Boston College
Cumulative Season Statistics
Overall Team Statistics
Boston College Overall Team Statistics (as of Nov 25, 2006)
All matches
Overall record: 12-19 Conf: 10-12 Home: 5-5 Away: 6-8 Neutral: 1-6
TEAM STATISTICS BC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1573 1661
Errors...................... 799 756
Total Attacks............... 4676 4606
Attack Pct.................. .166 .196
Kills/Game.................. 13.6 14.3
SET...........................
Assists..................... 1429 1501
Assists/Game................ 12.3 12.9
SERVE.........................
Aces........................ 204 197
Errors...................... 288 264
Aces/Game................... 1.8 1.7
SERVE RECEPTIONS..............
Errors...................... 197 204
Errors/Game................. 1.7 1.8
Attempts.................... 2792 2581
Reception Pct............... .929 .921
DEFENSE.......................
Digs........................ 1860 1925
Digs/Game................... 16.0 16.6
BLOCKING......................
Block Solo.................. 67 70
Block Assist................ 406 450
Total Blocks................ 270.0 295.0
Blocks Per Game............. 2.3 2.5
Block Errors................ 56 46
BALL HANDLING ERRORS.......... 93 62
ATTENDANCE....................
Total....................... 1346 7014
Dates/Avg Per Date.......... 10/135 14/501
Neutral site #/Avg.......... 7/148
Current win streak.......... 1 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Boston College...... 0 0 4 4 4 - 12
Opponents........... 0 0 11 5 3 - 19
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Boston College...... 15 12 9 7 4 - 47
Opponents........... 16 19 22 9 3 - 69
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Boston College...... 829 797 740 437 103 - 2906
Opponents........... 841 850 863 448 95 - 3097
Overall Individual Statistics
Boston College Overall Individual Statistics (as of Nov 25, 2006)
All matches
Overall record: 12-19 Conf: 10-12 Home: 5-5 Away: 6-8 Neutral: 1-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
14 Kristin Whalley 35 16- 1 0.03 0 1 1.000 2 0.06 2 0.06 7
13 Dana Van Voorhis 36 17- 45 1.25 14 118 .263 5 0.14 6 0.17 10
5 Shardai Davis 105 31- 170 1.62 63 443 .242 5 0.05 17 0.16 29
6 Brittany Pierpont 105 30- 83 0.79 30 248 .214 1005 9.57 24 0.23 43
2 Abigail Hasebroock 86 25- 164 1.91 75 424 .210 8 0.09 1 0.01 3
15 Kelsey Johnson 116 31- 445 3.84 213 1186 .196 27 0.23 36 0.31 46
10 Dorota Niemczewska 111 31- 337 3.04 168 1131 .149 18 0.16 24 0.22 25
3 Alison Shepp 59 22- 80 1.36 46 259 .131 5 0.08 4 0.07 5
4 Kristin Kenny 57 25- 9 0.16 4 43 .116 231 4.05 3 0.05 4
8 Tori Thompson 84 28- 19 0.23 11 77 .104 6 0.07 12 0.14 22
1 Taylor Williams 113 31- 188 1.66 136 584 .089 36 0.32 45 0.40 62
12 Meghan Moir 51 28- 14 0.27 13 45 .022 44 0.86 2 0.04 5
11 Allison Anderson 114 31- 6 0.05 8 51 -.039 36 0.32 28 0.25 25
7 Morgan Woodcock 20 12- 5 0.25 7 27 -.074 0 0.00 0 0.00 0
9 Lia Krautmanis 20 11- 7 0.35 11 39 -.103 1 0.05 0 0.00 1
BOSTON COLLEGE...... 116 31- 1573 13.56 799 4676 .166 1429 12.32 204 1.76 288
Opponents........... 116 31- 1661 14.32 756 4606 .196 1501 12.94 197 1.70 264
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
14 Kristin Whalley 35 5 59 .915 34 0.97 0 0 0 0.00 0 0
13 Dana Van Voorhis 36 1 10 .900 20 0.56 4 20 24 0.67 4 0
5 Shardai Davis 105 6 133 .955 84 0.80 12 71 83 0.79 7 1
6 Brittany Pierpont 105 3 3 .000 200 1.90 6 28 34 0.32 4 57
2 Abigail Hasebroock 86 0 8 1.000 20 0.23 13 72 85 0.99 7 0
15 Kelsey Johnson 116 40 694 .942 228 1.97 4 46 50 0.43 9 4
10 Dorota Niemczewska 111 46 611 .925 249 2.24 6 37 43 0.39 3 6
3 Alison Shepp 59 1 16 .938 20 0.34 8 32 40 0.68 5 0
4 Kristin Kenny 57 3 56 .946 82 1.44 0 4 4 0.07 2 10
8 Tori Thompson 84 17 170 .900 113 1.35 1 4 5 0.06 1 2
1 Taylor Williams 113 21 144 .854 155 1.37 7 64 71 0.63 8 4
12 Meghan Moir 51 3 7 .571 16 0.31 4 15 19 0.37 2 8
11 Allison Anderson 114 30 674 .955 630 5.53 1 2 3 0.03 1 1
7 Morgan Woodcock 20 0 1 1.000 5 0.25 1 7 8 0.40 0 0
9 Lia Krautmanis 20 1 2 .500 4 0.20 0 4 4 0.20 3 0
TEAM 20
BOSTON COLLEGE...... 116 197 2792 .929 1860 16.03 67 406 270.0 2.33 56 93
Opponents........... 116 204 2581 .921 1925 16.59 70 450 295.0 2.54 46 62
Category Leaders
Boston College Category Leaders (as of Nov 25, 2006)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
14 Kristin Whalley 35 1 0.03 0 1 1.000
13 Dana Van Voorhis 36 45 1.25 14 118 .263
5 Shardai Davis 105 170 1.62 63 443 .242
6 Brittany Pierpont 105 83 0.79 30 248 .214
2 Abigail Hasebroock 86 164 1.91 75 424 .210
15 Kelsey Johnson 116 445 3.84 213 1186 .196
10 Dorota Niemczewska 111 337 3.04 168 1131 .149
3 Alison Shepp 59 80 1.36 46 259 .131
4 Kristin Kenny 57 9 0.16 4 43 .116
8 Tori Thompson 84 19 0.23 11 77 .104
1 Taylor Williams 113 188 1.66 136 584 .089
12 Meghan Moir 51 14 0.27 13 45 .022
11 Allison Anderson 114 6 0.05 8 51 -.039
7 Morgan Woodcock 20 5 0.25 7 27 -.074
9 Lia Krautmanis 20 7 0.35 11 39 -.103
BOSTON COLLEGE...... 116 1573 13.56 799 4676 .166
Opponents........... 116 1661 14.32 756 4606 .196
## SET (by A) G A A/Game
---------------------------------------
6 Brittany Pierpont 105 1005 9.57
4 Kristin Kenny 57 231 4.05
12 Meghan Moir 51 44 0.86
1 Taylor Williams 113 36 0.32
11 Allison Anderson 114 36 0.32
15 Kelsey Johnson 116 27 0.23
10 Dorota Niemczewska 111 18 0.16
2 Abigail Hasebroock 86 8 0.09
8 Tori Thompson 84 6 0.07
5 Shardai Davis 105 5 0.05
13 Dana Van Voorhis 36 5 0.14
3 Alison Shepp 59 5 0.08
14 Kristin Whalley 35 2 0.06
9 Lia Krautmanis 20 1 0.05
7 Morgan Woodcock 20 0 0.00
BOSTON COLLEGE...... 116 1429 12.32
Opponents........... 116 1501 12.94
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
2 Abigail Hasebroock 86 13 72 85.0 0.99 7
5 Shardai Davis 105 12 71 83.0 0.79 7
3 Alison Shepp 59 8 32 40.0 0.68 5
13 Dana Van Voorhis 36 4 20 24.0 0.67 4
1 Taylor Williams 113 7 64 71.0 0.63 8
15 Kelsey Johnson 116 4 46 50.0 0.43 9
7 Morgan Woodcock 20 1 7 8.0 0.40 0
10 Dorota Niemczewska 111 6 37 43.0 0.39 3
12 Meghan Moir 51 4 15 19.0 0.37 2
6 Brittany Pierpont 105 6 28 34.0 0.32 4
9 Lia Krautmanis 20 0 4 4.0 0.20 3
4 Kristin Kenny 57 0 4 4.0 0.07 2
8 Tori Thompson 84 1 4 5.0 0.06 1
11 Allison Anderson 114 1 2 3.0 0.03 1
BOSTON COLLEGE...... 116 67 406 270.0 2.33 56
Opponents........... 116 70 450 295.0 2.54 46
## KILL (by K/Game) G K K/Game
----------------------------------------
15 Kelsey Johnson 116 445 3.84
10 Dorota Niemczewska 111 337 3.04
2 Abigail Hasebroock 86 164 1.91
1 Taylor Williams 113 188 1.66
5 Shardai Davis 105 170 1.62
3 Alison Shepp 59 80 1.36
13 Dana Van Voorhis 36 45 1.25
6 Brittany Pierpont 105 83 0.79
9 Lia Krautmanis 20 7 0.35
12 Meghan Moir 51 14 0.27
7 Morgan Woodcock 20 5 0.25
8 Tori Thompson 84 19 0.23
4 Kristin Kenny 57 9 0.16
11 Allison Anderson 114 6 0.05
14 Kristin Whalley 35 1 0.03
BOSTON COLLEGE...... 116 1573 13.56
Opponents........... 116 1661 14.32
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Taylor Williams 113 45 62 0.40
2 Abigail Hasebroock 86 1 3 0.01
3 Alison Shepp 59 4 5 0.07
4 Kristin Kenny 57 3 4 0.05
5 Shardai Davis 105 17 29 0.16
6 Brittany Pierpont 105 24 43 0.23
7 Morgan Woodcock 20 0 0 0.00
8 Tori Thompson 84 12 22 0.14
9 Lia Krautmanis 20 0 1 0.00
10 Dorota Niemczewska 111 24 25 0.22
11 Allison Anderson 114 28 25 0.25
12 Meghan Moir 51 2 5 0.04
13 Dana Van Voorhis 36 6 10 0.17
14 Kristin Whalley 35 2 7 0.06
15 Kelsey Johnson 116 36 46 0.31
TM TEAM 116 0 1 0.00
BOSTON COLLEGE...... 116 204 288 1.76
Opponents........... 116 197 264 1.70
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
11 Allison Anderson 114 630 5.53 1
10 Dorota Niemczewska 111 249 2.24 6
15 Kelsey Johnson 116 228 1.97 4
6 Brittany Pierpont 105 200 1.90 57
4 Kristin Kenny 57 82 1.44 10
1 Taylor Williams 113 155 1.37 4
8 Tori Thompson 84 113 1.35 2
14 Kristin Whalley 35 34 0.97 0
5 Shardai Davis 105 84 0.80 1
13 Dana Van Voorhis 36 20 0.56 0
3 Alison Shepp 59 20 0.34 0
12 Meghan Moir 51 16 0.31 8
7 Morgan Woodcock 20 5 0.25 0
2 Abigail Hasebroock 86 20 0.23 0
9 Lia Krautmanis 20 4 0.20 0
BOSTON COLLEGE...... 116 1860 16.03 93
Opponents........... 116 1925 16.59 62
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
2 Abigail Hasebroock 86 0 0.00 8 1.000
7 Morgan Woodcock 20 0 0.00 1 1.000
11 Allison Anderson 114 30 0.26 674 .955
5 Shardai Davis 105 6 0.06 133 .955
4 Kristin Kenny 57 3 0.05 56 .946
15 Kelsey Johnson 116 40 0.34 694 .942
3 Alison Shepp 59 1 0.02 16 .938
10 Dorota Niemczewska 111 46 0.41 611 .925
14 Kristin Whalley 35 5 0.14 59 .915
TM TEAM 116 20 0.17 204 .902
13 Dana Van Voorhis 36 1 0.03 10 .900
8 Tori Thompson 84 17 0.20 170 .900
1 Taylor Williams 113 21 0.19 144 .854
12 Meghan Moir 51 3 0.06 7 .571
9 Lia Krautmanis 20 1 0.05 2 .500
6 Brittany Pierpont 105 3 0.03 3 .000
BOSTON COLLEGE...... 116 197 1.70 2792 .929
Opponents........... 116 204 1.76 2581 .921
Combined Team Statistics
Boston College Combined Team Statistics (as of Nov 25, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (12-19) ( 5-5 ) ( 6-8 ) ( 1-6 )
CONFERENCE.......... (10-12) ( 5-5 ) ( 5-6 ) ( 0-1 )
NON-CONFERENCE...... ( 2-7 ) ( 0-0 ) ( 1-2 ) ( 1-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
14 Kristin Whalley 35 1 0.03 0 1 1.000 2 0.06 2 7 0.06 5 34 0.97 0 0 0 0.00 0 0
13 Dana Van Voorhis 36 45 1.25 14 118 .263 5 0.14 6 10 0.17 1 20 0.56 4 20 24 0.67 4 0
5 Shardai Davis 105 170 1.62 63 443 .242 5 0.05 17 29 0.16 6 84 0.80 12 71 83 0.79 7 1
6 Brittany Pierpont 105 83 0.79 30 248 .214 1005 9.57 24 43 0.23 3 200 1.90 6 28 34 0.32 4 57
2 Abigail Hasebroock 86 164 1.91 75 424 .210 8 0.09 1 3 0.01 0 20 0.23 13 72 85 0.99 7 0
15 Kelsey Johnson 116 445 3.84 213 1186 .196 27 0.23 36 46 0.31 40 228 1.97 4 46 50 0.43 9 4
10 Dorota Niemczewska 111 337 3.04 168 1131 .149 18 0.16 24 25 0.22 46 249 2.24 6 37 43 0.39 3 6
3 Alison Shepp 59 80 1.36 46 259 .131 5 0.08 4 5 0.07 1 20 0.34 8 32 40 0.68 5 0
4 Kristin Kenny 57 9 0.16 4 43 .116 231 4.05 3 4 0.05 3 82 1.44 0 4 4 0.07 2 10
8 Tori Thompson 84 19 0.23 11 77 .104 6 0.07 12 22 0.14 17 113 1.35 1 4 5 0.06 1 2
1 Taylor Williams 113 188 1.66 136 584 .089 36 0.32 45 62 0.40 21 155 1.37 7 64 71 0.63 8 4
12 Meghan Moir 51 14 0.27 13 45 .022 44 0.86 2 5 0.04 3 16 0.31 4 15 19 0.37 2 8
11 Allison Anderson 114 6 0.05 8 51 -.039 36 0.32 28 25 0.25 30 630 5.53 1 2 3 0.03 1 1
7 Morgan Woodcock 20 5 0.25 7 27 -.074 0 0.00 0 0 0.00 0 5 0.25 1 7 8 0.40 0 0
9 Lia Krautmanis 20 7 0.35 11 39 -.103 1 0.05 0 1 0.00 1 4 0.20 0 4 4 0.20 3 0
TEAM 20
BOSTON COLLEGE...... 116 1573 13.56 799 4676 .166 1429 12.32 204 288 1.76 197 1860 16.03 67 406 270.0 2.33 56 93
Opponents........... 116 1661 14.32 756 4606 .196 1501 12.94 197 264 1.70 204 1925 16.59 70 450 295.0 2.54 46 62
TEAM STATISTICS BC OPP
--------------------------------------
ATTACK..............
Kills............. 1573 1661
Errors............ 799 756
Total Attacks..... 4676 4606
Attack Pct........ .166 .196
Kills/Game........ 13.6 14.3
SET.................
Assists........... 1429 1501
Assists/Game...... 12.3 12.9
SERVE...............
Aces.............. 204 197
Errors............ 288 264
Aces/Game......... 1.8 1.7
SERVE RECEPTIONS....
Errors............ 197 204
Errors/Game....... 1.7 1.8
Attempts.......... 2792 2581
Reception Pct..... .929 .921
DEFENSE.............
Digs.............. 1860 1925
Digs/Game......... 16.0 16.6
BLOCKING............
Block Solo........ 67 70
Block Assist...... 406 450
Total Blocks...... 270.0 295.0
Blocks Per Game... 2.3 2.5
Block Errors...... 56 46
BALL HANDLING ERRORS 93 62
ATTENDANCE..........
Total............. 1346 7014
Dates/Avg Per Date 10/135 14/501
Neutral site #/Avg 7/148
Current win streak 1 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 02 at Miami University L 2-3 20-30,26-30,30-25,30-25,15-17 491
Sep 01 vs Belmont L 2-3 23-30,30-25,24-30,30-24,14-16 178
Sep 02 vs Western Kentucky L 0-3 18-30,25-30,16-30 103
Sep 08 at UConn L 2-3 27-30,30-27,30-28,25-30,13-15 -
Sep 09 vs NIU L 0-3 28-30,12-30,18-32 -
Sep 09 vs QU W 3-0 30-10,30-16,30-12 -
Sep 15 vs TOWSON L 0-3 23-30,17-30,25-30 50
Sep 16 vs Seton Hall L 0-3 28-30,22-30,29-31 50
^ Sep 16 at Rhode Island W 3-1 30-15,32-30,25-30,30-25 70
* Sep 22 at UM W 3-2 30-24,25-30,30-22,29-31,15-9 372
* Sep 24 at FS L 1-3 24-30,30-20,21-30,22-30 622
* Sep 28 VIRGINIA L 1-3 30-28,24-30,21-30,24-30 212
* Oct 01 VIRGINIA TECH W 3-2 21-30,30-26,21-30,30-25,15-12 152
* Oct 03 MARYLAND W 3-0 30-23,30-27,30-22 82
* Oct 06 CLEMSON L 0-3 20-30,14-30,19-30 152
* Oct 08 GEORGIA TECH W 3-1 30-26,30-21,26-30,30-25 78
* Oct 13 at DU L 0-3 21-30,28-30,17-30 871
* Oct 14 at WF L 1-3 30-28,24-30,26-30,25-30 405
* Oct 20 at ST W 3-1 30-28,24-30,30-19,30-26 512
* Oct 21 at NC L 0-3 27-30,25-30,25-30 307
* Oct 27 vs Florida State L 0-3 21-30,27-30,15-30 652
* Oct 29 MIAMI L 1-3 30-20,21-30,25-30,28-30 132
* Nov 03 at Virginia Tech W 3-2 30-25,30-26,22-30,22-30,16-14 427
* Nov 04 at Virginia L 0-3 20-30,25-30,21-30 410
* Nov 07 at Maryland W 3-0 30-28,30-24,30-26 351
* Nov 10 WAKE FOREST W 3-2 30-25,30-21,26-30,27-30,15-12 132
* Nov 12 DUKE UNIVERSITY L 0-3 26-30,19-30,11-30 82
* Nov 17 at Georgia Tech L 1-3 35-33,27-30,17-30,25-30 1482
* Nov 18 at Clemson W 3-1 30-23,24-30,30-20,30-27 694
* Nov 24 NC L 0-3 27-30,26-30,20-30 102
* Nov 25 ST W 3-0 30-25,30-17,30-26 222