Boston College
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Boston College Overall Team Statistics (as of Nov 26, 2005)
All matches
Overall record: 9-22 Conf: 4-18 Home: 3-11 Away: 4-9 Neutral: 2-2
TEAM STATISTICS BC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1629 1714
Errors...................... 849 770
Total Attacks............... 4937 4898
Attack Pct.................. .158 .193
Kills/Game.................. 14.8 15.6
SET...........................
Assists..................... 1481 1576
Assists/Game................ 13.5 14.3
SERVE.........................
Aces........................ 153 175
Errors...................... 220 216
Aces/Game................... 1.4 1.6
SERVE RECEPTIONS..............
Errors...................... 176 153
Errors/Game................. 1.6 1.4
DEFENSE.......................
Digs........................ 2025 2044
Digs/Game................... 18.4 18.6
BLOCKING......................
Block Solo.................. 46 84
Block Assist................ 394 495
Total Blocks................ 243.0 331.5
Blocks Per Game............. 2.2 3.0
Block Errors................ 26 53
BALL HANDLING ERRORS.......... 37 34
ATTENDANCE....................
Total....................... 4259 5240
Dates/Avg Per Date.......... 14/304 13/403
Neutral site #/Avg.......... 4/26
Current win streak.......... 1 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Boston College...... 0 0 6 2 1 - 9
Opponents........... 0 0 12 7 3 - 22
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Boston College...... 10 15 11 3 1 - 40
Opponents........... 21 16 20 10 3 - 70
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Boston College...... 780 831 859 344 42 - 2856
Opponents........... 876 859 880 384 56 - 3055
Overall Individual Statistics
The Automated ScoreBook
Boston College Overall Individual Statistics (as of Nov 26, 2005)
All matches
Overall record: 9-22 Conf: 4-18 Home: 3-11 Away: 4-9 Neutral: 2-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 Alison Shepp 59 26- 117 1.98 45 302 .238 3 0.05 2 0.03 0
7 Morgan Woodcock 97 30- 221 2.28 97 606 .205 12 0.12 12 0.12 18
2 Abigail Hasebroock 87 30- 197 2.26 94 516 .200 13 0.15 4 0.05 2
12 Emily Stegner 22 13- 21 0.95 11 53 .189 4 0.18 0 0.00 2
15 Kelsey Johnson 105 30- 325 3.10 156 944 .179 20 0.19 9 0.09 29
10 Dorota Niemczewska 101 30- 284 2.81 162 857 .142 30 0.30 12 0.12 21
5 Shardai Davis 84 27- 133 1.58 78 408 .135 14 0.17 7 0.08 22
1 Verena Rost 109 31- 108 0.99 60 401 .120 1113 10.21 29 0.27 28
8 Tori Thompson 84 28- 120 1.43 72 425 .113 18 0.21 16 0.19 17
6 Brittany Pierpont 64 25- 26 0.41 17 89 .101 204 3.19 19 0.30 27
11 Allison Anderson 101 28- 51 0.50 32 207 .092 30 0.30 39 0.39 34
4 Kristin Kenney 56 21- 1 0.02 0 28 .036 12 0.21 2 0.04 14
9 Lia Krautmanis 35 19- 24 0.69 23 93 .011 6 0.17 0 0.00 1
14 Kristin Whalley 39 20- 1 0.03 2 8 -.125 2 0.05 2 0.05 4
BOSTON COLLEGE...... 110 31- 1629 14.81 849 4937 .158 1481 13.46 153 1.39 220
Opponents........... 110 31- 1714 15.58 770 4898 .193 1576 14.33 175 1.59 216
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
3 Alison Shepp 59 2 24 0.41 2 35 37 0.63 3 1
7 Morgan Woodcock 97 3 85 0.88 15 69 84 0.87 9 0
2 Abigail Hasebroock 87 1 29 0.33 9 64 73 0.84 1 1
12 Emily Stegner 22 0 6 0.27 1 3 4 0.18 1 0
15 Kelsey Johnson 105 13 142 1.35 6 46 52 0.50 2 0
10 Dorota Niemczewska 101 30 253 2.50 2 48 50 0.50 1 5
5 Shardai Davis 84 16 140 1.67 4 34 38 0.45 4 2
1 Verena Rost 109 3 248 2.28 4 42 46 0.42 2 18
8 Tori Thompson 84 25 163 1.94 0 22 22 0.26 0 0
6 Brittany Pierpont 64 2 102 1.59 1 8 9 0.14 2 9
11 Allison Anderson 101 41 596 5.90 1 5 6 0.06 0 1
4 Kristin Kenney 56 14 172 3.07 0 0 0 0.00 0 0
9 Lia Krautmanis 35 1 22 0.63 1 18 19 0.54 1 0
14 Kristin Whalley 39 13 43 1.10 0 0 0 0.00 0 0
BC 12
BOSTON COLLEGE...... 110 176 2025 18.41 46 394 243.0 2.21 26 37
Opponents........... 110 153 2044 18.58 84 495 331.5 3.01 53 34
Category Leaders
The Automated ScoreBook
Boston College Category Leaders (as of Nov 26, 2005)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
15 Kelsey Johnson 105 325 3.10 156 944 .179
10 Dorota Niemczewska 101 284 2.81 162 857 .142
7 Morgan Woodcock 97 221 2.28 97 606 .205
2 Abigail Hasebroock 87 197 2.26 94 516 .200
5 Shardai Davis 84 133 1.58 78 408 .135
8 Tori Thompson 84 120 1.43 72 425 .113
3 Alison Shepp 59 117 1.98 45 302 .238
1 Verena Rost 109 108 0.99 60 401 .120
11 Allison Anderson 101 51 0.50 32 207 .092
6 Brittany Pierpont 64 26 0.41 17 89 .101
9 Lia Krautmanis 35 24 0.69 23 93 .011
12 Emily Stegner 22 21 0.95 11 53 .189
14 Kristin Whalley 39 1 0.03 2 8 -.125
4 Kristin Kenney 56 1 0.02 0 28 .036
BOSTON COLLEGE...... 110 1629 14.81 849 4937 .158
Opponents........... 110 1714 15.58 770 4898 .193
## SET (by A) G A A/Game
---------------------------------------
1 Verena Rost 109 1113 10.21
6 Brittany Pierpont 64 204 3.19
10 Dorota Niemczewska 101 30 0.30
11 Allison Anderson 101 30 0.30
15 Kelsey Johnson 105 20 0.19
8 Tori Thompson 84 18 0.21
5 Shardai Davis 84 14 0.17
2 Abigail Hasebroock 87 13 0.15
4 Kristin Kenney 56 12 0.21
7 Morgan Woodcock 97 12 0.12
9 Lia Krautmanis 35 6 0.17
12 Emily Stegner 22 4 0.18
3 Alison Shepp 59 3 0.05
14 Kristin Whalley 39 2 0.05
BOSTON COLLEGE...... 110 1481 13.46
Opponents........... 110 1576 14.33
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
7 Morgan Woodcock 97 15 69 84.0 0.87 9
2 Abigail Hasebroock 87 9 64 73.0 0.84 1
15 Kelsey Johnson 105 6 46 52.0 0.50 2
10 Dorota Niemczewska 101 2 48 50.0 0.50 1
1 Verena Rost 109 4 42 46.0 0.42 2
5 Shardai Davis 84 4 34 38.0 0.45 4
3 Alison Shepp 59 2 35 37.0 0.63 3
8 Tori Thompson 84 0 22 22.0 0.26 0
9 Lia Krautmanis 35 1 18 19.0 0.54 1
6 Brittany Pierpont 64 1 8 9.0 0.14 2
11 Allison Anderson 101 1 5 6.0 0.06 0
12 Emily Stegner 22 1 3 4.0 0.18 1
4 Kristin Kenney 56 0 0 0.0 0.00 0
14 Kristin Whalley 39 0 0 0.0 0.00 0
BOSTON COLLEGE...... 110 46 394 243.0 2.21 26
Opponents........... 110 84 495 331.5 3.01 53
## KILL (by K) G K K/Game
----------------------------------------
15 Kelsey Johnson 105 325 3.10
10 Dorota Niemczewska 101 284 2.81
7 Morgan Woodcock 97 221 2.28
2 Abigail Hasebroock 87 197 2.26
5 Shardai Davis 84 133 1.58
8 Tori Thompson 84 120 1.43
3 Alison Shepp 59 117 1.98
1 Verena Rost 109 108 0.99
11 Allison Anderson 101 51 0.50
6 Brittany Pierpont 64 26 0.41
9 Lia Krautmanis 35 24 0.69
12 Emily Stegner 22 21 0.95
14 Kristin Whalley 39 1 0.03
4 Kristin Kenney 56 1 0.02
BOSTON COLLEGE...... 110 1629 14.81
Opponents........... 110 1714 15.58
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
11 Allison Anderson 101 39 34 0.39
1 Verena Rost 109 29 28 0.27
6 Brittany Pierpont 64 19 27 0.30
8 Tori Thompson 84 16 17 0.19
7 Morgan Woodcock 97 12 18 0.12
10 Dorota Niemczewska 101 12 21 0.12
15 Kelsey Johnson 105 9 29 0.09
5 Shardai Davis 84 7 22 0.08
2 Abigail Hasebroock 87 4 2 0.05
3 Alison Shepp 59 2 0 0.03
4 Kristin Kenney 56 2 14 0.04
14 Kristin Whalley 39 2 4 0.05
TM BC 110 0 1 0.00
9 Lia Krautmanis 35 0 1 0.00
12 Emily Stegner 22 0 2 0.00
BOSTON COLLEGE...... 110 153 220 1.39
Opponents........... 110 175 216 1.59
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
11 Allison Anderson 101 596 5.90 1
10 Dorota Niemczewska 101 253 2.50 5
1 Verena Rost 109 248 2.28 18
4 Kristin Kenney 56 172 3.07 0
8 Tori Thompson 84 163 1.94 0
15 Kelsey Johnson 105 142 1.35 0
5 Shardai Davis 84 140 1.67 2
6 Brittany Pierpont 64 102 1.59 9
7 Morgan Woodcock 97 85 0.88 0
14 Kristin Whalley 39 43 1.10 0
2 Abigail Hasebroock 87 29 0.33 1
3 Alison Shepp 59 24 0.41 1
9 Lia Krautmanis 35 22 0.63 0
12 Emily Stegner 22 6 0.27 0
BOSTON COLLEGE...... 110 2025 18.41 37
Opponents........... 110 2044 18.58 34
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
11 Allison Anderson 101 41 0.41
TM BC 110 12 0.11
10 Dorota Niemczewska 101 30 0.30
15 Kelsey Johnson 105 13 0.12
5 Shardai Davis 84 16 0.19
8 Tori Thompson 84 25 0.30
4 Kristin Kenney 56 14 0.25
14 Kristin Whalley 39 13 0.33
7 Morgan Woodcock 97 3 0.03
3 Alison Shepp 59 2 0.03
2 Abigail Hasebroock 87 1 0.01
1 Verena Rost 109 3 0.03
6 Brittany Pierpont 64 2 0.03
9 Lia Krautmanis 35 1 0.03
12 Emily Stegner 22 0 0.00
BOSTON COLLEGE...... 110 176 1.60
Opponents........... 110 153 1.39
Volleyball Statistics
The Automated ScoreBook
Boston College Volleyball Statistics (as of Nov 26, 2005)
All matches
Overall record: 9-22 Conf: 4-18 Home: 3-11 Away: 4-9 Neutral: 2-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
3 Alison Shepp........ 59 117 1.98 45 302 .238 3 0.05 37 66 1.78 24 176 .239 0 0.00
7 Morgan Woodcock..... 97 221 2.28 97 606 .205 12 0.12 77 185 2.40 76 504 .216 11 0.14
2 Abigail Hasebroock.. 87 197 2.26 94 516 .200 13 0.15 65 172 2.65 75 433 .224 9 0.14
12 Emily Stegner....... 22 21 0.95 11 53 .189 4 0.18 12 6 0.50 5 20 .050 1 0.08
15 Kelsey Johnson...... 105 325 3.10 156 944 .179 20 0.19 74 234 3.16 126 722 .150 15 0.20
10 Dorota Niemczewska.. 101 284 2.81 162 857 .142 30 0.30 69 170 2.46 99 540 .131 23 0.33
5 Shardai Davis....... 84 133 1.58 78 408 .135 14 0.17 57 105 1.84 61 319 .138 11 0.19
1 Verena Rost......... 109 108 0.99 60 401 .120 1113 10.21 77 67 0.87 45 284 .077 795 10.32
8 Tori Thompson....... 84 120 1.43 72 425 .113 18 0.21 60 85 1.42 57 303 .092 13 0.22
6 Brittany Pierpont... 64 26 0.41 17 89 .101 204 3.19 36 20 0.56 11 69 .130 171 4.75
11 Allison Anderson.... 101 51 0.50 32 207 .092 30 0.30 75 47 0.63 30 191 .089 24 0.32
4 Kristin Kenney...... 56 1 0.02 0 28 .036 12 0.21 46 1 0.02 0 20 .050 11 0.24
9 Lia Krautmanis...... 35 24 0.69 23 93 .011 6 0.17 23 14 0.61 14 51 .000 1 0.04
14 Kristin Whalley..... 39 1 0.03 2 8 -.125 2 0.05 20 0 0.00 1 4 -.250 0 0.00
BOSTON COLLEGE...... 110 1629 14.81 849 4937 .158 1481 13.46 78 1172 15.03 624 3636 .151 1085 13.91
Opponents........... 110 1714 15.58 770 4898 .193 1576 14.33 78 1297 16.63 542 3634 .208 1204 15.44
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Alison Shepp........ 2 0.03 2 24 0.41 2 35 37 0.63 2 0.05 1 15 0.41 1 20 21 0.57
Morgan Woodcock..... 12 0.12 3 85 0.88 15 69 84 0.87 12 0.16 2 68 0.88 13 56 69 0.90
Abigail Hasebroock.. 4 0.05 1 29 0.33 9 64 73 0.84 0 0.00 1 24 0.37 8 46 54 0.83
Emily Stegner....... 0 0.00 0 6 0.27 1 3 4 0.18 0 0.00 0 4 0.33 1 1 2 0.17
Kelsey Johnson...... 9 0.09 13 142 1.35 6 46 52 0.50 9 0.12 10 116 1.57 6 31 37 0.50
Dorota Niemczewska.. 12 0.12 30 253 2.50 2 48 50 0.50 6 0.09 23 173 2.51 1 33 34 0.49
Shardai Davis....... 7 0.08 16 140 1.67 4 34 38 0.45 6 0.11 14 108 1.89 3 19 22 0.39
Verena Rost......... 29 0.27 3 248 2.28 4 42 46 0.42 19 0.25 2 177 2.30 4 25 29 0.38
Tori Thompson....... 16 0.19 25 163 1.94 0 22 22 0.26 11 0.18 18 115 1.92 0 17 17 0.28
Brittany Pierpont... 19 0.30 2 102 1.59 1 8 9 0.14 6 0.17 1 48 1.33 0 7 7 0.19
Allison Anderson.... 39 0.39 41 596 5.90 1 5 6 0.06 25 0.33 26 469 6.25 1 5 6 0.08
Kristin Kenney...... 2 0.04 14 172 3.07 0 0 0 0.00 2 0.04 10 140 3.04 0 0 0 0.00
Lia Krautmanis...... 0 0.00 1 22 0.63 1 18 19 0.54 0 0.00 1 15 0.65 1 8 9 0.39
Kristin Whalley..... 2 0.05 13 43 1.10 0 0 0 0.00 1 0.05 4 21 1.05 0 0 0 0.00
BC.................. 12 6
BOSTON COLLEGE...... 153 1.39 176 2025 18.41 46 394 243.0 2.21 99 1.27 119 1493 19.14 39 268 173.0 2.22
Opponents........... 175 1.59 153 2044 18.58 84 495 331.5 3.01 118 1.51 99 1523 19.53 58 405 260.5 3.34
Combined Team Statistics
The Automated ScoreBook
Boston College Combined Team Statistics (as of Nov 26, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 9-22) ( 3-11) ( 4-9 ) ( 2-2 )
CONFERENCE.......... ( 4-18) ( 2-9 ) ( 2-9 ) ( 0-0 )
NON-CONFERENCE...... ( 5-4 ) ( 1-2 ) ( 2-0 ) ( 2-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
3 Alison Shepp 59 117 1.98 45 302 .238 3 0.05 2 0 0.03 2 24 0.41 2 35 37 0.63 3 1
7 Morgan Woodcock 97 221 2.28 97 606 .205 12 0.12 12 18 0.12 3 85 0.88 15 69 84 0.87 9 0
2 Abigail Hasebroock 87 197 2.26 94 516 .200 13 0.15 4 2 0.05 1 29 0.33 9 64 73 0.84 1 1
12 Emily Stegner 22 21 0.95 11 53 .189 4 0.18 0 2 0.00 0 6 0.27 1 3 4 0.18 1 0
15 Kelsey Johnson 105 325 3.10 156 944 .179 20 0.19 9 29 0.09 13 142 1.35 6 46 52 0.50 2 0
10 Dorota Niemczewska 101 284 2.81 162 857 .142 30 0.30 12 21 0.12 30 253 2.50 2 48 50 0.50 1 5
5 Shardai Davis 84 133 1.58 78 408 .135 14 0.17 7 22 0.08 16 140 1.67 4 34 38 0.45 4 2
1 Verena Rost 109 108 0.99 60 401 .120 1113 10.21 29 28 0.27 3 248 2.28 4 42 46 0.42 2 18
8 Tori Thompson 84 120 1.43 72 425 .113 18 0.21 16 17 0.19 25 163 1.94 0 22 22 0.26 0 0
6 Brittany Pierpont 64 26 0.41 17 89 .101 204 3.19 19 27 0.30 2 102 1.59 1 8 9 0.14 2 9
11 Allison Anderson 101 51 0.50 32 207 .092 30 0.30 39 34 0.39 41 596 5.90 1 5 6 0.06 0 1
4 Kristin Kenney 56 1 0.02 0 28 .036 12 0.21 2 14 0.04 14 172 3.07 0 0 0 0.00 0 0
9 Lia Krautmanis 35 24 0.69 23 93 .011 6 0.17 0 1 0.00 1 22 0.63 1 18 19 0.54 1 0
14 Kristin Whalley 39 1 0.03 2 8 -.125 2 0.05 2 4 0.05 13 43 1.10 0 0 0 0.00 0 0
BC 12
BOSTON COLLEGE...... 110 1629 14.81 849 4937 .158 1481 13.46 153 220 1.39 176 2025 18.41 46 394 243.0 2.21 26 37
Opponents........... 110 1714 15.58 770 4898 .193 1576 14.33 175 216 1.59 153 2044 18.58 84 495 331.5 3.01 53 34
TEAM STATISTICS BC OPP
--------------------------------------
ATTACK..............
Kills............. 1629 1714
Errors............ 849 770
Total Attacks..... 4937 4898
Attack Pct........ .158 .193
Kills/Game........ 14.8 15.6
SET.................
Assists........... 1481 1576
Assists/Game...... 13.5 14.3
SERVE...............
Aces.............. 153 175
Errors............ 220 216
Aces/Game......... 1.4 1.6
SERVE RECEPTIONS....
Errors............ 176 153
Errors/Game....... 1.6 1.4
DEFENSE.............
Digs.............. 2025 2044
Digs/Game......... 18.4 18.6
BLOCKING............
Block Solo........ 46 84
Block Assist...... 394 495
Total Blocks...... 243.0 331.5
Blocks Per Game... 2.2 3.0
Block Errors...... 26 53
BALL HANDLING ERRORS 37 34
ATTENDANCE..........
Total............. 4259 5240
Dates/Avg Per Date 14/304 13/403
Neutral site #/Avg 4/26
Current win streak 1 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 #3 STANFORD L 0-3 15-30,15-30,16-30 2127
Sep 03 SYRACUSE L 1-3 25-30,25-30,35-33,25-30 57
Sep 03 MAINE W 3-0 31-29,31-29,30-28 119
Sep 09 at Harvard W 3-2 21-30,31-29,30-23,26-30,15-11 142
Sep 10 vs Rhode Island L 0-3 25-30,28-30,23-30 52
Sep 10 vs Holy Cross W 3-0 30-18,30-16,30-26 50
Sep 16 vs Siena W 3-0 30-23,30-21,30-14 -
Sep 17 vs Florida Atlantic L 2-3 30-27,27-30,30-23,20-30,13-15 -
Sep 17 at New Hampshire W 3-0 30-23,32-30,30-17 377
* Sep 20 at Maryland L 1-3 32-30,11-30,33-35,21-30 438
* Sep 23 MIAMI L 0-3 24-30,23-30,30-32 127
* Sep 24 FLORIDA STATE L 1-3 24-30,30-25,25-30,28-30 134
* Sep 30 at Virginia L 0-3 17-30,24-30,29-31 319
* Oct 01 at Virginia Tech L 0-3 21-30,24-30,27-30 474
* Oct 07 at Clemson Tigers W 3-1 30-22,30-23,26-30,30-26 804
* Oct 08 at Georgia Tech L 0-3 23-30,16-30,16-30 889
* Oct 14 DU L 1-3 28-30,29-31,36-34,28-30 133
* Oct 16 WAKE FOREST L 0-3 25-30,27-30,28-30 207
* Oct 18 MARYLAND L 0-3 27-30,16-30,28-30 388
* Oct 21 NORTH CAROLINA STATE L 1-3 27-30,30-26,27-30,25-30 106
* Oct 23 NORTH CAROLINA L 1-3 20-30,33-31,27-30,28-30 136
* Oct 28 at Florida State L 2-3 17-30,30-27,23-30,32-30,7-15 571
* Oct.30 at Miami L 0-3 25-30,26-30,28-30 178
* Nov 04 VIRGINIA TECH W 3-0 30-25,30-19,30-28 108
* Nov 05 VIRGINIA L 0-3 26-30,28-30,23-30 161
* Nov 11 at Wake Forest L 0-3 18-30,27-30,28-30 167
* Nov 12 at DU L 0-3 22-30,25-30,28-30 328
* Nov 18 GEORGIA TECH W 3-1 24-30,30-24,30-26,30-28 317
* Nov 19 CLEMSON TIGERS L 2-3 30-22,33-31,26-30,27-30,7-15 139
* Nov 25 at North Carolina L 1-3 23-30,30-20,27-30,24-30 310
* Nov 26 at North Carolina State W 3-0 30-27,30-27,30-20 243