Boston College
Cumulative Season Statistics
Overall Team Statistics
Boston College
Boston College Overall Team Statistics (as of Nov 24, 2004)
All matches
Overall record: 20-12 Conf: 6-4 Home: 9-3 Away: 9-4 Neutral: 2-5
TEAM STATISTICS BC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1950 1808
Errors...................... 780 829
Total Attacks............... 5370 5365
Attack Pct.................. .218 .182
Kills/Game.................. 15.1 14.0
SET...........................
Assists..................... 1795 1687
Assists/Game................ 13.9 13.1
SERVE.........................
Aces........................ 221 164
Errors...................... 315 314
Aces/Game................... 1.7 1.3
SERVE RECEPTIONS..............
Errors...................... 164 220
Errors/Game................. 1.3 1.7
DEFENSE.......................
Digs........................ 2287 2207
Digs/Game................... 17.7 17.1
BLOCKING......................
Block Solo.................. 85 113
Block Assist................ 334 265
Total Blocks................ 252.0 245.5
Blocks Per Game............. 2.0 1.9
Block Errors................ 86 84
BALL HANDLING ERRORS.......... 52 35
ATTENDANCE....................
Total....................... 1480 3008
Dates/Avg Per Date.......... 12/123 13/231
Neutral site #/Avg.......... 7/147
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Boston College...... 0 0 8 6 6 - 20
Opponents........... 0 0 1 7 4 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Boston College...... 21 15 23 10 6 - 75
Opponents........... 11 17 9 13 4 - 54
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Boston College...... 907 881 895 624 139 - 3446
Opponents........... 825 861 779 642 120 - 3227
Overall Individual Statistics
Boston College
Boston College Overall Individual Statistics (as of Nov 24, 2004)
All matches
Overall record: 20-12 Conf: 6-4 Home: 9-3 Away: 9-4 Neutral: 2-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
5 Davis, Shardai 60 21- 118 1.97 41 262 .294 5 0.08 2 0.03 2
3 Shepp, Alison 103 28- 243 2.36 91 602 .252 7 0.07 3 0.03 3
12 Stegner, Emily 19 10- 19 1.00 7 48 .250 4 0.21 0 0.00 1
1 Rost, Verena 117 29- 116 0.99 35 331 .245 1286 10.99 43 0.37 40
8 Andersen, Katie 124 32- 408 3.29 140 1137 .236 38 0.31 34 0.27 63
9 Krautmanis, Lia 74 28- 100 1.35 36 281 .228 16 0.22 1 0.01 3
15 Johnson, Kelsey 81 28- 171 2.11 78 436 .213 10 0.12 15 0.19 30
10 Niemczewska, Dorota 125 32- 396 3.17 173 1048 .213 48 0.38 28 0.22 35
2 Hasebroock, Abigail 81 28- 98 1.21 40 278 .209 4 0.05 1 0.01 14
11 Anderson, Allison 129 32- 130 1.01 46 438 .192 43 0.33 40 0.31 39
7 Woodcock, Morgan 91 28- 121 1.33 61 344 .174 13 0.14 19 0.21 31
6 Aron, Liz 65 24- 21 0.32 19 71 .028 20 0.31 5 0.08 12
4 Kenney, Kristin 103 28- 9 0.09 8 71 .014 217 2.11 24 0.23 33
14 Whalley, Kristin 85 29- 0 0.00 5 23 -.217 8 0.09 6 0.07 9
BOSTON COLLEGE...... 129 32- 1950 15.12 780 5370 .218 1795 13.91 221 1.71 315
Opponents........... 129 32- 1808 14.02 829 5365 .182 1687 13.08 164 1.27 314
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
5 Davis, Shardai 60 1 12 0.20 13 30 43 0.72 12 2
3 Shepp, Alison 103 1 17 0.17 18 37 55 0.53 14 1
12 Stegner, Emily 19 0 11 0.58 0 3 3 0.16 1 0
1 Rost, Verena 117 2 321 2.74 0 28 28 0.24 6 21
8 Andersen, Katie 124 27 380 3.06 5 24 29 0.23 11 1
9 Krautmanis, Lia 74 0 19 0.26 7 23 30 0.41 8 1
15 Johnson, Kelsey 81 11 65 0.80 3 23 26 0.32 3 3
10 Niemczewska, Dorota 125 18 193 1.54 16 59 75 0.60 9 9
2 Hasebroock, Abigail 81 3 40 0.49 6 25 31 0.38 5 0
11 Anderson, Allison 129 50 706 5.47 2 12 14 0.11 3 4
7 Woodcock, Morgan 91 0 41 0.45 14 68 82 0.90 12 1
6 Aron, Liz 65 13 122 1.88 0 2 2 0.03 0 0
4 Kenney, Kristin 103 12 206 2.00 1 0 1 0.01 1 7
14 Whalley, Kristin 85 10 154 1.81 0 0 0 0.00 0 2
TEAM 16
BOSTON COLLEGE...... 129 164 2287 17.73 85 334 252.0 1.95 86 52
Opponents........... 129 220 2207 17.11 113 265 245.5 1.90 84 35
Category Leaders
Boston College
Boston College Category Leaders (as of Nov 24, 2004)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
5 Davis, Shardai 60 118 1.97 41 262 .294
3 Shepp, Alison 103 243 2.36 91 602 .252
12 Stegner, Emily 19 19 1.00 7 48 .250
1 Rost, Verena 117 116 0.99 35 331 .245
8 Andersen, Katie 124 408 3.29 140 1137 .236
9 Krautmanis, Lia 74 100 1.35 36 281 .228
15 Johnson, Kelsey 81 171 2.11 78 436 .213
10 Niemczewska, Dorota 125 396 3.17 173 1048 .213
2 Hasebroock, Abigail 81 98 1.21 40 278 .209
11 Anderson, Allison 129 130 1.01 46 438 .192
7 Woodcock, Morgan 91 121 1.33 61 344 .174
6 Aron, Liz 65 21 0.32 19 71 .028
4 Kenney, Kristin 103 9 0.09 8 71 .014
14 Whalley, Kristin 85 0 0.00 5 23 -.217
BOSTON COLLEGE...... 129 1950 15.12 780 5370 .218
Opponents........... 129 1808 14.02 829 5365 .182
## SET (by A/Game) G A A/Game
---------------------------------------
1 Rost, Verena 117 1286 10.99
4 Kenney, Kristin 103 217 2.11
TM TEAM 129 76 0.59
10 Niemczewska, Dorota 125 48 0.38
11 Anderson, Allison 129 43 0.33
6 Aron, Liz 65 20 0.31
8 Andersen, Katie 124 38 0.31
9 Krautmanis, Lia 74 16 0.22
12 Stegner, Emily 19 4 0.21
7 Woodcock, Morgan 91 13 0.14
15 Johnson, Kelsey 81 10 0.12
14 Whalley, Kristin 85 8 0.09
5 Davis, Shardai 60 5 0.08
3 Shepp, Alison 103 7 0.07
2 Hasebroock, Abigail 81 4 0.05
BOSTON COLLEGE...... 129 1795 13.91
Opponents........... 129 1687 13.08
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
7 Woodcock, Morgan 91 14 68 82.0 0.90 12
5 Davis, Shardai 60 13 30 43.0 0.72 12
10 Niemczewska, Dorota 125 16 59 75.0 0.60 9
3 Shepp, Alison 103 18 37 55.0 0.53 14
9 Krautmanis, Lia 74 7 23 30.0 0.41 8
2 Hasebroock, Abigail 81 6 25 31.0 0.38 5
15 Johnson, Kelsey 81 3 23 26.0 0.32 3
1 Rost, Verena 117 0 28 28.0 0.24 6
8 Andersen, Katie 124 5 24 29.0 0.23 11
12 Stegner, Emily 19 0 3 3.0 0.16 1
11 Anderson, Allison 129 2 12 14.0 0.11 3
6 Aron, Liz 65 0 2 2.0 0.03 0
4 Kenney, Kristin 103 1 0 1.0 0.01 1
TM TEAM 129 0 0 0.0 0.00 1
BOSTON COLLEGE...... 129 85 334 252.0 1.95 86
Opponents........... 129 113 265 245.5 1.90 84
## KILL (by K/Game) G K K/Game
----------------------------------------
8 Andersen, Katie 124 408 3.29
10 Niemczewska, Dorota 125 396 3.17
3 Shepp, Alison 103 243 2.36
15 Johnson, Kelsey 81 171 2.11
5 Davis, Shardai 60 118 1.97
9 Krautmanis, Lia 74 100 1.35
7 Woodcock, Morgan 91 121 1.33
2 Hasebroock, Abigail 81 98 1.21
11 Anderson, Allison 129 130 1.01
12 Stegner, Emily 19 19 1.00
1 Rost, Verena 117 116 0.99
6 Aron, Liz 65 21 0.32
4 Kenney, Kristin 103 9 0.09
14 Whalley, Kristin 85 0 0.00
BOSTON COLLEGE...... 129 1950 15.12
Opponents........... 129 1808 14.02
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Rost, Verena 117 43 40 0.37
2 Hasebroock, Abigail 81 1 14 0.01
3 Shepp, Alison 103 3 3 0.03
4 Kenney, Kristin 103 24 33 0.23
5 Davis, Shardai 60 2 2 0.03
6 Aron, Liz 65 5 12 0.08
7 Woodcock, Morgan 91 19 31 0.21
8 Andersen, Katie 124 34 63 0.27
9 Krautmanis, Lia 74 1 3 0.01
10 Niemczewska, Dorota 125 28 35 0.22
11 Anderson, Allison 129 40 39 0.31
12 Stegner, Emily 19 0 1 0.00
14 Whalley, Kristin 85 6 9 0.07
15 Johnson, Kelsey 81 15 30 0.19
BOSTON COLLEGE...... 129 221 315 1.71
Opponents........... 129 164 314 1.27
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
11 Anderson, Allison 129 706 5.47 4
8 Andersen, Katie 124 380 3.06 1
1 Rost, Verena 117 321 2.74 21
4 Kenney, Kristin 103 206 2.00 7
6 Aron, Liz 65 122 1.88 0
14 Whalley, Kristin 85 154 1.81 2
10 Niemczewska, Dorota 125 193 1.54 9
15 Johnson, Kelsey 81 65 0.80 3
12 Stegner, Emily 19 11 0.58 0
2 Hasebroock, Abigail 81 40 0.49 0
7 Woodcock, Morgan 91 41 0.45 1
9 Krautmanis, Lia 74 19 0.26 1
5 Davis, Shardai 60 12 0.20 2
3 Shepp, Alison 103 17 0.17 1
BOSTON COLLEGE...... 129 2287 17.73 52
Opponents........... 129 2207 17.11 35
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
7 Woodcock, Morgan 91 0 0.00
9 Krautmanis, Lia 74 0 0.00
TM TEAM 129 16 0.12
8 Andersen, Katie 124 27 0.22
10 Niemczewska, Dorota 125 18 0.14
14 Whalley, Kristin 85 10 0.12
4 Kenney, Kristin 103 12 0.12
11 Anderson, Allison 129 50 0.39
3 Shepp, Alison 103 1 0.01
6 Aron, Liz 65 13 0.20
15 Johnson, Kelsey 81 11 0.14
5 Davis, Shardai 60 1 0.02
2 Hasebroock, Abigail 81 3 0.04
1 Rost, Verena 117 2 0.02
BOSTON COLLEGE...... 129 164 1.27
Opponents........... 129 220 1.71
Volleyball Statistics
Boston College
Boston College Volleyball Statistics (as of Nov 24, 2004)
All matches
Overall record: 20-12 Conf: 6-4 Home: 9-3 Away: 9-4 Neutral: 2-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
5 Davis, Shardai...... 60 118 1.97 41 262 .294 5 0.08 23 66 2.87 18 124 .387 0 0.00
3 Shepp, Alison....... 103 243 2.36 91 602 .252 7 0.07 29 67 2.31 31 176 .205 2 0.07
12 Stegner, Emily...... 19 19 1.00 7 48 .250 4 0.21 2 1 0.50 0 4 .250 0 0.00
1 Rost, Verena........ 117 116 0.99 35 331 .245 1286 10.99 33 21 0.64 7 79 .177 429 13.00
8 Andersen, Katie..... 124 408 3.29 140 1137 .236 38 0.31 41 150 3.66 55 442 .215 11 0.27
9 Krautmanis, Lia..... 74 100 1.35 36 281 .228 16 0.22 25 41 1.64 13 119 .235 7 0.28
15 Johnson, Kelsey..... 81 171 2.11 78 436 .213 10 0.12 31 95 3.06 38 209 .273 1 0.03
10 Niemczewska, Dorota. 125 396 3.17 173 1048 .213 48 0.38 41 159 3.88 75 412 .204 17 0.41
2 Hasebroock, Abigail. 81 98 1.21 40 278 .209 4 0.05 28 37 1.32 15 109 .202 0 0.00
11 Anderson, Allison... 129 130 1.01 46 438 .192 43 0.33 42 2 0.05 1 12 .083 12 0.29
7 Woodcock, Morgan.... 91 121 1.33 61 344 .174 13 0.14 31 34 1.10 15 105 .181 1 0.03
6 Aron, Liz........... 65 21 0.32 19 71 .028 20 0.31 10 2 0.20 2 6 .000 3 0.30
4 Kenney, Kristin..... 103 9 0.09 8 71 .014 217 2.11 39 4 0.10 5 42 -.024 160 4.10
14 Whalley, Kristin.... 85 0 0.00 5 23 -.217 8 0.09 28 0 0.00 1 7 -.143 2 0.07
BOSTON COLLEGE...... 129 1950 15.12 780 5370 .218 1795 13.91 42 679 16.17 276 1846 .218 665 15.83
Opponents........... 129 1808 14.02 829 5365 .182 1687 13.08 42 594 14.14 256 1805 .187 573 13.64
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Davis, Shardai...... 2 0.03 1 12 0.20 13 30 43 0.72 1 0.04 1 4 0.17 6 16 22 0.96
Shepp, Alison....... 3 0.03 1 17 0.17 18 37 55 0.53 1 0.03 0 7 0.24 10 11 21 0.72
Stegner, Emily...... 0 0.00 0 11 0.58 0 3 3 0.16 0 0.00 0 0 0.00 0 0 0 0.00
Rost, Verena........ 43 0.37 2 321 2.74 0 28 28 0.24 7 0.21 1 96 2.91 0 7 7 0.21
Andersen, Katie..... 34 0.27 27 380 3.06 5 24 29 0.23 7 0.17 8 123 3.00 2 8 10 0.24
Krautmanis, Lia..... 1 0.01 0 19 0.26 7 23 30 0.41 0 0.00 0 7 0.28 2 8 10 0.40
Johnson, Kelsey..... 15 0.19 11 65 0.80 3 23 26 0.32 6 0.19 5 25 0.81 2 9 11 0.35
Niemczewska, Dorota. 28 0.22 18 193 1.54 16 59 75 0.60 8 0.20 6 69 1.68 8 13 21 0.51
Hasebroock, Abigail. 1 0.01 3 40 0.49 6 25 31 0.38 0 0.00 1 19 0.68 2 10 12 0.43
Anderson, Allison... 40 0.31 50 706 5.47 2 12 14 0.11 8 0.19 20 327 7.79 0 0 0 0.00
Woodcock, Morgan.... 19 0.21 0 41 0.45 14 68 82 0.90 10 0.32 0 14 0.45 10 11 21 0.68
Aron, Liz........... 5 0.08 13 122 1.88 0 2 2 0.03 0 0.00 2 13 1.30 0 0 0 0.00
Kenney, Kristin..... 24 0.23 12 206 2.00 1 0 1 0.01 6 0.15 2 76 1.95 1 0 1 0.03
Whalley, Kristin.... 6 0.07 10 154 1.81 0 0 0 0.00 2 0.07 2 57 2.04 0 0 0 0.00
TEAM................ 16 4
BOSTON COLLEGE...... 221 1.71 164 2287 17.73 85 334 252.0 1.95 56 1.33 52 837 19.93 43 93 89.5 2.13
Opponents........... 164 1.27 220 2207 17.11 113 265 245.5 1.90 52 1.24 56 743 17.69 64 68 98.0 2.33
Combined Team Statistics
Boston College
Boston College Combined Team Statistics (as of Nov 24, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (20-12) ( 9-3 ) ( 9-4 ) ( 2-5 )
CONFERENCE.......... ( 6-4 ) ( 5-1 ) ( 1-3 ) ( 0-0 )
NON-CONFERENCE...... (14-8 ) ( 4-2 ) ( 8-1 ) ( 2-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
5 Davis, Shardai 60 118 1.97 41 262 .294 5 0.08 2 2 0.03 1 12 0.20 13 30 43 0.72 12 2
3 Shepp, Alison 103 243 2.36 91 602 .252 7 0.07 3 3 0.03 1 17 0.17 18 37 55 0.53 14 1
12 Stegner, Emily 19 19 1.00 7 48 .250 4 0.21 0 1 0.00 0 11 0.58 0 3 3 0.16 1 0
1 Rost, Verena 117 116 0.99 35 331 .245 1286 10.99 43 40 0.37 2 321 2.74 0 28 28 0.24 6 21
8 Andersen, Katie 124 408 3.29 140 1137 .236 38 0.31 34 63 0.27 27 380 3.06 5 24 29 0.23 11 1
9 Krautmanis, Lia 74 100 1.35 36 281 .228 16 0.22 1 3 0.01 0 19 0.26 7 23 30 0.41 8 1
15 Johnson, Kelsey 81 171 2.11 78 436 .213 10 0.12 15 30 0.19 11 65 0.80 3 23 26 0.32 3 3
10 Niemczewska, Dorota 125 396 3.17 173 1048 .213 48 0.38 28 35 0.22 18 193 1.54 16 59 75 0.60 9 9
2 Hasebroock, Abigail 81 98 1.21 40 278 .209 4 0.05 1 14 0.01 3 40 0.49 6 25 31 0.38 5 0
11 Anderson, Allison 129 130 1.01 46 438 .192 43 0.33 40 39 0.31 50 706 5.47 2 12 14 0.11 3 4
7 Woodcock, Morgan 91 121 1.33 61 344 .174 13 0.14 19 31 0.21 0 41 0.45 14 68 82 0.90 12 1
6 Aron, Liz 65 21 0.32 19 71 .028 20 0.31 5 12 0.08 13 122 1.88 0 2 2 0.03 0 0
4 Kenney, Kristin 103 9 0.09 8 71 .014 217 2.11 24 33 0.23 12 206 2.00 1 0 1 0.01 1 7
14 Whalley, Kristin 85 0 0.00 5 23 -.217 8 0.09 6 9 0.07 10 154 1.81 0 0 0 0.00 0 2
TEAM 16
BOSTON COLLEGE...... 129 1950 15.12 780 5370 .218 1795 13.91 221 315 1.71 164 2287 17.73 85 334 252.0 1.95 86 52
Opponents........... 129 1808 14.02 829 5365 .182 1687 13.08 164 314 1.27 220 2207 17.11 113 265 245.5 1.90 84 35
TEAM STATISTICS BC OPP
--------------------------------------
ATTACK..............
Kills............. 1950 1808
Errors............ 780 829
Total Attacks..... 5370 5365
Attack Pct........ .218 .182
Kills/Game........ 15.1 14.0
SET.................
Assists........... 1795 1687
Assists/Game...... 13.9 13.1
SERVE...............
Aces.............. 221 164
Errors............ 315 314
Aces/Game......... 1.7 1.3
SERVE RECEPTIONS....
Errors............ 164 220
Errors/Game....... 1.3 1.7
DEFENSE.............
Digs.............. 2287 2207
Digs/Game......... 17.7 17.1
BLOCKING............
Block Solo........ 85 113
Block Assist...... 334 265
Total Blocks...... 252.0 245.5
Blocks Per Game... 2.0 1.9
Block Errors...... 86 84
BALL HANDLING ERRORS 52 35
ATTENDANCE..........
Total............. 1480 3008
Dates/Avg Per Date 12/123 13/231
Neutral site #/Avg 7/147
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 at RHODE ISLAND W 3-2 30-24,25-30,25-30,30-25,15-12 206
Sep 03 vs Eastern Illinois L 1-3 21-30,31-29,15-30,27-30 -
Sep 03 vs Portland State L 1-3 20-30,27-30,30-21,27-30 -
Sep. 4 vs Fairfield W 3-0 30-26,30-18,30-26 30
Sep 04 at Maine W 3-0 34-32,30-14,30-24 51
Sep 10 TCU L 1-3 28-30,30-28,26-30,28-30 101
09-07-04 at Northeastern W 3-1 30-18,25-30,30-26,30-26 137
Sep 10 ST. PETER'S COLLEGE W 3-1 30-19,31-33,30-13,30-17 115
Sep 14 HOLY CROSS W 3-0 30-17,30-14,30-22 65
Sep 17 at Marquette L 0-3 31-33,24-30,26-30 513
Sep 18 vs South Dakota State L 2-3 30-15,26-30,30-22,27-30,12-15 141
Sep 18 vs Loyola (Ill.) L 2-3 15-30,30-28,30-22,26-30,12-15 146
Sep 24 at Brown University W 3-2 22-30,32-30,31-29,23-30,15-9 164
Sep 25 ALBANY L 2-3 28-30,30-28,18-30,30-28,12-15 89
Sep 25 at St. Peter's College W 3-0 30-21,30-15,30-21 65
Sep 28 UNH W 3-1 30-26,28-30,30-16,30-27 400
Oct 01 at RUTGERS W 3-1 26-30,30-16,30-26,30-28 133
Oct 02 vs UCONN W 3-2 21-30,23-30,32-30,30-28,15-7 104
Oct 05 HARV W 3-1 34-32,18-30,30-16,30-22 56
* Oct 09 GEORGETOWN W 3-2 30-21,30-28,27-30,29-31,15-13 108
* Oct 10 VILLANOVA W 3-2 30-25,27-30,30-23,24-30,15-10 130
Oct 12 at Providence W 3-0 30-16,30-25,30-21 108
Oct 18 at Quinnipiac W 3-0 30-26,30-21,30-22 97
* Oct 22 RUTGERS W 3-2 30-21,27-30,30-24,25-30,15-9 130
* Oct 24 SHU L 1-3 38-36,32-34,17-30,25-30 78
* Oct 30 at Pittsburgh L 1-3 23-30,28-30,30-20,22-30 257
* Oct 31 at WEST VIRGINIA U L 2-3 26-30,27-30,30-14,30-28,13-15 55
* Nov 07 at ND W 3-0 30-14,30-22,30-28 985
* Nov 05 at Syracuse L 1-3 30-26,23-30,22-30,21-30 237
* Nov 11 UCONN W 3-0 30-27,30-28,30-26 208
* Nov 14 ST. JOHN'S W 3-1 30-25,22-30,30-17,30-22 -
^ Nov 20 vs #1 ND L 1-3 30-25,15-30,26-30,20-30 607