Recap
UNH vs Boston College (Sep 28, 2004)
Volleyball Box Score
Volleyball Box Score
Boston College
UNH vs Boston College (Sep 28, 2004 at Chestnut Hill, Mass.)
UNH | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Williams, Jen....... 4| 1 0 3 .333| 0| 1 2| 2| 13| 0 0 0| 0
3 Rehn, Sarah......... 4| 1 4 12 -.250| 1| 0 1| 1| 9| 1 0 0| 0
4 Young, Holly........ 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Weidner, Katie...... 4| 2 1 6 .167| 26| 1 4| 2| 5| 0 0 0| 0
7 Barnas, Toni........ 4| 4 2 8 .250| 0| 0 1| 0| 2| 1 1 3| 0
8 Steffens, Katie..... 4| 1 1 5 .000| 0| 0 0| 1| 2| 0 1 0| 0
9 Blouin, Emmy........ 4| 16 19 50 -.060| 1| 2 6| 0| 8| 0 1 1| 0
11 Dai, Amy............ 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
13 Harrington, Karen... 4| 7 3 18 .222| 0| 0 0| 0| 2| 1 2 2| 0
14 Otte, Natasha....... 4| 10 1 16 .562| 0| 0 0| 0| 0| 2 1 2| 0
16 Compton, Jessica.... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
18 Walker, Erin........ 4| 8 4 32 .125| 0| 3 3| 1| 10| 1 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 50 35 150 .100| 49| 7 18| 10| 54| 6 6 8| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 7 37 .162 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 8 40 .150 UNH................. (1) 26 30 16 27 4-11
3 5 12 31 -.226 Boston College...... (3) 30 28 30 30 9-7
4 18 8 42 .238
Boston College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rost, Verena........ 4| 4 2 15 .133| 23| 3 1| 0| 11| 0 1 0| 0
2 Hasebroock, Abigail. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Shepp, Alison....... 4| 9 5 22 .182| 0| 0 0| 0| 1| 1 1 1| 0
4 Kenney, Kristin..... 4| 1 0 1 1.000| 1| 2 3| 2| 11| 0 0 0| 0
6 Aron, Liz........... 4| 0 2 3 -.667| 1| 0 0| 1| 4| 0 0 0| 0
7 Woodcock, Morgan.... 4| 6 3 13 .231| 1| 0 2| 0| 0| 1 4 3| 0
8 Andersen, Katie..... 4| 9 3 37 .162| 0| 2 0| 1| 6| 1 0 3| 0
9 Krautmanis, Lia..... 4| 9 0 19 .474| 0| 0 0| 0| 1| 2 2 3| 0
10 Niemczewska, Dorota. 4| 10 10 28 .000| 1| 2 1| 0| 1| 1 2 0| 0
11 Anderson, Allison... 4| 0 1 2 -.500| 1| 1 2| 3| 19| 0 0 0| 0
14 Whalley, Kristin.... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 48 26 140 .157| 47| 10 9| 7| 56| 6 10 10| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 7 39 .179 Site: Chestnut Hill, Mass. (Power Gym)
2 8 9 39 -.026 Date: Sep 28, 2004 Attend: 400 Time: 2:10
3 11 5 26 .231 Referees: Laura Nelson, Steven Webster
4 15 5 36 .278