Recap
SHU vs Boston College (Oct 24, 2004)
Volleyball Box Score
Volleyball Box Score
Boston College
SHU vs Boston College (Oct 24, 2004 at Chestnut Hill, Mass.)
SHU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 DYER,Alex........... 4| 16 3 39 .333| 0| 0 0| 0| 1| 0 0 0| 0
4 DAVIS, Amber........ 4| 8 4 26 .154| 2| 1 2| 0| 5| 3 0 1| 0
7 KELLY, Nicole....... 4| 1 1 5 .000| 1| 0 1| 0| 8| 0 0 0| 0
9 KING, Jessica....... 4| 13 3 34 .294| 1| 0 0| 0| 0|12 2 2| 0
11 PROCUNIAR, Jennifer. 4| 12 4 41 .195| 2| 1 3| 0| 14| 1 0 0| 0
14 MCDONALD,Shawn...... 4| 6 0 15 .400| 52| 4 2| 0| 9| 0 0 0| 0
3 SCHOLL, Allison..... 4| 7 4 26 .115| 1| 0 0| 0| 6| 1 2 1| 0
6 POMPEI, Jessica..... 4| 0 1 2 -.500| 0| 1 1| 0| 14| 0 0 0| 0
10 WIDDERS, Kelly...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
13 JOHNSON, Meghan..... 4| 1 0 3 .333| 2| 0 0| 1| 18| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 64 21 192 .224| 64| 7 9| 3| 75|17 4 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.0
Game K E TA Pct
1 17 8 55 .164 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 8 62 .194 SHU................. (3) 36 34 30 30 7-18
3 14 2 27 .444 Boston College...... (1) 38 32 17 25 17-8
4 13 3 48 .208
Boston College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Shepp, Alison....... 4| 12 8 31 .129| 0| 0 0| 0| 2| 2 2 3| 0
4 Kenney, Kristin..... 4| 0 2 14 -.143| 69| 0 1| 1| 13| 1 0 0| 0
7 Woodcock, Morgan.... 3| 1 2 8 -.125| 0| 0 0| 0| 2| 0 1 0| 0
8 Andersen, Katie..... 4| 11 2 22 .409| 1| 0 1| 1| 8| 1 0 0| 0
10 Niemczewska, Dorota. 4| 25 12 55 .236| 3| 0 0| 2| 17| 2 0 1| 0
15 Johnson, Kelsey..... 4| 19 9 46 .217| 0| 1 4| 0| 2| 0 1 0| 0
2 Hasebroock, Abigail. 3| 4 4 20 .000| 0| 0 0| 0| 6| 0 2 0| 0
5 Davis, Shardai...... 2| 1 2 3 -.333| 0| 1 1| 0| 1| 0 0 0| 0
6 Aron, Liz........... 2| 1 1 2 .000| 1| 0 0| 0| 3| 0 0 0| 0
9 Krautmanis, Lia..... 2| 4 1 12 .250| 2| 0 2| 0| 1| 0 0 0| 0
11 Anderson, Allison... 4| 0 0 0 .000| 0| 1 0| 3| 32| 0 0 0| 0
14 Whalley, Kristin.... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 78 43 213 .164| 78| 3 9| 7| 93| 6 6 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 24 9 56 .268 Site: Chestnut Hill, Mass. (Power Gym)
2 24 11 68 .191 Date: Oct 24, 2004 Attend: 78 Time: 2:10
3 10 10 31 .000 Referees: David Carson, Brian Nobrega
4 20 13 58 .121