June 9, 2000
1999 Boston College Volleyball
Boston College Combined Team Statistics (as of Jun 09, 2000)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (13-17) ( 9-9 ) ( 2-6 ) ( 2-2 )
CONFERENCE.......... ( 3-8 ) ( 2-5 ) ( 1-3 ) ( 0-0 )
NON-CONFERENCE...... (10-9 ) ( 7-4 ) ( 1-3 ) ( 2-2 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
12 Brooke Shull 72 133 1.85 52 330 .245 5 0.07 11 19 0.15 19 84 1.17 7 9 16 0.22 5 3
9 Kristin Sprinkel 106 267 2.52 108 678 .235 9 0.08 45 55 0.42 2 90 0.85 30 61 91 0.86 24 3
13 Laura DeLong 108 196 1.81 93 558 .185 25 0.23 15 23 0.14 35 271 2.51 17 63 80 0.74 14 10
1 Kyleen Charlton 108 122 1.13 53 421 .164 1106 10.24 33 65 0.31 0 299 2.77 9 28 37 0.34 25 41
11 Lauren Schwer 107 239 2.23 105 834 .161 21 0.20 33 8 0.31 29 341 3.19 7 10 17 0.16 10 19
15 Rachel Bach 108 209 1.94 106 665 .155 30 0.28 13 39 0.12 0 87 0.81 13 63 76 0.70 32 13
10 Julia El-Hag 89 228 2.56 131 729 .133 16 0.18 23 57 0.26 37 311 3.49 5 14 19 0.21 21 18
4 Kim Carlson 11 4 0.36 2 16 .125 0 0.00 1 1 0.09 0 5 0.45 2 2 4 0.36 0 1
3 Carolina Cruz 103 7 0.07 4 26 .115 12 0.12 4 4 0.04 27 192 1.86 0 0 0 0.00 1 9
2 Mary Fitterer 100 3 0.03 3 23 .000 16 0.16 2 5 0.02 6 204 2.04 0 2 2 0.02 0 5
8 Katie Kowalski 5 0 0.00 0 1 .000 0 0.00 1 1 0.20 0 1 0.20 0 0 0 0.00 0 0
Amy Chiaverini 0 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
19 #19 1 0 0.00 0 0 .000 1 1.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 10
BOSTON COLLEGE...... 108 1408 13.04 658 4282 .175 1241 11.49 181 277 1.68 165 1885 17.45 90 252 216.0 2.00 132 122
Opponents........... 108 1445 13.38 723 4391 .164 1311 12.14 165 259 1.53 181 1876 17.37 94 237 212.5 1.97 120 72
TEAM STATISTICS BC OPP
--------------------------------------
ATTACK..............
Kills............. 1408 1445
Errors............ 658 723
Total Attacks..... 4282 4391
Attack Pct........ .175 .164
Kills/Game........ 13.0 13.4
SET.................
Assists........... 1241 1311
Assists/Game...... 11.5 12.1
SERVE...............
Aces.............. 181 165
Errors............ 277 259
Aces/Game......... 1.7 1.5
SERVE RECEPTIONS....
Errors............ 165 181
Errors/Game....... 1.5 1.7
DEFENSE.............
Digs.............. 1885 1876
Digs/Game......... 17.5 17.4
BLOCKING............
Block Solo........ 90 94
Block Assist...... 252 237
Total Blocks...... 216.0 212.5
Blocks Per Game... 2.0 2.0
Block Errors...... 132 120
BALL HANDLING ERRORS 122 72
ATTENDANCE..........
Total............. 1570 1557
Dates/Avg Per Date 18/87 8/195
Neutral site #/Avg 4/48
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 1 1999 UNIVERSITY OF OREGON L 1-3 14-16,9-15,15-8,7-15 325
Sep 3, 1999 vs Wofford W 3-0 15-3,15-1,15-10 -
Sep 04, 1999 vs Virginia Commonwealt W 3-0 15-6,15-10,15-12 75
Sep. 4, 1999 vs Northeastern Univers L 1-3 5-15,10-15,15-8,12-15 70
Sep 08, 1999 at New Hampshire L 1-3 3-15,13-15,15-11,11-15 174
Sep 11, 1999 ST. PETERS L 2-3 10-15,15-9,15-11,14-16,7-15 30
Sep 11, 1999 HARVARD UNIVERSITY W 3-2 15-7,8-15,15-4,8-15,17-15 35
Sep 12, 1999 UNIVERSITY OF PORTLA W 3-1 15-11,16-14,6-15,15-12 25
Sep 15, 1999 UNIVERSITY OF HARTFO W 3-0 15-9,15-7,15-8 75
Sep 18 1999 vs Marshall University L 0-3 6-15,3-15,10-15 45
Sep 18 1999 at Indiana University L 0-3 7-15,7-15,6-15 615
Sep 22, 1999 at Harvard University L 0-3 7-15,4-15,11-15 115
Sep 29, 1999 NORTHEASTERN UNIVERS L 1-3 15-10,5-15,10-15,15-17 30
*Oct 02, 1999 ST. JOHN'S UNIVERSIT L 0-3 12-15,9-15,14-16 50
*Oct 03, 1999 CONNECTICUT UNIVERSI W 3-2 15-9,11-15,15-10,9-15,15-13 200
Oct 06, 1999 NEW HAMPSHIRE L 0-3 11-15,8-15,13-15 75
*Oct. 9, 1999 at Villanova W 3-1 15-13,15-8,13-15,15-3 59
*Oct 10, 1999 at Georgetown Universit L 1-3 8-15,8-15,15-13,7-15 158
Oct 13, 1999 MARIST COLLEGE W 3-0 15-5,15-7,15-6 50
Oct 15, 1999 ALBANY W 3-0 15-4,15-3,15-0 40
Oct 20, 1999 BROWN UNIVERSITY W 3-1 8-15,16-14,15-6,15-8 40
*Oct 22, 1999 RUTGERS UNIVERSITY L 0-3 16-18,1-15,9-15 150
*Oct 24, 1999 SETON HALL UNIVERSIT L 2-3 15-2,1-15,15-0,5-15,12-15 50
*Oct 30, 1999 NOTRE DAME L 0-3 2-15,8-15,10-15 100
*Oct 31, 1999 SYRACUSE UNIVERSITY W 3-0 15-9,15-9,15-8 50
Nov 03, 1999 at Central Connecticu W 3-0 15-3,15-6,15-9 57
*Nov 05, 1999 PROVIDENCE L 1-3 9-15,15-10,9-15,12-15 175
Nov 10, 1999 SACRED HEART W 3-0 15-4,15-7,15-6 70
*Nov 19, 1999 at West Virginia L 1-3 12-15,15-11,10-15,2-15 200
*Nov 14, 1999 at Pittsburgh L 0-3 11-15,11-15,3-15 179
* denotes conference match
|
|
 |