| |
1996 Boston College Final Season Statistics
33 Matches
ATTACK SET SERVE PASS DEF BLOCK GEN
NO. PLAYER GP K E TA PCT. A SA SE RE DIG BS BA BE BHE
2 Broderick 80 64 33 203 .153 4 8 8 11 49 13 51 2 4
7 Bucholz 36 23 19 83 .048 3 0 2 1 2 9 25 9 1
15 Carpenter 103 190 101 541 .165 53 15 15 37 150 14 79 21 14
12 DeLong 71 113 68 352 .128 14 15 20 15 86 6 31 7 2
8 Gallacher 30 14 13 57 .018 10 5 6 5 16 2 12 1 1
11 Grubb 105 33 22 142 .077 18 24 38 33 179 0 9 2 4
10 Herman 107 420 164 1117 .229 19 26 22 29 220 15 59 11 3
9 Laurence 101 287 128 853 .186 16 14 33 43 269 11 32 8 10
1 Miller 47 3 3 11 .000 47 6 12 9 34 0 2 0 4
6 Scott 96 188 80 500 .216 12 13 28 26 155 31 85 16 6
5 Tortorello 89 26 14 88 .136 350 9 22 5 157 3 19 1 26
3 Trine 78 26 22 101 .040 666 16 25 2 130 2 19 7 20
TEAM TOTALS 110 1387 667 4048 .178 1307 151 231 216 1447 106 423 85 95
|
|
|
\n');
}
if ( plugin ) {
document.write('
');
}
else if (!(navigator.appName && navigator.appName.indexOf("Netscape")>=0 && navigator.appVersion.indexOf("2.")>=0)){
document.write('');
}
//-->