| |
1996 Final BIG EAST Statistics
11 Matches
ATT SET SER PASS DEF BLOCK GEN
NO. PLAYER GP K E TA PCT. A SA SE RE DIG BS BA BE BHE
2 Broderick 31 27 15 90 .133 2 0 2 3 7 4 18 2 1
7 Bucholz 12 3 8 27 -.185 2 0 0 0 1 2 5 2 0
15 Carpenter 37 45 37 180 .044 11 3 5 16 51 2 19 10 6
12 DeLong 27 46 27 147 .129 3 4 6 3 36 2 11 0 0
8 Gallacher 10 1 0 7 .143 1 1 2 4 4 0 0 0 1
11 Grubb 36 9 7 46 .043 13 3 9 11 63 0 5 2 1
10 Herman 37 149 70 413 .191 5 12 7 10 65 5 16 6 1
9 Laurence 34 86 50 283 .127 5 3 11 14 80 2 3 4 4
1 Miller 10 0 2 4 -.500 1 1 3 2 3 0 0 0 0
6 Scott 31 66 32 175 .194 8 4 8 13 47 6 25 6 2
5 Tortorello 30 7 2 26 .192 75 3 6 1 39 0 1 0 5
3 Trine 29 7 8 41 -.024 245 2 6 0 44 1 2 5 11
TEAM TOTALS 37 446 258 1439 .131 371 36 65 77 440 24 105 37 32
|
|
|
\n');
}
if ( plugin ) {
document.write('
');
}
else if (!(navigator.appName && navigator.appName.indexOf("Netscape")>=0 && navigator.appVersion.indexOf("2.")>=0)){
document.write('');
}
//-->