| |
| 2011 Roster |
| Coaches  |

|
| No. | Last Name | Name | eligibility | Class | Position | Height | Height | High School/Hometown | Club Team |
| 1 | fitzmorris alex | Alex Fitzmorris | 3 | SO | Middle Blocker | 76 | 6-4 | Blue Valley West/Overland Park, Kan. | Team KC |
| 2 | trobbe alexandra | Alexandra Trobbe | 3 | SO | Defensive Specialist | 69 | 5-9 | Saint Francis/Los Gatos, Calif. | Vision VC |
| 3 | castle courtney | Courtney Castle | 1 | FR | Outside Hitter | 72 | 6-0 | Orange Lutheran/Orange, Calif. | TCA VC |
| 4 | kolosky mollie | Mollie Kolosky | 7 | SR | Middle Hitter | 72 | 6-0 | Wheaton Warrenville South HS/Wheaton, Ill. | Sports Performance |
| 5 | mattaliano val | Val Mattaliano | 5 | JR | Outside Hitter | 72 | 6-0 | Benet Academy/Glen Ellyn, Ill. | Sports Performance |
| 6 | mctighe melissa | Melissa McTighe | 3 | SO | Middle Hitter | 73 | 6-1 | Mountain View/Los Altos, Calif. | Vision VC |
| 7 | fields lauren | Lauren Fields | 1 | FR | Defensive Specialist | 67 | 5-7 | Orange Lutheran/Orange, Calif. | TCA VC |
| 8 | higgins krystle | Krystle Higgins | 5 | JR | Middle Hitter | 73 | 6-1 | Harvard-Westlake/Inglewood, Calif. | Sports Shack |
| 11 | clark brennan | Brennan Clark | 7 | SR | Libero | 68 | 5-8 | Univ. Laboratory HS/Mililani, Hawaii | Jammers VC |
| 12 | dureva tsvetelina | Tsvetelina Dureva | 7 | SR | Outside Hitter | 70.5 | 5-10.5 | Victor Hugo/Sofia, Bulgaria | Zvezdi 94 |
| 13 | seitz courtney | Courtney Seitz | 3 | SO | Setter | 69 | 5-9 | Ursuline Academy/Wilmington, Del. | Synergy/DVC |
| 14 | sen cagla | Cagla Sen | 3 | SO | Setter | 71 | 5-11 | Yuzyil Isil/Istanbul, Turkey | Eczacibasi |
| 15 | barnum kellie | Kellie Barnum | 1 | FR | Setter | 71 | 5-11 | Harvard-Westlake/Pacific Palisades, Calif. | Sunshine VC |
|

|
|
|
|
\n');
}
if ( plugin ) {
document.write('
');
}
else if (!(navigator.appName && navigator.appName.indexOf("Netscape")>=0 && navigator.appVersion.indexOf("2.")>=0)){
document.write('');
}
//-->