Boston College
Season Statistics
Overall Statistics
2005 Boston College Softball
Overall Statistics for Boston College (as of May 06, 2005)
(All games Sorted by Batting avg)
Record: 20-25 Home: 6-6 Away: 9-11 Neutral: 5-8 BIG EAST: 6-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
18 Thompson, Britney .330 36-36 103 21 34 6 0 7 25 61 .592 15 1 38 0 .420 0 0 1-1 57 29 5 .945
2 Hopkin, Kimmy.... .311 45-45 148 25 46 7 1 4 18 67 .453 15 0 23 1 .374 0 1 6-6 55 1 1 .982
24 Obrest, Ashley... .278 45-45 133 19 37 11 0 7 28 69 .519 17 1 30 0 .364 0 2 1-1 114 64 8 .957
31 Ferrero, Elena... .258 40-34 93 6 24 4 0 3 10 37 .398 13 0 26 0 .349 0 0 0-1 56 15 3 .959
23 Macchi, Jenna.... .256 44-44 129 24 33 8 1 2 22 49 .380 7 1 11 0 .297 1 2 6-6 101 101 6 .971
21 Van Dijk, Jamie.. .250 19-19 52 7 13 3 0 1 6 19 .365 5 1 7 3 .328 0 1 0-0 108 3 4 .965
13 McNary, Carley... .246 45-45 69 16 17 0 1 0 2 19 .275 2 8 24 0 .342 0 2 7-9 69 33 3 .971
22 Allain, Kristin.. .216 45-45 125 16 27 5 0 0 7 32 .256 11 2 28 0 .288 1 2 1-3 54 71 8 .940
5 Field, Lisa...... .189 37-35 95 5 18 5 0 1 11 26 .274 13 4 17 0 .310 1 4 1-1 112 13 3 .977
3 Daly, Michelle... .183 44-44 120 12 22 7 0 2 13 35 .292 9 0 17 0 .238 1 2 0-1 45 46 4 .958
8 Booth, Amanda.... .143 40-28 63 5 9 1 0 0 4 10 .159 5 1 18 0 .217 0 1 0-1 112 5 8 .936
7 Pandolfo, Angela. .138 36-26 65 9 9 1 0 1 6 13 .200 4 4 11 0 .233 0 2 3-4 28 5 1 .971
11 Brooks, Amanda... .000 16-2 3 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 5 0 0 1.000
10 Moody, Robin..... .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .241 45-45 1200 169 289 58 3 28 152 437 .364 116 23 252 4 .319 4 19 26-34 916 386 54 .960
Opponents........... .272 45-45 1215 174 331 52 4 46 162 529 .435 79 9 163 5 .319 11 30 38-49 925 363 56 .958
LOB - Team (269), Opp (255). DPs turned - Team (12), Opp (13). IBB - Team (2), THOMPSON 2, Opp (2). Picked off - HOPKIN 1,
FERRERO 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
18 Thompson, Britney 3.31 9-10 25 19 11 3/0 1 120.2 119 63 57 33 79 24 3 17 474 .251 8 3 0 3 12
31 Ferrero, Elena... 3.31 1-6 18 1 0 0/0 1 55.0 73 37 26 8 23 10 0 7 232 .315 4 3 0 4 4
3 Daly, Michelle... 3.51 10-9 28 25 10 1/0 1 129.2 139 74 65 38 61 18 1 22 509 .273 6 3 0 4 14
Totals.............. 3.37 20-25 45 45 21 4/0 3 305.1 331 174 147 79 163 52 4 46 1215 .272 18 9 0 11 30
Opponents........... 3.11 25-20 45 45 21 5/0 2 308.1 289 169 137 116 252 58 3 28 1200 .241 24 23 1 4 19
PB - Team (5), OBREST 3, FIELD 1, VAN DIJK 1, Opp (11). Pickoffs - Team (3), OBREST 2, FIELD 1, Opp (3). SBA/ATT - FIELD
(23-26), THOMPSON (22-25), OBREST (14-19), DALY (9-14), FERRERO (7-10), VAN DIJK (1-2).
2005 Boston College Softball
Overall Statistics for Boston College (as of May 06, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
11 Brooks, Amanda... 5 5 0 0 1.000 0 0 0 --- 0 0
2 Hopkin, Kimmy.... 57 55 1 1 .982 0 0 0 --- 0 0
5 Field, Lisa...... 128 112 13 3 .977 1 23 3 .885 1 0
13 McNary, Carley... 105 69 33 3 .971 1 0 0 --- 0 0
23 Macchi, Jenna.... 208 101 101 6 .971 7 0 0 --- 0 0
7 Pandolfo, Angela. 34 28 5 1 .971 0 0 0 --- 0 0
21 Van Dijk, Jamie.. 115 108 3 4 .965 5 1 1 .500 1 0
31 Ferrero, Elena... 74 56 15 3 .959 3 7 3 .700 0 0
3 Daly, Michelle... 95 45 46 4 .958 1 9 5 .643 0 0
24 Obrest, Ashley... 186 114 64 8 .957 4 14 5 .737 3 0
18 Thompson, Britney 91 57 29 5 .945 1 22 3 .880 0 0
22 Allain, Kristin.. 133 54 71 8 .940 2 0 0 --- 0 0
8 Booth, Amanda.... 125 112 5 8 .936 1 0 0 --- 0 0
10 Moody, Robin..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1356 916 386 54 .960 12 38 11 .776 5 0
Opponents........... 1344 925 363 56 .958 13 26 8 .765 11 0
Overall Statistics
2005 Boston College Softball
Overall Statistics for Boston College (as of May 06, 2005)
(BIG EAST games only Sorted by Batting avg)
Record: 6-10 Home: 4-4 Away: 2-6 BIG EAST: 6-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2 Hopkin, Kimmy.... .280 16-16 50 8 14 3 1 0 6 19 .380 7 0 11 1 .368 0 1 1-1 21 0 0 1.000
24 Obrest, Ashley... .275 16-16 51 8 14 7 0 3 12 30 .588 5 0 13 0 .339 0 0 1-1 38 27 1 .985
31 Ferrero, Elena... .262 16-16 42 3 11 0 0 2 6 17 .405 8 0 12 0 .380 0 0 0-1 32 12 2 .957
18 Thompson, Britney .258 10-10 31 3 8 2 0 1 4 13 .419 4 0 19 0 .343 0 0 0-0 13 7 4 .833
22 Allain, Kristin.. .200 16-16 50 2 10 1 0 0 2 11 .220 4 2 9 0 .281 1 1 0-1 14 35 4 .925
8 Booth, Amanda.... .171 16-16 35 1 6 0 0 0 3 6 .171 3 1 7 0 .256 0 1 0-0 76 3 5 .940
13 McNary, Carley... .158 16-16 38 5 6 0 0 0 1 6 .158 2 5 19 0 .289 0 2 2-3 34 24 1 .983
5 Field, Lisa...... .156 11-11 32 1 5 2 0 1 5 10 .313 4 0 5 0 .250 0 0 0-0 40 4 1 .978
3 Daly, Michelle... .137 16-16 51 4 7 1 0 1 1 11 .216 2 0 7 0 .170 0 1 0-0 24 16 1 .976
23 Macchi, Jenna.... .125 15-15 32 7 4 1 0 0 2 5 .156 2 0 7 0 .176 0 2 0-0 41 41 1 .988
7 Pandolfo, Angela. .000 16-12 23 3 0 0 0 0 0 0 .000 1 1 3 0 .080 0 1 0-0 22 2 0 1.000
11 Brooks, Amanda... .000 5-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .195 16-16 436 47 85 17 1 8 42 128 .294 42 9 113 1 .279 1 9 4-7 355 171 20 .963
Opponents........... .260 16-16 458 65 119 15 2 20 60 198 .432 26 4 45 1 .302 5 12 12-19 358 142 20 .962
LOB - Team (92), Opp (85). DPs turned - Team (1), Opp (2). IBB - Team (0), Opp (2). Picked off - FERRERO 1.
(BIG EAST games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
31 Ferrero, Elena... 2.60 0-3 8 1 0 0/0 1 32.1 37 14 12 5 11 5 0 2 123 .301 3 0 0 4 4
3 Daly, Michelle... 3.57 4-4 11 10 3 0/0 1 49.0 47 30 25 15 19 7 0 11 190 .247 2 3 0 0 5
18 Thompson, Britney 3.59 2-3 7 5 3 0/0 0 37.0 35 21 19 6 15 3 2 7 145 .241 3 1 0 1 3
Totals.............. 3.31 6-10 16 16 6 0/0 2 118.1 119 65 56 26 45 15 2 20 458 .260 8 4 0 5 12
Opponents........... 2.17 10-6 16 16 9 3/0 1 119.1 85 47 37 42 113 17 1 8 436 .195 8 9 0 1 9
PB - Team (2), OBREST 1, FIELD 1, Opp (5). Pickoffs - Team (0), Opp (1). SBA/ATT - OBREST (7-11), FERRERO (5-8), FIELD (5-6),
DALY (3-6), THOMPSON (4-5).
2005 Boston College Softball
Overall Statistics for Boston College (as of May 06, 2005)
(BIG EAST games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
7 Pandolfo, Angela. 24 22 2 0 1.000 0 0 0 --- 0 0
2 Hopkin, Kimmy.... 21 21 0 0 1.000 0 0 0 --- 0 0
23 Macchi, Jenna.... 83 41 41 1 .988 1 0 0 --- 0 0
24 Obrest, Ashley... 66 38 27 1 .985 0 7 4 .636 1 0
13 McNary, Carley... 59 34 24 1 .983 0 0 0 --- 0 0
5 Field, Lisa...... 45 40 4 1 .978 0 5 1 .833 1 0
3 Daly, Michelle... 41 24 16 1 .976 0 3 3 .500 0 0
31 Ferrero, Elena... 46 32 12 2 .957 1 5 3 .625 0 0
8 Booth, Amanda.... 84 76 3 5 .940 1 0 0 --- 0 0
22 Allain, Kristin.. 53 14 35 4 .925 0 0 0 --- 0 0
18 Thompson, Britney 24 13 7 4 .833 0 4 1 .800 0 0
11 Brooks, Amanda... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 546 355 171 20 .963 1 12 7 .632 2 0
Opponents........... 520 358 142 20 .962 2 4 3 .571 5 0
Games Summary
2005 Boston College Softball
Games Summary for Boston College (as of May 06, 2005)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Boston College 31 14 25 32 21 29 15 0 0 2 169
Opponents 25 16 34 25 40 16 13 3 1 1 174
Win-Loss Record When
--------------------
Overall............. 20-25 After 4 leading..... 14-3
Conference.......... 6-10 ....... trailing.... 2-17
Non-Conference...... 14-15 ....... tied........ 4-5
Home games.......... 6-6 After 5 leading..... 14-3
Away games.......... 9-11 ....... trailing.... 1-13
Neutral site........ 5-8 ....... tied........ 4-5
Day games........... 19-25 After 6 leading..... 15-2
Night games......... 1-0 ....... trailing.... 1-14
vs Left starter..... 2-4 ....... tied........ 1-5
vs Right starter.... 18-21
1-Run games......... 5-8 Hit 0 home runs..... 6-19
2-Run games......... 3-5 ... 1 home run...... 11-4
5+Run games......... 8-7 ... 2+ home runs.... 3-2
Extra innings....... 4-5
Shutouts............ 4-5 Opponent 0 home runs 12-6
........ 1 home run. 7-6
Scoring 0-2 runs.... 2-16 ........ 2+ HRs..... 1-13
....... 3-5 runs.... 9-8
....... 6-9 runs.... 5-1 Made 0 errors....... 12-6
....... 10+ runs.... 4-0 .... 1 error........ 4-8
.... 2+ errors...... 4-11
Opponent 0-2 runs... 15-3
........ 3-5 runs... 5-9 Opp. made 0 errors.. 1-13
........ 6-9 runs... 0-12 ......... 1 error... 7-8
........ 10+ runs... 0-1 ......... 2+ errors. 12-4
Scored in 1st inning 11-5 Out-hit opponent.... 12-6
Opp. scored in 1st.. 4-10 Out-hit by opponent. 4-18
Scores first........ 16-9 Hits are tied....... 4-1
Opp. scores first... 4-16
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-5 1-4 1-7 1-3 6-3 2-2 4-1 0-0 1-0 0-0 4-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 4-0 7-0 4-3 3-3 2-5 0-1 0-3 0-2 0-5 0-2 0-1
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 11-4 11-4 10-6 14-3 14-3 15-2
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 2-10 3-15 4-16 2-17 1-13 1-14
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 7-11 6-6 6-3 4-5 4-5 1-5
Current winning streak : 2
Longest winning streak : 3
Longest losing streak : 5
Home attendance : 1345 ( 12 dates avg = 112 )
Away attendance : 3182 ( 33 dates avg = 96 )
Total attendance: 4527 ( 45 dates avg = 100 )