Rotating image
 
 



Boston College

Season Statistics
Overall Statistics


2004 Boston College Softball
Overall Statistics for Boston College (as of May 14, 2004)
(All games Sorted by Batting avg)

   Record: 33-25   Home: 10-6   Away: 12-10   Neutral: 11-9   BIG EAST: 11-9


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

 7 Reiche, Colleen..  .300   8-2     10   2   3   2   0   0   3    5  .500   1   0   2   0  .364   0   0   1-1      2   1   0 1.000
24 Obrest, Ashley...  .297  56-55   155  21  46   7   0   1  22   56  .361  11   8  23   0  .374   0   2   2-4    133  94  16  .934
18 Thompson, Britney  .275  52-47   120  23  33   4   0   8  28   61  .508  18   4  29   0  .385   1   2   0-1     48  29   5  .939
 5 Goodchild, Jacqui  .266  58-58   192  28  51   3   2   3  17   67  .349   6   3  17   1  .299   0   5   3-3     45   7   3  .945
 2 Hopkin, Kimmy....  .263  52-37   137  20  36   2   5   5  15   63  .460   8   0  22   0  .299   2   3  12-14    30   2   0 1.000
10 Moody, Robin.....  .250  26-0      4   4   1   0   0   0   0    1  .250   0   0   0   0  .250   0   0   1-2      0   0   0  .000
23 Macchi, Jenna....  .237  56-56   152  29  36   7   1   3  12   54  .355  15   0  14   0  .305   0  11   6-8    112 110   9  .961
31 Ferrero, Elena...  .222  47-30    99  11  22   7   0   1  13   32  .323  15   1  17   3  .330   0   5   0-0     44   4   2  .960
 3 Daly, Michelle...  .222  37-24    72   4  16   3   0   1   4   22  .306   5   1  13   0  .282   0   2   0-0      4  28   2  .941
21 Mackey, Erin.....  .221  56-55   145  14  32   2   0   1  17   37  .255  28   0  24   0  .347   0   4   0-0     42   7   4  .925
15 Field, Lisa......  .206  45-45   126   8  26   3   0   1  17   32  .254  11   3  23   0  .284   1   3   1-1    275  39   3  .991
33 Meredith, Elyse..  .179  53-49   151   8  27   7   1   0  21   36  .238   3   0  18   0  .190   4   2   0-2    368  19   5  .987
12 Malandris, Tekae.  .167  11-8     18   1   3   1   0   0   1    4  .222   1   0   9   0  .211   0   0   0-0      4  44   8  .857
 6 Kellner, Sara....  .125  48-20    40  14   5   1   0   0   1    6  .150   5   0  11   0  .222   0   0   1-2     17   1   3  .857
22 Allain, Kristin..  .118  57-57    76  10   9   0   0   0   3    9  .118   4   2  17   0  .183   0   3   0-2     57 135  10  .950
32 Swiderski, Amy...  .107  27-19    28   1   3   0   0   0   2    3  .107   1   0   9   0  .138   0   1   0-0     29  25   5  .915
11 Brooks, Amanda...  .000  13-0      2   1   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-1      0   0   0  .000

Totals..............  .229  58-58  1527 199 349  49   9  24 176  488  .320 132  22 249   4  .298   8  43  27-41  1210 545  75  .959
Opponents...........  .237  58-58  1521 179 361  54   3  21 150  484  .318 156  13 341   7  .312   7  50  49-67  1214 510  80  .956

LOB - Team (326), Opp (365). DPs turned - Team (14), Opp (16). CI - Team (1), FIELD 1. IBB - Team (0), Opp (1). Picked off -
MACCHI 1, FERRERO 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

12 Malandris, Tekae.  1.53  11-10   33  23   8   4/2    0 146.1 125  59  32  68 140  15   1   9  557  .224   11   3   0    1  18
18 Thompson, Britney  2.15  13-9    33  13   6   2/2    3 123.2  95  49  38  35 116  13   2   3  446  .213    2   4   0    3  15
 7 Reiche, Colleen..  2.75   2-0     9   2   1   1/0    1  20.1  30  15   8   7  19   5   0   2   88  .341    2   2   0    0   1
 3 Daly, Michelle...  2.84   7-6    25  20   6   3/0    0 113.1 111  56  46  46  66  21   0   7  430  .258   11   4   0    3  16

Totals..............  2.15  33-25   58  58  21  12/2    4 403.2 361 179 124 156 341  54   3  21 1521  .237   26  13   0    7  50
Opponents...........  2.66  25-33   58  58  27   9/3    4 404.2 349 199 154 132 249  49   9  24 1527  .229   22  22   1    8  43

PB - Team (9), FIELD 8, OBREST 1, Opp (14). Pickoffs - Team (2), FIELD 1, OBREST 1, Opp (2). SBA/ATT - FIELD (36-49),
MALANDRIS (17-23), DALY (17-22), THOMPSON (12-17), OBREST (11-15), REICHE (1-3).


2004 Boston College Softball
Overall Statistics for Boston College (as of May 14, 2004)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

  2 Hopkin, Kimmy....    32   30   2   0  1.000    1    0   0    ---    0   0
  7 Reiche, Colleen..     3    2   1   0  1.000    1    1   2   .333    0   0
 15 Field, Lisa......   317  275  39   3   .991    2   36  13   .735    8   1
 33 Meredith, Elyse..   392  368  19   5   .987    8    0   0    ---    0   0
 23 Macchi, Jenna....   231  112 110   9   .961   10    0   0    ---    0   0
 31 Ferrero, Elena...    50   44   4   2   .960    1    0   0    ---    0   0
 22 Allain, Kristin..   202   57 135  10   .950    1    0   0    ---    0   0
  5 Goodchild, Jacqui    55   45   7   3   .945    0    0   0    ---    0   0
  3 Daly, Michelle...    34    4  28   2   .941    1   17   5   .773    0   0
 18 Thompson, Britney    82   48  29   5   .939    0   12   5   .706    0   0
 24 Obrest, Ashley...   243  133  94  16   .934    6   11   4   .733    1   0
 21 Mackey, Erin.....    53   42   7   4   .925    0    0   0    ---    0   0
 32 Swiderski, Amy...    59   29  25   5   .915    1    0   0    ---    0   0
 12 Malandris, Tekae.    56    4  44   8   .857    1   17   6   .739    0   0
  6 Kellner, Sara....    21   17   1   3   .857    0    0   0    ---    0   0
 10 Moody, Robin.....     0    0   0   0   .000    0    0   0    ---    0   0
 11 Brooks, Amanda...     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  1830 1210 545  75   .959   14   49  18   .731    9   1
 Opponents...........  1804 1214 510  80   .956   16   27  14   .659   14   0





Games Summary


2004 Boston College Softball
Games Summary for Boston College (as of May 14, 2004)
(All games)


Inning-by-inning summary:

                        1   2   3   4   5   6   7   8   9  EX  Total
                       --  --  --  --  --  --  --  --  --  --  -----
Boston College         30  29  25  51  19  21  12   4   4   4    199
Opponents              26  13  26  25  24  40  19   3   1   2    179


Win-loss summary:

               W   L   T   Pct
              --  --  --  ----
Total         33  25   0  .569
Conference    11   9   0  .550
Non-Conf      22  16   0  .579
Home          10   6   0  .625
Away          12  10   0  .545
Neutral       11   9   0  .550
Day           32  22   0  .593
Night          1   3   0  .250
vs Left        2   1   0  .667
vs Right      31  24   0  .564
1-Run games   10   9   0  .526
2-Run games    9   6   0  .600
5+Run games    8   8   0  .500
Extra inns     6   3   0  .667
Shutouts      12   9   0  .571


General summary:

Current losing streak  : 3
Longest winning streak : 8
Longest losing streak  : 4

Home attendance :   1431 (  14 dates avg =    102 )
Away attendance :   5679 (  41 dates avg =    138 )
Total attendance:   7110 (  55 dates avg =    129 )