Boston College
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook For Soccer
Boston College Game Results (as of Jan 09, 2006)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 26, 2005 BU W 2-0 1- 0- 0 0- 0- 0 316 Caroline Walden (unassisted)
Kia McNeill (Jenny Maurer)
Aug 28, 2005 HC W 2-0 2- 0- 0 0- 0- 0 286 Heather Ferron (Katie Coffey)
Kerri McNicholas (Jenny Maurer)
Sep 02, 2005 SHU W 2-0 3- 0- 0 0- 0- 0 211 Kia McNeill (Katie McGregor)
Tara Luciani (Kia McNeill)
Sep 11, 2005 HARVARD W 2-0 4- 0- 0 0- 0- 0 243 Molly Dane (Tara Luciani)
Caroline Walden (Heather Ferron)
Sep 14, 2005 at Brown University W 1-0 5- 0- 0 0- 0- 0 208 Nicole Reyes (Kia McNeill)
Sep 18, 2005 CCSU W 2-0 6- 0- 0 0- 0- 0 163 Nicole Reyes (Tara Luciani)
Caitlin Hiler (Maddie Johnson)
Sep 21, 2005 at Northeastern 0-0 TO2 6- 0- 1 0- 0- 0 118 -
* Sep 25, 2005 at Clemson W 2-1 7- 0- 1 1- 0- 0 610 Kia McNeill (Caitlin Burke)
Katie McGregor (Jenny Maurer)
* Sep 30, 2005 #9 DU W 1-0 8- 0- 1 2- 0- 0 458 Maddie Johnson (Lindsey McArdle)
* Oct 02, 2005 #11 WF 1-2 L 8- 1- 1 2- 1- 0 842 Maddie Johnson (Jenny Maurer)
* Oct 06, 2005 at Miami W 2-0 9- 1- 1 3- 1- 0 173 Maddie Johnson (Jenny Maurer)
Molly Dane (Mary Schneck;Heather Ferron)
* Oct 09, 2005 at #6 Florida State 0-3 L 9- 2- 1 3- 2- 0 1360 -
* Oct 13, 2005 #3 NC 1-4 L 9- 3- 1 3- 3- 0 2200 Molly Dane (Caroline Walden)
* Oct 16, 2005 at NC State W 1-0 10- 3- 1 4- 3- 0 178 Caroline Walden (Heather Ferron)
* Oct 20, 2005 #5 VIRGINIA W 1-0 11- 3- 1 5- 3- 0 329 Jenny Maurer (Caroline Walden)
* Oct 23, 2005 VT 0-0 TO2 11- 3- 2 5- 3- 1 239 -
* Oct 29, 2005 at Maryland 1-2 L 11- 4- 2 5- 4- 1 Tara Luciani (Heather Ferron)
Nov 02, 2005 vs #9/12 Duke 0-2 L 11- 5- 2 5- 4- 1 1314 -
Nov 10, 2005 vs DART W 2-1 12- 5- 2 5- 4- 1 534 Molly Dane (Jenny Maurer)
Jenny Maurer (Molly Dane)
Nov 12, 2005 vs BU W 1-0 13- 5- 2 5- 4- 1 267 Tara Luciani (Kia McNeill)
Nov 19, 2005 at #5 Santa Clara 1-2 L 13- 6- 2 5- 4- 1 1384 Nicole Reyes (Lindsey McArdle)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 13- 6- 2 Total: 21 11433 544
Conference: 5- 4- 1 Home: 10 5287 529
Home: 7- 2- 1 Away: 8 4031 504
Away: 4- 3- 1 Neutral: 3 2115 705
Neutral: 2- 1- 0
Overtime: 0- 0- 2
Team Game-by-Game
The Automated ScoreBook For Soccer
Boston College Team Game-by-Game (as of Jan 09, 2006)
All games
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 26, 2005 BU...................... 2-0 2 1 5 13 .154 7 .538 0-0 1 0-0
Aug 28, 2005 HC...................... 2-0 2 2 6 27 .074 15 .556 0-0 1 0-0
Sep 02, 2005 SHU..................... 2-0 2 2 6 21 .095 8 .381 0-0 1 0-0
Sep 11, 2005 HARVARD................. 2-0 2 2 6 17 .118 6 .353 0-0 1 0-0
Sep 14, 2005 at Brown University..... 1-0 1 1 3 22 .045 7 .318 0-0 1 0-0
Sep 18, 2005 CCSU.................... 2-0 2 2 6 23 .087 10 .435 0-0 1 0-0
Sep 21, 2005 at Northeastern......... 0-0 0 0 0 11 .000 4 .364 0-0 0 0-0
Sep 25, 2005 at Clemson.............. 2-1 2 2 6 13 .154 7 .538 0-0 1 0-0
Sep 30, 2005 DU...................... 1-0 1 1 3 12 .083 3 .250 1-0 1 0-0
Oct 02, 2005 WF...................... 1-2 1 1 3 16 .062 8 .500 1-0 0 0-0
Oct 06, 2005 at Miami................ 2-0 2 3 7 12 .167 3 .250 0-0 1 0-0
Oct 09, 2005 at Florida State........ 0-3 0 0 0 13 .000 5 .385 0-0 0 0-0
Oct 13, 2005 NC...................... 1-4 1 1 3 12 .083 4 .333 0-0 0 0-0
Oct 16, 2005 at NC State............. 1-0 1 1 3 13 .077 8 .615 1-0 1 0-0
Oct 20, 2005 VIRGINIA................ 1-0 1 1 3 8 .125 4 .500 2-0 1 0-0
Oct 23, 2005 VT...................... 0-0 0 0 0 20 .000 10 .500 0-0 0 0-0
Oct 29, 2005 at Maryland............. 1-2 1 1 3 18 .056 9 .500 0-0 0 0-0
Nov 02, 2005 vs #9/12 Duke........... 0-2 0 0 0 10 .000 3 .300 0-0 0 0-0
Nov 10, 2005 vs DART................. 2-1 2 2 6 12 .167 6 .500 0-0 1 0-0
Nov 12, 2005 vs BU................... 1-0 1 1 3 17 .059 10 .588 0-0 1 0-0
Nov 19, 2005 at Santa Clara.......... 1-2 1 1 3 4 .250 3 .750 3-0 0 0-0
Boston College....................... 25-17 21 25 25 75 314 .080 140 .446 8-0 13 0-0
Opponent............................. - 21 17 20 54 198 .086 106 .535 9-0 6 2-3
TEAM PER-GAME:
Games played: 21
Shots per game: 14.95
Goals per game: 1.19
Assists per game: 1.19
Points per game: 3.57
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Aug 26, 2005 BU...................... 2-0 90:00 0 0.00 3 1.000 1 0 0 1
Aug 28, 2005 HC...................... 2-0 90:00 0 0.00 2 1.000 1 0 0 1
Sep 02, 2005 SHU..................... 2-0 90:00 0 0.00 3 1.000 1 0 0 1
Sep 11, 2005 HARVARD................. 2-0 90:00 0 0.00 2 1.000 1 0 0 1
Sep 14, 2005 at Brown University..... 1-0 90:00 0 0.00 2 1.000 1 0 0 1
Sep 18, 2005 CCSU.................... 2-0 90:00 0 0.00 1 1.000 1 0 0 1
Sep 21, 2005 at Northeastern......... 0-0 110:00 0 0.00 2 1.000 0 0 1 1
Sep 25, 2005 at Clemson.............. 2-1 90:00 1 0.12 5 .833 1 0 0 -
Sep 30, 2005 DU...................... 1-0 90:00 0 0.11 5 1.000 1 0 0 1
Oct 02, 2005 WF...................... 1-2 90:00 2 0.29 5 .714 0 1 0 -
Oct 06, 2005 at Miami................ 2-0 90:00 0 0.27 5 1.000 1 0 0 1
Oct 09, 2005 at Florida State........ 0-3 90:00 3 0.49 6 .667 0 1 0 -
Oct 13, 2005 NC...................... 1-4 90:00 4 0.76 8 .667 0 1 0 -
Oct 16, 2005 at NC State............. 1-0 90:00 0 0.70 1 1.000 1 0 0 1
Oct 20, 2005 VIRGINIA................ 1-0 90:00 0 0.66 7 1.000 1 0 0 1
Oct 23, 2005 VT...................... 0-0 110:00 0 0.61 5 1.000 0 0 1 1
Oct 29, 2005 at Maryland............. 1-2 90:00 2 0.69 3 .600 0 1 0 -
Nov 02, 2005 vs #9/12 Duke........... 0-2 90:00 2 0.76 7 .778 0 1 0 -
Nov 10, 2005 vs DART................. 2-1 90:00 1 0.77 4 .800 1 0 0 -
Nov 12, 2005 vs BU................... 1-0 87:59 0 0.73 4 1.000 1 0 0 1
Nov 19, 2005 at Santa Clara.......... 1-2 90:00 2 0.79 9 .818 0 1 0 -
Totals............................... 25-17 21 1927:59 17 0.79 89 .840 13 6 2 13
Opponent............................. - 21 1927:59 25 0.79 114 .820 6 9 2 4
Individual Game-by-Game
The Automated ScoreBook For Soccer
Boston College Individual Game-by-Game (as of Jan 09, 2006)
All games