The Automated ScoreBook For Soccer
Boston College Individual Game-by-Game (as of Jan 09, 2006)
All games
#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 21, 2005 at Northeastern......... 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 25, 2005 at Clemson.............. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 02, 2005 WF...................... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 06, 2005 at Miami................ 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 09, 2005 at Florida State........ 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 13, 2005 NC...................... 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 16, 2005 at NC State............. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 20, 2005 VIRGINIA................ 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 29, 2005 at Maryland............. 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Nov 02, 2005 vs #9/12 Duke........... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Nov 10, 2005 vs DART................. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Nov 12, 2005 vs BU................... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Nov 19, 2005 at Santa Clara.......... 1-2 * 0 0 0 0 .000 0 .000 1-0 0 0-0
Totals............................... 13-17 13-0 0 0 0 0 .000 0 .000 1-0 0 0-0
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 21, 2005 at Northeastern......... 0-0 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 02, 2005 WF...................... 1-2 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 06, 2005 at Miami................ 2-0 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 09, 2005 at Florida State........ 0-3 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 13, 2005 NC...................... 1-4 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 20, 2005 VIRGINIA................ 1-0 * 0:00 0 0.00 3 1.000 0 0 0 -
Oct 29, 2005 at Maryland............. 1-2 * 0:00 0 0.00 1 1.000 0 0 0 -
Nov 02, 2005 vs #9/12 Duke........... 0-2 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 8-0 0:00 0 0.00 10 1.000 0 0 0 -