The Automated ScoreBook For Soccer
Boston College Individual Game-by-Game (as of Jan 09, 2006)
All games
#24 Nicole Reyes
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 26, 2005 BU...................... 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 28, 2005 HC...................... 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 02, 2005 SHU..................... 2-0 * 0 0 0 3 .000 0 .000 0-0 0 0-0
Sep 11, 2005 HARVARD................. 2-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 14, 2005 at Brown University..... 1-0 * 1 0 2 3 .143 2 .286 0-0 1 0-0
Sep 18, 2005 CCSU.................... 2-0 * * 1 0 2 1 .250 1 .375 0-0 1 0-0
Sep 25, 2005 at Clemson.............. 2-1 * 0 0 0 0 .250 0 .375 0-0 0 0-0
Sep 30, 2005 DU...................... 1-0 * 0 0 0 0 .250 0 .375 0-0 0 0-0
Oct 02, 2005 WF...................... 1-2 * 0 0 0 0 .250 0 .375 0-0 0 0-0
Oct 06, 2005 at Miami................ 2-0 * 0 0 0 0 .250 0 .375 0-0 0 0-0
Oct 09, 2005 at Florida State........ 0-3 * 0 0 0 1 .222 0 .333 0-0 0 0-0
Oct 13, 2005 NC...................... 1-4 * 0 0 0 0 .222 0 .333 0-0 0 0-0
Oct 16, 2005 at NC State............. 1-0 * 0 0 0 3 .167 3 .500 0-0 0 0-0
Oct 20, 2005 VIRGINIA................ 1-0 * 0 0 0 1 .154 1 .538 0-0 0 0-0
Oct 23, 2005 VT...................... 0-0 * 0 0 0 0 .154 0 .538 0-0 0 0-0
Oct 29, 2005 at Maryland............. 1-2 * 0 0 0 0 .154 0 .538 0-0 0 0-0
Nov 02, 2005 vs #9/12 Duke........... 0-2 * 0 0 0 0 .154 0 .538 0-0 0 0-0
Nov 10, 2005 vs DART................. 2-1 * 0 0 0 0 .154 0 .538 0-0 0 0-0
Nov 12, 2005 vs BU................... 1-0 * 0 0 0 0 .154 0 .538 0-0 0 0-0
Nov 19, 2005 at Santa Clara.......... 1-2 * 1 0 2 1 .214 1 .571 0-0 0 0-0
Totals............................... 25-17 20-3 3 0 6 14 .214 8 .571 0-0 2 0-0
Games played: 20
Shots per game: 0.70
Goals per game: 0.15
Assists per game: 0.00
Points per game: 0.30