The Automated ScoreBook For Soccer
Boston College Individual Game-by-Game (as of Jan 09, 2006)
All games
#14 Brianna Wilson-Byrne
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 28, 2005 HC...................... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 11, 2005 HARVARD................. 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 18, 2005 CCSU.................... 2-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 21, 2005 at Northeastern......... 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 25, 2005 at Clemson.............. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 06, 2005 at Miami................ 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 09, 2005 at Florida State........ 0-3 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Oct 13, 2005 NC...................... 1-4 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Oct 16, 2005 at NC State............. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 29, 2005 at Maryland............. 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Nov 12, 2005 vs BU................... 1-0 * 0 0 0 1 .000 1 .250 0-0 0 0-0
Nov 19, 2005 at Santa Clara.......... 1-2 * 0 0 0 1 .000 0 .200 0-0 0 0-0
Totals............................... 15-12 12-0 0 0 0 5 .000 1 .200 0-0 0 0-0
Games played: 12
Shots per game: 0.42
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00