| |
1996 Statistics
Individual Stats
Season Career
No. Name GP GS Shots Goals Asst. Pts. GP Goals Asst. Pts.
23 April Parker 17 14 31 7 3 17 75 30 14 74
3 Kara Nance 8 8 21 4 1 9 61 12 13 37
13 Kate Forgiano 15 2 8 4 1 9 24 4 1 9
11 Deidre Byrnes 14 8 19 3 3 9 69 16 15 47
16 Alex Chamberlain 17 16 10 4 1 9 53 8 4 20
10 Jennifer Kelley 17 16 20 3 2 8 75 17 12 46
15 Anne Schneider 16 8 16 2 2 6 45 3 6 12
24 Megan Burns 17 13 18 2 1 5 22 2 1 3
7 Janice Collein 15 9 13 1 1 3 15 1 1 3
2 Kiera McKeon 17 17 12 0 3 3 35 3 3 9
22 Leigh Cofran 16 16 7 1 0 2 31 1 1 3
5 Brandy Manza 13 1 14 1 0 2 13 1 0 2
9 Mary Guarino 15 3 13 1 0 2 15 1 0 2
12 Darlene Sliva 6 0 0 0 1 1 9 0 1 1
4 Kristine Klagges 17 12 14 0 1 1 17 0 1 1
20 Karin Hoessing 7 0 1 0 1 1 7 0 1 1
6 Kelly Cross 17 17 5 0 0 0 24 0 0 0
18 Stephanie Glecos 15 10 10 0 0 0 15 0 0 0
1 Kerin Sikorski 7 7 0 0 0 0 9 0 0 0
14 Megan Shaughnessy 7 0 3 0 0 0 7 0 0 0
30 Alice Lehne 12 10 4 0 0 0 12 0 0 0
00 Valerie Daniel 1 0 0 0 0 0 26 0 0 0
19 Gravity Goldberg 8 0 1 0 0 0 8 0 0 0
17 Debra D'Alessandro 4 0 1 0 0 0 4 0 0 0
BC TOTALS 17 241 33 21 87
OPPONENT TOTALS 17 230 26 16 68
Goalkeeping Stats
Name GP GS Saves GA GA Avg. Mins. Shutouts W-L-T
30 Alice Lehne 12 10 70 17 1.45 1055:00 3.0 6-4-0
CAREER 12 10 70 17 1.45 1055:00 3.0 6-4-0
1 Kerin Sikorski 7 7 40 9 1.56 520:00 3.0 3-4-0
CAREER 11 7 49 10 1.47 614:00 4.0 3-4-0
00 Valerie Daniel 1 0 2 0 0.00 15:00 0.0 0-0-0
CAREER 26 22 152 28 1.22 2087:00 6.5 12-8-2
BC Totals 17 112 26 1.47 1590:00 6.0 9-8-0
Opponent Totals 17 128 33 1.87 1590:00 4.0 8-9-0
|
|
|
\n');
}
if ( plugin ) {
document.write('
');
}
else if (!(navigator.appName && navigator.appName.indexOf("Netscape")>=0 && navigator.appVersion.indexOf("2.")>=0)){
document.write('');
}
//-->