| |
| 2007 Roster |
| Coaches  |

|
| No. | Name | Class | Ht. | Pos. | High School | Hometown |
| 1 | Sarah Buonomo | JR | | GK | Council Rock Smith | Churchville, Penn. |
| 2 | Chelsea Regan | FR | 5-7 | M/D | Bridgewater-Raritan | Raritan, NJ |
| 3 | Melissa Gimpel | SO | 5-5 | F | South Side | Rockville Center, NY |
| 4 | Caroline Walden | JR | 5-9 | D/M | Hopkins | Guilford, Conn. |
| 5 | Gina DiMartino | SO | 5-3 | F | Massapequa High | Massapequa Park, NY |
| 6 | Kia McNeill | SR | 5-9 | F | Avon | Avon, Conn. |
| 7 | Amy Caldwell | FR | 5-3 | F | Braintree | Braintree, MA |
| 8 | Caitlin Hiler | JR | 5-7 | M | John Adam's | South Bend, Ind. |
| 9 | Kelly Henderson | SO | 5-7 | M | Baldwin Senior High | Baldwin, NY |
| 11 | Hannah Cerrone | FR | 5-4 | D/M | Roy C. Ketcham | Wappingers Falls, NY |
| 13 | Kerri McNicholas | JR | 5-3 | D | East Islip | East Islip, N.Y. |
| 14 | Brianna Wilson-Byrne | JR | 5-8 | F | Wellesley | Wellesley, Mass. |
| 16 | Brooke Knowlton | FR | 5-9 | F | Niskayuna | Rexford, NY |
| 18 | Jaclyn Zywien | SO | 5-9 | D | Holy Name Central Catholic High | Whitinsville, MA |
| 20 | Jill MacNeil | FR | 5-0 | F/M | Archbishop Williams | Marshfield, MA |
| 21 | Natalie Crutchfield | FR | 5-2 | F/M | Acton-Boxborough Regional | Acton, MA |
| 23 | Mae Shamir | SO | 6-0 | GK | Natick | Natick, MA |
| 30 | Kelly McGrane | SR | 5-11 | D | Center Moriches | Center Moriches, NY |
| 32 | Cristen Callan | FR | 5-6 | GK | Somers | Katonah, New York |
\n');
}
if ( plugin ) {
document.write(' ');
}
else if (!(navigator.appName && navigator.appName.indexOf("Netscape")>=0 && navigator.appVersion.indexOf("2.")>=0)){
document.write('');
}
//-->
| |