Boston College Women's Ice Hockey
Boston College Individual Game-by-Game (as of Apr 20, 2007)
All games
#TM TEAM
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 07, 2006 QUINNIPIAC............. 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 15, 2006 at University of Maine. 2 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Oct 27, 2006 at New Hampshire....... 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 2, 2006 NEW HAMPSHIRE.......... 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov. 4, 2006 BOSTON UNIVERSITY...... 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 18, 2006 at UConn............... 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 25, 2006 vs Wayne State......... 7 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Dec 02, 2006 UCONN.................. 8 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Dec 03, 2006 at Providence College.. 9 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Dec 09, 2006 at Northeastern........ 10 0 0 0 0 .000 0 2/4 0 0 0 0 0 0 0
Dec 31, 2006 at Dartmouth........... 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 05, 2007 ST. LAWRENCE........... 12 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 09, 2007 NORTHEASTERN........... 13 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 12, 2007 at Vermont............. 14 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Jan 13, 2007 at Vermont............. 15 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 19, 2007 at Boston University... 16 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 20, 2007 BOSTON UNIVERSITY...... 17 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 27, 2007 VERMONT................ 18 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 28, 2007 UNIVERSITY OF MAINE.... 19 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 3, 2007 at New Hampshire....... 20 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Feb 06, 2007 HARVARD................ 21 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 10, 2007 UCONN.................. 22 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 13, 2007 at Boston University... 23 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 18, 2007 PROVIDENCE COLLEGE..... 24 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 24, 2007 UNIVERSITY OF MAINE.... 25 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Mar 3, 2007 vs Providence College.. 26 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Mar 10, 2007 vs Dartmouth........... 27 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Mar 16, 2007 vs Minnesota Duluth.... 28 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Totals.............................. 28 0 0 0 0 .000 0 8/16 0 0 0 0 0 0 0
Games played: 28
#TM TEAM
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 27, 2006 at New Hampshire....... 1 1:46 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Dec 02, 2006 UCONN.................. 2 2:39 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Dec 03, 2006 at Providence College.. 3 1:24 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Dec 31, 2006 at Dartmouth........... 4 1:08 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Jan 05, 2007 ST. LAWRENCE........... 5 0:02 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Jan 09, 2007 NORTHEASTERN........... 6 0:05 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Jan 19, 2007 at Boston University... 7 1:00 0 1 0.00 0 .000 0 0 0 0 0 1 0 0
Jan 27, 2007 VERMONT................ 8 0:08 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Feb 3, 2007 at New Hampshire....... 9 2:10 0 1 0.00 0 .000 0 0 0 0 1 1 0 0
Feb 10, 2007 UCONN.................. 10 1:23 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Feb 18, 2007 PROVIDENCE COLLEGE..... 11 0:02 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Mar 3, 2007 vs Providence College.. 12 1:23 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Totals.............................. 12 13:10 0 2 0.00 0 .000 0 0 0 0 1 2 0 0