| |
Boston College Women's Ice Hockey
Boston College Individual Game-by-Game (as of Apr 20, 2007)
All games
#30 Molly Schaus
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Sep 29, 2006 at Rensselaer.......... 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 07, 2006 QUINNIPIAC............. 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 15, 2006 at University of Maine. 3 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 20, 2006 PRINCETON.............. 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 21, 2006 YALE................... 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 27, 2006 at New Hampshire....... 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 2, 2006 NEW HAMPSHIRE.......... 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov. 4, 2006 BOSTON UNIVERSITY...... 8 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 09, 2006 BROWN.................. 9 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 18, 2006 at UConn............... 10 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 24, 2206 vs Mercyhurst.......... 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 25, 2006 vs Wayne State......... 12 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 02, 2006 UCONN.................. 13 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 03, 2006 at Providence College.. 14 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 09, 2006 at Northeastern........ 15 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 31, 2006 at Dartmouth........... 16 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 05, 2007 ST. LAWRENCE........... 17 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Jan 06, 2007 CLARKSON............... 18 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 09, 2007 NORTHEASTERN........... 19 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 19, 2007 at Boston University... 20 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 20, 2007 BOSTON UNIVERSITY...... 21 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 28, 2007 UNIVERSITY OF MAINE.... 22 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 3, 2007 at New Hampshire....... 23 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 06, 2007 HARVARD................ 24 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 10, 2007 UCONN.................. 25 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 13, 2007 at Boston University... 26 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 17, 2007 at Providence College.. 27 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 18, 2007 PROVIDENCE COLLEGE..... 28 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 24, 2007 UNIVERSITY OF MAINE.... 29 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Mar 3, 2007 vs Providence College.. 30 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Mar 10, 2007 vs Dartmouth........... 31 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Mar 16, 2007 vs Minnesota Duluth.... 32 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Totals.............................. 32 0 2 2 0 .000 0 1/2 0 0 0 0 0 0 0
Games played: 32
Shots per game: 0.0
Goals per game: 0.0
Assists per game: 0.1
Points per game: 0.1
#30 Molly Schaus
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Sep 29, 2006 at Rensselaer.......... 1 60:00 1 0 1.00 18 .947 1 0 0 1 0 0 0 0
Oct 07, 2006 QUINNIPIAC............. 2 60:00 0 0 0.50 23 .976 2 0 0 0 0 0 0 0
Oct 15, 2006 at University of Maine. 3 60:00 3 0 1.33 14 .932 3 0 0 2 0 0 0 0
Oct 20, 2006 PRINCETON.............. 4 65:00 2 0 1.47 29 .933 3 0 1 1 0 0 0 0
Oct 21, 2006 YALE................... 5 60:00 1 0 1.38 29 .942 4 0 1 0 0 0 0 0
Oct 27, 2006 at New Hampshire....... 6 58:14 2 0 1.49 33 .942 4 1 1 1 0 0 0 0
Nov 2, 2006 NEW HAMPSHIRE.......... 7 60:00 2 0 1.56 38 .944 5 1 1 1 0 0 0 0
Nov. 4, 2006 BOSTON UNIVERSITY...... 8 60:00 2 0 1.61 31 .943 6 1 1 0 0 0 0 0
Nov 09, 2006 BROWN.................. 9 60:00 2 0 1.66 18 .940 7 1 1 1 1 0 0 0
Nov 18, 2006 at UConn............... 10 60:00 1 0 1.59 13 .939 8 1 1 1 0 0 0 0
Nov 24, 2206 vs Mercyhurst.......... 11 60:00 4 0 1.81 32 .933 8 2 1 1 1 0 0 0
Nov 25, 2006 vs Wayne State......... 12 60:00 4 0 1.99 18 .925 9 2 1 1 0 0 0 0
Dec 02, 2006 UCONN.................. 13 57:21 4 0 2.15 15 .917 9 3 1 0 1 0 0 0
Dec 03, 2006 at Providence College.. 14 58:36 3 0 2.22 23 .915 9 4 1 2 0 0 0 0
Dec 09, 2006 at Northeastern........ 15 46:23 1 0 2.17 23 .918 10 4 1 1 0 0 0 0
Dec 31, 2006 at Dartmouth........... 16 58:52 2 0 2.16 25 .918 10 5 1 0 0 0 0 0
Jan 05, 2007 ST. LAWRENCE........... 17 64:58 4 0 2.26 28 .915 10 5 2 1 0 0 0 0
Jan 06, 2007 CLARKSON............... 18 60:00 0 0 2.13 26 .920 11 5 2 0 0 0 0 0
Jan 09, 2007 NORTHEASTERN........... 19 59:55 1 0 2.07 19 .921 12 5 2 1 0 0 0 0
Jan 19, 2007 at Boston University... 20 59:00 2 0 2.07 23 .921 12 6 2 1 0 0 0 0
Jan 20, 2007 BOSTON UNIVERSITY...... 21 60:00 0 0 1.97 22 .924 13 6 2 0 0 0 0 0
Jan 28, 2007 UNIVERSITY OF MAINE.... 22 60:00 0 0 1.88 14 .926 14 6 2 0 0 0 0 0
Feb 3, 2007 at New Hampshire....... 23 57:50 3 0 1.93 38 .926 14 7 2 1 0 0 0 0
Feb 06, 2007 HARVARD................ 24 114:13 3 0 1.90 73 .930 15 7 2 1 0 0 0 0
Feb 10, 2007 UCONN.................. 25 58:37 3 0 1.95 20 .928 15 8 2 1 0 0 0 0
Feb 13, 2007 at Boston University... 26 60:00 1 0 1.91 26 .929 16 8 2 0 0 0 0 0
Feb 17, 2007 at Providence College.. 27 60:00 2 0 1.92 34 .930 17 8 2 1 0 0 0 0
Feb 18, 2007 PROVIDENCE COLLEGE..... 28 59:58 2 0 1.92 25 .930 18 8 2 1 1 0 0 0
Feb 24, 2007 UNIVERSITY OF MAINE.... 29 60:00 0 0 1.86 20 .932 19 8 2 0 0 0 0 0
Mar 3, 2007 vs Providence College.. 30 58:37 3 0 1.89 24 .930 19 9 2 2 0 0 0 0
Mar 10, 2007 vs Dartmouth........... 31 84:20 2 0 1.87 45 .932 20 9 2 2 0 0 0 0
Mar 16, 2007 vs Minnesota Duluth.... 32 94:19 4 0 1.90 47 .931 20 10 2 0 0 0 0 0
Totals.............................. 32 2016:13 64 0 1.90 866 .931 20 10 2 25 4 0 0 0
|
|
|