Boston College Women's Ice Hockey
Boston College Individual Game-by-Game (as of Apr 20, 2007)
All games
#21 Deborah Spillane
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Sep 29, 2006 at Rensselaer.......... 1 0 1 1 1 .000 +1 1/2 0 0 0 0 0 0 0
Oct 20, 2006 PRINCETON.............. 2 1 0 1 4 .200 +1 1/2 0 0 0 0 1 0 0
Oct 21, 2006 YALE................... 3 0 0 0 2 .143 +1 0/0 0 0 0 0 0 0 0
Nov 09, 2006 BROWN.................. 4 1 0 1 5 .167 0 0/0 0 0 0 1 0 0 0
Nov 18, 2006 at UConn............... 5 1 1 2 3 .200 +2 0/0 0 0 0 0 0 0 0
Nov 24, 2206 vs Mercyhurst.......... 6 0 0 0 2 .176 0 0/0 0 0 0 0 0 0 0
Nov 25, 2006 vs Wayne State......... 7 2 0 2 3 .250 -1 0/0 1 0 0 0 0 0 0
Dec 02, 2006 UCONN.................. 8 0 1 1 8 .179 -2 0/0 0 0 0 0 0 0 0
Dec 03, 2006 at Providence College.. 9 0 0 0 4 .156 0 0/0 0 0 0 0 0 0 0
Dec 09, 2006 at Northeastern........ 10 1 1 2 7 .154 +1 0/0 0 0 0 0 0 0 0
Dec 31, 2006 at Dartmouth........... 11 0 0 0 1 .150 -1 0/0 0 0 0 0 0 0 0
Jan 05, 2007 ST. LAWRENCE........... 12 1 0 1 5 .156 +1 1/2 0 0 0 0 0 0 0
Jan 06, 2007 CLARKSON............... 13 1 2 3 4 .163 +3 0/0 0 0 0 0 0 0 0
Jan 09, 2007 NORTHEASTERN........... 14 0 0 0 0 .163 0 0/0 0 0 0 0 0 0 0
Jan 12, 2007 at Vermont............. 15 1 2 3 3 .173 +2 0/0 0 0 0 0 0 0 0
Jan 13, 2007 at Vermont............. 16 0 1 1 1 .170 +1 0/0 0 0 0 0 0 0 0
Jan 19, 2007 at Boston University... 17 1 0 1 1 .185 -1 0/0 1 0 0 0 0 0 0
Jan 20, 2007 BOSTON UNIVERSITY...... 18 0 1 1 5 .169 0 0/0 0 0 0 0 0 0 0
Jan 27, 2007 VERMONT................ 19 0 0 0 5 .156 +1 0/0 0 0 0 0 0 0 0
Jan 28, 2007 UNIVERSITY OF MAINE.... 20 1 1 2 5 .159 +3 0/0 0 0 0 1 0 0 1
Feb 3, 2007 at New Hampshire....... 21 0 1 1 3 .153 0 0/0 0 0 0 0 0 0 0
Feb 06, 2007 HARVARD................ 22 0 1 1 5 .143 -1 0/0 0 0 0 0 0 0 0
Feb 10, 2007 UCONN.................. 23 0 0 0 1 .141 -1 0/0 0 0 0 0 0 0 0
Feb 13, 2007 at Boston University... 24 1 0 1 2 .150 +2 0/0 0 0 0 0 0 0 0
Feb 17, 2007 at Providence College.. 25 0 3 3 3 .145 +4 0/0 0 0 0 0 0 0 0
Feb 18, 2007 PROVIDENCE COLLEGE..... 26 0 0 0 1 .143 +1 0/0 0 0 0 0 0 0 0
Feb 24, 2007 UNIVERSITY OF MAINE.... 27 0 1 1 1 .141 +2 0/0 0 0 0 0 0 0 0
Mar 3, 2007 vs Providence College.. 28 0 0 0 0 .141 0 0/0 0 0 0 0 0 0 0
Mar 10, 2007 vs Dartmouth........... 29 0 0 0 4 .135 0 0/0 0 0 0 0 0 0 0
Mar 16, 2007 vs Minnesota Duluth.... 30 1 0 1 5 .138 -1 0/0 0 0 0 0 0 0 0
Totals.............................. 30 13 17 30 94 .138 +18 3/6 2 0 0 2 1 0 1
Games played: 30
Shots per game: 3.1
Goals per game: 0.4
Assists per game: 0.6
Points per game: 1.0