Boston College Women's Ice Hockey
Boston College Individual Game-by-Game (as of Apr 20, 2007)
All games
#18 Meghan Fardelmann
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Sep 29, 2006 at Rensselaer.......... 1 0 0 0 2 .000 0 1/2 0 0 0 0 0 0 0
Oct 07, 2006 QUINNIPIAC............. 2 3 0 3 9 .273 +3 0/0 1 1 0 0 0 1 1
Oct 15, 2006 at University of Maine. 3 1 2 3 6 .235 +1 0/0 1 0 0 0 0 0 0
Oct 20, 2006 PRINCETON.............. 4 1 0 1 5 .227 0 1/2 1 0 0 0 0 0 0
Oct 21, 2006 YALE................... 5 0 0 0 1 .217 0 1/2 0 0 0 0 0 0 0
Oct 27, 2006 at New Hampshire....... 6 0 1 1 2 .200 0 0/0 0 0 0 0 0 0 0
Oct 29, 2006 at Northeastern........ 7 0 1 1 7 .156 +1 1/2 0 0 0 0 0 0 0
Nov 2, 2006 NEW HAMPSHIRE.......... 8 0 0 0 4 .139 +1 0/0 0 0 0 0 0 0 0
Nov 18, 2006 at UConn............... 9 1 0 1 1 .162 +1 0/0 0 0 0 0 0 0 0
Nov 24, 2206 vs Mercyhurst.......... 10 0 0 0 2 .154 0 0/0 0 0 0 0 0 0 0
Nov 25, 2006 vs Wayne State......... 11 0 0 0 0 .154 0 0/0 0 0 0 0 0 0 0
Dec 02, 2006 UCONN.................. 12 0 0 0 5 .136 -2 1/2 0 0 0 0 0 0 0
Dec 03, 2006 at Providence College.. 13 1 0 1 3 .149 +1 0/0 0 0 0 0 0 0 0
Dec 09, 2006 at Northeastern........ 14 2 0 2 4 .176 +3 0/0 0 0 0 1 0 0 1
Dec 31, 2006 at Dartmouth........... 15 0 0 0 0 .176 0 2/4 0 0 0 0 0 0 0
Jan 05, 2007 ST. LAWRENCE........... 16 0 0 0 8 .153 0 0/0 0 0 0 0 0 0 0
Jan 06, 2007 CLARKSON............... 17 0 0 0 1 .150 +1 0/0 0 0 0 0 0 0 0
Jan 09, 2007 NORTHEASTERN........... 18 2 0 2 6 .167 +1 0/0 1 0 0 1 0 0 0
Jan 12, 2007 at Vermont............. 19 2 2 4 4 .186 +1 0/0 2 0 0 1 0 0 0
Jan 13, 2007 at Vermont............. 20 1 2 3 3 .192 +3 0/0 0 0 0 0 0 0 0
Jan 19, 2007 at Boston University... 21 0 0 0 2 .187 -2 0/0 0 0 0 0 0 0 0
Jan 20, 2007 BOSTON UNIVERSITY...... 22 0 1 1 2 .182 0 1/2 0 0 0 0 0 0 0
Jan 27, 2007 VERMONT................ 23 1 0 1 5 .183 +2 0/0 0 1 0 1 0 0 0
Jan 28, 2007 UNIVERSITY OF MAINE.... 24 0 1 1 1 .181 +3 0/0 0 0 0 0 0 0 0
Feb 3, 2007 at New Hampshire....... 25 0 0 0 4 .172 0 0/0 0 0 0 0 0 0 0
Feb 06, 2007 HARVARD................ 26 1 0 1 11 .163 +1 1/2 0 0 0 0 0 0 0
Feb 10, 2007 UCONN.................. 27 1 0 1 6 .163 +1 1/2 0 0 0 0 0 0 0
Feb 13, 2007 at Boston University... 28 3 1 4 7 .180 +4 0/0 1 1 0 0 0 1 0
Feb 17, 2007 at Providence College.. 29 0 0 0 3 .175 +1 0/0 0 0 0 0 0 0 0
Feb 18, 2007 PROVIDENCE COLLEGE..... 30 1 2 3 5 .176 +2 0/0 0 1 0 0 0 0 0
Feb 24, 2007 UNIVERSITY OF MAINE.... 31 0 1 1 2 .174 +1 1/2 0 0 0 0 0 0 0
Mar 3, 2007 vs Providence College.. 32 0 0 0 2 .171 -1 1/2 0 0 0 0 0 0 0
Mar 10, 2007 vs Dartmouth........... 33 2 0 2 9 .174 +2 1/2 0 0 0 1 0 0 0
Mar 16, 2007 vs Minnesota Duluth.... 34 1 0 1 3 .178 -1 1/2 0 0 0 0 0 0 0
Totals.............................. 34 24 14 38 135 .178 +28 14/28 7 4 0 5 0 2 2
Games played: 34
Shots per game: 4.0
Goals per game: 0.7
Assists per game: 0.4
Points per game: 1.1