Boston College Women's Ice Hockey
Boston College Individual Game-by-Game (as of Apr 20, 2007)
All games
#17 Gabrielle Beaudry
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Sep 29, 2006 at Rensselaer.......... 1 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Oct 07, 2006 QUINNIPIAC............. 2 0 0 0 1 .000 +2 0/0 0 0 0 0 0 0 0
Oct 15, 2006 at University of Maine. 3 0 1 1 2 .000 +2 0/0 0 0 0 0 0 0 0
Oct 20, 2006 PRINCETON.............. 4 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Oct 21, 2006 YALE................... 5 0 0 0 2 .000 0 1/2 0 0 0 0 0 0 0
Oct 27, 2006 at New Hampshire....... 6 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 29, 2006 at Northeastern........ 7 0 1 1 0 .000 +3 1/2 0 0 0 0 0 0 0
Nov 2, 2006 NEW HAMPSHIRE.......... 8 0 0 0 0 .000 +1 1/2 0 0 0 0 0 0 0
Nov. 4, 2006 BOSTON UNIVERSITY...... 9 0 0 0 1 .000 0 2/4 0 0 0 0 0 0 0
Nov 09, 2006 BROWN.................. 10 0 0 0 2 .000 +1 1/2 0 0 0 0 0 0 0
Nov 18, 2006 at UConn............... 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 24, 2206 vs Mercyhurst.......... 12 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Nov 25, 2006 vs Wayne State......... 13 0 0 0 1 .000 +1 1/2 0 0 0 0 0 0 0
Dec 02, 2006 UCONN.................. 14 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 03, 2006 at Providence College.. 15 0 1 1 2 .000 0 0/0 0 0 0 0 0 0 0
Dec 09, 2006 at Northeastern........ 16 1 0 1 1 .071 +3 0/0 0 0 0 0 0 0 0
Dec 31, 2006 at Dartmouth........... 17 0 0 0 2 .062 0 1/2 0 0 0 0 0 0 0
Jan 05, 2007 ST. LAWRENCE........... 18 0 1 1 0 .062 0 0/0 0 0 0 0 0 0 0
Jan 06, 2007 CLARKSON............... 19 0 1 1 1 .059 +1 0/0 0 0 0 0 0 0 0
Jan 09, 2007 NORTHEASTERN........... 20 0 1 1 3 .050 +1 0/0 0 0 0 0 0 0 0
Jan 19, 2007 at Boston University... 21 0 0 0 0 .050 0 0/0 0 0 0 0 0 0 0
Jan 27, 2007 VERMONT................ 22 0 1 1 0 .050 +1 0/0 0 0 0 0 0 0 0
Jan 28, 2007 UNIVERSITY OF MAINE.... 23 0 1 1 1 .048 +2 0/0 0 0 0 0 0 0 0
Feb 3, 2007 at New Hampshire....... 24 0 0 0 1 .045 +1 0/0 0 0 0 0 0 0 0
Feb 06, 2007 HARVARD................ 25 0 0 0 0 .045 0 0/0 0 0 0 0 0 0 0
Feb 10, 2007 UCONN.................. 26 0 0 0 1 .043 0 0/0 0 0 0 0 0 0 0
Feb 13, 2007 at Boston University... 27 0 1 1 0 .043 +1 0/0 0 0 0 0 0 0 0
Feb 17, 2007 at Providence College.. 28 1 0 1 2 .080 0 1/2 1 0 0 0 0 0 0
Feb 18, 2007 PROVIDENCE COLLEGE..... 29 0 1 1 1 .077 0 0/0 0 0 0 0 0 0 0
Feb 24, 2007 UNIVERSITY OF MAINE.... 30 0 0 0 2 .071 0 0/0 0 0 0 0 0 0 0
Mar 3, 2007 vs Providence College.. 31 0 0 0 0 .071 -1 0/0 0 0 0 0 0 0 0
Mar 10, 2007 vs Dartmouth........... 32 0 0 0 0 .071 0 0/0 0 0 0 0 0 0 0
Mar 16, 2007 vs Minnesota Duluth.... 33 0 0 0 0 .071 0 0/0 0 0 0 0 0 0 0
Totals.............................. 33 2 10 12 28 .071 +18 11/22 1 0 0 0 0 0 0
Games played: 33
Shots per game: 0.8
Goals per game: 0.1
Assists per game: 0.3
Points per game: 0.4