Boston College Women's Ice Hockey
Boston College Individual Game-by-Game (as of Apr 20, 2007)
All games
#16 Kelli Stack
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Sep 29, 2006 at Rensselaer.......... 1 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0
Oct 07, 2006 QUINNIPIAC............. 2 0 1 1 2 .000 +1 0/0 0 0 0 0 0 0 0
Oct 15, 2006 at University of Maine. 3 1 1 2 5 .143 -1 1/2 1 0 0 1 0 0 0
Oct 20, 2006 PRINCETON.............. 4 0 1 1 2 .111 0 0/0 0 0 0 0 0 0 0
Oct 21, 2006 YALE................... 5 0 1 1 4 .077 0 0/0 0 0 0 0 0 0 0
Oct 27, 2006 at New Hampshire....... 6 0 1 1 1 .071 0 0/0 0 0 0 0 0 0 0
Oct 29, 2006 at Northeastern........ 7 1 1 2 8 .091 +1 1/2 0 0 0 0 0 0 0
Nov 2, 2006 NEW HAMPSHIRE.......... 8 1 1 2 3 .120 +2 0/0 0 0 0 0 0 0 0
Nov. 4, 2006 BOSTON UNIVERSITY...... 9 0 1 1 2 .111 0 0/0 0 0 0 0 0 0 0
Nov 09, 2006 BROWN.................. 10 0 1 1 4 .097 0 1/2 0 0 0 0 0 0 0
Nov 18, 2006 at UConn............... 11 0 1 1 1 .094 +2 0/0 0 0 0 0 0 0 0
Nov 24, 2206 vs Mercyhurst.......... 12 0 0 0 2 .088 0 0/0 0 0 0 0 0 0 0
Nov 25, 2006 vs Wayne State......... 13 0 3 3 1 .086 0 0/0 0 0 0 0 0 0 0
Dec 02, 2006 UCONN.................. 14 0 0 0 5 .075 -2 0/0 0 0 0 0 0 0 0
Dec 03, 2006 at Providence College.. 15 0 0 0 2 .071 -1 1/2 0 0 0 0 0 0 0
Dec 09, 2006 at Northeastern........ 16 1 1 2 2 .091 +4 1/2 0 1 0 0 0 0 1
Dec 31, 2006 at Dartmouth........... 17 0 0 0 5 .082 0 0/0 0 0 0 0 0 0 0
Jan 05, 2007 ST. LAWRENCE........... 18 1 1 2 4 .094 0 2/4 0 0 0 0 0 0 0
Jan 06, 2007 CLARKSON............... 19 1 0 1 7 .100 +1 0/0 0 0 0 1 0 0 0
Jan 09, 2007 NORTHEASTERN........... 20 0 1 1 4 .094 +1 0/0 0 0 0 0 0 0 0
Jan 12, 2007 at Vermont............. 21 2 1 3 7 .113 +1 0/0 1 0 0 0 0 0 1
Jan 13, 2007 at Vermont............. 22 1 3 4 3 .122 +3 0/0 1 0 0 0 0 0 0
Jan 19, 2007 at Boston University... 23 0 1 1 3 .117 -2 0/0 0 0 0 0 0 0 0
Jan 20, 2007 BOSTON UNIVERSITY...... 24 0 2 2 2 .114 +2 0/0 0 0 0 0 0 0 0
Jan 27, 2007 VERMONT................ 25 0 2 2 2 .111 +2 0/0 0 0 0 0 0 0 0
Jan 28, 2007 UNIVERSITY OF MAINE.... 26 2 1 3 8 .124 +2 1/2 1 0 0 0 0 0 1
Feb 3, 2007 at New Hampshire....... 27 0 0 0 2 .121 -1 1/2 0 0 0 0 0 0 0
Feb 06, 2007 HARVARD................ 28 1 2 3 6 .124 +2 0/0 1 0 0 0 0 0 0
Feb 10, 2007 UCONN.................. 29 1 0 1 7 .125 +1 0/0 0 0 0 0 0 0 0
Feb 13, 2007 at Boston University... 30 1 2 3 3 .131 +2 0/0 0 0 0 1 0 0 0
Feb 17, 2007 at Providence College.. 31 0 2 2 2 .128 0 0/0 0 0 0 0 0 0 0
Feb 18, 2007 PROVIDENCE COLLEGE..... 32 2 1 3 8 .137 +2 1/2 0 0 0 0 0 0 0
Feb 24, 2007 UNIVERSITY OF MAINE.... 33 1 0 1 5 .139 +1 0/0 0 0 0 1 0 0 0
Mar 3, 2007 vs Providence College.. 34 0 1 1 1 .138 0 0/0 0 0 0 0 0 0 0
Mar 10, 2007 vs Dartmouth........... 35 0 3 3 3 .135 +3 0/0 0 0 0 0 0 0 0
Mar 16, 2007 vs Minnesota Duluth.... 36 0 0 0 4 .131 -1 0/0 0 0 0 0 0 0 0
Totals.............................. 36 17 37 54 130 .131 +26 10/20 5 1 0 4 0 0 3
Games played: 36
Shots per game: 3.6
Goals per game: 0.5
Assists per game: 1.0
Points per game: 1.5