Boston College Women's Ice Hockey
Boston College Individual Game-by-Game (as of Apr 20, 2007)
All games
#15 Lindsay Wright
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Sep 29, 2006 at Rensselaer.......... 1 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Oct 07, 2006 QUINNIPIAC............. 2 1 0 1 3 .200 +1 0/0 0 0 0 0 0 0 1
Oct 15, 2006 at University of Maine. 3 0 0 0 2 .143 0 2/4 0 0 0 0 0 0 0
Oct 20, 2006 PRINCETON.............. 4 0 0 0 1 .125 -1 0/0 0 0 0 0 0 0 0
Oct 21, 2006 YALE................... 5 0 0 0 0 .125 -1 0/0 0 0 0 0 0 0 0
Oct 27, 2006 at New Hampshire....... 6 0 0 0 0 .125 0 0/0 0 0 0 0 0 0 0
Oct 29, 2006 at Northeastern........ 7 1 1 2 3 .182 +2 0/0 0 0 0 0 0 0 0
Nov 2, 2006 NEW HAMPSHIRE.......... 8 0 0 0 2 .154 0 0/0 0 0 0 0 0 0 0
Nov. 4, 2006 BOSTON UNIVERSITY...... 9 0 0 0 3 .125 0 2/4 0 0 0 0 0 0 0
Nov 09, 2006 BROWN.................. 10 0 0 0 2 .111 0 0/0 0 0 0 0 0 0 0
Nov 18, 2006 at UConn............... 11 0 0 0 1 .105 +1 1/2 0 0 0 0 0 0 0
Nov 24, 2206 vs Mercyhurst.......... 12 0 0 0 0 .105 0 0/0 0 0 0 0 0 0 0
Nov 25, 2006 vs Wayne State......... 13 0 0 0 1 .100 0 0/0 0 0 0 0 0 0 0
Dec 02, 2006 UCONN.................. 14 0 0 0 1 .095 -1 0/0 0 0 0 0 0 0 0
Dec 03, 2006 at Providence College.. 15 0 0 0 0 .095 0 0/0 0 0 0 0 0 0 0
Dec 09, 2006 at Northeastern........ 16 0 1 1 2 .087 +1 0/0 0 0 0 0 0 0 0
Dec 31, 2006 at Dartmouth........... 17 0 0 0 1 .083 -1 0/0 0 0 0 0 0 0 0
Jan 05, 2007 ST. LAWRENCE........... 18 0 1 1 1 .080 +2 0/0 0 0 0 0 0 0 0
Jan 06, 2007 CLARKSON............... 19 0 0 0 1 .077 0 0/0 0 0 0 0 0 0 0
Jan 09, 2007 NORTHEASTERN........... 20 0 0 0 1 .074 0 0/0 0 0 0 0 0 0 0
Jan 12, 2007 at Vermont............. 21 0 0 0 0 .074 0 0/0 0 0 0 0 0 0 0
Jan 13, 2007 at Vermont............. 22 0 0 0 2 .069 0 0/0 0 0 0 0 0 0 0
Jan 19, 2007 at Boston University... 23 0 0 0 3 .062 0 1/2 0 0 0 0 0 0 0
Jan 20, 2007 BOSTON UNIVERSITY...... 24 0 0 0 0 .062 0 1/2 0 0 0 0 0 0 0
Jan 27, 2007 VERMONT................ 25 1 0 1 2 .088 +1 0/0 0 0 0 0 0 0 0
Jan 28, 2007 UNIVERSITY OF MAINE.... 26 1 0 1 2 .111 +2 0/0 0 0 0 0 0 0 0
Feb 3, 2007 at New Hampshire....... 27 0 0 0 1 .108 0 0/0 0 0 0 0 0 0 0
Feb 06, 2007 HARVARD................ 28 0 0 0 1 .105 0 0/0 0 0 0 0 0 0 0
Feb 10, 2007 UCONN.................. 29 0 0 0 0 .105 0 0/0 0 0 0 0 0 0 0
Feb 13, 2007 at Boston University... 30 0 0 0 0 .105 0 0/0 0 0 0 0 0 0 0
Feb 17, 2007 at Providence College.. 31 0 0 0 2 .100 0 0/0 0 0 0 0 0 0 0
Feb 18, 2007 PROVIDENCE COLLEGE..... 32 0 0 0 1 .098 0 0/0 0 0 0 0 0 0 0
Feb 24, 2007 UNIVERSITY OF MAINE.... 33 0 0 0 0 .098 0 0/0 0 0 0 0 0 0 0
Mar 3, 2007 vs Providence College.. 34 0 0 0 1 .095 0 0/0 0 0 0 0 0 0 0
Mar 10, 2007 vs Dartmouth........... 35 0 0 0 0 .095 0 1/2 0 0 0 0 0 0 0
Mar 16, 2007 vs Minnesota Duluth.... 36 0 0 0 1 .093 0 0/0 0 0 0 0 0 0 0
Totals.............................. 36 4 3 7 43 .093 +6 8/16 0 0 0 0 0 0 1
Games played: 36
Shots per game: 1.2
Goals per game: 0.1
Assists per game: 0.1
Points per game: 0.2