Boston College Women's Ice Hockey
Boston College Individual Game-by-Game (as of Apr 20, 2007)
All games
#13 Allie Thunstrom
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Sep 29, 2006 at Rensselaer.......... 1 1 0 1 3 .333 +1 0/0 0 0 0 1 0 0 0
Oct 07, 2006 QUINNIPIAC............. 2 0 0 0 6 .111 +2 0/0 0 0 0 0 0 0 0
Oct 15, 2006 at University of Maine. 3 1 0 1 2 .182 +2 1/2 0 1 0 0 0 0 1
Oct 20, 2006 PRINCETON.............. 4 0 0 0 5 .125 0 0/0 0 0 0 0 0 0 0
Oct 21, 2006 YALE................... 5 1 1 2 5 .143 +1 0/0 0 0 0 1 0 0 0
Oct 27, 2006 at New Hampshire....... 6 0 0 0 0 .143 0 0/0 0 0 0 0 0 0 0
Oct 29, 2006 at Northeastern........ 7 1 1 2 3 .167 0 0/0 0 0 0 0 0 0 0
Nov 2, 2006 NEW HAMPSHIRE.......... 8 2 0 2 3 .222 +5 0/0 0 1 0 0 0 0 0
Nov. 4, 2006 BOSTON UNIVERSITY...... 9 2 0 2 6 .242 0 1/2 0 0 0 1 0 0 0
Nov 09, 2006 BROWN.................. 10 0 0 0 4 .216 0 0/0 0 0 0 0 0 0 0
Nov 18, 2006 at UConn............... 11 1 1 2 4 .220 0 1/2 1 0 0 0 0 0 0
Nov 24, 2206 vs Mercyhurst.......... 12 0 0 0 3 .205 -3 0/0 0 0 0 0 0 0 0
Nov 25, 2006 vs Wayne State......... 13 1 1 2 5 .204 +2 0/0 1 0 0 0 0 0 0
Dec 02, 2006 UCONN.................. 14 1 0 1 7 .196 -3 0/0 1 0 0 0 0 0 0
Dec 03, 2006 at Providence College.. 15 0 0 0 1 .193 -1 1/2 0 0 0 0 0 0 0
Dec 09, 2006 at Northeastern........ 16 1 0 1 3 .200 +1 0/0 0 0 0 0 0 0 0
Dec 31, 2006 at Dartmouth........... 17 1 0 1 3 .206 +1 0/0 0 0 0 0 0 0 0
Jan 05, 2007 ST. LAWRENCE........... 18 1 1 2 2 .215 +2 0/0 0 0 0 0 0 0 0
Jan 06, 2007 CLARKSON............... 19 1 2 3 2 .224 +3 0/0 0 0 0 0 0 0 0
Jan 09, 2007 NORTHEASTERN........... 20 0 0 0 4 .211 0 0/0 0 0 0 0 0 0 0
Jan 12, 2007 at Vermont............. 21 2 0 2 5 .224 +2 0/0 1 0 0 0 0 0 0
Jan 13, 2007 at Vermont............. 22 0 1 1 1 .221 +2 0/0 0 0 0 0 0 0 0
Jan 19, 2007 at Boston University... 23 0 0 0 3 .213 -2 0/0 0 0 0 0 0 0 0
Jan 20, 2007 BOSTON UNIVERSITY...... 24 2 2 4 5 .224 +2 0/0 1 1 0 0 0 0 0
Jan 27, 2007 VERMONT................ 25 0 1 1 3 .216 +2 0/0 0 0 0 0 0 0 0
Jan 28, 2007 UNIVERSITY OF MAINE.... 26 2 0 2 8 .219 +3 1/2 0 0 0 0 0 0 0
Feb 3, 2007 at New Hampshire....... 27 1 1 2 3 .222 0 0/0 0 0 0 0 0 0 0
Feb 06, 2007 HARVARD................ 28 1 0 1 7 .217 -1 1/2 0 0 0 0 0 0 0
Feb 10, 2007 UCONN.................. 29 0 0 0 1 .215 -1 0/0 0 0 0 0 0 0 0
Feb 13, 2007 at Boston University... 30 0 1 1 5 .205 0 1/2 0 0 0 0 0 0 0
Feb 17, 2007 at Providence College.. 31 2 1 3 6 .212 +3 0/0 0 0 0 0 0 0 0
Feb 18, 2007 PROVIDENCE COLLEGE..... 32 2 1 3 5 .220 +2 0/0 0 1 0 1 0 0 0
Feb 24, 2007 UNIVERSITY OF MAINE.... 33 1 1 2 5 .219 +2 0/0 0 0 0 0 0 0 0
Mar 3, 2007 vs Providence College.. 34 1 0 1 8 .213 +1 1/2 0 1 0 0 0 0 1
Mar 10, 2007 vs Dartmouth........... 35 1 0 1 6 .211 +2 0/0 0 1 0 0 0 0 0
Mar 16, 2007 vs Minnesota Duluth.... 36 0 1 1 8 .200 -1 0/0 0 0 0 0 0 0 0
Totals.............................. 36 30 17 47 150 .200 +29 8/16 5 6 0 4 0 0 2
Games played: 36
Shots per game: 4.2
Goals per game: 0.8
Assists per game: 0.5
Points per game: 1.3