Boston College Women's Ice Hockey
Boston College Individual Game-by-Game (as of Apr 20, 2007)
All games
# 7 Anna McDonald
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Sep 29, 2006 at Rensselaer.......... 1 1 0 1 4 .250 +1 0/0 0 0 0 0 0 0 0
Oct 07, 2006 QUINNIPIAC............. 2 0 2 2 3 .143 +3 1/2 0 0 0 0 0 0 0
Oct 15, 2006 at University of Maine. 3 1 0 1 4 .182 0 0/0 0 1 0 0 0 0 0
Oct 20, 2006 PRINCETON.............. 4 0 0 0 4 .133 -1 0/0 0 0 0 0 0 0 0
Oct 21, 2006 YALE................... 5 1 0 1 5 .150 +1 0/0 1 0 0 0 0 0 0
Oct 27, 2006 at New Hampshire....... 6 1 0 1 3 .174 0 0/0 0 0 0 0 0 0 0
Oct 29, 2006 at Northeastern........ 7 2 1 3 11 .176 +3 1/2 1 0 0 0 0 0 1
Nov 2, 2006 NEW HAMPSHIRE.......... 8 0 0 0 1 .171 0 1/2 0 0 0 0 0 0 0
Nov. 4, 2006 BOSTON UNIVERSITY...... 9 0 1 1 2 .162 0 1/2 0 0 0 0 0 0 0
Nov 09, 2006 BROWN.................. 10 0 0 0 1 .158 0 1/2 0 0 0 0 0 0 0
Nov 18, 2006 at UConn............... 11 1 0 1 2 .175 +2 2/4 0 0 0 0 0 0 0
Nov 24, 2206 vs Mercyhurst.......... 12 0 0 0 1 .171 0 0/0 0 0 0 0 0 0 0
Nov 25, 2006 vs Wayne State......... 13 0 2 2 4 .156 -2 0/0 0 0 0 0 0 0 0
Dec 02, 2006 UCONN.................. 14 0 0 0 2 .149 +1 0/0 0 0 0 0 0 0 0
Dec 03, 2006 at Providence College.. 15 0 0 0 1 .146 +1 0/0 0 0 0 0 0 0 0
Dec 09, 2006 at Northeastern........ 16 0 1 1 3 .137 +4 0/0 0 0 0 0 0 0 0
Dec 31, 2006 at Dartmouth........... 17 0 0 0 3 .130 0 0/0 0 0 0 0 0 0 0
Jan 05, 2007 ST. LAWRENCE........... 18 1 0 1 3 .140 +1 0/0 0 0 0 0 0 0 0
Jan 06, 2007 CLARKSON............... 19 0 1 1 5 .129 +1 0/0 0 0 0 0 0 0 0
Jan 09, 2007 NORTHEASTERN........... 20 0 2 2 3 .123 +1 1/2 0 0 0 0 0 0 0
Jan 12, 2007 at Vermont............. 21 0 2 2 3 .118 +1 1/2 0 0 0 0 0 0 0
Jan 13, 2007 at Vermont............. 22 0 0 0 1 .116 0 0/0 0 0 0 0 0 0 0
Feb 06, 2007 HARVARD................ 23 1 2 3 9 .115 +2 0/0 0 0 0 1 0 0 0
Feb 10, 2007 UCONN.................. 24 0 2 2 6 .107 +1 0/0 0 0 0 0 0 0 0
Feb 13, 2007 at Boston University... 25 0 2 2 3 .103 +3 0/0 0 0 0 0 0 0 0
Feb 17, 2007 at Providence College.. 26 2 1 3 3 .122 +1 0/0 0 1 0 1 0 0 0
Feb 18, 2007 PROVIDENCE COLLEGE..... 27 1 0 1 4 .128 +2 1/2 1 0 0 0 0 0 0
Feb 24, 2007 UNIVERSITY OF MAINE.... 28 0 1 1 6 .120 +1 0/0 0 0 0 0 0 0 0
Mar 3, 2007 vs Providence College.. 29 0 1 1 2 .118 -1 2/4 0 0 0 0 0 0 0
Mar 10, 2007 vs Dartmouth........... 30 0 0 0 1 .117 +1 1/2 0 0 0 0 0 0 0
Mar 16, 2007 vs Minnesota Duluth.... 31 0 0 0 2 .114 -1 0/0 0 0 0 0 0 0 0
Totals.............................. 31 12 21 33 105 .114 +26 13/26 3 2 0 2 0 0 1
Games played: 31
Shots per game: 3.4
Goals per game: 0.4
Assists per game: 0.7
Points per game: 1.1