Boston College Women's Ice Hockey
Boston College Individual Game-by-Game (as of Apr 20, 2007)
All games
# 2 Becky Zavisza
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Sep 29, 2006 at Rensselaer.......... 1 0 1 1 4 .000 +1 1/2 0 0 0 0 0 0 0
Oct 07, 2006 QUINNIPIAC............. 2 1 0 1 5 .111 +1 2/4 0 0 0 1 0 0 0
Oct 15, 2006 at University of Maine. 3 1 0 1 5 .143 +2 1/2 0 0 0 0 0 0 0
Oct 20, 2006 PRINCETON.............. 4 0 0 0 3 .118 0 1/2 0 0 0 0 0 0 0
Oct 21, 2006 YALE................... 5 1 1 2 5 .136 +1 1/2 1 0 0 0 0 0 0
Oct 27, 2006 at New Hampshire....... 6 0 0 0 3 .120 0 2/4 0 0 0 0 0 0 0
Oct 29, 2006 at Northeastern........ 7 0 1 1 4 .103 +1 1/2 0 0 0 0 0 0 0
Nov 2, 2006 NEW HAMPSHIRE.......... 8 2 1 3 5 .147 +4 1/2 1 0 0 0 0 0 2
Nov. 4, 2006 BOSTON UNIVERSITY...... 9 1 1 2 6 .150 0 0/0 1 0 0 0 0 0 0
Nov 09, 2006 BROWN.................. 10 0 2 2 6 .130 +2 1/2 0 0 0 0 0 0 0
Nov 18, 2006 at UConn............... 11 0 1 1 5 .118 0 0/0 0 0 0 0 0 0 0
Nov 24, 2206 vs Mercyhurst.......... 12 0 0 0 1 .115 -3 0/0 0 0 0 0 0 0 0
Nov 25, 2006 vs Wayne State......... 13 0 0 0 0 .115 0 0/0 0 0 0 0 0 0 0
Dec 02, 2006 UCONN.................. 14 1 1 2 4 .125 +1 1/2 0 0 0 0 0 0 0
Dec 03, 2006 at Providence College.. 15 0 1 1 2 .121 0 0/0 0 0 0 0 0 0 0
Dec 09, 2006 at Northeastern........ 16 1 1 2 2 .133 +1 1/2 1 0 0 0 0 0 0
Dec 31, 2006 at Dartmouth........... 17 0 1 1 1 .131 +1 1/2 0 0 0 0 0 0 0
Jan 05, 2007 ST. LAWRENCE........... 18 0 1 1 1 .129 0 1/2 0 0 0 0 0 0 0
Jan 06, 2007 CLARKSON............... 19 1 0 1 2 .141 +3 1/2 0 0 0 0 0 0 0
Jan 09, 2007 NORTHEASTERN........... 20 1 0 1 5 .145 0 2/4 1 0 0 0 0 0 0
Jan 12, 2007 at Vermont............. 21 0 1 1 4 .137 +2 0/0 0 0 0 0 0 0 0
Jan 13, 2007 at Vermont............. 22 1 0 1 7 .138 +1 0/0 0 0 0 1 0 0 0
Jan 19, 2007 at Boston University... 23 0 0 0 3 .133 -1 2/4 0 0 0 0 0 0 0
Jan 20, 2007 BOSTON UNIVERSITY...... 24 2 1 3 9 .141 +1 0/0 1 0 0 1 0 0 0
Jan 27, 2007 VERMONT................ 25 1 0 1 5 .144 +1 0/0 0 0 0 0 0 0 0
Jan 28, 2007 UNIVERSITY OF MAINE.... 26 0 2 2 5 .137 +2 0/0 0 0 0 0 0 0 0
Feb 3, 2007 at New Hampshire....... 27 1 0 1 1 .146 -1 0/0 0 0 0 0 0 0 0
Feb 06, 2007 HARVARD................ 28 0 1 1 4 .140 -1 0/0 0 0 0 0 0 0 0
Feb 10, 2007 UCONN.................. 29 0 0 0 3 .136 0 1/2 0 0 0 0 0 0 0
Feb 13, 2007 at Boston University... 30 0 0 0 5 .130 +1 0/0 0 0 0 0 0 0 0
Feb 17, 2007 at Providence College.. 31 1 2 3 4 .134 +2 2/4 0 0 0 0 0 0 0
Feb 18, 2007 PROVIDENCE COLLEGE..... 32 0 1 1 3 .131 +1 1/2 0 0 0 0 0 0 0
Feb 24, 2007 UNIVERSITY OF MAINE.... 33 2 0 2 6 .141 +1 1/2 1 0 0 0 0 0 0
Mar 3, 2007 vs Providence College.. 34 0 0 0 7 .133 0 2/4 0 0 0 0 0 0 0
Mar 10, 2007 vs Dartmouth........... 35 0 0 0 6 .128 0 1/2 0 0 0 0 0 0 0
Mar 16, 2007 vs Minnesota Duluth.... 36 1 0 1 2 .133 -1 0/0 1 0 0 0 0 0 0
Totals.............................. 36 19 21 40 143 .133 +23 28/56 8 0 0 3 0 0 2
Games played: 36
Shots per game: 4.0
Goals per game: 0.5
Assists per game: 0.6
Points per game: 1.1