Boston College
Team Game-by-Game Statistics
Game Results
Boston College Game Results (as of Mar 08, 2006)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Oct 14, 2005 QU W 4-3 OT 37/25 1- 0- 0 0- 0- 0 2:20 200 Quandt, Alison
* Oct 16, 2005 ME W 5-3 15/20 2- 0- 0 1- 0- 0 2 hrs. 136 Ellison, Johanna
* Oct 18, 2005 at BU 3-3 T OT 42/23 2- 0- 1 1- 0- 1 2:10 442 Quandt, Alison
Oct 29, 2005 vs PRIN 2-2 T OT 41/42 2- 0- 2 1- 0- 1 2:14 Ellison, Johanna
Oct 30, 2005 vs NIA 1-1 T OT 49/18 2- 0- 3 1- 0- 1 2:05 263 Quandt, Alison
* Nov. 4, 2005 at #5 UNH 0-4 L 13/35 2- 1- 3 1- 1- 1 2:55 500 Ellison, Johanna
* Nov 05, 2005 #5 UNH W 3-2 OT 16/23 3- 1- 3 2- 1- 1 2 hrs. 132 Quandt, Alison
Nov 08, 2005 #8 DARTMOUTH COLLEGE 2-3 L 26/24 3- 2- 3 2- 1- 1 2:00 77 Quandt, Alison
Nov 12, 2005 at Yale Bulldogs 1-1 T OT 27/38 3- 2- 4 2- 1- 1 2:09 353 Ellison, Johanna
* Nov 19, 2005 UCONN W 2-1 20/10 4- 2- 4 3- 1- 1 2:15 107 Quandt, Alison
Nov 22, 2005 at QU 3-4 L 45/20 4- 3- 4 3- 1- 1 2:10 120 Ellison, Johanna
* Dec 03, 2005 at UCONN W 6-1 30/16 5- 3- 4 4- 1- 1 1:55 165 Quandt, Alison
* Dec 04, 2005 PROVIDENCE COLLEGE 2-4 L 15/34 5- 4- 4 4- 2- 1 2:00 107 Ellison, Johanna
* Dec 10, 2005 NORTHEASTERN W 5-4 28/19 6- 4- 4 5- 2- 1 2:05 89 Quandt, Alison
Dec 30, 2005 vs #10 CLARKSON 0-1 L 20/22 6- 5- 4 5- 2- 1 2:00 355 Quandt, Alison
Dec 31, 2005 vs CLARKSON 1-2 L OT 14/22 6- 6- 4 5- 2- 1 2:07 462 Quandt, Alison
Jan 02, 2006 YALE BULLDOGS 2-3 L 18/29 6- 7- 4 5- 2- 1 2:05 127 Quandt, Alison
* Jan 09, 2006 at Northeastern W 2-1 31/21 7- 7- 4 6- 2- 1 2:10 152 Quandt, Alison
* Jan 12, 2006 UVM W 3-1 28/20 8- 7- 4 7- 2- 1 1:55 113 Quandt, Alison
* Jan 13, 2006 UVM W 3-0 32/11 9- 7- 4 8- 2- 1 2:00 89 Ellison, Johanna
* Jan 16, 2006 at VERMONT W 2-0 26/14 10- 7- 4 9- 2- 1 1:56 208 Quandt, Alison
* Jan 17, 2006 NORTHEASTERN W 2-1 22/26 11- 7- 4 10- 2- 1 2:05 209 Quandt, Alison
* Jan 21, 2006 BOSTON UNIVERSITY W 5-2 26/23 12- 7- 4 11- 2- 1 2:05 353 Quandt, Alison
* Jan 22, 2006 at Boston University W 2-1 26/19 13- 7- 4 12- 2- 1 2:06 500 Quandt, Alison
Jan 28, 2006 #6 MERCYHURST COLLEGE 2-5 L 24/31 13- 8- 4 12- 2- 1 2:05 78 Quandt, Alison
* Feb 04, 2006 #2 UNH 1-6 L 15/38 13- 9- 4 12- 3- 1 2:05 466 Quandt, Alison
Feb 07, 2006 NORTHEASTERN W 4-3 OT 53/29 14- 9- 4 12- 3- 1 2:49 518 Quandt, Alison
* Feb 11, 2006 at UCONN W 4-0 26/14 15- 9- 4 13- 3- 1 1:00 147 Ellison, Johanna
Feb 14, 2006 at #10 Harvard W 2-0 24/23 16- 9- 4 13- 3- 1 2:05 721 Quandt, Alison
* Feb 18, 2006 at #9 Providence College W 4-1 20/18 17- 9- 4 14- 3- 1 2:04 167 Quandt, Alison
* Feb 19, 2006 #9 PROVIDENCE COLLEGE W 4-2 28/21 18- 9- 4 15- 3- 1 2:10 539 Quandt, Alison
* Feb 25, 2006 at University of Maine 1-4 L 12/27 18-10- 4 15- 4- 1 2.15 558 Quandt, Alison
* Feb 26, 2006 at University of Maine W 3-2 19/27 19-10- 4 16- 4- 1 2.10 459 Quandt, Alison
Mar 04, 2006 vs Providence College W 3-1 22/18 20-10- 4 16- 4- 1 2:05 941 Quandt, Alison
Mar 05, 2006 vs #1 UNH 0-6 L 17/36 20-11- 4 16- 4- 1 2:14 917 Quandt, Alison
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 20-11- 4 Total: 35 10770 308
Conference: 16- 4- 1 Home: 16 3340 209
Home: 11- 5- 0 Away: 13 4492 346
Away: 8- 3- 2 Neutral: 6 2938 490
Neutral: 1- 3- 2
Overtime: 3- 1- 4
Team Game-by-Game
Boston College Team Game-by-Game (as of Mar 08, 2006)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 14, 2005 QU..................... 1 4 4 8 37 .108 +4 12/24 2 1 0 1 0 0 1
Oct 16, 2005 ME..................... 1 5 7 12 15 .333 -3 10/23 2 1 0 1 0 0 1
Oct 18, 2005 at BU.................. 1 3 3 6 42 .071 -5 7/14 2 0 0 0 0 0 1
Oct 29, 2005 vs PRIN................ 1 2 2 4 41 .049 -10 3/6 2 0 0 0 1 0 0
Oct 30, 2005 vs NIA................. 1 1 0 1 49 .020 -1 5/10 0 0 0 0 0 0 1
Nov. 4, 2005 at UNH................. 1 0 0 0 13 .000 -15 4/8 0 0 0 0 0 0 0
Nov 05, 2005 UNH.................... 1 3 3 6 16 .188 +4 5/10 1 1 0 1 0 0 1
Nov 08, 2005 DARTMOUTH COLLEGE...... 1 2 4 6 26 .077 -15 4/8 2 0 0 0 0 0 0
Nov 12, 2005 at Yale Bulldogs....... 1 1 0 1 27 .037 -5 2/4 1 0 0 0 0 0 1
Nov 19, 2005 UCONN.................. 1 2 2 4 20 .100 +5 3/6 0 0 0 1 0 0 0
Nov 22, 2005 at QU.................. 1 3 4 7 45 .067 0 9/18 2 0 0 0 0 0 0
Dec 03, 2005 at UCONN............... 1 6 11 17 30 .200 +25 3/6 1 0 0 1 0 0 0
Dec 04, 2005 PROVIDENCE COLLEGE..... 1 2 0 2 15 .133 -4 5/10 1 0 0 0 0 0 2
Dec 10, 2005 NORTHEASTERN........... 1 5 6 11 28 .179 +13 12/24 0 0 0 1 0 0 0
Dec 30, 2005 vs CLARKSON............ 1 0 0 0 20 .000 0 5/10 0 0 0 0 0 0 0
Dec 31, 2005 vs CLARKSON............ 1 1 2 3 14 .071 +5 6/12 0 0 0 0 0 0 0
Jan 02, 2006 YALE BULLDOGS.......... 1 2 3 5 18 .111 0 5/10 0 0 0 0 0 0 0
Jan 09, 2006 at Northeastern........ 1 2 4 6 31 .065 +5 7/14 0 0 0 1 0 0 0
Jan 12, 2006 UVM.................... 1 3 4 7 28 .107 +10 3/6 0 0 0 1 0 0 0
Jan 13, 2006 UVM.................... 1 3 6 9 32 .094 +14 5/10 0 0 1 1 0 0 0
Jan 16, 2006 at VERMONT............. 1 2 2 4 26 .077 +10 3/6 0 0 0 1 0 0 0
Jan 17, 2006 NORTHEASTERN........... 1 2 4 6 22 .091 0 7/14 1 0 0 1 0 0 0
Jan 21, 2006 BOSTON UNIVERSITY...... 1 5 4 9 26 .192 +14 10/20 2 1 0 1 0 0 2
Jan 22, 2006 at Boston University... 1 2 3 5 26 .077 +1 6/12 1 0 0 1 0 0 0
Jan 28, 2006 MERCYHURST COLLEGE..... 1 2 3 5 24 .083 -14 5/10 0 0 0 0 0 0 0
Feb 04, 2006 UNH.................... 1 1 1 2 15 .067 -20 5/10 0 0 0 0 0 0 0
Feb 07, 2006 NORTHEASTERN........... 1 4 7 11 53 .075 +9 6/12 0 1 0 1 0 0 0
Feb 11, 2006 at UCONN............... 1 4 6 10 26 .154 +19 6/12 0 0 1 1 0 0 0
Feb 14, 2006 at Harvard............. 1 2 2 4 24 .083 +10 5/10 0 0 0 1 0 0 0
Feb 18, 2006 at Providence College.. 1 4 6 10 20 .200 +9 6/12 2 1 1 1 0 0 0
Feb 19, 2006 PROVIDENCE COLLEGE..... 1 4 6 10 28 .143 +14 7/14 0 1 0 1 0 0 0
Feb 25, 2006 at University of Maine. 1 1 1 2 12 .083 -4 9/21 0 0 0 0 0 0 0
Feb 26, 2006 at University of Maine. 1 3 6 9 19 .158 +5 8/16 2 0 0 1 0 0 0
Mar 04, 2006 vs Providence College.. 1 3 5 8 22 .136 +15 6/12 0 0 0 1 0 0 0
Mar 05, 2006 vs UNH................. 1 0 0 0 17 .000 -20 4/8 0 0 0 0 0 0 0
Boston College...................... 35 89 121 210 907 .098 +75 208/422 24 7 3 20 1 0 10
Opponent............................ 35 78 118 196 836 .093 -79 203/412 29 3 0 11 3 0 9
TEAM PER-GAME:
Games played: 35
Shots per game: 25.9
Goals per game: 2.5
Assists per game: 3.5
Points per game: 6.0
Overall: 20-11-4 Conf: 16-4-1 Home: 11-5-0 Away: 8-3-2 Neut: 1-3-2
Boston College Team Game-by-Game (as of Mar 08, 2006)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 14, 2005 QU..................... 1 62:11 3 0 2.89 22 .880 1 0 0 2 0 0 0 0
Oct 16, 2005 ME..................... 1 59:20 3 0 3.03 17 .850 1 0 0 1 0 0 0 0
Oct 18, 2005 at BU.................. 1 65:00 3 0 2.77 20 .870 0 0 1 1 0 0 0 0
Oct 29, 2005 vs PRIN................ 1 65:00 2 0 1.85 40 .952 0 0 1 0 0 0 0 0
Oct 30, 2005 vs NIA................. 1 65:00 1 0 0.92 17 .944 0 0 1 0 0 0 0 0
Nov. 4, 2005 at UNH................. 1 60:00 4 0 4.00 31 .886 0 1 0 1 1 0 0 0
Nov 05, 2005 UNH.................... 1 64:01 2 0 1.87 21 .913 1 0 0 1 0 0 0 0
Nov 08, 2005 DARTMOUTH COLLEGE...... 1 60:00 3 0 3.00 21 .875 0 1 0 0 0 0 0 0
Nov 12, 2005 at Yale Bulldogs....... 1 65:00 1 0 0.92 37 .974 0 0 1 0 0 0 0 0
Nov 19, 2005 UCONN.................. 1 57:54 1 0 1.04 9 .900 1 0 0 0 0 0 0 0
Nov 22, 2005 at QU.................. 1 60:00 4 0 4.00 16 .800 0 1 0 3 0 0 0 0
Dec 03, 2005 at UCONN............... 1 60:00 1 0 1.00 15 .938 1 0 0 1 0 0 0 0
Dec 04, 2005 PROVIDENCE COLLEGE..... 1 60:00 4 0 4.00 30 .882 0 1 0 2 0 0 0 0
Dec 10, 2005 NORTHEASTERN........... 1 60:00 4 0 4.00 15 .789 1 0 0 1 1 0 0 0
Dec 30, 2005 vs CLARKSON............ 1 60:00 1 0 1.00 21 .955 0 1 0 1 0 0 0 0
Dec 31, 2005 vs CLARKSON............ 1 62:20 2 0 1.93 20 .909 0 1 0 1 0 0 0 0
Jan 02, 2006 YALE BULLDOGS.......... 1 60:00 3 0 3.00 26 .897 0 1 0 1 1 0 0 0
Jan 09, 2006 at Northeastern........ 1 60:00 1 0 1.00 20 .952 1 0 0 0 0 0 0 0
Jan 12, 2006 UVM.................... 1 60:00 1 0 1.00 19 .950 1 0 0 0 0 0 0 0
Jan 13, 2006 UVM.................... 1 60:00 0 0 0.00 11 1.000 1 0 0 0 0 0 0 0
Jan 16, 2006 at VERMONT............. 1 60:00 0 0 0.00 14 1.000 1 0 0 0 0 0 0 0
Jan 17, 2006 NORTHEASTERN........... 1 60:00 1 0 1.00 25 .962 1 0 0 0 0 0 0 0
Jan 21, 2006 BOSTON UNIVERSITY...... 1 60:00 2 0 2.00 21 .913 1 0 0 2 0 0 0 0
Jan 22, 2006 at Boston University... 1 60:00 1 0 1.00 18 .947 1 0 0 0 0 0 0 0
Jan 28, 2006 MERCYHURST COLLEGE..... 1 60:00 5 0 5.00 26 .839 0 1 0 0 0 0 0 0
Feb 04, 2006 UNH.................... 1 60:00 6 0 6.00 32 .842 0 1 0 1 0 0 0 0
Feb 07, 2006 NORTHEASTERN........... 1 71:12 3 0 2.53 26 .897 1 0 0 1 0 0 0 0
Feb 11, 2006 at UCONN............... 1 60:00 0 0 0.00 14 1.000 1 0 0 0 0 0 0 0
Feb 14, 2006 at Harvard............. 1 60:00 0 0 0.00 23 1.000 1 0 0 0 0 0 0 0
Feb 18, 2006 at Providence College.. 1 60:00 1 0 1.00 17 .944 1 0 0 1 0 0 0 0
Feb 19, 2006 PROVIDENCE COLLEGE..... 1 60:00 2 0 2.00 19 .905 1 0 0 1 0 0 0 0
Feb 25, 2006 at University of Maine. 1 60:00 4 0 4.00 23 .852 0 1 0 2 0 0 0 0
Feb 26, 2006 at University of Maine. 1 60:00 2 0 2.00 25 .926 1 0 0 2 0 0 0 0
Mar 04, 2006 vs Providence College.. 1 60:00 1 0 1.00 17 .944 1 0 0 1 0 0 0 0
Mar 05, 2006 vs UNH................. 1 60:00 6 0 6.00 30 .833 0 1 0 2 0 0 0 0
Boston College...................... 35 2136:58 78 0 2.19 758 .907 20 11 4 29 3 0 0 0
Opponent............................ 35 2136:58 89 3 2.50 818 .905 11 20 4 24 7 3 0 0
Opponent Game-by-Game
Boston College Opponent Game-by-Game (as of Mar 08, 2006)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 14, 2005 QU..................... 1 3 4 7 25 .120 -5 13/26 2 0 0 0 0 0 0
Oct 16, 2005 ME..................... 1 3 5 8 20 .150 0 7/17 1 0 0 0 0 0 0
Oct 18, 2005 at BU.................. 1 3 6 9 23 .130 +5 11/22 1 0 0 0 1 0 0
Oct 29, 2005 vs PRIN................ 1 2 3 5 42 .048 +10 8/16 0 0 0 0 0 0 0
Oct 30, 2005 vs NIA................. 1 1 2 3 18 .056 +1 9/18 0 0 0 0 1 0 0
Nov. 4, 2005 at UNH................. 1 4 6 10 35 .114 +14 4/11 1 1 0 1 0 0 1
Nov 05, 2005 UNH.................... 1 2 1 3 23 .087 -5 5/10 1 0 0 0 0 0 1
Nov 08, 2005 DARTMOUTH COLLEGE...... 1 3 4 7 24 .125 +15 8/16 0 0 0 1 0 0 0
Nov 12, 2005 at Yale Bulldogs....... 1 1 0 1 38 .026 +6 1/2 0 0 0 0 1 0 1
Nov 19, 2005 UCONN.................. 1 1 0 1 10 .100 -4 4/8 0 0 0 0 0 0 1
Nov 22, 2005 at QU.................. 1 4 7 11 20 .200 0 7/14 3 0 0 1 0 0 0
Dec 03, 2005 at UCONN............... 1 1 2 3 16 .062 -25 3/6 1 0 0 0 0 0 0
Dec 04, 2005 PROVIDENCE COLLEGE..... 1 4 5 9 34 .118 +5 6/12 2 0 0 1 0 0 1
Dec 10, 2005 NORTHEASTERN........... 1 4 4 8 19 .211 -13 9/18 1 1 0 0 0 0 1
Dec 30, 2005 vs CLARKSON............ 1 1 2 3 22 .045 0 1/2 1 0 0 1 0 0 0
Dec 31, 2005 vs CLARKSON............ 1 2 2 4 22 .091 0 3/6 1 0 0 1 0 0 1
Jan 02, 2006 YALE BULLDOGS.......... 1 3 6 9 29 .103 -1 5/10 1 1 0 1 0 0 0
Jan 09, 2006 at Northeastern........ 1 1 1 2 21 .048 -5 4/8 0 0 0 0 0 0 0
Jan 12, 2006 UVM.................... 1 1 2 3 20 .050 -10 1/2 0 0 0 0 0 0 0
Jan 13, 2006 UVM.................... 1 0 0 0 11 .000 -14 5/10 0 0 0 0 0 0 0
Jan 16, 2006 at VERMONT............. 1 0 0 0 14 .000 -10 3/6 0 0 0 0 0 0 0
Jan 17, 2006 NORTHEASTERN........... 1 1 0 1 26 .038 0 5/10 0 0 0 0 0 0 1
Jan 21, 2006 BOSTON UNIVERSITY...... 1 2 3 5 23 .087 -15 10/20 2 0 0 0 0 0 0
Jan 22, 2006 at Boston University... 1 1 1 2 19 .053 -1 8/16 0 0 0 0 0 0 0
Jan 28, 2006 MERCYHURST COLLEGE..... 1 5 6 11 31 .161 +14 7/14 0 0 0 1 0 0 1
Feb 04, 2006 UNH.................... 1 6 10 16 38 .158 +20 2/4 1 0 0 1 0 0 0
Feb 07, 2006 NORTHEASTERN........... 1 3 6 9 29 .103 -10 7/14 1 0 0 0 0 0 0
Feb 11, 2006 at UCONN............... 1 0 0 0 14 .000 -20 3/6 0 0 0 0 0 0 0
Feb 14, 2006 at Harvard............. 1 0 0 0 23 .000 -10 6/12 0 0 0 0 0 0 0
Feb 18, 2006 at Providence College.. 1 1 1 2 18 .056 -10 5/10 1 0 0 0 0 0 0
Feb 19, 2006 PROVIDENCE COLLEGE..... 1 2 4 6 21 .095 -15 5/10 1 0 0 0 0 0 0
Feb 25, 2006 at University of Maine. 1 4 7 11 27 .148 +4 9/18 2 0 0 1 0 0 0
Feb 26, 2006 at University of Maine. 1 2 4 6 27 .074 -5 6/12 2 0 0 0 0 0 0
Mar 04, 2006 vs Providence College.. 1 1 2 3 18 .056 -15 6/12 1 0 0 0 0 0 0
Mar 05, 2006 vs UNH................. 1 6 12 18 36 .167 +20 7/14 2 0 0 1 0 0 0
Opponent totals..................... 35 78 118 196 836 .093 -79 203/412 29 3 0 11 3 0 9
Boston College...................... 35 89 121 210 907 .098 +75 208/422 24 7 3 20 1 0 10
OPPONENT PER-GAME:
Games played: 35
Shots per game: 23.9
Goals per game: 2.2
Assists per game: 3.4
Points per game: 5.6
Boston College Opponent Game-by-Game (as of Mar 08, 2006)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 14, 2005 QU..................... 1 62:11 4 0 3.86 33 .892 0 1 0 2 1 0 0 0
Oct 16, 2005 ME..................... 1 59:20 5 0 5.06 10 .667 0 1 0 2 1 0 0 0
Oct 18, 2005 at BU.................. 1 65:00 3 0 2.77 39 .929 0 0 1 2 0 0 0 0
Oct 29, 2005 vs PRIN................ 1 65:00 2 0 1.85 39 .951 0 0 1 2 0 0 0 0
Oct 30, 2005 vs NIA................. 1 65:00 1 0 0.92 48 .980 0 0 1 0 0 0 0 0
Nov. 4, 2005 at UNH................. 1 60:00 0 0 0.00 13 1.000 1 0 0 0 0 0 0 0
Nov 05, 2005 UNH.................... 1 64:01 3 0 2.81 13 .812 0 1 0 1 1 0 0 0
Nov 08, 2005 DARTMOUTH COLLEGE...... 1 60:00 2 0 2.00 24 .923 1 0 0 2 0 0 0 0
Nov 12, 2005 at Yale Bulldogs....... 1 65:00 1 0 0.92 26 .963 0 0 1 1 0 0 0 0
Nov 19, 2005 UCONN.................. 1 57:54 2 0 2.07 18 .900 0 1 0 0 0 0 0 0
Nov 22, 2005 at QU.................. 1 60:00 3 0 3.00 42 .933 1 0 0 2 0 0 0 0
Dec 03, 2005 at UCONN............... 1 60:00 6 0 6.00 24 .800 0 1 0 1 0 0 0 0
Dec 04, 2005 PROVIDENCE COLLEGE..... 1 60:00 2 0 2.00 13 .867 1 0 0 1 0 0 0 0
Dec 10, 2005 NORTHEASTERN........... 1 60:00 5 0 5.00 23 .821 0 1 0 0 0 0 0 0
Dec 30, 2005 vs CLARKSON............ 1 60:00 0 0 0.00 20 1.000 1 0 0 0 0 0 0 0
Dec 31, 2005 vs CLARKSON............ 1 62:20 1 0 0.96 13 .929 1 0 0 0 0 0 0 0
Jan 02, 2006 YALE BULLDOGS.......... 1 60:00 2 0 2.00 16 .889 1 0 0 0 0 0 0 0
Jan 09, 2006 at Northeastern........ 1 60:00 2 0 2.00 29 .935 0 1 0 0 0 0 0 0
Jan 12, 2006 UVM.................... 1 60:00 3 0 3.00 25 .893 0 1 0 0 0 0 0 0
Jan 13, 2006 UVM.................... 1 60:00 3 1 3.00 29 .935 0 1 0 0 0 1 0 0
Jan 16, 2006 at VERMONT............. 1 60:00 2 0 2.00 24 .923 0 1 0 0 0 0 0 0
Jan 17, 2006 NORTHEASTERN........... 1 60:00 2 0 2.00 20 .909 0 1 0 1 0 0 0 0
Jan 21, 2006 BOSTON UNIVERSITY...... 1 60:00 5 0 5.00 21 .808 0 1 0 2 1 0 0 0
Jan 22, 2006 at Boston University... 1 60:00 2 0 2.00 24 .923 0 1 0 1 0 0 0 0
Jan 28, 2006 MERCYHURST COLLEGE..... 1 60:00 2 0 2.00 22 .917 1 0 0 0 0 0 0 0
Feb 04, 2006 UNH.................... 1 60:00 1 0 1.00 14 .933 1 0 0 0 0 0 0 0
Feb 07, 2006 NORTHEASTERN........... 1 71:12 4 0 3.37 49 .925 0 1 0 0 1 0 0 0
Feb 11, 2006 at UCONN............... 1 60:00 4 1 4.00 22 .880 0 1 0 0 0 1 0 0
Feb 14, 2006 at Harvard............. 1 60:00 2 0 2.00 22 .917 0 1 0 0 0 0 0 0
Feb 18, 2006 at Providence College.. 1 60:00 4 1 4.00 16 .842 0 1 0 2 1 1 0 0
Feb 19, 2006 PROVIDENCE COLLEGE..... 1 60:00 4 0 4.00 24 .857 0 1 0 0 1 0 0 0
Feb 25, 2006 at University of Maine. 1 60:00 1 0 1.00 11 .917 1 0 0 0 0 0 0 0
Feb 26, 2006 at University of Maine. 1 60:00 3 0 3.00 16 .842 0 1 0 2 0 0 0 0
Mar 04, 2006 vs Providence College.. 1 60:00 3 0 3.00 19 .864 0 1 0 0 0 0 0 0
Mar 05, 2006 vs UNH................. 1 60:00 0 0 0.00 17 1.000 1 0 0 0 0 0 0 0
Opponent............................ 35 2136:58 89 3 2.50 818 .905 11 20 4 24 7 3 0 0
Boston College...................... 35 2136:58 78 0 2.19 758 .907 20 11 4 29 3 0 0 0
Team Game-by-Game Comparison
Boston College Team Game-by-Game Comparison (as of Mar 08, 2006)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Oct 14, 2005 QU 4-3 4/3 4/4 37/25 12-24 / 13-26 2-11 / 2-10
Oct 16, 2005 ME 5-3 5/3 7/5 15/20 10-23 / 7-17 2-5 / 1-9
Oct 18, 2005 at BU 3-3 3/3 3/6 42/23 7-14 / 11-22 2-10 / 1-7
Oct 29, 2005 vs PRIN 2-2 2/2 2/3 41/42 3-6 / 8-16 2-8 / 0-3
Oct 30, 2005 vs NIA 1-1 1/1 0/2 49/18 5-10 / 9-18 0-8 / 0-4
Nov. 4, 2005 at UNH 0-4 0/4 0/6 13/35 4-8 / 4-11 0-4 / 1-3
Nov 05, 2005 UNH 3-2 3/2 3/1 16/23 5-10 / 5-10 1-3 / 1-4
Nov 08, 2005 DARTMOUTH COLLEGE 2-3 2/3 4/4 26/24 4-8 / 8-16 2-7 / 0-4
Nov 12, 2005 at Yale Bulldogs 1-1 1/1 0/0 27/38 2-4 / 1-2 1-1 / 0-2
Nov 19, 2005 UCONN 2-1 2/1 2/0 20/10 3-6 / 4-8 0-3 / 0-2
Nov 22, 2005 at QU 3-4 3/4 4/7 45/20 9-18 / 7-14 2-7 / 3-9
Dec 03, 2005 at UCONN 6-1 6/1 11/2 30/16 3-6 / 3-6 1-3 / 1-3
Dec 04, 2005 PROVIDENCE COLLEGE 2-4 2/4 0/5 15/34 5-10 / 6-12 1-5 / 2-5
Dec 10, 2005 NORTHEASTERN 5-4 5/4 6/4 28/19 12-24 / 9-18 0-6 / 1-8
Dec 30, 2005 vs CLARKSON 0-1 0/1 0/2 20/22 5-10 / 1-2 0-1 / 1-5
Dec 31, 2005 vs CLARKSON 1-2 1/2 2/2 14/22 6-12 / 3-6 0-3 / 1-6
Jan 02, 2006 YALE BULLDOGS 2-3 2/3 3/6 18/29 5-10 / 5-10 0-5 / 1-5
Jan 09, 2006 at Northeastern 2-1 2/1 4/1 31/21 7-14 / 4-8 0-4 / 0-7
Jan 12, 2006 UVM 3-1 3/1 4/2 28/20 3-6 / 1-2 0-1 / 0-3
Jan 13, 2006 UVM 3-0 3/0 6/0 32/11 5-10 / 5-10 0-4 / 0-4
Jan 16, 2006 at VERMONT 2-0 2/0 2/0 26/14 3-6 / 3-6 0-3 / 0-3
Jan 17, 2006 NORTHEASTERN 2-1 2/1 4/0 22/26 7-14 / 5-10 1-4 / 0-7
Jan 21, 2006 BOSTON UNIVERSITY 5-2 5/2 4/3 26/23 10-20 / 10-20 2-10 / 2-10
Jan 22, 2006 at Boston University 2-1 2/1 3/1 26/19 6-12 / 8-16 1-8 / 0-6
Jan 28, 2006 MERCYHURST COLLEGE 2-5 2/5 3/6 24/31 5-10 / 7-14 0-6 / 0-4
Feb 04, 2006 UNH 1-6 1/6 1/10 15/38 5-10 / 2-4 0-1 / 1-4
Feb 07, 2006 NORTHEASTERN 4-3 4/3 7/6 53/29 6-12 / 7-14 0-6 / 1-5
Feb 11, 2006 at UCONN 4-0 4/0 6/0 26/14 6-12 / 3-6 0-2 / 0-6
Feb 14, 2006 at Harvard 2-0 2/0 2/0 24/23 5-10 / 6-12 0-6 / 0-5
Feb 18, 2006 at Providence College 4-1 4/1 6/1 20/18 6-12 / 5-10 2-5 / 1-6
Feb 19, 2006 PROVIDENCE COLLEGE 4-2 4/2 6/4 28/21 7-14 / 5-10 0-6 / 1-6
Feb 25, 2006 at University of Maine 1-4 1/4 1/7 12/27 9-21 / 9-18 0-7 / 2-7
Feb 26, 2006 at University of Maine 3-2 3/2 6/4 19/27 8-16 / 6-12 2-4 / 2-8
Mar 04, 2006 vs Providence College 3-1 3/1 5/2 22/18 6-12 / 6-12 0-6 / 1-4
Mar 05, 2006 vs UNH 0-6 0/6 0/12 17/36 4-8 / 7-14 0-7 / 2-4
Totals.............. 89-78 89/78 121/118 907/836 208-422 /203-412 24-180 / 29-188
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
Boston College High/Low Analysis (as of Mar 08, 2006)
All games
Boston College - TEAM MATCH HIGHS
POINTS........... 17 at UCONN (Dec 03, 2005)
GOALS............ 6 at UCONN (Dec 03, 2005)
ASSISTS.......... 11 at UCONN (Dec 03, 2005)
SHOTS ON GOAL.... 53 vs Northeastern (Feb 07, 2006)
SAVES............ 40 vs PRIN (Oct 29, 2005)
PENALTIES........ 12 vs Northeastern (Dec 10, 2005)
12 vs QU (Oct 14, 2005)
PENALTY MINUTES.. 24 vs Northeastern (Dec 10, 2005)
24 vs QU (Oct 14, 2005)
Opponent - MATCH HIGHS
POINTS........... 18 vs UNH (Mar 05, 2006)
GOALS............ 6 vs UNH (Mar 05, 2006)
6 vs UNH (Feb 04, 2006)
ASSISTS.......... 12 vs UNH (Mar 05, 2006)
SHOTS ON GOAL.... 42 vs PRIN (Oct 29, 2005)
SAVES............ 49 vs Northeastern (Feb 07, 2006)
PENALTIES........ 13 vs QU (Oct 14, 2005)
PENALTY MINUTES.. 26 vs QU (Oct 14, 2005)
