Rotating image
 
 


Boston College

Cumulative Season Statistics
Overall Team Statistics


          Boston College Overall Team Statistics (as of Mar 08, 2006)
                                   All games

      Overall: 20-11-4  Conf: 16-4-1  Home: 11-5-0  Away: 8-3-2  Neut: 1-3-2

            TEAM STATISTICS                          BC          OPP
            --------------------------------------------------------
            SHOT STATISTICS...............
              Goals-Shot attempts.........       89-907       78-836
              Shot pct....................         .098         .093
              Goals/Game..................          2.5          2.2
              Shots/Game..................         25.9         23.9
              Assists.....................          121          118
            POWER PLAYS...................
              Goals-Power Plays...........       24-180       29-188
              Conversion Percent..........         .133         .154
              Shot Attempts...............          224          221
              Shot Percent................         .107         .131
            GOAL BREAKDOWN................
              Total Goals.................           89           78
              Power Play..................           24           29
              Short-handed................            7            3
              Empty net...................            3            0
              Penalty.....................            0            0
              Unassisted..................           10            9
              Overtime....................            5            3
              Shootout....................            0            0
              Delayed Penalty.............            0            0
            PENALTIES.....................
              Number......................          208          203
              Minutes.....................          422          412
              Penalties/Game..............          5.9          5.8
              Pen minutes/Game............         12.1         11.8
              Minor.......................          201          193
              Major.......................            2            2
              10-minute Misconduct........            0            0
              Game Misconduct.............            0            0
              Gross Misconduct............            0            0
              Match.......................            0            0
            SHOOTOUTS (Made-Att)..........          0-0          0-0
            ATTENDANCE....................
              Total.......................         3340         4492
              Dates/Avg Per Date..........       16/209       13/346
              Neutral Site #/Avg..........        6/490

            GOALS BY PERIOD        1   2   3  OT  Total
            -------------------------------------------
            Boston College......  33  28  25   3 -   89
            Opponents...........  24  29  24   1 -   78

            SAVES BY PERIOD        1   2   3  OT  Total
            -------------------------------------------
            Boston College...... 224 270 239  25 -  758
            Opponents........... 262 278 259  19 -  818

Overall Individual Statistics


       Boston College Overall Individual Statistics (as of Mar 08, 2006)
                                   All games


      Overall: 20-11-4  Conf: 16-4-1  Home: 11-5-0  Away: 8-3-2  Neut: 1-3-2



                            |--------SHOTS--------|      |-----PENALTIES-----| |--------------GOALS---------------|
## Name                  GP   G   A Pts Shots   Pct  +/-   No-Min  Min Maj Oth  PP  SH  FG  GW GTG  OT  HT  PN  UA
------------------------------------------------------------------------------------------------------------------
2  Zavisza, Becky        35  17  12  29   133  .128   +6   32-64    32   0   0   4   1   2   3   1   2   0   0   2
3  Courtney, Sarah       35   0   1   1    18  .000   -4    3-6      3   0   0   0   0   0   0   0   0   0   0   0
4  Baskin, Brie          33   0   6   6     9  .000   +4    5-10     5   0   0   0   0   0   0   0   0   0   0   0
5  Gillis, Nancy         35   3   0   3    39  .077  -10    5-10     5   0   0   0   1   0   1   0   0   0   0   2
6  Stuart, Cristin       32   2  12  14    44  .045   +1   20-40    20   0   0   0   0   0   0   0   0   0   0   0
8  Feldman, Sarah        35  14  18  32    68  .206  +19   11-22    11   0   0   7   1   5   2   0   0   0   0   1
9  Strassman, Krystal    26   1   2   3    14  .071   +3    2-4      1   0   0   0   0   1   0   0   0   0   0   1
10 Taverna, Maggie       35   7  11  18    64  .109  +13   16-32    16   0   0   4   2   1   2   0   1   0   0   2
11 Harris, Colleen       30   2   7   9    49  .041   +4   11-22    10   0   0   0   0   1   1   0   0   0   0   0
12 Webster, Shannon      33   2   5   7    30  .067   +1    6-12     6   0   0   1   0   1   1   0   0   0   0   0
14 Wilson, Jessica        1   0   0   0     0  .000    0    0-0      0   0   0   0   0   0   0   0   0   0   0   0
15 Wright, Lindsay       35   2   4   6    34  .059   -6   14-31    13   1   0   1   0   1   1   0   0   0   0   0
17 McInnis, Jill         30   6   6  12    42  .143    0    5-10     4   0   0   1   1   2   2   0   0   0   0   0
18 Fardelmann, Meghan    35   9  10  19   113  .080  +17   16-35    14   1   0   0   0   2   1   0   1   0   0   1
19 Lombardi, Michelle    30   1   0   1    20  .050   -4    5-10     5   0   0   0   0   0   0   0   0   0   0   0
21 Spillane, Deborah     35  17  18  35   148  .115  +19    6-12     6   0   0   5   1   6   4   0   1   0   0   1
22 Wedig, Rachel         28   0   1   1     9  .000   -1    6-12     6   0   0   0   0   0   0   0   0   0   0   0
23 Blood, Erin           35   4   4   8    29  .138   +5   12-24    11   0   0   1   0   1   1   0   0   0   0   0
24 Quandt, Alison        28   0   0   0     0  .000   +1    0-0      0   0   0   0   0   0   0   0   0   0   0   0
25 Mirasolo, Lee-J       35   1   1   2    24  .042   -3    2-4      2   0   0   0   0   0   1   0   0   0   0   0
27 Wiedmeier, Lauren      3   0   0   0     0  .000    0    0-0      0   0   0   0   0   0   0   0   0   0   0   0
28 Olchowski, Stephanie  32   1   3   4    20  .050  +10   23-46    23   0   0   0   0   1   0   0   0   0   0   0
TM TEAM                   9   0   0   0     0  .000    0    8-16     8   0   0   0   0   0   0   0   0   0   0   0
   Total...............  35  89 121 210   907  .098  +75  208-422  201   2   0  24   7  24  20   1   5   0   0  10
   Opponents...........  35  78 118 196   836  .093    -  203-412  193   2   0  29   3  11  11   3   3   0   0   9

                               |---GOAL AVERAGE---| |--SAVES--| |----RECORD----| |-----GOALS------|
## Name                  GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T Sho  PP  SH  EN PEN SOG
---------------------------------------------------------------------------------------------------
24 Quandt, Alison        28-27  1660:31   60   2.17   568  .904  17   8   2   1  22   2   0   0   0
1  Ellison, Johanna       8-8    468:03   18   2.31   190  .913   3   3   2   2   7   1   0   0   0
TM EMPTY NET              9-0      8:24    0   0.00     0  .000   0   0   0   1   0   0   0   0   0
   Total...............  35-0   2136:58   78   2.19   758  .907  20  11   4   4  29   3   0   0   0
   Opponents...........  35-0   2136:58   89   2.50   818  .905  11  20   4   3  24   7   3   0   0





       Boston College Overall Individual Statistics (as of Mar 08, 2006)
                                   All games

## POWER PLAYS           GP   G   A Pts  Sh    Pct
--------------------------------------------------
21 Spillane, Deborah     35   5   7  12  38   .132
8  Feldman, Sarah        35   7   4  11  18   .389
2  Zavisza, Becky        35   4   6  10  45   .089
10 Taverna, Maggie       35   4   5   9  30   .133
6  Stuart, Cristin       32   0   6   6  17   .000
17 McInnis, Jill         30   1   2   3   9   .111
11 Harris, Colleen       30   0   3   3   8   .000
23 Blood, Erin           35   1   1   2   9   .111
15 Wright, Lindsay       35   1   1   2   7   .143
12 Webster, Shannon      33   1   0   1   3   .333
4  Baskin, Brie          33   0   1   1   2   .000
18 Fardelmann, Meghan    35   0   0   0  25   .000
9  Strassman, Krystal    26   0   0   0   2   .000
5  Gillis, Nancy         35   0   0   0   7   .000
28 Olchowski, Stephanie  32   0   0   0   4   .000


Category Leaders


              Boston College Category Leaders (as of Mar 08, 2006)
                                   All games




## POINTS                GP   G   A Pts Shots
----------------------------------------------
21 Spillane, Deborah     35  17  18  35   148
8  Feldman, Sarah        35  14  18  32    68
2  Zavisza, Becky        35  17  12  29   133
18 Fardelmann, Meghan    35   9  10  19   113
10 Taverna, Maggie       35   7  11  18    64
6  Stuart, Cristin       32   2  12  14    44
17 McInnis, Jill         30   6   6  12    42
11 Harris, Colleen       30   2   7   9    49
23 Blood, Erin           35   4   4   8    29
12 Webster, Shannon      33   2   5   7    30

## GOALS                 GP   G   A Pts Shots
----------------------------------------------
21 Spillane, Deborah     35  17  18  35   148
2  Zavisza, Becky        35  17  12  29   133
8  Feldman, Sarah        35  14  18  32    68
18 Fardelmann, Meghan    35   9  10  19   113
10 Taverna, Maggie       35   7  11  18    64
17 McInnis, Jill         30   6   6  12    42
23 Blood, Erin           35   4   4   8    29
5  Gillis, Nancy         35   3   0   3    39
6  Stuart, Cristin       32   2  12  14    44
11 Harris, Colleen       30   2   7   9    49

## POWER-PLAY GOALS      GP PPG
--------------------------------
8  Feldman, Sarah        35   7
21 Spillane, Deborah     35   5
10 Taverna, Maggie       35   4
2  Zavisza, Becky        35   4

## SHORT-HANDED GOALS    GP SHG
--------------------------------
10 Taverna, Maggie       35   2
2  Zavisza, Becky        35   1
5  Gillis, Nancy         35   1
21 Spillane, Deborah     35   1
17 McInnis, Jill         30   1
8  Feldman, Sarah        35   1

## GAME-WINNING GOALS    GP GWG
--------------------------------
21 Spillane, Deborah     35   4
2  Zavisza, Becky        35   3
8  Feldman, Sarah        35   2
17 McInnis, Jill         30   2
10 Taverna, Maggie       35   2

## PLUS/MINUS            GP  +/-
---------------------------------
21 Spillane, Deborah     35  +19
8  Feldman, Sarah        35  +19
18 Fardelmann, Meghan    35  +17
10 Taverna, Maggie       35  +13
28 Olchowski, Stephanie  32  +10
2  Zavisza, Becky        35   +6
23 Blood, Erin           35   +5
4  Baskin, Brie          33   +4
11 Harris, Colleen       30   +4
9  Strassman, Krystal    26   +3

## ASSISTS               GP   G   A Pts Shots
----------------------------------------------
21 Spillane, Deborah     35  17  18  35   148
8  Feldman, Sarah        35  14  18  32    68
2  Zavisza, Becky        35  17  12  29   133
6  Stuart, Cristin       32   2  12  14    44
10 Taverna, Maggie       35   7  11  18    64
18 Fardelmann, Meghan    35   9  10  19   113
11 Harris, Colleen       30   2   7   9    49
17 McInnis, Jill         30   6   6  12    42
4  Baskin, Brie          33   0   6   6     9
12 Webster, Shannon      33   2   5   7    30

## SHOTS                 GP   G   A Pts Shots   Pct
----------------------------------------------------
21 Spillane, Deborah     35  17  18  35   148  .115
2  Zavisza, Becky        35  17  12  29   133  .128
18 Fardelmann, Meghan    35   9  10  19   113  .080
8  Feldman, Sarah        35  14  18  32    68  .206
10 Taverna, Maggie       35   7  11  18    64  .109
11 Harris, Colleen       30   2   7   9    49  .041
6  Stuart, Cristin       32   2  12  14    44  .045
17 McInnis, Jill         30   6   6  12    42  .143
5  Gillis, Nancy         35   3   0   3    39  .077
15 Wright, Lindsay       35   2   4   6    34  .059

## SHOT PCT              GP   G   A Pts Shots   Pct
----------------------------------------------------
8  Feldman, Sarah        35  14  18  32    68  .206
17 McInnis, Jill         30   6   6  12    42  .143
23 Blood, Erin           35   4   4   8    29  .138
2  Zavisza, Becky        35  17  12  29   133  .128
21 Spillane, Deborah     35  17  18  35   148  .115
10 Taverna, Maggie       35   7  11  18    64  .109
18 Fardelmann, Meghan    35   9  10  19   113  .080
5  Gillis, Nancy         35   3   0   3    39  .077
9  Strassman, Krystal    26   1   2   3    14  .071
12 Webster, Shannon      33   2   5   7    30  .067

## PENALTIES             GP Pen  Min
-------------------------------------
2  Zavisza, Becky        35  32   64
28 Olchowski, Stephanie  32  23   46
6  Stuart, Cristin       32  20   40
10 Taverna, Maggie       35  16   32
18 Fardelmann, Meghan    35  16   35
15 Wright, Lindsay       35  14   31
23 Blood, Erin           35  12   24
8  Feldman, Sarah        35  11   22
11 Harris, Colleen       30  11   22
TM TEAM                   9   8   16

## PENALTY MINUTES       GP Pen  Min
-------------------------------------
2  Zavisza, Becky        35  32   64
28 Olchowski, Stephanie  32  23   46
6  Stuart, Cristin       32  20   40
18 Fardelmann, Meghan    35  16   35
10 Taverna, Maggie       35  16   32
15 Wright, Lindsay       35  14   31
23 Blood, Erin           35  12   24
8  Feldman, Sarah        35  11   22
11 Harris, Colleen       30  11   22
TM TEAM                   9   8   16


Hockey Statistics


             Boston College Hockey Statistics (as of Mar 08, 2006)
                                   All games


     Overall: 20-11-4  Conf: 16-4-1  Home: 11-5-0  Away: 8-3-2  Neut: 1-3-2



                                           OVERALL                                                CONFERENCE
                            ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
-----------------------------------------------------------------------       -----------------------------------------------
21 Spillane, Deborah     35  17  18  35  148  +19    6-12     5   1   4        21  13  10  23   71  +17    4-8      4   0   2
8  Feldman, Sarah        35  14  18  32   68  +19   11-22     7   1   2        21   8  14  22   38  +17    5-10     2   1   1
2  Zavisza, Becky        35  17  12  29  133   +6   32-64     4   1   3        21  12   8  20   71   +7   21-42     3   1   3
18 Fardelmann, Meghan    35   9  10  19  113  +17   16-35     0   0   1        21   6   8  14   54  +15   11-25     0   0   0
10 Taverna, Maggie       35   7  11  18   64  +13   16-32     4   2   2        21   4   8  12   35  +16    8-16     2   1   2
6  Stuart, Cristin       32   2  12  14   44   +1   20-40     0   0   0        18   1   6   7   25   +4    9-18     0   0   0
17 McInnis, Jill         30   6   6  12   42    0    5-10     1   1   2        20   5   5  10   29    0    4-8      1   1   2
11 Harris, Colleen       30   2   7   9   49   +4   11-22     0   0   1        19   1   7   8   27   +8    9-18     0   0   1
23 Blood, Erin           35   4   4   8   29   +5   12-24     1   0   1        21   2   4   6   17   +5    6-12     1   0   1
12 Webster, Shannon      33   2   5   7   30   +1    6-12     1   0   1        21   2   2   4   22   +3    5-10     1   0   1
15 Wright, Lindsay       35   2   4   6   34   -6   14-31     1   0   1        21   2   3   5   14   -5    9-21     1   0   1
4  Baskin, Brie          33   0   6   6    9   +4    5-10     0   0   0        20   0   3   3    6   +4    2-4      0   0   0
28 Olchowski, Stephanie  32   1   3   4   20  +10   23-46     0   0   0        19   1   2   3   12  +10   15-30     0   0   0
5  Gillis, Nancy         35   3   0   3   39  -10    5-10     0   1   1        21   3   0   3   22   -6    4-8      0   1   1
9  Strassman, Krystal    26   1   2   3   14   +3    2-4      0   0   0        15   0   2   2    9   +2    2-4      0   0   0
25 Mirasolo, Lee-J       35   1   1   2   24   -3    2-4      0   0   1        21   1   1   2   18   -2    0-0      0   0   1
19 Lombardi, Michelle    30   1   0   1   20   -4    5-10     0   0   0        17   1   0   1   13   -1    5-10     0   0   0
3  Courtney, Sarah       35   0   1   1   18   -4    3-6      0   0   0        21   0   1   1    4   +1    2-4      0   0   0
22 Wedig, Rachel         28   0   1   1    9   -1    6-12     0   0   0        15   0   1   1    3   +1    4-8      0   0   0
24 Quandt, Alison        28   0   0   0    0   +1    0-0      0   0   0        17   0   0   0    0   +1    0-0      0   0   0
27 Wiedmeier, Lauren      3   0   0   0    0    0    0-0      0   0   0         2   0   0   0    0    0    0-0      0   0   0
14 Wilson, Jessica        1   0   0   0    0    0    0-0      0   0   0         1   0   0   0    0    0    0-0      0   0   0
TM TEAM                   9   0   0   0    0    0    8-16     0   0   0         2   0   0   0    0    0    6-12     0   0   0
   Total...............  35  89 121 210  907  +75  208-422   24   7  20        21  62  85 147  490  +97  131-268   15   5  16
   Opponents...........  35  78 118 196  836  -79  203-412   29   3  11        21  43  62 105  459 -104  115-236   17   2   4

                                           OVERALL                                                CONFERENCE

## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
--------------------------------------------------------------------------    --------------------------------------------------
24 Quandt, Alison        28  1660:31   60   0   2.17   568  .904 17  8  2      17   983:38   32   0   1.95   319  .909 13  2  1
1  Ellison, Johanna       8   468:03   18   0   2.31   190  .913  3  3  2       5   279:20   11   0   2.36    97  .898  3  2  0
TM EMPTY NET              9     8:24    0   0   0.00     0  .000  0  0  0       2     3:17    0   0   0.00     0  .000  0  0  0
   Total...............  35  2136:58   78   0   2.19   758  .907 20 11  4      21  1266:15   43   0   2.04   416  .906 16  4  1
   Opponents...........  35  2136:58   89   3   2.50   818  .905 11 20  4      21  1266:15   62   3   2.94   428  .879  4 16  1

                  OVERALL                                                                      CONFERENCE

SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
---------------------------------------                                       ---------------------------------------
Boston College         907  25.91  .098                                       Boston College         490  23.33  .127
Opponents              836  23.89  .093                                       Opponents              459  21.86  .094

POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
----------------------------------------                                      ----------------------------------------
Boston College          24     180  .133                                      Boston College          15      98  .153
Opponents               29     188  .154                                      Opponents               17     118  .144

GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
-------------------------------------------                                   -------------------------------------------
Boston College......  33  28  25   3 -   89                                   Boston College......  23  22  16   1 -   62
Opponents...........  24  29  24   1 -   78                                   Opponents...........  12  16  15   0 -   43


Combined Team Statistics


          Boston College Combined Team Statistics (as of Mar 08, 2006)
                                   All games




  DATE          OPPONENT               W/L    SCORE  ATTEND
  ----------    ---------------------- ---    -----  ------
  Oct 14        QU                     W  OT   4-3      200
 *Oct 16        ME                     W       5-3      136
 *Oct 18     at BU                      T OT   3-3      442
  Oct 29     vs PRIN                    T OT   2-2        -
  Oct 30     vs NIA                     T OT   1-1      263
 *Nov. 4     at #5 UNH                   L     0-4      500
 *Nov 05        #5 UNH                 W  OT   3-2      132
  Nov 08        #8 DARTMOUTH COLLEGE     L     2-3       77
  Nov 12     at Yale Bulldogs           T OT   1-1      353
 *Nov 19        UCONN                  W       2-1      107
  Nov 22     at QU                       L     3-4      120
 *Dec 03     at UCONN                  W       6-1      165
 *Dec 04        PROVIDENCE COLLEGE       L     2-4      107
 *Dec 10        NORTHEASTERN           W       5-4       89
  Dec 30     vs #10 CLARKSON             L     0-1      355
  Dec 31     vs CLARKSON                 LOT   1-2      462
  Jan 02        YALE BULLDOGS            L     2-3      127
 *Jan 09     at Northeastern           W       2-1      152
 *Jan 12        UVM                    W       3-1      113
 *Jan 13        UVM                    W       3-0       89
 *Jan 16     at VERMONT                W       2-0      208
 *Jan 17        NORTHEASTERN           W       2-1      209
 *Jan 21        BOSTON UNIVERSITY      W       5-2      353
 *Jan 22     at Boston University      W       2-1      500
  Jan 28        #6 MERCYHURST COLLEGE    L     2-5       78
 *Feb 04        #2 UNH                   L     1-6      466
  Feb 07        NORTHEASTERN           W  OT   4-3      518
 *Feb 11     at UCONN                  W       4-0      147
  Feb 14     at #10 Harvard            W       2-0      721
 *Feb 18     at #9 Providence College  W       4-1      167
 *Feb 19        #9 PROVIDENCE COLLEGE  W       4-2      539
 *Feb 25     at University of Maine      L     1-4      558
 *Feb 26     at University of Maine    W       3-2      459
  Mar 04     vs Providence College     W       3-1      941
  Mar 05     vs #1 UNH                   L     0-6      917
 * denotes conference game


 TEAM STATISTICS                          BC          OPP
 --------------------------------------------------------
 SHOT STATISTICS...............
   Goals-Shot attempts.........       89-907       78-836
   Shot pct....................         .098         .093
   Goals/Game..................          2.5          2.2
   Shots/Game..................         25.9         23.9
 POWER PLAYS...................
   Goals-Power Plays...........       24-180       29-188
   Conversion Percent..........         .133         .154
   Shot Attempts...............          224          221
   Shot Percent................         .107         .131
 GOAL BREAKDOWN................
   Power Play..................           24           29
   Short-handed................            7            3
   Empty net...................            3            0
   Penalty.....................            0            0
   Unassisted..................           10            9
   Overtime....................            5            3
   Shootout....................            0            0
   Delayed Penalty.............            0            0
 PENALTIES.....................
   Number......................          208          203
   Minutes.....................          422          412
   Penalties/Game..............          5.9          5.8
   Pen minutes/Game............         12.1         11.8
 SHOOTOUTS (Made-Att)..........          0-0          0-0

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES........... (20-11- 4)  (11- 5- 0)  ( 8- 3- 2)  ( 1- 3- 2)
 CONFERENCE.......... (16- 4- 1)  ( 9- 2- 0)  ( 7- 2- 1)  ( 0- 0- 0)
 NON-CONFERENCE...... ( 4- 7- 3)  ( 2- 3- 0)  ( 1- 1- 1)  ( 1- 3- 2)


                             |--------SHOTS--------| |--PEN--| |GOALS|
 ## INDIVIDUAL (by pts)   GP   G   A Pts Shots   Pct   No-Min   PP  SH
 ---------------------------------------------------------------------
 21 Spillane, Deborah     35  17  18  35   148  .115    6-12     5   1
 8  Feldman, Sarah        35  14  18  32    68  .206   11-22     7   1
 2  Zavisza, Becky        35  17  12  29   133  .128   32-64     4   1
 18 Fardelmann, Meghan    35   9  10  19   113  .080   16-35     0   0
 10 Taverna, Maggie       35   7  11  18    64  .109   16-32     4   2
 6  Stuart, Cristin       32   2  12  14    44  .045   20-40     0   0
 17 McInnis, Jill         30   6   6  12    42  .143    5-10     1   1
 11 Harris, Colleen       30   2   7   9    49  .041   11-22     0   0
 23 Blood, Erin           35   4   4   8    29  .138   12-24     1   0
 12 Webster, Shannon      33   2   5   7    30  .067    6-12     1   0
 15 Wright, Lindsay       35   2   4   6    34  .059   14-31     1   0
 4  Baskin, Brie          33   0   6   6     9  .000    5-10     0   0
 28 Olchowski, Stephanie  32   1   3   4    20  .050   23-46     0   0
 5  Gillis, Nancy         35   3   0   3    39  .077    5-10     0   1
 9  Strassman, Krystal    26   1   2   3    14  .071    2-4      0   0
 25 Mirasolo, Lee-J       35   1   1   2    24  .042    2-4      0   0
 19 Lombardi, Michelle    30   1   0   1    20  .050    5-10     0   0
 3  Courtney, Sarah       35   0   1   1    18  .000    3-6      0   0
 22 Wedig, Rachel         28   0   1   1     9  .000    6-12     0   0
 24 Quandt, Alison        28   0   0   0     0  .000    0-0      0   0
 27 Wiedmeier, Lauren      3   0   0   0     0  .000    0-0      0   0
 14 Wilson, Jessica        1   0   0   0     0  .000    0-0      0   0
 TM TEAM                   9   0   0   0     0  .000    8-16     0   0
    Total...............  35  89 121 210   907  .098  208-422   24   7
    Opponents...........  35  78 118 196   836  .093  203-412   29   3


                              |---GOAL AVERAGE---|  |-SAVES-|
 ## GOALTENDERS           GP    Time  GA  EN   Avg Save   Pct  W  L  T
 ---------------------------------------------------------------------
 24 Quandt, Alison        28 1660:31  60   0  2.17  568  .904 17  8  2
 1  Ellison, Johanna       8  468:03  18   0  2.31  190  .913  3  3  2
 TM EMPTY NET              9    8:24   0   0  0.00    0  .000  0  0  0
    Total...............  35 2136:58  78   0  2.19  758  .907 20 11  4
    Opponents...........  35 2136:58  89   3  2.50  818  .905 11 20  4


 ATTENDANCE SUMMARY                       BC          OPP
 --------------------------------------------------------
 Total.........................         3340         4492
 Dates/Avg Per Date............       16/209       13/346
 Neutral Site #/Avg............        6/490


 GOALS BY PERIOD        1   2   3  OT  Total
 -------------------------------------------
 Boston College......  33  28  25   3 -   89
 Opponents...........  24  29  24   1 -   78

 SAVES BY PERIOD        1   2   3  OT  Total
 -------------------------------------------
 Boston College...... 224 270 239  25 -  758
 Opponents........... 262 278 259  19 -  818