Boston College
Team Game-by-Game Statistics
Game Results
Boston College Game Results (as of Mar 12, 2005)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Oct 16, 2004 WSU 3-4 L 21/20 0- 1- 0 0- 0- 0 2:10 75 Quandt, Alison
Oct 17, 2004 WSU 3-4 L 27/30 0- 2- 0 0- 0- 0 2:05 86 None
Nov 21, 2004 QUINNIPIAC W 7-4 25/17 1- 2- 0 0- 0- 0 2:05 162 Moynihan, Christine
* Oct 24, 2004 UNH 1-6 L 13/26 1- 3- 0 0- 1- 0 2:15 145 None
Oct 29, 2004 at Dartmouth 1-7 L 15/33 1- 4- 0 0- 1- 0 2:10 843 Quandt, Alison
Oct 30, 2004 at Vermont W 3-1 51/14 2- 4- 0 0- 1- 0 2:08 119 None
* Nov 05, 2004 UCONN 1-4 L 12/27 2- 5- 0 0- 2- 0 2:00 173 None
* Nov 07, 2004 at UCONN 2-3 L 28/28 2- 6- 0 0- 3- 0 2:04 346 Moynihan, Christine
* Nov 13, 2004 at University of Maine W 3-2 22/48 3- 6- 0 1- 3- 0 2:13 275 Davis, Lisa
* Nov 14, 2004 at University of Maine 2-2 T OT 20/36 3- 6- 1 1- 3- 1 2:15 248 Davis, Lisa
* Nov 19, 2004 at Northeastern 2-4 L 33/23 3- 7- 1 1- 4- 1 2:05 120 Davis, Lisa
* Dec 03, 2004 PROVIDENCE COLLEGE 0-2 L 28/29 3- 8- 1 1- 5- 1 210 Moynihan, Christine
Oct 23, 2004 at Quinnipiac 2-3 L 22/26 3- 9- 1 1- 5- 1 2:10 159 Quandt, Alison
* Dec 04, 2004 at Providence College 5-7 L 27/46 3-10- 1 1- 6- 1 2:14 200 Moynihan, Christine
Dec 07, 2004 VERMONT W 3-0 31/13 4-10- 1 1- 6- 1 2:05 None
Dec 12, 2004 PRINCETON 2-3 L OT 20/30 4-11- 1 1- 6- 1 2:15 209 None
Jan 01, 2005 vs CLARKSON W 1-0 18/28 5-11- 1 1- 6- 1 2 hours 1257 Quandt, Alison
Jan 02, 2005 vs CLARKSON 1-1 T OT 19/34 5-11- 2 1- 6- 1 2:10 210 Quandt, Alison
* Jan 8, 2005 at #5 UNH 2-2 T OT 15/26 5-11- 3 1- 6- 2 2:05 247 Quandt, Alison
* Jan 15, 2005 NORTHEASTERN W 4-3 25/17 6-11- 3 2- 6- 2 2:15 208 None
* Jan 16, 2005 at Northeastern 1-3 L 36/27 6-12- 3 2- 7- 2 2:15 108 Quandt, Alison
Jan 22, 2005 at #7 Mercyhurst 1-4 L 13/49 6-13- 3 2- 7- 2 2:05 67 Davis, Lisa
Jan 23, 2005 at #7 Mercyhurst 0-6 L 18/41 6-14- 3 2- 7- 2 2:00 452 Quandt, Alison
* Feb 04, 2005 at UCONN 1-4 L 19/23 6-15- 3 2- 8- 2 2:00 203 Davis, Lisa
* Feb 06, 2005 UCONN W 2-1 13/25 7-15- 3 3- 8- 2 2:05 235 Quandt, Alison
* Feb 12, 2005 NORTHEASTERN 4-4 T OT 39/16 7-15- 4 3- 8- 3 2:25 208 Quandt, Alison
Feb 15, 2005 vs #6 Harvard 1-6 L 17/45 7-16- 4 3- 8- 3 2:05 324 None
* Feb 20, 2005 PROVIDENCE COLLEGE 2-4 L 18/29 7-17- 4 3- 9- 3 2:20 350 Quandt, Alison
* Feb 19, 2005 at #10 Providence College W 4-1 19/43 8-17- 4 4- 9- 3 2:07 213 Quandt, Alison
* Feb 26, 2005 vs University of Maine W 2-1 17/33 9-17- 4 5- 9- 3 2:00 102 Quandt, Alison
* Feb 27, 2005 UNIVERSITY OF MAINE W 5-2 16/35 10-17- 4 6- 9- 3 2:00 425 Quandt, Alison
* Mar 5, 2005 at #8 UNH 2-10L 11/35 10-18- 4 6-10- 3 2:00 457 Quandt, Alison
* Mar 06, 2005 UNH 1-2 L 18/28 10-19- 4 6-11- 3 2:08 179 Quandt, Alison
Mar 12, 2005 vs #1 Providence College 1-9 L 29/30 10-20- 4 6-11- 3 2:18 Quandt, Alison
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 10-20- 4 Total: 34 8615 253
Conference: 6-11- 3 Home: 14 2665 190
Home: 5- 8- 1 Away: 15 4057 270
Away: 3-10- 2 Neutral: 5 1893 379
Neutral: 2- 2- 1
Overtime: 0- 1- 4
Team Game-by-Game
Boston College Team Game-by-Game (as of Mar 12, 2005)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 16, 2004 WSU.................... 1 3 4 7 21 .143 -15 10/20 2 0 0 0 0 0 0
Oct 17, 2004 WSU.................... 1 3 4 7 27 .111 +12 6/12 0 0 0 0 0 0 0
Nov 21, 2004 QUINNIPIAC............. 1 7 11 18 25 .280 -4 7/14 5 0 0 1 0 0 0
Oct 24, 2004 UNH.................... 1 1 2 3 13 .077 -24 7/14 1 0 0 0 0 0 0
Oct 29, 2004 at Dartmouth........... 1 1 1 2 15 .067 -10 13/26 1 0 0 0 0 0 0
Oct 30, 2004 at Vermont............. 1 3 3 6 51 .059 +5 4/8 2 0 0 1 0 0 0
Nov 05, 2004 UCONN.................. 1 1 1 2 12 .083 -3 6/12 0 0 0 0 0 0 0
Nov 07, 2004 at UCONN............... 1 2 2 4 28 .071 -10 4/8 1 0 0 0 0 0 0
Nov 13, 2004 at University of Maine. 1 3 3 6 22 .136 -6 10/20 2 1 0 1 0 0 1
Nov 14, 2004 at University of Maine. 1 2 3 5 20 .100 0 10/20 2 0 0 0 0 0 0
Nov 19, 2004 at Northeastern........ 1 2 2 4 33 .061 -17 3/6 2 0 0 0 0 0 0
Dec 03, 2004 PROVIDENCE COLLEGE..... 1 0 0 0 28 .000 -5 3/6 0 0 0 0 0 0 0
Oct 23, 2004 at Quinnipiac.......... 1 2 2 4 22 .091 -14 5/10 2 0 0 0 0 0 1
Dec 04, 2004 at Providence College.. 1 5 8 13 27 .185 -14 7/14 3 1 0 0 0 0 0
Dec 07, 2004 VERMONT................ 1 3 6 9 31 .097 +9 5/10 1 0 0 1 0 1 0
Dec 12, 2004 PRINCETON.............. 1 2 3 5 20 .100 -10 6/12 1 0 0 0 0 0 0
Jan 01, 2005 vs CLARKSON............ 1 1 2 3 18 .056 0 5/10 0 0 0 1 0 0 0
Jan 02, 2005 vs CLARKSON............ 1 1 2 3 19 .053 0 8/16 0 0 0 0 0 0 0
Jan 8, 2005 at UNH................. 1 2 3 5 15 .133 -5 7/14 1 0 0 0 0 0 0
Jan 15, 2005 NORTHEASTERN........... 1 4 7 11 25 .160 +8 4/8 1 0 0 1 0 0 0
Jan 16, 2005 at Northeastern........ 1 1 1 2 36 .028 +1 8/16 0 0 0 0 0 0 0
Jan 22, 2005 at Mercyhurst.......... 1 1 1 2 13 .077 -15 7/14 1 0 0 0 0 0 0
Jan 23, 2005 at Mercyhurst.......... 1 0 0 0 18 .000 -25 4/8 0 0 0 0 0 0 0
Feb 04, 2005 at UCONN............... 1 1 2 3 19 .053 -11 4/8 0 0 0 0 0 0 0
Feb 06, 2005 UCONN.................. 1 2 4 6 13 .154 +10 6/12 0 0 0 1 0 0 0
Feb 12, 2005 NORTHEASTERN........... 1 4 5 9 39 .103 0 5/10 3 0 0 0 1 0 0
Feb 15, 2005 vs Harvard............. 1 1 2 3 17 .059 -19 6/12 1 0 0 0 0 0 0
Feb 20, 2005 PROVIDENCE COLLEGE..... 1 2 3 5 18 .111 -6 7/14 0 0 0 0 0 0 1
Feb 19, 2005 at Providence College.. 1 4 3 7 19 .211 +10 4/8 1 0 0 1 0 0 1
Feb 26, 2005 vs University of Maine. 1 2 2 4 17 .118 +9 6/12 0 1 0 1 0 0 1
Feb 27, 2005 UNIVERSITY OF MAINE.... 1 5 9 14 16 .312 +5 10/20 3 0 0 1 0 0 0
Mar 5, 2005 at UNH................. 1 2 3 5 11 .182 -30 5/10 1 0 0 0 0 0 0
Mar 06, 2005 UNH.................... 1 1 2 3 18 .056 -10 4/8 1 0 0 0 0 0 0
Mar 12, 2005 vs Providence College.. 1 1 2 3 29 .034 -40 3/6 1 0 0 0 0 0 0
Boston College...................... 34 75 108 183 755 .099 -224 209/418 39 3 0 10 1 1 5
Opponent............................ 34 119 181 300 1010 .118 +231 215/438 37 6 3 20 3 6 7
TEAM PER-GAME:
Games played: 34
Shots per game: 22.2
Goals per game: 2.2
Assists per game: 3.2
Points per game: 5.4
Overall: 10-20-4 Conf: 6-11-3 Home: 5-8-1 Away: 3-10-2 Neut: 2-2-1
Boston College Team Game-by-Game (as of Mar 12, 2005)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 16, 2004 WSU.................... 1 60:00 4 0 4.00 16 .800 0 1 0 0 0 0 0 0
Oct 17, 2004 WSU.................... 1 60:00 4 0 4.00 26 .867 0 0 0 3 0 0 0 0
Nov 21, 2004 QUINNIPIAC............. 1 60:00 4 0 4.00 13 .765 1 0 0 1 0 0 0 0
Oct 24, 2004 UNH.................... 1 60:00 6 0 6.00 20 .769 0 0 0 0 0 0 0 0
Oct 29, 2004 at Dartmouth........... 1 60:00 7 0 7.00 26 .788 0 1 0 5 0 0 0 0
Oct 30, 2004 at Vermont............. 1 60:00 1 0 1.00 13 .929 0 0 0 1 0 0 0 0
Nov 05, 2004 UCONN.................. 1 60:00 4 0 4.00 23 .852 0 0 0 2 0 0 0 0
Nov 07, 2004 at UCONN............... 1 60:00 3 0 3.00 25 .893 0 1 0 0 0 0 0 0
Nov 13, 2004 at University of Maine. 1 58:50 2 0 2.04 46 .958 1 0 0 0 0 0 0 0
Nov 14, 2004 at University of Maine. 1 64:51 2 0 1.85 34 .944 0 0 1 2 0 0 0 0
Nov 19, 2004 at Northeastern........ 1 60:00 4 1 4.00 19 .864 0 1 0 0 1 1 0 0
Dec 03, 2004 PROVIDENCE COLLEGE..... 1 60:00 2 0 2.00 27 .931 0 1 0 1 0 0 0 0
Oct 23, 2004 at Quinnipiac.......... 1 60:00 3 0 3.00 23 .885 0 1 0 0 0 0 0 0
Dec 04, 2004 at Providence College.. 1 58:23 7 0 7.19 39 .848 0 1 0 2 0 0 0 0
Dec 07, 2004 VERMONT................ 1 60:00 0 0 0.00 13 1.000 0 0 0 0 0 0 0 0
Dec 12, 2004 PRINCETON.............. 1 64:49 3 0 2.78 27 .900 0 0 0 0 0 0 0 0
Jan 01, 2005 vs CLARKSON............ 1 60:00 0 0 0.00 28 1.000 1 0 0 0 0 0 0 0
Jan 02, 2005 vs CLARKSON............ 1 65:00 1 0 0.92 33 .971 0 0 1 0 0 0 0 0
Jan 8, 2005 at UNH................. 1 65:00 2 0 1.85 24 .923 0 0 1 0 0 0 0 0
Jan 15, 2005 NORTHEASTERN........... 1 60:00 3 0 3.00 14 .824 0 0 0 1 0 0 0 0
Jan 16, 2005 at Northeastern........ 1 60:00 3 0 3.00 24 .889 0 1 0 2 0 0 0 0
Jan 22, 2005 at Mercyhurst.......... 1 60:00 4 0 4.00 45 .918 0 1 0 1 0 0 0 0
Jan 23, 2005 at Mercyhurst.......... 1 60:00 6 0 6.00 35 .854 0 1 0 1 2 0 0 0
Feb 04, 2005 at UCONN............... 1 60:00 4 1 4.00 19 .864 0 1 0 1 1 1 0 0
Feb 06, 2005 UCONN.................. 1 60:00 1 0 1.00 24 .960 1 0 0 1 0 0 0 0
Feb 12, 2005 NORTHEASTERN........... 1 65:00 4 0 3.69 12 .750 0 0 1 3 0 0 0 0
Feb 15, 2005 vs Harvard............. 1 60:00 6 0 6.00 39 .867 0 0 0 2 1 0 0 0
Feb 20, 2005 PROVIDENCE COLLEGE..... 1 59:52 4 1 4.01 25 .893 0 1 0 1 0 1 0 0
Feb 19, 2005 at Providence College.. 1 60:00 1 0 1.00 42 .977 1 0 0 0 0 0 0 0
Feb 26, 2005 vs University of Maine. 1 58:39 1 0 1.02 32 .970 1 0 0 1 0 0 0 0
Feb 27, 2005 UNIVERSITY OF MAINE.... 1 58:16 2 0 2.06 33 .943 1 0 0 1 1 0 0 0
Mar 5, 2005 at UNH................. 1 60:00 10 0 10.00 25 .714 0 1 0 3 0 0 0 0
Mar 06, 2005 UNH.................... 1 60:00 2 0 2.00 26 .929 0 1 0 0 0 0 0 0
Mar 12, 2005 vs Providence College.. 1 60:00 9 0 9.00 21 .700 0 1 0 1 0 0 0 0
Boston College...................... 34 2058:40 119 3 3.47 891 .885 7 15 4 36 6 3 0 0
Opponent............................ 34 2058:40 75 0 2.19 680 .901 15 7 4 39 3 0 0 0
Opponent Game-by-Game
Boston College Opponent Game-by-Game (as of Mar 12, 2005)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 16, 2004 WSU.................... 1 4 5 9 20 .200 +15 8/16 0 0 0 1 0 0 0
Oct 17, 2004 WSU.................... 1 4 5 9 30 .133 -9 6/12 3 0 0 1 0 0 0
Nov 21, 2004 QUINNIPIAC............. 1 4 5 9 17 .235 +7 9/18 1 0 0 0 0 0 0
Oct 24, 2004 UNH.................... 1 6 8 14 26 .231 +29 10/20 0 0 0 1 0 0 1
Oct 29, 2004 at Dartmouth........... 1 7 9 16 33 .212 +10 10/20 5 0 0 1 0 1 1
Oct 30, 2004 at Vermont............. 1 1 2 3 14 .071 -5 6/12 1 0 0 0 0 0 0
Nov 05, 2004 UCONN.................. 1 4 6 10 27 .148 +3 4/8 2 0 0 1 0 0 1
Nov 07, 2004 at UCONN............... 1 3 3 6 28 .107 +10 2/4 0 0 0 1 0 0 1
Nov 13, 2004 at University of Maine. 1 2 4 6 48 .042 +5 6/12 0 0 0 0 0 0 0
Nov 14, 2004 at University of Maine. 1 2 4 6 36 .056 0 7/14 2 0 0 0 1 0 0
Nov 19, 2004 at Northeastern........ 1 4 6 10 23 .174 +16 9/18 0 1 1 1 0 0 0
Dec 03, 2004 PROVIDENCE COLLEGE..... 1 2 4 6 29 .069 +5 6/12 1 0 0 1 0 0 0
Oct 23, 2004 at Quinnipiac.......... 1 3 2 5 26 .115 +14 11/22 0 0 0 1 0 0 1
Dec 04, 2004 at Providence College.. 1 7 13 20 46 .152 +15 8/16 2 0 0 1 0 1 0
Dec 07, 2004 VERMONT................ 1 0 0 0 13 .000 -9 5/10 0 0 0 0 0 0 0
Dec 12, 2004 PRINCETON.............. 1 3 5 8 30 .100 +12 6/12 0 0 0 1 0 0 0
Jan 01, 2005 vs CLARKSON............ 1 0 0 0 28 .000 0 2/4 0 0 0 0 0 0 0
Jan 02, 2005 vs CLARKSON............ 1 1 2 3 34 .029 0 4/8 1 0 0 0 1 0 0
Jan 8, 2005 at UNH................. 1 2 2 4 26 .077 +5 3/6 0 0 0 0 1 0 0
Jan 15, 2005 NORTHEASTERN........... 1 3 5 8 17 .176 -5 7/14 1 0 0 0 0 0 0
Jan 16, 2005 at Northeastern........ 1 3 5 8 27 .111 -1 10/28 2 0 0 1 0 0 0
Jan 22, 2005 at Mercyhurst.......... 1 4 5 9 49 .082 +15 8/16 1 0 0 1 0 0 0
Jan 23, 2005 at Mercyhurst.......... 1 6 10 16 41 .146 +23 4/8 1 2 0 1 0 1 0
Feb 04, 2005 at UCONN............... 1 4 3 7 23 .174 +9 4/8 1 1 1 1 0 0 1
Feb 06, 2005 UCONN.................. 1 1 2 3 25 .040 -10 2/4 1 0 0 0 0 0 0
Feb 12, 2005 NORTHEASTERN........... 1 4 6 10 16 .250 0 8/16 3 0 0 0 0 0 0
Feb 15, 2005 vs Harvard............. 1 6 12 18 45 .133 +18 7/14 2 1 0 1 0 0 0
Feb 20, 2005 PROVIDENCE COLLEGE..... 1 4 8 12 29 .138 +5 7/14 1 0 1 1 0 0 0
Feb 19, 2005 at Providence College.. 1 1 1 2 43 .023 -10 6/12 0 0 0 0 0 0 0
Feb 26, 2005 vs University of Maine. 1 1 2 3 33 .030 -10 4/8 1 0 0 0 0 0 0
Feb 27, 2005 UNIVERSITY OF MAINE.... 1 2 3 5 35 .057 -6 8/16 1 1 0 0 0 0 0
Mar 5, 2005 at UNH................. 1 10 16 26 35 .286 +30 6/12 3 0 0 1 0 2 1
Mar 06, 2005 UNH.................... 1 2 4 6 28 .071 +10 4/8 0 0 0 1 0 0 0
Mar 12, 2005 vs Providence College.. 1 9 14 23 30 .300 +40 8/16 1 0 0 1 0 1 0
Opponent totals..................... 34 119 181 300 1010 .118 +231 215/438 37 6 3 20 3 6 7
Boston College...................... 34 75 108 183 755 .099 -224 209/418 39 3 0 10 1 1 5
OPPONENT PER-GAME:
Games played: 34
Shots per game: 29.7
Goals per game: 3.5
Assists per game: 5.3
Points per game: 8.8
Boston College Opponent Game-by-Game (as of Mar 12, 2005)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 16, 2004 WSU.................... 1 60:00 3 0 3.00 18 .857 1 0 0 2 0 0 0 0
Oct 17, 2004 WSU.................... 1 60:00 3 0 3.00 24 .889 0 0 0 0 0 0 0 0
Nov 21, 2004 QUINNIPIAC............. 1 60:00 7 0 7.00 18 .720 0 1 0 5 0 0 0 0
Oct 24, 2004 UNH.................... 1 60:00 1 0 1.00 12 .923 0 0 0 1 0 0 0 0
Oct 29, 2004 at Dartmouth........... 1 60:00 1 0 1.00 14 .933 1 0 0 1 0 0 0 0
Oct 30, 2004 at Vermont............. 1 60:00 3 0 3.00 48 .941 0 0 0 2 0 0 0 0
Nov 05, 2004 UCONN.................. 1 60:00 1 0 1.00 11 .917 0 0 0 0 0 0 0 0
Nov 07, 2004 at UCONN............... 1 60:00 2 0 2.00 26 .929 1 0 0 1 0 0 0 0
Nov 13, 2004 at University of Maine. 1 58:50 3 0 3.06 19 .864 0 1 0 2 1 0 0 0
Nov 14, 2004 at University of Maine. 1 64:51 2 0 1.85 18 .900 0 0 1 2 0 0 0 0
Nov 19, 2004 at Northeastern........ 1 60:00 2 0 2.00 31 .939 1 0 0 2 0 0 0 0
Dec 03, 2004 PROVIDENCE COLLEGE..... 1 60:00 0 0 0.00 28 1.000 1 0 0 0 0 0 0 0
Oct 23, 2004 at Quinnipiac.......... 1 60:00 2 0 2.00 20 .909 1 0 0 2 0 0 0 0
Dec 04, 2004 at Providence College.. 1 58:23 5 0 5.14 22 .815 1 0 0 3 1 0 0 0
Dec 07, 2004 VERMONT................ 1 60:00 3 0 3.00 28 .903 0 0 0 1 0 0 0 0
Dec 12, 2004 PRINCETON.............. 1 64:49 2 0 1.85 18 .900 0 0 0 1 0 0 0 0
Jan 01, 2005 vs CLARKSON............ 1 60:00 1 0 1.00 17 .944 0 1 0 0 0 0 0 0
Jan 02, 2005 vs CLARKSON............ 1 65:00 1 0 0.92 18 .947 0 0 1 0 0 0 0 0
Jan 8, 2005 at UNH................. 1 65:00 2 0 1.85 13 .867 0 0 1 1 0 0 0 0
Jan 15, 2005 NORTHEASTERN........... 1 60:00 4 0 4.00 21 .840 0 0 0 1 0 0 0 0
Jan 16, 2005 at Northeastern........ 1 60:00 1 0 1.00 35 .972 1 0 0 0 0 0 0 0
Jan 22, 2005 at Mercyhurst.......... 1 60:00 1 0 1.00 12 .923 1 0 0 1 0 0 0 0
Jan 23, 2005 at Mercyhurst.......... 1 60:00 0 0 0.00 18 1.000 1 0 0 0 0 0 0 0
Feb 04, 2005 at UCONN............... 1 60:00 1 0 1.00 18 .947 1 0 0 0 0 0 0 0
Feb 06, 2005 UCONN.................. 1 60:00 2 0 2.00 11 .846 0 1 0 0 0 0 0 0
Feb 12, 2005 NORTHEASTERN........... 1 65:00 4 0 3.69 35 .897 0 0 1 3 0 0 0 0
Feb 15, 2005 vs Harvard............. 1 60:00 1 0 1.00 16 .941 0 0 0 1 0 0 0 0
Feb 20, 2005 PROVIDENCE COLLEGE..... 1 59:52 2 0 2.00 16 .889 1 0 0 0 0 0 0 0
Feb 19, 2005 at Providence College.. 1 60:00 4 0 4.00 15 .789 0 1 0 1 0 0 0 0
Feb 26, 2005 vs University of Maine. 1 58:39 2 0 2.05 15 .882 0 1 0 0 1 0 0 0
Feb 27, 2005 UNIVERSITY OF MAINE.... 1 58:16 5 0 5.15 11 .688 0 1 0 3 0 0 0 0
Mar 5, 2005 at UNH................. 1 60:00 2 0 2.00 9 .818 1 0 0 1 0 0 0 0
Mar 06, 2005 UNH.................... 1 60:00 1 0 1.00 17 .944 1 0 0 1 0 0 0 0
Mar 12, 2005 vs Providence College.. 1 60:00 1 0 1.00 28 .966 1 0 0 1 0 0 0 0
Opponent............................ 34 2058:40 75 0 2.19 680 .901 15 7 4 39 3 0 0 0
Boston College...................... 34 2058:40 119 3 3.47 891 .885 7 15 4 36 6 3 0 0
Team Game-by-Game Comparison
Boston College Team Game-by-Game Comparison (as of Mar 12, 2005)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Oct 16, 2004 WSU 3-4 3/4 4/5 21/20 10-20 / 8-16 2-6 / 0-9
Oct 17, 2004 WSU 3-4 3/4 4/5 27/30 6-12 / 6-12 0-6 / 3-6
Nov 21, 2004 QUINNIPIAC 7-4 7/4 11/5 25/17 7-14 / 9-18 5-8 / 1-6
Oct 24, 2004 UNH 1-6 1/6 2/8 13/26 7-14 / 10-20 1-7 / 0-5
Oct 29, 2004 at Dartmouth 1-7 1/7 1/9 15/33 13-26 / 10-20 1-8 / 5-13
Oct 30, 2004 at Vermont 3-1 3/1 3/2 51/14 4-8 / 6-12 2-5 / 1-4
Nov 05, 2004 UCONN 1-4 1/4 1/6 12/27 6-12 / 4-8 0-4 / 2-6
Nov 07, 2004 at UCONN 2-3 2/3 2/3 28/28 4-8 / 2-4 1-2 / 0-4
Nov 13, 2004 at University of Maine 3-2 3/2 3/4 22/48 10-20 / 6-12 2-6 / 0-9
Nov 14, 2004 at University of Maine 2-2 2/2 3/4 20/36 10-20 / 7-14 2-6 / 2-9
Nov 19, 2004 at Northeastern 2-4 2/4 2/6 33/23 3-6 / 9-18 2-8 / 0-3
Dec 03, 2004 PROVIDENCE COLLEGE 0-2 0/2 0/4 28/29 3-6 / 6-12 0-5 / 1-3
Oct 23, 2004 at Quinnipiac 2-3 2/3 2/2 22/26 5-10 / 11-22 2-11 / 0-4
Dec 04, 2004 at Providence College 5-7 5/7 8/13 27/46 7-14 / 8-16 3-8 / 2-7
Dec 07, 2004 VERMONT 3-0 3/0 6/0 31/13 5-10 / 5-10 1-5 / 0-5
Dec 12, 2004 PRINCETON 2-3 2/3 3/5 20/30 6-12 / 6-12 1-3 / 0-3
Jan 01, 2005 vs CLARKSON 1-0 1/0 2/0 18/28 5-10 / 2-4 0-2 / 0-5
Jan 02, 2005 vs CLARKSON 1-1 1/1 2/2 19/34 8-16 / 4-8 0-4 / 1-7
Jan 8, 2005 at UNH 2-2 2/2 3/2 15/26 7-14 / 3-6 1-3 / 0-7
Jan 15, 2005 NORTHEASTERN 4-3 4/3 7/5 25/17 4-8 / 7-14 1-6 / 1-3
Jan 16, 2005 at Northeastern 1-3 1/3 1/5 36/27 8-16 / 10-28 0-8 / 2-5
Jan 22, 2005 at Mercyhurst 1-4 1/4 1/5 13/49 7-14 / 8-16 1-8 / 1-7
Jan 23, 2005 at Mercyhurst 0-6 0/6 0/10 18/41 4-8 / 4-8 0-3 / 1-3
Feb 04, 2005 at UCONN 1-4 1/4 2/3 19/23 4-8 / 4-8 0-4 / 1-4
Feb 06, 2005 UCONN 2-1 2/1 4/2 13/25 6-12 / 2-4 0-2 / 1-6
Feb 12, 2005 NORTHEASTERN 4-4 4/4 5/6 39/16 5-10 / 8-16 3-8 / 3-5
Feb 15, 2005 vs Harvard 1-6 1/6 2/12 17/45 6-12 / 7-14 1-7 / 2-6
Feb 20, 2005 PROVIDENCE COLLEGE 2-4 2/4 3/8 18/29 7-14 / 7-14 0-4 / 1-4
Feb 19, 2005 at Providence College 4-1 4/1 3/1 19/43 4-8 / 6-12 1-6 / 0-4
Feb 26, 2005 vs University of Maine 2-1 2/1 2/2 17/33 6-12 / 4-8 0-3 / 1-5
Feb 27, 2005 UNIVERSITY OF MAINE 5-2 5/2 9/3 16/35 10-20 / 8-16 3-7 / 1-7
Mar 5, 2005 at UNH 2-10 2/10 3/16 11/35 5-10 / 6-12 1-6 / 3-5
Mar 06, 2005 UNH 1-2 1/2 2/4 18/28 4-8 / 4-8 1-4 / 0-4
Mar 12, 2005 vs Providence College 1-9 1/9 2/14 29/30 3-6 / 8-16 1-8 / 1-2
Totals.............. 75-119 75/119 108/181 755/1010 209-418 /215-438 39-191 / 37-185
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
Boston College High/Low Analysis (as of Mar 12, 2005)
All games
Boston College - TEAM MATCH HIGHS
POINTS........... 18 vs Quinnipiac (Nov 21, 2004)
GOALS............ 7 vs Quinnipiac (Nov 21, 2004)
ASSISTS.......... 11 vs Quinnipiac (Nov 21, 2004)
SHOTS ON GOAL.... 51 at Vermont (Oct 30, 2004)
SAVES............ 46 at University of Maine (Nov 13, 2004)
PENALTIES........ 13 at Dartmouth (Oct 29, 2004)
PENALTY MINUTES.. 26 at Dartmouth (Oct 29, 2004)
Opponent - MATCH HIGHS
POINTS........... 26 at UNH (Mar 5, 2005)
GOALS............ 10 at UNH (Mar 5, 2005)
ASSISTS.......... 16 at UNH (Mar 5, 2005)
SHOTS ON GOAL.... 49 at Mercyhurst (Jan 22, 2005)
SAVES............ 48 at Vermont (Oct 30, 2004)
PENALTIES........ 11 at Quinnipiac (Oct 23, 2004)
PENALTY MINUTES.. 28 at Northeastern (Jan 16, 2005)
Boston College High/Low Analysis (as of Mar 12, 2005)
All games
Boston College - MATCH LOWS
POINTS........... 0 vs Providence College (Dec 03, 2004)
0 at Mercyhurst (Jan 23, 2005)
GOALS............ 0 vs Providence College (Dec 03, 2004)
0 at Mercyhurst (Jan 23, 2005)
ASSISTS.......... 0 vs Providence College (Dec 03, 2004)
0 at Mercyhurst (Jan 23, 2005)
