teamgbg
Boston College
Team Game-by-Game Statistics
Game Results
Boston College Game Results (as of Mar 15, 2004)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Oct 26, 2003 QUWHOC W 3-1 21/15 1- 0- 0 0- 0- 0 75 Lisa Davis
Oct 30, 2003 VERMONT 1-3 L 27/15 1- 1- 0 0- 0- 0 2:20 250 Lisa Davis
Nov 02, 2003 UNION W 4-1 43/16 2- 1- 0 0- 0- 0 2 hours 250 Christine Moynihan
Nov 8, 2003 at Brown W 3-1 3/1 3- 1- 0 0- 0- 0 2.5 150 Lisa Davis
Nov 09, 2003 YALE 0-5 L 12/39 3- 2- 0 0- 0- 0 170 Lisa Davis
* Nov 14, 2003 MAINE 2-3 L 22/17 3- 3- 0 0- 1- 0 2h 150 Lisa Davis
* Nov 15, 2003 MAINE 1-3 L 18/31 3- 4- 0 0- 2- 0 Christine Moynihan
* Nov 22, 2003 at UCONN 1-3 L 27/41 3- 5- 0 0- 3- 0 2:00 211 Lisa Davis
* Nov 23, 2003 UCONN 0-3 L 21/30 3- 6- 0 0- 4- 0 2h4m 100 Christine Moynihan
* Nov 26, 2003 at Northeastern 0-5 L 20/23 3- 7- 0 0- 5- 0 1:58 215 Lisa Davis
Nov 30, 2003 at Princeton 0-8 L 11/36 3- 8- 0 0- 5- 0 2:17 217 Christine Moynihan
Jan 04, 2004 COLGATE 2-2 T OT 20/24 3- 8- 1 0- 5- 0 Lisa Davis
Jan 09, 2004 at Quinnipiac 2-2 T OT 27/48 3- 8- 2 0- 5- 0 2:19 105 Lisa Davis
Jan 10, 2004 at Quinnipiac W 2-0 39/21 4- 8- 2 0- 5- 0 2:00 75 Lisa Davis
Jan 15, 2004 at DUTCHWOMEN W 5-3 44/18 5- 8- 2 0- 5- 0 1:50 59 Alison Quandt
* Jan 18, 2004 NORTHEASTERN 1-3 L 29/32 5- 9- 2 0- 6- 0 1:58 Lisa Davis
* Jan 23, 2004 at #8 U of New Hampshire 0-7 L 8/50 5-10- 2 0- 7- 0 1:53 615 Lisa Davis
* Jan 25, 2004 #8 U OF NEW HAMPSHIRE 2-7 L 14/49 5-11- 2 0- 8- 0 1:55 100 Lisa Davis
# Feb 03, 2004 #3 HARV 0-4 L 8/63 5-12- 2 0- 8- 0 1:55 180 Lisa Davis
* Feb 06, 2004 UCONN 3-4 L 14/22 5-13- 2 0- 9- 0 2:00 75 Lisa Davis
* Feb 08, 2004 at UCONN 3-3 T OT 26/32 5-13- 3 0- 9- 1 2:10 125 Lisa Davis
* Feb 14, 2004 at Northeastern 1-2 L 29/37 5-14- 3 0-10- 1 1:55 371 Lisa Davis
* Feb 15, 2004 NORTHEASTERN 1-2 L 24/25 5-15- 3 0-11- 1 2:00 100 Lisa Davis
* Feb 21, 2004 at Providence 1-8 L 9/50 5-16- 3 0-12- 1 1:50 209 Lisa Davis
* Feb 22, 2004 PROVIDENCE 2-5 L 15/44 5-17- 3 0-13- 1 1:58 101 Lisa Davis
* Feb 27, 2004 at MAINE 0-2 L 20/24 5-18- 3 0-14- 1 1:45 125 Lisa Davis
* Feb 28, 2004 at MAINE W 5-2 31/31 6-18- 3 1-14- 1 2:10 125 Lisa Davis
* Mar 4, 2004 #7 U OF NEW HAMPSHIRE 2-5 L 9/33 6-19- 3 1-15- 1 2:00 161 Lisa Davis
* Mar 6, 2004 at #7 U of New Hampshire 1-2 L 14/36 6-20- 3 1-16- 1 2 655 Lisa Davis
* Mar 10, 2004 PROVIDENCE 1-6 L 18/32 6-21- 3 1-17- 1 2:00 111 Lisa Davis
* Mar 13, 2004 at Providence 2-4 L 19/47 6-22- 3 1-18- 1 2:10 126 Alison Quandt
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6-22- 3 Total: 31 5206 168
Conference: 1-18- 1 Home: 16 1823 114
Home: 2-13- 1 Away: 15 3383 226
Away: 4- 9- 2 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 3
Team Game-by-Game
Boston College Team Game-by-Game (as of Mar 15, 2004)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 26, 2003 QUWHOC................. 1 3 5 8 21 .143 +6 3/6 1 0 0 1 0 0 0
Oct 30, 2003 VERMONT................ 1 1 1 2 27 .037 0 4/8 1 0 0 0 0 0 0
Nov 02, 2003 UNION.................. 1 4 5 9 43 .093 +8 8/16 0 0 0 1 0 0 0
Nov 8, 2003 at Brown............... 1 3 4 7 3 1.000 +7 6/12 0 0 0 1 0 0 1
Nov 09, 2003 YALE................... 1 0 0 0 12 .000 0 4/8 0 0 0 0 0 0 0
Nov 14, 2003 MAINE.................. 1 2 1 3 22 .091 +3 4/8 0 0 0 0 0 0 1
Nov 15, 2003 MAINE.................. 1 1 2 3 18 .056 0 6/12 1 0 0 0 0 0 0
Nov 22, 2003 at UCONN............... 1 1 0 1 27 .037 -10 8/16 0 0 0 0 0 0 1
Nov 23, 2003 UCONN.................. 1 0 0 0 21 .000 0 3/6 0 0 0 0 0 0 0
Nov 26, 2003 at Northeastern........ 1 0 0 0 20 .000 -25 2/4 0 0 0 0 0 0 0
Nov 30, 2003 at Princeton........... 1 0 0 0 11 .000 -30 10/20 0 0 0 0 0 0 0
Jan 04, 2004 COLGATE................ 1 2 4 6 20 .100 0 2/4 0 0 0 0 0 0 0
Jan 09, 2004 at Quinnipiac.......... 1 2 4 6 27 .074 +10 8/16 0 0 0 0 1 0 0
Jan 10, 2004 at Quinnipiac.......... 1 2 2 4 39 .051 +10 4/8 2 0 0 1 0 0 0
Jan 15, 2004 at DUTCHWOMEN.......... 1 5 7 12 44 .114 +15 3/6 0 0 1 1 0 0 0
Jan 18, 2004 NORTHEASTERN........... 1 1 1 2 29 .034 -16 5/10 1 0 0 0 0 0 0
Jan 23, 2004 at U of New Hampshire.. 1 0 0 0 8 .000 -30 4/8 0 0 0 0 0 0 0
Jan 25, 2004 U OF NEW HAMPSHIRE..... 1 2 3 5 14 .143 -12 3/6 0 0 0 0 0 0 0
Feb 03, 2004 HARV................... 1 0 0 0 8 .000 -10 5/10 0 0 0 0 0 0 0
Feb 06, 2004 UCONN.................. 1 3 1 4 14 .214 -11 5/10 1 0 0 0 0 0 2
Feb 08, 2004 at UCONN............... 1 3 6 9 26 .115 -4 5/10 2 0 0 0 0 0 0
Feb 14, 2004 at Northeastern........ 1 1 2 3 29 .034 0 3/6 0 0 0 0 0 0 0
Feb 15, 2004 NORTHEASTERN........... 1 1 2 3 24 .042 -5 4/8 0 0 0 0 0 0 0
Feb 21, 2004 at Providence.......... 1 1 2 3 9 .111 -14 3/6 0 0 0 0 0 0 0
Feb 22, 2004 PROVIDENCE............. 1 2 3 5 15 .133 -10 6/12 1 0 0 0 0 0 0
Feb 27, 2004 at MAINE............... 1 0 0 0 20 .000 -10 4/8 0 0 0 0 0 0 0
Feb 28, 2004 at MAINE............... 1 5 8 13 31 .161 +4 11/22 2 0 1 1 0 0 0
Mar 4, 2004 U OF NEW HAMPSHIRE..... 1 2 2 4 9 .222 -16 5/10 0 0 0 0 0 0 0
Mar 6, 2004 at U of New Hampshire.. 1 1 1 2 14 .071 0 4/8 0 0 0 0 0 0 0
Mar 10, 2004 PROVIDENCE............. 1 1 1 2 18 .056 -5 5/10 0 0 0 0 0 0 0
Mar 13, 2004 at Providence.......... 1 2 4 6 19 .105 -15 1/2 1 0 0 0 0 0 0
Boston College...................... 31 51 71 122 642 .079 -160 148/296 13 0 2 6 1 0 5
Opponent............................ 31 109 156 265 982 .111 +217 137/277 27 5 5 22 2 1 11
TEAM PER-GAME:
Games played: 31
Shots per game: 20.7
Goals per game: 1.6
Assists per game: 2.3
Points per game: 3.9
Overall: 6-22-3 Conf: 1-18-1 Home: 2-13-1 Away: 4-9-2 Neut: 0-0-0
Boston College Team Game-by-Game (as of Mar 15, 2004)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 26, 2003 QUWHOC................. 1 60:00 1 0 1.00 14 .933 1 0 0 0 0 0 0 0
Oct 30, 2003 VERMONT................ 1 60:00 3 1 3.00 12 .857 0 1 0 1 0 1 0 0
Nov 02, 2003 UNION.................. 1 60:00 1 0 1.00 15 .938 1 0 0 1 0 0 0 0
Nov 8, 2003 at Brown............... 1 60:00 1 0 1.00 0 .000 1 0 0 0 0 0 0 0
Nov 09, 2003 YALE................... 1 60:00 5 0 5.00 34 .872 0 1 0 2 0 0 0 0
Nov 14, 2003 MAINE.................. 1 60:00 3 0 3.00 14 .824 0 1 0 2 0 0 0 0
Nov 15, 2003 MAINE.................. 1 60:00 3 0 3.00 28 .903 0 1 0 1 0 0 0 0
Nov 22, 2003 at UCONN............... 1 60:00 3 0 3.00 38 .927 0 1 0 0 0 0 0 0
Nov 23, 2003 UCONN.................. 1 60:00 3 1 3.00 27 .931 0 1 0 0 1 1 0 0
Nov 26, 2003 at Northeastern........ 1 60:00 5 0 5.00 18 .783 0 1 0 0 0 0 0 0
Nov 30, 2003 at Princeton........... 1 60:00 8 0 8.00 28 .778 0 1 0 2 1 0 0 0
Jan 04, 2004 COLGATE................ 1 65:00 2 0 1.85 22 .917 0 0 1 0 0 0 0 0
Jan 09, 2004 at Quinnipiac.......... 1 65:00 2 0 1.85 46 .958 0 0 1 2 0 0 0 0
Jan 10, 2004 at Quinnipiac.......... 1 60:00 0 0 0.00 21 1.000 1 0 0 0 0 0 0 0
Jan 15, 2004 at DUTCHWOMEN.......... 1 60:00 3 0 3.00 15 .833 1 0 0 1 0 0 0 0
Jan 18, 2004 NORTHEASTERN........... 1 60:00 3 1 3.00 29 .935 0 1 0 0 1 1 0 0
Jan 23, 2004 at U of New Hampshire.. 1 60:00 7 0 7.00 43 .860 0 1 0 1 0 0 0 0
Jan 25, 2004 U OF NEW HAMPSHIRE..... 1 60:00 7 0 7.00 42 .857 0 1 0 2 0 0 0 0
Feb 03, 2004 HARV................... 1 60:00 4 0 4.00 59 .937 0 1 0 2 0 0 0 0
Feb 06, 2004 UCONN.................. 1 59:58 4 0 4.00 18 .818 0 1 0 0 0 0 0 0
Feb 08, 2004 at UCONN............... 1 65:00 3 0 2.77 29 .906 0 0 1 1 0 0 0 0
Feb 14, 2004 at Northeastern........ 1 60:00 2 0 2.00 35 .946 0 1 0 1 0 0 0 0
Feb 15, 2004 NORTHEASTERN........... 1 60:00 2 0 2.00 23 .920 0 1 0 0 0 0 0 0
Feb 21, 2004 at Providence.......... 1 60:00 8 0 8.00 42 .840 0 1 0 1 1 0 0 0
Feb 22, 2004 PROVIDENCE............. 1 60:00 5 0 5.00 39 .886 0 1 0 2 0 0 0 0
Feb 27, 2004 at MAINE............... 1 60:00 2 0 2.00 22 .917 0 1 0 0 0 0 0 0
Feb 28, 2004 at MAINE............... 1 60:00 2 0 2.00 29 .935 1 0 0 0 1 0 0 0
Mar 4, 2004 U OF NEW HAMPSHIRE..... 1 60:00 5 1 5.00 28 .875 0 1 0 0 0 1 0 0
Mar 6, 2004 at U of New Hampshire.. 1 60:00 2 0 2.00 34 .944 0 1 0 1 0 0 0 0
Mar 10, 2004 PROVIDENCE............. 1 60:00 6 0 6.00 26 .812 0 1 0 4 0 0 0 0
Mar 13, 2004 at Providence.......... 1 60:00 4 1 4.00 43 .935 0 1 0 0 0 1 0 0
Boston College...................... 31 1874:58 109 5 3.49 873 .894 6 22 3 27 5 5 0 0
Opponent............................ 31 1873:26 51 2 1.63 591 .923 18 4 3 13 0 2 0 0
Opponent Game-by-Game
Boston College Opponent Game-by-Game (as of Mar 15, 2004)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 26, 2003 QUWHOC................. 1 1 1 2 15 .067 +2 5/10 0 0 0 0 0 0 0
Oct 30, 2003 VERMONT................ 1 3 2 5 15 .200 +2 4/8 1 0 1 1 0 0 2
Nov 02, 2003 UNION.................. 1 1 0 1 16 .062 0 4/8 1 0 0 0 0 0 1
Nov 8, 2003 at Brown............... 1 1 1 2 1 1.000 +2 3/6 0 0 0 0 0 0 0
Nov 09, 2003 YALE................... 1 5 7 12 39 .128 +7 2/4 2 0 0 1 0 0 0
Nov 14, 2003 MAINE.................. 1 3 2 5 17 .176 +1 5/10 2 0 0 1 0 0 1
Nov 15, 2003 MAINE.................. 1 3 4 7 31 .097 +3 5/10 1 0 0 1 0 0 1
Nov 22, 2003 at UCONN............... 1 3 4 7 41 .073 +10 6/12 0 0 0 1 0 0 0
Nov 23, 2003 UCONN.................. 1 3 3 6 30 .100 +6 3/6 0 1 1 1 0 0 1
Nov 26, 2003 at Northeastern........ 1 5 8 13 23 .217 +25 6/12 0 0 0 1 0 0 0
Nov 30, 2003 at Princeton........... 1 8 13 21 36 .222 +29 13/26 2 1 0 1 0 0 0
Jan 04, 2004 COLGATE................ 1 2 2 4 24 .083 0 1/2 0 0 0 0 1 0 0
Jan 09, 2004 at Quinnipiac.......... 1 2 4 6 48 .042 -10 3/6 2 0 0 0 0 0 0
Jan 10, 2004 at Quinnipiac.......... 1 0 0 0 21 .000 -8 7/14 0 0 0 0 0 0 0
Jan 15, 2004 at DUTCHWOMEN.......... 1 3 5 8 18 .167 -11 2/4 1 0 0 0 0 0 0
Jan 18, 2004 NORTHEASTERN........... 1 3 2 5 32 .094 +14 7/14 0 1 1 1 0 0 1
Jan 23, 2004 at U of New Hampshire.. 1 7 12 19 50 .140 +30 2/4 1 0 0 1 0 0 0
Jan 25, 2004 U OF NEW HAMPSHIRE..... 1 7 13 20 49 .143 +15 2/4 2 0 0 1 0 1 0
Feb 03, 2004 HARV................... 1 4 8 12 63 .063 +10 5/10 2 0 0 1 0 0 0
Feb 06, 2004 UCONN.................. 1 4 4 8 22 .182 +7 6/12 0 0 0 1 0 0 1
Feb 08, 2004 at UCONN............... 1 3 2 5 32 .094 +4 4/8 1 0 0 0 1 0 1
Feb 14, 2004 at Northeastern........ 1 2 2 4 37 .054 0 3/6 1 0 0 1 0 0 1
Feb 15, 2004 NORTHEASTERN........... 1 2 3 5 25 .080 +5 2/4 0 0 0 1 0 0 0
Feb 21, 2004 at Providence.......... 1 8 13 21 50 .160 +29 1/2 1 1 0 1 0 0 0
Feb 22, 2004 PROVIDENCE............. 1 5 8 13 44 .114 +10 6/12 2 0 0 1 0 0 0
Feb 27, 2004 at MAINE............... 1 2 1 3 24 .083 +10 7/14 0 0 0 1 0 0 1
Feb 28, 2004 at MAINE............... 1 2 3 5 31 .065 -6 10/23 0 1 0 0 0 0 0
Mar 4, 2004 U OF NEW HAMPSHIRE..... 1 5 9 14 33 .152 +15 4/8 0 0 1 1 0 0 0
Mar 6, 2004 at U of New Hampshire.. 1 2 3 5 36 .056 0 1/2 1 0 0 1 0 0 0
Mar 10, 2004 PROVIDENCE............. 1 6 10 16 32 .188 +5 5/10 4 0 0 1 0 0 0
Mar 13, 2004 at Providence.......... 1 4 7 11 47 .085 +11 3/6 0 0 1 1 0 0 0
Opponent totals..................... 31 109 156 265 982 .111 +217 137/277 27 5 5 22 2 1 11
Boston College...................... 31 51 71 122 642 .079 -160 148/296 13 0 2 6 1 0 5
OPPONENT PER-GAME:
Games played: 31
Shots per game: 31.7
Goals per game: 3.5
Assists per game: 5.0
Points per game: 8.5
Boston College Opponent Game-by-Game (as of Mar 15, 2004)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 26, 2003 QUWHOC................. 1 60:00 3 0 3.00 18 .857 0 1 0 1 0 0 0 0
Oct 30, 2003 VERMONT................ 1 60:00 1 0 1.00 26 .963 0 0 0 1 0 0 0 0
Nov 02, 2003 UNION.................. 1 60:00 4 0 4.00 39 .907 0 0 0 0 0 0 0 0
Nov 8, 2003 at Brown............... 1 60:00 3 0 3.00 0 .000 0 0 0 0 0 0 0 0
Nov 09, 2003 YALE................... 1 60:00 0 0 0.00 12 1.000 0 0 0 0 0 0 0 0
Nov 14, 2003 MAINE.................. 1 60:00 2 0 2.00 20 .909 0 0 0 0 0 0 0 0
Nov 15, 2003 MAINE.................. 1 60:00 1 0 1.00 17 .944 0 0 0 1 0 0 0 0
Nov 22, 2003 at UCONN............... 1 60:00 1 0 1.00 26 .963 1 0 0 0 0 0 0 0
Nov 23, 2003 UCONN.................. 1 60:00 0 0 0.00 21 1.000 1 0 0 0 0 0 0 0
Nov 26, 2003 at Northeastern........ 1 60:00 0 0 0.00 20 1.000 1 0 0 0 0 0 0 0
Nov 30, 2003 at Princeton........... 1 60:00 0 0 0.00 11 1.000 1 0 0 0 0 0 0 0
Jan 04, 2004 COLGATE................ 1 65:00 2 0 1.85 18 .900 0 0 1 0 0 0 0 0
Jan 09, 2004 at Quinnipiac.......... 1 65:00 2 0 1.85 25 .926 0 0 1 0 0 0 0 0
Jan 10, 2004 at Quinnipiac.......... 1 58:28 2 0 2.05 37 .949 0 1 0 2 0 0 0 0
Jan 15, 2004 at DUTCHWOMEN.......... 1 60:00 5 1 5.00 39 .907 0 1 0 0 0 1 0 0
Jan 18, 2004 NORTHEASTERN........... 1 60:00 1 0 1.00 28 .966 1 0 0 1 0 0 0 0
Jan 23, 2004 at U of New Hampshire.. 1 60:00 0 0 0.00 8 1.000 1 0 0 0 0 0 0 0
Jan 25, 2004 U OF NEW HAMPSHIRE..... 1 60:00 2 0 2.00 12 .857 1 0 0 0 0 0 0 0
Feb 03, 2004 HARV................... 1 60:00 0 0 0.00 8 1.000 1 0 0 0 0 0 0 0
Feb 06, 2004 UCONN.................. 1 59:58 3 0 3.00 11 .786 1 0 0 1 0 0 0 0
Feb 08, 2004 at UCONN............... 1 65:00 3 0 2.77 23 .885 0 0 1 2 0 0 0 0
Feb 14, 2004 at Northeastern........ 1 60:00 1 0 1.00 28 .966 1 0 0 0 0 0 0 0
Feb 15, 2004 NORTHEASTERN........... 1 60:00 1 0 1.00 23 .958 1 0 0 0 0 0 0 0
Feb 21, 2004 at Providence.......... 1 60:00 1 0 1.00 8 .889 1 0 0 0 0 0 0 0
Feb 22, 2004 PROVIDENCE............. 1 60:00 2 0 2.00 13 .867 1 0 0 1 0 0 0 0
Feb 27, 2004 at MAINE............... 1 60:00 0 0 0.00 20 1.000 1 0 0 0 0 0 0 0
Feb 28, 2004 at MAINE............... 1 60:00 5 1 5.00 26 .867 0 1 0 2 0 1 0 0
Mar 4, 2004 U OF NEW HAMPSHIRE..... 1 60:00 2 0 2.00 7 .778 1 0 0 0 0 0 0 0
Mar 6, 2004 at U of New Hampshire.. 1 60:00 1 0 1.00 13 .929 1 0 0 0 0 0 0 0
Mar 10, 2004 PROVIDENCE............. 1 60:00 1 0 1.00 17 .944 1 0 0 0 0 0 0 0
Mar 13, 2004 at Providence.......... 1 60:00 2 0 2.00 17 .895 1 0 0 1 0 0 0 0
Opponent............................ 31 1873:26 51 2 1.63 591 .923 18 4 3 13 0 2 0 0
Boston College...................... 31 1874:58 109 5 3.49 873 .894 6 22 3 27 5 5 0 0
Team Game-by-Game Comparison
Boston College Team Game-by-Game Comparison (as of Mar 15, 2004)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Oct 26, 2003 QUWHOC 3-1 3/1 5/1 21/15 3-6 / 5-10 1-4 / 0-2
Oct 30, 2003 VERMONT 1-3 1/3 1/2 27/15 4-8 / 4-8 1-3 / 1-3
Nov 02, 2003 UNION 4-1 4/1 5/0 43/16 8-16 / 4-8 0-3 / 1-4
Nov 8, 2003 at Brown 3-1 3/1 4/1 3/1 6-12 / 3-6 0-3 / 0-6
Nov 09, 2003 YALE 0-5 0/5 0/7 12/39 4-8 / 2-4 0-2 / 2-3
Nov 14, 2003 MAINE 2-3 2/3 1/2 22/17 4-8 / 5-10 0-4 / 2-3
Nov 15, 2003 MAINE 1-3 1/3 2/4 18/31 6-12 / 5-10 1-4 / 1-5
Nov 22, 2003 at UCONN 1-3 1/3 0/4 27/41 8-16 / 6-12 0-6 / 0-8
Nov 23, 2003 UCONN 0-3 0/3 0/3 21/30 3-6 / 3-6 0-3 / 0-2
Nov 26, 2003 at Northeastern 0-5 0/5 0/8 20/23 2-4 / 6-12 0-6 / 0-2
Nov 30, 2003 at Princeton 0-8 0/8 0/13 11/36 10-20 / 13-26 0-7 / 2-6
Jan 04, 2004 COLGATE 2-2 2/2 4/2 20/24 2-4 / 1-2 0-1 / 0-2
Jan 09, 2004 at Quinnipiac 2-2 2/2 4/4 27/48 8-16 / 3-6 0-3 / 2-7
Jan 10, 2004 at Quinnipiac 2-0 2/0 2/0 39/21 4-8 / 7-14 2-7 / 0-4
Jan 15, 2004 at DUTCHWOMEN 5-3 5/3 7/5 44/18 3-6 / 2-4 0-2 / 1-3
Jan 18, 2004 NORTHEASTERN 1-3 1/3 1/2 29/32 5-10 / 7-14 1-7 / 0-5
Jan 23, 2004 at U of New Hampshire 0-7 0/7 0/12 8/50 4-8 / 2-4 0-2 / 1-4
Jan 25, 2004 U OF NEW HAMPSHIRE 2-7 2/7 3/13 14/49 3-6 / 2-4 0-2 / 2-3
Feb 03, 2004 HARV 0-4 0/4 0/8 8/63 5-10 / 5-10 0-5 / 2-5
Feb 06, 2004 UCONN 3-4 3/4 1/4 14/22 5-10 / 6-12 1-5 / 0-5
Feb 08, 2004 at UCONN 3-3 3/3 6/2 26/32 5-10 / 4-8 2-4 / 1-5
Feb 14, 2004 at Northeastern 1-2 1/2 2/2 29/37 3-6 / 3-6 0-3 / 1-3
Feb 15, 2004 NORTHEASTERN 1-2 1/2 2/3 24/25 4-8 / 2-4 0-2 / 0-4
Feb 21, 2004 at Providence 1-8 1/8 2/13 9/50 3-6 / 1-2 0-1 / 1-3
Feb 22, 2004 PROVIDENCE 2-5 2/5 3/8 15/44 6-12 / 6-12 1-6 / 2-5
Feb 27, 2004 at MAINE 0-2 0/2 0/1 20/24 4-8 / 7-14 0-6 / 0-3
Feb 28, 2004 at MAINE 5-2 5/2 8/3 31/31 11-22 / 10-23 2-5 / 0-7
Mar 4, 2004 U OF NEW HAMPSHIRE 2-5 2/5 2/9 9/33 5-10 / 4-8 0-4 / 0-5
Mar 6, 2004 at U of New Hampshire 1-2 1/2 1/3 14/36 4-8 / 1-2 0-1 / 1-4
Mar 10, 2004 PROVIDENCE 1-6 1/6 1/10 18/32 5-10 / 5-10 0-4 / 4-4
Mar 13, 2004 at Providence 2-4 2/4 4/7 19/47 1-2 / 3-6 1-3 / 0-1
Totals.............. 51-109 51/109 71/156 642/982 148-296 /137-277 13-118 / 27-126
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
Boston College High/Low Analysis (as of Mar 15, 2004)
All games
Boston College - TEAM MATCH HIGHS
POINTS........... 13 at MAINE (Feb 28, 2004)
GOALS............ 5 at MAINE (Feb 28, 2004)
5 at DUTCHWOMEN (Jan 15, 2004)
ASSISTS.......... 8 at MAINE (Feb 28, 2004)
SHOTS ON GOAL.... 44 at DUTCHWOMEN (Jan 15, 2004)
SAVES............ 59 vs HARV (Feb 03, 2004)
PENALTIES........ 11 at MAINE (Feb 28, 2004)
PENALTY MINUTES.. 22 at MAINE (Feb 28, 2004)
Opponent - MATCH HIGHS
POINTS........... 21 at Providence (Feb 21, 2004)
21 at Princeton (Nov 30, 2003)
GOALS............ 8 at Providence (Feb 21, 2004)
8 at Princeton (Nov 30, 2003)
ASSISTS.......... 13 at Providence (Feb 21, 2004)
13 vs U of New Hampshire (Jan 25, 2004)
13 at Princeton (Nov 30, 2003)
SHOTS ON GOAL.... 63 vs HARV (Feb 03, 2004)
SAVES............ 39 at DUTCHWOMEN (Jan 15, 2004)
39 vs Union (Nov 02, 2003)
PENALTIES........ 13 at Princeton (Nov 30, 2003)
PENALTY MINUTES.. 26 at Princeton (Nov 30, 2003)
Boston College High/Low Analysis (as of Mar 15, 2004)
All games
Boston College - MATCH LOWS
POINTS........... 0 vs Yale (Nov 09, 2003)
0 vs UCONN (Nov 23, 2003)
0 at Northeastern (Nov 26, 2003)
0 at Princeton (Nov 30, 2003)
0 at U of New Hampshire (Jan 23, 2004)
0 vs HARV (Feb 03, 2004)
0 at MAINE (Feb 27, 2004)
GOALS............ 0 vs Yale (Nov 09, 2003)
0 vs UCONN (Nov 23, 2003)
0 at Northeastern (Nov 26, 2003)
0 at Princeton (Nov 30, 2003)
0 at U of New Hampshire (Jan 23, 2004)
0 vs HARV (Feb 03, 2004)
0 at MAINE (Feb 27, 2004)
ASSISTS.......... 0 vs Yale (Nov 09, 2003)
0 at UCONN (Nov 22, 2003)
0 vs UCONN (Nov 23, 2003)
0 at Northeastern (Nov 26, 2003)
0 at Princeton (Nov 30, 2003)
0 at U of New Hampshire (Jan 23, 2004)
0 vs HARV (Feb 03, 2004)
0 at MAINE (Feb 27, 2004)
SHOTS ON GOAL.... 3 at Brown (Nov 8, 2003)
SAVES............ 0 at Brown (Nov 8, 2003)
PENALTIES........ 1 at Providence (Mar 13, 2004)
PENALTY MINUTES.. 2 at Providence (Mar 13, 2004)
Opponent - MATCH LOWS
POINTS........... 0 at Quinnipiac (Jan 10, 2004)
GOALS............ 0 at Quinnipiac (Jan 10, 2004)
ASSISTS.......... 0 vs Union (Nov 02, 2003)
0 at Quinnipiac (Jan 10, 2004)
SHOTS ON GOAL.... 1 at Brown (Nov 8, 2003)
SAVES............ 0 at Brown (Nov 8, 2003)
PENALTIES........ 1 vs Colgate (Jan 04, 2004)
1 at Providence (Feb 21, 2004)
1 at U of New Hampshire (Mar 6, 2004)
PENALTY MINUTES.. 2 vs Colgate (Jan 04, 2004)
