| |
| 2012-13 Roster |
| Coaches  |

|
| NO | Last Name | NAME | eligibility | Class | POS. | Height | HT | Hometown | Previous Team |
| 2 | brown kristina | Kristina Brown | 7 | SR | Forward | 64 | 5-4 | North Andover, Mass. | Cushing Academy |
| 3 | kickham erin | Erin Kickham | 3 | SO | Forward | 65 | 5-5 | Needham, Mass. | Tabor Academy |
| 4 | bizzari melissa | Melissa Bizzari | 5 | JR | Forward | 66 | 5-6 | Stowe, Vt. | North American Hockey Academy |
| 5 | carpenter alex | Alex Carpenter | 3 | SO | Forward | 66 | 5-6 | North Reading, Mass. | Governors Academy |
| 6 | johnson kaliya | Kaliya Johnson | 1 | FR | Defense | 67 | 5-7 | Chandler, Ariz. | North American Hockey Academy |
| 7 | burns dru | Dru Burns | 7 | SR | Defense | 66 | 5-6 | Plano, Texas | Shattuck St. Mary's |
| 8 | trivigno dana | Dana Trivigno | 1 | FR | Forward | 64 | 5-4 | Setauket, N.Y. | Shattuck St. Mary's |
| 9 | wasylk taylor | Taylor Wasylk | 5 | JR | Forward | 70 | 5-10 | Port Huron, Mich. | Little Caesar's U19 |
| 10 | bolden blake | Blake Bolden | 7 | SR | Defense | 67 | 5-7 | Stow, Ohio | Northwood School |
| 11 | walsh caitlin | Caitlin Walsh | 7 | SR | Forward | 65 | 5-5 | Franklin, Mass. | The Rivers School |
| 12 | movsessian amanda | Amanda Movsessian | 5 | JR | Forward | 63 | 5-3 | Woburn, Mass. | Lawrence Academy |
| 13 | olchowski elizabeth | Elizabeth Olchowski | 7 | SR | Forward | 70 | 5-10 | Greenfield, Mass. | Deerfield Academy |
| 14 | pfalzer emily | Emily Pfalzer | 3 | SO | Defense | 62 | 5-2 | Getzville, N.Y. | Mississauga |
| 15 | field emily | Emily Field | 3 | SO | Forward | 66 | 5-6 | Littleton, Mass. | Lawrence Academy |
| 17 | grieves meghan | Meghan Grieves | 1 | FR | Forward | 68 | 5-8 | Cary, N.C. | Culver Academy |
| 18 | motherwell ashley | Ashley Motherwell | 7 | SR | Forward | 68 | 5-8 | St. Charles, Ill. | Lawrence Academy |
| 19 | doherty danielle | Danielle Doherty | 5 | JR | Forward | 64 | 5-4 | Newton, Mass. | Lawrence Academy |
| 21 | bender lexi | Lexi Bender | 1 | FR | Defense | 68 | 5-8 | Snohomish, Wash. | Shattuck St. Mary's |
| 22 | skarupa haley | Haley Skarupa | 1 | FR | Forward | 66 | 5-6 | Rockville, Md. | Washington Pride U19 |
| 24 | mangene meagan | Meagan Mangene | 5 | JR | Forward/Defense | 66 | 5-6 | Miller Place, N.Y. | Little Caesar's U19 |
| 25 | young jackie | Jackie Young | 5 | JR | Defense | 67 | 5-7 | Medford, Mass. | Harvard/Noble & Greenough |
| 28 | leary kate | Kate Leary | 3 | SO | Forward | 62 | 5-2 | Seabrook, N.H. | Governor's Academy |
| 29 | boyles corinne | Corinne Boyles | 7 | SR | Goaltender | 65 | 5-5 | Wheaton, Ill. | Chicago Mission |
| 32 | miller megan | Megan Miller | 3 | SO | Goaltender | 67 | 5-7 | Long Grove, Ill. | North American Hockey Academy |
| 35 | blake taylor | Taylor Blake | 1 | FR | Goaltender | 67 | 5-7 | White Rock, British Columbia | Noble and Greenough |
|

|
|
|
|
\n');
}
if ( plugin ) {
document.write('
');
}
else if (!(navigator.appName && navigator.appName.indexOf("Netscape")>=0 && navigator.appVersion.indexOf("2.")>=0)){
document.write('');
}
//-->