| |
| 2011-12 Ice Hockey Roster |
| Coaches  |

|
| NO | Last Name | NAME | eligibility | Class | POS. | Height | HT | Hometown | Previous Team |
| 2 | brown kristina | Kristina Brown | 5 | JR | Forward/Defense | 64 | 5-4 | North Andover, Mass. | Cushing Academy |
| 3 | kickham erin | Erin Kickham | 1 | FR | Forward | 65 | 5-5 | Needham, Mass. | Tabor Academy |
| 4 | bizzari melissa | Melissa Bizzari | 3 | SO | Forward | 66 | 5-6 | Stowe, Vt. | North American Hockey Academy |
| 5 | carpenter alex | Alex Carpenter | 1 | FR | Center | 66 | 5-6 | North Reading, Mass. | Governors Academy |
| 6 | regan kristin | Kristin Regan | 7 | SR | Defense | 66 | 5-6 | Hamden, Conn. | Loomis Chaffee |
| 7 | burns dru | Dru Burns | 5 | JR | Defense | 66 | 5-6 | Plano, Texas | Shattuck St. Mary's |
| 8 | szlosek allison | Allison Szlosek | 7 | SR | Forward | 68 | 5-8 | Bedford, Mass. | Cushing Academy |
| 9 | wasylk taylor | Taylor Wasylk | 3 | SO | Forward | 70 | 5-10 | Port Huron, Mich. | Little Caesar's U19 |
| 10 | bolden blake | Blake Bolden | 5 | JR | Defense | 67 | 5-7 | Stow, Ohio | Northwood School |
| 11 | walsh caitlin | Caitlin Walsh | 5 | JR | Forward | 65 | 5-5 | Franklin, Mass. | The Rivers School |
| 12 | movsessian amanda | Amanda Movsessian | 3 | SO | Forward | 63 | 5-3 | Woburn, Mass. | Lawrence Academy |
| 13 | olchowski elizabeth | Elizabeth Olchowski | 5 | JR | Forward | 70 | 5-10 | Greenfield, Mass. | Deerfield Academy |
| 14 | pfalzer emily | Emily Pfalzer | 1 | FR | Defense | 62 | 5-2 | Getzville, N.Y. | Mississauga |
| 15 | field emily | Emily Field | 1 | FR | Forward | 66 | 5-6 | Littleton, Mass. | Lawrence Academy |
| 17 | welch danielle | Danielle Welch | 7 | SR | Forward | 69 | 5-9 | Hastings, Minn. | Hastings HS |
| 18 | motherwell ashley | Ashley Motherwell | 5 | JR | Forward | 68 | 5-8 | St. Charles, Ill. | Lawrence Academy |
| 19 | doherty danielle | Danielle Doherty | 3 | SO | Forward | 64 | 5-4 | Newton, Mass. | Lawrence Academy |
| 21 | green andrea | Andrea Green | 7 | SR | Forward | 67 | 5-7 | Chanhassen, Minn. | Eden Prairie High School |
| 22 | restuccia mary | Mary Restuccia | 7 | SR | Forward | 66 | 5-6 | Chester Springs, Pa. | North American Hockey Academy |
| 23 | shea megan | Megan Shea | 7 | SR | Forward | 65 | 5-5 | Manchester, N.H. | Cushing Academy |
| 24 | mangene meagan | Meagan Mangene | 3 | SO | Defense | 66 | 5-6 | Miller Place, N.Y. | Little Caesar's U19 |
| 25 | young jackie | Jackie Young | 3 | SO | Defense | 67 | 5-7 | Medford, Mass. | Harvard/Noble & Greenough |
| 26 | martino jessica | Jessica Martino | 7 | SR | Defense | 65 | 5-5 | Winthrop, Mass. | Cornell University |
| 28 | leary kate | Kate Leary | 1 | FR | Forward | 62 | 5-2 | Seabrook, N.H. | Governor's Academy |
| 29 | boyles corinne | Corinne Boyles | 5 | JR | Goaltender | 65 | 5-5 | Wheaton, Ill. | Chicago Mission |
| 32 | kingston kiera | Kiera Kingston | 7 | SR | Goaltender | 66 | 5-6 | Trumbull, Conn. | Loomis Chaffee |
| 33 | miller megan | Megan Miller | 1 | FR | Goaltender | 67 | 5-7 | Long Grove, Ill. | North American Hockey Academy |
|

|
|
|
|
\n');
}
if ( plugin ) {
document.write('
');
}
else if (!(navigator.appName && navigator.appName.indexOf("Netscape")>=0 && navigator.appVersion.indexOf("2.")>=0)){
document.write('');
}
//-->