| |
| 2011 Roster |
| Coaches  |

|
| No. | Last Name | Name | eligibility | Class | Pos. | Hometown/Last School |
| 1 | schuster nicole | Nicole Schuster | 3 | SO | Midfield/Forward | Doylestown, PA/Mount Saint Joseph Academy |
| 2 | o'brien catherine | Catherine O'Brien | 7 | SR | Midfield | Canton, MA/Canton |
| 3 | keith maura | Maura Keith | 1 | FR | Midfield/Forward | Reading, PA/Holy Name High School |
| 4 | tavener courtney | Courtney Tavener | 7 | SR | Midfield/Forward | Winchester, MA/Winchester |
| 5 | muma virgynia | Virgynia Muma | 3 | SO | Forward | Falmouth, MA/Falmouth |
| 7 | bascetta abby | Abby Bascetta | 1 | FR | Midfield | Granby, CT/Granby Memorial |
| 8 | nedeau hannah | Hannah Nedeau | 1 | FR | Midfield | Chicago, IL/Lake Forest High School |
| 9 | plasteras emma | Emma Plasteras | 1 | FR | Forward | North Vancouver, BC/Carson Graham Secondary |
| 10 | moorfield jacqui | Jacqui Moorfield | 5 | JR | Midfield/Back | Christchurch, New Zealand/Christchurch Girls |
| 11 | mackintire kara | Kara Mackintire | 5 | JR | Back | Shrewsbury, MA/Shrewsbury |
| 12 | norris paige | Paige Norris | 3 | SO | Midfield | Victoria, BC/Mount Douglas Secondary |
| 17 | hospodar sarah | Sarah Hospodar | 1 | FR | Midfield/Back | Wayne, PA/Merion Mercy Academy |
| 18 | duke chapin | Chapin Duke | 3 | SO | Forward | Dedham, MA/Brooks School |
| 20 | wetherall anna | Anna Wetherall | 9 | GS | Forward | Greymouth, New Zealand/Lincoln and Canterbury University |
| 21 | tamer carla | Carla Tamer | 7 | SR | Back | Frankfurt, Germany/The Hotchkiss School |
| 23 | mulvey hannah | Hannah Mulvey | 3 | SO | Back | Milton, MA/Thayer Academy |
| 24 | de jager maike | Maike de Jager | 9 | GS | Back/Midfield/Forward | Amsterdam, Netherlands/University of Applied Sciences of Amsterdam |
| 25 | morris nicole | Nicole Morris | 1 | FR | Back | Pottstown, PA/The Hill School |
| 30 | barry nicole | Nicole Barry | 7 | SR | Goalkeeper | Voorhees, N.J./Eastern Regional |
| 33 | orban kati | Kati Orban | 1 | FR | Goalkeeper | Plaistow, NH/Timberlane Regional |
|

|
|
|
|
\n');
}
if ( plugin ) {
document.write('
');
}
else if (!(navigator.appName && navigator.appName.indexOf("Netscape")>=0 && navigator.appVersion.indexOf("2.")>=0)){
document.write('');
}
//-->