UNC Tar Heels vs Boston College
3/24/2023
Harrington Athletics
1:00
UNC Tar Heels
11-21, 1-6

1
 Final 
3

Boston College
16-11, 1-3
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 0 | X | 3 | 6 | 0 | 
Win: Dunning, Abby (6-2)Loss: L. Backes (5-10)
Scoring Summary
Team  | UNC  | BC  | 
|---|---|---|
 3rd Settlemyre doubled to right center, RBI; D. Middleton scored.  | 1  | 0  | 
 3rd Slike singled down the lf line, RBI; Carpe scored.  | 1  | 1  | 
 3rd Warman singled to center field, 2 RBI; Giery scored; Slike scored.  | 1  | 3  | 
 UNC Tar Heels
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 D. Middleton  | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
 B. Stubbs  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Settlemyre  | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
 K. Jones  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 A. Brown  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
 S. Brooks  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 K. Licea  | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 I. Emerling  | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
    L. Godwin  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 C. Snead  | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 L. Backes  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    M. Dark  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 1 | 3 | 1 | 2 | 0 | 6 | 4 | 
Batting
2B: Settlemyre (1)
Baserunning 
SB: D. Middleton (1)
Fielding 
E: A. Brown (1)
 Boston College
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Maddy Carpe | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Hannah Slike | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Abigail Knight | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nicole Giery | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Kamryn Warman | DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Erika Andal | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Elisabeth Laviolette | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Zoe Hines | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Meghan Schouten | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Kali Case | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Abby Dunning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 3 | 6 | 3 | 0 | 0 | 6 | 4 | 
 UNC Tar Heels
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 L. Backes  | 2.2 | 6 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 0 | 0 | 
 M. Dark  | 3.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 4 | 0 | 
| Totals | 6 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 25 | 8 | 4 | 0 | 
 Boston College
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abby Dunning | 7.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 8 | 0 | 
| Totals | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 8 | 0 | 


















