Boston College vs Georgia Tech
4/9/2023
Mewborn Field
12 p.m.
Boston College
18-19, 2-10

2
 Final 
10

Georgia Tech
20-19, 4-11
| Team | 1  | 2  | 3  | 4  | 5  | 6  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 3 | 3 | 0 | 0 | 0 | 4 | 10 | 5 | 1 | 
Win: Blake Neleman (7-8)Loss: Anderson, Susannah (6-12)Save: Chandler Dennis (1)
Scoring Summary
Team  | BC  | GT  | 
|---|---|---|
 1st S. Allen homered to left center, 3 RBI; M. Black scored; E. Kauf scored.  | 0  | 3  | 
 2nd E. Kauf stole second; J. Sileo stole home.  | 0  | 4  | 
 2nd A. Hughes singled up the middle, 2 RBI; S. Allen advanced to second; M. Black scored; E. Kauf scored.  | 0  | 6  | 
 3rd Knight homered to center field, 2 RBI; Slike scored.  | 2  | 6  | 
 6th M. Black doubled to left center, 2 RBI; E. Kauf scored; M. Dobbins scored.  | 2  | 8  | 
 6th A. Hughes doubled to left field, 2 RBI; Vukadinovich scored; M. Black scored.  | 2  | 10  | 
 Boston College
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Aleyah Terrell | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Hannah Slike | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Abigail Knight | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 
| Djhane Valido | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nicole Giery | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Kamryn Warman | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Alexis Dale | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zoe Hines | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Maddy Carpe | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Erika Andal | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Kali Case | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 
| Susannah Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Abby Dunning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Halie Pappion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 2 | 3 | 2 | 5 | 0 | 7 | 7 | 
 Georgia Tech
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Madison Dobbins  | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Emma Kauf  | C | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 
 Mallorie Black  | 3B | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 
 Sara Beth Allen  | RF | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 
    Paige Vukadinovich  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Abby Hughes  | 1B | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 
 Grace Connelly  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Emma Minghini  | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
    Meghan Cassidy  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jin Sileo  | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Ella Edgmon  | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Sandrabeth Pritchett  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Blake Neleman  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Chandler Dennis  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 20 | 10 | 5 | 9 | 10 | 0 | 3 | 4 | 
Batting
2B: Mallorie Black (1); Abby Hughes (1)
HR: Sara Beth Allen (1)
SH: Jin Sileo (1); Ella Edgmon (1)
Baserunning 
SB: Madison Dobbins (1); Emma Kauf (2); Jin Sileo (2)
CS: Mallorie Black (1)
Fielding 
E: Sara Beth Allen (1)
 Boston College
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Susannah Anderson | 1.2 | 2 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | 2 | 0 | 
| Abby Dunning | 4.0 | 2 | 3 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 12 | 18 | 7 | 2 | 0 | 
| Halie Pappion | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Totals | 5 | 10 | 10 | 10 | 3 | 1 | 0 | 0 | 0 | 20 | 32 | 9 | 4 | 0 | 
 Georgia Tech
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Blake Neleman  | 5.2 | 3 | 2 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 21 | 26 | 7 | 3 | 0 | 
 Chandler Dennis  | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Totals | 3 | 2 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 22 | 27 | 7 | 4 | 0 | 





















