Boston College Eagles
Vs Boston University Terriers
January 26, 2000 Chestnut Hill, Massachusetts
Event 1 . 200 Medley Relay
1 . 1 :39.90 Boston University Kevins( 26.59) Walker ( 28.09) Graves ( 23.15) Cormier ( 22.07)
2 . 1 :40.28 Boston College Baker ( NS ) Barton ( NS ) Schildwachter ( NS ) Keil ( NS )
3 . 1 :43.65 Boston College Callahan (27.61) Manganiello (28.32) Beierle (25.52) Feichtmeir(22.2)
4 . 1 :43.90 Boston University LeValley ( NS ) Lisnoff ( NS ) Harrower ( NS ) Steel ( NS )
5 . 1 :44.43 Boston College Parrington ( 28.04) MacTough ( 28.62) O'Connor ( 24.75) Dempsey(23.02)
6 . 1 :53.92 Boston College Barbini ( 30.07) Scansaroli ( 33.39) Murphy ( 26.71) Stephens ( 23.75)
BC 6 BU 11 BC 6 BU 11
Event 2 . 1000 Freestyle
1 . 10:23.84 BU David Rozado 59.5/201.7/303.4/405.7/508.1/610.8/713.8/817.0/920.1
2 . 10:32.90 BC Bob Foley 59.3/202.4/305.3/408.9/512.6/615.7/719.7/824.1/929.3
3 . 10:39.73 BC James Pollack 100.2/203.0/305.9/409.4/513.0/615.7/722.0/827.2/934.0
4 . 10:48.99 BC Brendan Wright 101.5/107.3/311.9/416.6/521.7/626.3/733.4/838.8/944.7
5 . 11:33.60 BU Benjamin Hohman */207.8/315.8/425.4/535.4/646.8/758.4/910.8/1023.2
BC 9 BU 10 BC 15 BU 21
Event 3 . 200 Freestyle
1 . 1:49.20 BU Douglas Mark 26.4/54.9/122.0 26.4/28.5/27.1/27.2
2 . 1:50.76 BC Fletcher Evans 25.9/54.5/123.1 25.9/28.6/28.6/27.7
3 . 1:50.78 BU Eric Boarini 25.4/53.7/123.2 25.4/28.3/29.5/27.6
4 . 1:50.90 BU Timothy Regan 26.3/54.2/123.0 26.3/27.9/28.8/27.9
5 . 1:50.99 BC Paul Callahan 26.5/54.6/123.3 26.5/28.1/28.7/27.7
6 . 1:53.39 BC Matthias Schildwachter 26.6/55.2/123.6 26.6/28.6/28.4/29.8
7 . 2:01.36 BC Matthew Barbini 25.5/57.6/129.2 25.5/32.1/31.6/32.2
BC 5 BU 14 BC 20 BU 35
Event 4 . 100 Backstroke
1 . 55.75 BU James Kevins 27.50/28.25
2 . 56.58 BC Greg Dwyer 28.05/28.53
3 . 59.42 BC Howard Parrington 28.52/30.90
4 . 59.43 BC Jon Hartigan 28.75/30.68
5 . 1:00.19 BC Dave Santacroce 29.60/30.59
6 . 1:12.90 BU Harris Arnoff 35.12/37.78
BC 9 BU 10 BC 29 BU 45
Event 5 . 100 Breaststroke
1 . 1:00.84 BC Ken Barton 28.81/32.03
2 . 1:03.60 BC Brian O'Neill 29.83/33.77
3 . 1:03.62 BC Marc Manganiello 29.92/33.70
4 . 1:03.95 BU Jason Walker 29.54/34.41
5 . 1:04.35 BC Russ MacTough 29.69/34.66
6 . 1:04.61 BU Jeremy Lisnoff 29.83/34.78
7 . 1:07.89 BU Michael Mallick 31.05/36.84
8 . 1:14.50 BC Paul Scansaroli NO SPLITS
BC 16 BU 3 BC 45 BU 48
Event 6 . 200 Butterfly
1 . 1:57.23 BU Jeffrey Graves 26.7/56.2/126.3 26.7/29.5/30.1/30.9
2 . 2:01.28 BC John Beierle 26.9/56.7/128.7 26.9/29.8/32.0/32.6
3 . 2:02.08 BU Mark Halko NO SPLITS
4 . 2:02.39 BC Nick Riolo 27.6/58.2/130.0 27.6/30.6/31.8/32.4
5 . 2:03.83 BC Andy O'Connor 27.5/59.2/132.0 27.5/31.7/32.8/31.8
6 . 2:11.90 BU Norman Harrower 28.6/101.1/135.0 28.6/32.5/33.9/36.9
BC 7 BU 12 BC 52 BU 60
Event 7 . 50 Freestyle
1 . 22.66 BC Russ Keil
2 . 22.92 BC Matthew Baker
3 . 22.95 BU Aaron LeValley
4 . 23.14 BC Colin Feichtmeir
5 . 23.19 BU Richard Cormier
6 . 23.46 BC Chris Murphy
7 . 24.03 BU Shane Steel
BC 15 BU 4 BC 67 BU 64
Event 8 . One Meter Diving - 6
1 . 267.10 BC Mike Wilt 3 JUDGES
2 . 214.55 BU Gregory Voloshin 3 JUDGES
3 . 199.05 BC Steven Hunter 3 JUDGES
4 . 131.40 BU Seamus McKeon 3 JUDGES
5 . 68.35 BC Brendan Wright 3 JUDGES
BC 13 BU 6 BC 80 BU 70
Event 9 . 100 Freestyle
1 . 49.55 BC Russ Keil 23.98/25.57
2 . 49.91 BC Matthew Baker 23.89/26.02
3 . 50.19 BU Richard Cormier 24.52/25.67
4 . 51.14 BC Colin Feichtmeir 24.53/26.61
5 . 51.47 BU Eric Boarini 24.01/27.46
6 . 51.78 BC Chris Murphy 24.68/27.10
7 . 53.08 BU Shane Steel 25.02/28.06
8 . 55.27 BU Harris Arnoff NO SPLITS
BC 15 BU 4 BC 95 BU 74
Event 10 . 200 Backstroke
1 . 2:01.12 BC Greg Dwyer 29.5/100.1/130.7 29.5/30.6/30.6/30.4
2 . 2:01.81 BU James Kevins 28.7/59.1/130.1 28.7/30.4/31.0/31.7
3 . 2:05.85 BC Paul Callahan 29.7/101.3/133.7 29.7/31.6/32.4/32.2
4 . 2:08.07 BC Jon Hartigan 30.4/102.5/135.7 30.4/32.1/33.2/32.4
5 . 2:08.33 BC Dave Santacroce 30.3/102.7/135.6 30.3/32.4/32.9/32.7
6 . 2:14.05 BU Aaron LeValley 30.6/104.2/138.8 30.6/33.6/34.6/35.3
BC 14 BU 5 BC 109 BU 79
Event 11 . 200 Breaststroke
1 . 2:14.95 BC Ken Barton 30.7/104.5/139.6 30.7/33.8/35.1/35.3
2 . 2:15.55 BC Brian O'Neill 31.2/106.0/141.2 31.2/34.8/35.2/34.4
3 . 2:17.36 BC Marc Manganiello 32.2/108.4/142.7 32.2/36.2/34.3/34.7
4 . 2:19.24 BU Jason Walker NO SPLITS
5 . 2:25.38 BC Russ MacTough 32.8/109.6/147.5 32.8/36.8/37.9/37.9
6 . 2:28.16 BU Jeremy Lisnoff 32.3/109.5/148.1 32.3/37.2/38.6/40.1
7 . 2:38.02 BU Michael Mallick 34.3/113.8/155.2 34.3/39.5/41.4/42.8
BC 16 BU 3 BC 125 BU 82
Event 12 . 500 Freestyle
1 . 4:55.30 BU David Rozado 27.9/57.8/127.7/157.3/226.9/256.4/325.7/355.4/425.3
2 . 4:57.92 BU Douglas Mark 27.7/57.9/127.8/157.9/228.2/258.4/328.1/358.0/428.1
3 . 5:02.40 BC James Pollack 27.9/57.5/127.1/157.4/227.9/258.3/329.3/400.2/431.3
4 . 5:04.91 BC Nick Riolo 28.5/59.8/131.7/202.8/233.4/304.0/334.7/405.2/435.6
5 . 5:05.50 BC Fletcher Evans 28.3/59.3/130.1/201.0/231.8/302.5/333.3/404.2/435.0
6 . 5:12.68 BC Bob Foley 28.0/58.6/129.3/200.9/232.2/304.0/335.9/408.1/440.5
7 . 5:33.46 BU Benjamin Hohman 29.0/101.2/134.9/208.5/242.6/317.0/351.5/426.1/459.7
BC 6 BU 13 BC 131 BU 95
Event 13 . 100 Butterfly
1 . 52.82 BU Jeffrey Graves 25.07/27.75
2 . 54.19 BU Timothy Regan 25.58/28.61
3 . 54.80 BC John Beierle 26.14/28.66
4 . 55.31 BC Matthias Schildwachter 25.75/29.56
5 . 56.72 BU Norman Harrower 26.79/29.93
6 . 1:00.17 BC Jason Stephens 27.47/32.70
disq BC Andy O'Connor false start
BC 5 BU 14 BC 136 BU 109
Event 14 . Three Meter Diving - 6
1 . 290.50 BU Gregory Voloshin 3 JUDGES
2 . 267.25 BC Mike Wilt 3 JUDGES
3 . 185.20 BC Steven Hunter 3 JUDGES
BC 7 BU 9 BC 143 BU 118
Event 15 . 200 Individual Medley
1 . 2:02.39 BC Greg Dwyer 26.4/56.9/133.0 26.4/30.5/36.1/29.4
2 . 2:04.40 BC Paul Callahan 27.1/59.3/135.8 27.1/32.2/36.5/28.6
3 . 2:06.70 BC Brian O'Neill 27.7/101.7/137.4 27.7/34.0/35.7/29.3
4 . 2:07.97 BU Mark Halko 27.2/100.1/138.0 27.2/32.9/37.9/30.0
5 . 2:09.25 BC Ken Barton 27.8/103.2/139.6 27.8/35.4/36.4/29.6
6 . 2:11.22 BU James Kevins 27.8/59.9/139.4 27.8/32.1/39.5/31.8
7 . 2:25.46 BU Jeremy Lisnoff 28.8/103.6/141.8 28.8/34.8/38.2/43.7
BC 16 BU 3 BC 159 BU 121
Event 16 . 400 Freestyle Relay
1 . 3 :16.64 Boston University Rozado ( 50.31) Regan ( 48.59) Mark ( 49.93) Graves ( 47.81)
2 . 3 :17.03 Boston College Baker ( 50.26) Evans ( 49.46) Feichtmeir ( 49.09) Keil ( 48.22)
3 . 3 :25.83 Boston College Foley (51.97) MacTough ( 52.11) Murphy ( 50.47) Schildwachter ( 51.28)
4 . 3 :28.46 Boston University Walker ( 52.61) LeValley ( 51.37) Boarini ( 51.67) Steel ( 52.81)
5 . 3 :32.33 Boston College Dempsey ( 54.07) Stephens ( 52.46) Pollack ( 52.72) Wright ( 53.08)
6 . 4 :35.65 Boston College Scansaroli (58.21) Tarpey (56.53) Barbini (55.86) Parrington ( 54.67)
BC 6 BU 11 BC 165 BU 132
BC Record 5-2 Big East 1-0 NEISDA 3-1
Outstanding Performer Greg Dwyer
Mike Wilt
Outstanding Performance The Breaststrokers Ken Barton
Brian O'Neill
Marc Manganiello