| |
| 2012 Roster |
| Coaches  |

|
| No. | Last Name | Name | eligibility | Year | Pos. | Height | Ht. | Wt. | Hometown | Last School |
| 1 | luthy justin | Justin Luthy | 7 | SR | GK | 72 | 6-0 | 165 | Dublin, Ohio | Amherst |
| 2 | ager chris | Chris Ager | 5 | JR | D | 72 | 6-0 | 178 | Gjettum, Norway | Stabaek |
| 3 | dunn ryan | Ryan Dunn | 5 | JR | D | 69 | 5-9 | 155 | Hampton, N.H. | Winnacunnet |
| 4 | ampadu atobra | Atobra Ampadu | 3 | SO | M/D | 69 | 5-9 | 150 | Accra, Ghana | Hartford |
| 5 | corliss nick | Nick Corliss | 5 | JR | D | 73 | 6-1 | 193 | Auckland, New Zealand | Louisville |
| 6 | abbott jason | Jason Abbott | 1 | FR | M | 68 | 5-8 | 155 | Cork, Ireland | Colaiste Muire Cobh |
| 7 | boateng derrick | Derrick Boateng | 1 | FR | M | 69 | 5-9 | 145 | Worcester, Mass. | South High Community School |
| 8 | wendelken matt | Matt Wendelken | 3 | SO | D | 73 | 6-1 | 175 | Massapequa, N.Y. | Marist |
| 9 | rockmore zack | Zack Rockmore | 1 | FR | D | 74 | 6-2 | 190 | Albany, N.Y. | Bethlehem |
| 10 | bekker kyle | Kyle Bekker | 7 | SR | M | 70 | 5-10 | 165 | Oakville, Ontario | Iroquois Ridge |
| 11 | taylor isaac | Isaac Taylor | 7 | SR | D/M | 70 | 5-10 | 165 | Ashton, Md. | Choate Rosemary Hall |
| 12 | mejia kevin | Kevin Mejia | 7 | SR | D/F | 74 | 6-2 | 189 | Pasadena, Calif. | Marshall Fundamental |
| 13 | bunkall john | John Bunkall | 5 | JR | GK | 70 | 5-10 | 170 | Pasadena, Calif. | Loyola |
| 14 | pritchard dylan | Dylan Pritchard | 1 | FR | D/M | 73 | 6-1 | 180 | Los Angeles, Calif. | Notre Dame |
| 15 | medina-mendez diego | Diego Medina-Mendez | 3 | SO | M/F | 71 | 5-11 | 165 | Lindsay, Calif. | Northfield Mt. Hermon |
| 17 | rugg charlie | Charlie Rugg | 7 | SR | F | 72 | 6-0 | 175 | Roslindale, Mass. | Rivers |
| 18 | norris dan | Dan Norris | 1 | FR | M/D | 70 | 5-10 | 155 | West Harrison, N.Y. | Hackley School |
| 21 | murphy colin | Colin Murphy | 7 | SR | D/M | 70 | 5-10 | 155 | Hollywood, Fla. | Northfield Mt. Hermon |
| 23 | carter stefan | Stefan Carter | 7 | SR | D | 71 | 5-11 | 175 | Wheatley Heights, N.Y. | Half Hollow Hills West |
| 24 | johnson christian | Christian Johnson | 3 | SO | M | 68 | 5-8 | 160 | New York, N.Y. | Collegiate |
| 29 | hayes brendan | Brendan Hayes | 3 | SO | M | 68 | 5-8 | 150 | Northport, N.Y. | St. Anthony's |
| 30 | kapp alex | Alex Kapp | 1 | FR | GK | 72 | 6-0 | 170 | Amawalk, N.Y. | Iona Prep |
| 32 | segel keady | Keady Segel | 3 | SO | GK | 73 | 6-1 | 208 | Rockport, Mass. | Rockport |
|

|
|
|
|
\n');
}
if ( plugin ) {
document.write('
');
}
else if (!(navigator.appName && navigator.appName.indexOf("Netscape")>=0 && navigator.appVersion.indexOf("2.")>=0)){
document.write('');
}
//-->