Overall Record: 15-19-4 .434 GF: 145 GA: 170
Hockey East: 9-12-3 .438 GF: 96 GA: 112
OVERALL HOCKEY EAST
SCORING GP G A PTS PEN/MIN GP G A PTS PEN/MIN
Marty Reasoner, F 35 20 24 44 14/31 23 16 15 31 9/18
Brian Callahan, F 38 19 19 38 27/70 24 14 13 27 14/36
Jeff Farkas, F 35 13 23 36 17/34 23 8 13 21 11/22
Blake Bellefeuille, F 34 16 19 35 10/20 22 7 12 19 9/18
Jamie O'Leary, F 37 15 16 31 14/44 23 10 12 22 9/18
Joe Harney, D 38 8 18 26 33/82 24 5 14 19 23/54
Chris Masters, F 36 10 14 24 16/50 22 8 10 18 7/14
Mike Mottau, D 38 5 18 23 29/77 24 3 14 17 17/45
Ken Hemenway, D 38 3 17 20 26/52 24 2 11 13 17/34
Kevin Caulfield, F 38 5 10 15 37/90 24 3 7 10 25/62
Brad Carlson, D 38 4 10 14 18/36 24 1 4 5 10/20
Matt Mulhern, F 37 7 5 12 12/32 23 3 3 6 8/24
David Wainwright, F 36 5 6 11 30/95 23 4 4 8 21/69
Tony Hutchins, F 26 8 0 8 5/10 18 6 0 6 2/4
Brendan Buckley, D 38 2 6 8 45/90 24 1 4 5 31/62
Toby Harris, F 22 2 2 4 6/12 13 1 2 3 3/6
Andy Powers, F/D 35 0 4 4 11/25 21 0 2 2 6/12
Peter Masters, D/F 32 1 2 3 13/34 19 0 2 2 7/22
Nick Pierandri, F 34 1 1 2 4/8 24 1 1 2 4/8
Ryan Taylor, F/D 12 1 0 1 4/8 7 1 0 1 3/6
Greg Taylor, G 29 0 1 1 5/10 19 0 0 0 2/4
Mike Correia, G 11 0 0 0 1/2 6 0 0 0 0/0
Brian Poile, F 1 0 0 0 0/0 0 0 0 0 0/0
Andy McLaughlin, G 0 0 0 0 0/0 0 0 0 0 0/0
OTHERS 1 0 0 0 1/2 0 0 0 0 0/0
BENCH 38 0 0 0 4/8 24 0 0 0 2/4
BOSTON COLLEGE 38 145 215 360 386/930 24 96 144 240 242/578
OPPONENTS 38 170 236 406 370/793 24 112 148 260 243/610
EMPTY-NET GOALS (BC=2, BChe=2, OPP=6, OPPhe=4)
PENALTY SHOTS (BC=0/0, BChe=0/0, OPP=0/0, OPPhe, 0/0)
GOALTENDING W-L-T GP/MIN GA/AVG SAVES/PCT
Greg Taylor 12-14-3 29/1689:47 120/4.26 733/.861
HOCKEY EAST 7-9-3 19/1116:38 78/4.19 437/.847
Mike Correia 3-5-1 11/595.49 44/4.43 250/.850
HOCKEY EAST 2-3-0 6/331:39 30/5.43 125/.806
Andy McLaughlin 0-0-0 0/00:00 0/0.00 0/.000
HOCKEY EAST 0-0-0 0/00:00 0/0.00 0/.000
BOSTON COLLEGE 15-19-4 38/2285:36 164/4.31 983/.857
HOCKEY EAST 9-12-3 24/1448:17 108/4.47 587/.845
OPPONENTS 19-15-4 38/2285:39 143/3.75 1076/.883
HOCKEY EAST 12-9-3 24/1449:07 94/3.89 713/.884
SCORE BY PERIODS 1 2 3 OT T GPG POWER-PLAY EFFIC.
BOSTON COLLEGE 44 49 52 0 145 3.82 42 OF 194 21.6
HOCKEY EAST 31 30 35 0 96 4.00 34 OF 127 26.7
OPPONENTS 52 58 60 0 170 4.47 51 OF 208 24.5
HOCKEY EAST 36 36 40 0 112 4.67 36 OF 125 28.8
GAME-WINNING GOALS (15): Callahan 3, C. Masters 2, Bellefeuille 2, Farkas 2, Reasoner 1,
Harris 1, Mulhern 1, O'Leary 1, Wainwright 1, Harney 1/OPP. 19
POWER-PLAY GOALS (42): Callahan 8, O'Leary 7, Reasoner 5, Harney 5, Hutchins 4,
Farkas 3, Caulfield 3, Hemenway 3, Bellfeuille 2, Buckley 1, C. Masters 1 /OPP. 51
SHORTHANDED GOALS (6): Bellefeuille 4, Buckley 1, Pierandri 1/OPP. 14
HAT TRICKS (1): Bellefeuille 1 /OPP. 3
SHUTOUTS (0): /OPP. 1