Boston College
Team Game-by-Game Statistics
Game Results
2003 Boston College Football
Boston College Game Results (as of Jan 05, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2003 WAKE FOREST 28-32 L 0- 1- 0 0- 0- 0 3:20 42563
Sep 06, 2003 at Penn State W 27-14 1- 1- 0 0- 0- 0 3:15 106445
Sep 13, 2003 at CONNECTICUT W 24-14 2- 1- 0 0- 0- 0 3:29 40000
* Sep 20, 2003 MIAMI 14-33 L 2- 2- 0 0- 1- 0 3:13 44500
Sep 27, 2003 BALL STATE W 53-29 3- 2- 0 0- 1- 0 3:13 42353
* 10/11/03 at Temple W 38-13 4- 2- 0 1- 1- 0 3:12 21862
* Oct 18, 2003 at Syracuse 14-39 L 4- 3- 0 1- 2- 0 3:05 45313
Oct 25, 2003 NOTRE DAME W 27-25 5- 3- 0 1- 2- 0 3:27 44500
* Nov 01, 2003 PITTSBURGH 13-24 L 5- 4- 0 1- 3- 0 2:52 41983
* Nov 08, 2003 WEST VIRGINIA 28-35 L 5- 5- 0 1- 4- 0 3:22 39723
* Nov 15, 2003 at Rutgers W 35-25 6- 5- 0 2- 4- 0 3:25 31019
* Nov 22, 2003 at #12 Virginia Tech W 34-27 7- 5- 0 3- 4- 0 3:30 65115
Dec 31, 2003 vs Colorado State W 35-21 8- 5- 0 3- 4- 0 3:18 25621
* indicates conference game
Team Game-by-Game
2003 Boston College Football
Boston College Team Game-by-Game (as of Jan 05, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2003 WAKE FOREST............ 46 155 2 29 26 292 2 28 44- 26- 0 288 2 28 4 104 0 40 3 28 0 14 612
Sep 06, 2003 at Penn State.......... 46 238 1 31 10 145 2 37 22- 10- 1 145 2 37 2 45 0 24 2 25 0 22 478
Sep 13, 2003 at CONNECTICUT......... 41 193 1 34 15 151 2 29 29- 15- 1 151 2 29 3 43 0 47 1 7 0 7 434
Sep 20, 2003 MIAMI.................. 45 119 2 24 8 94 0 18 26- 8- 2 94 0 18 5 84 0 26 2 12 0 7 359
Sep 27, 2003 BALL STATE............. 46 259 3 42 22 209 3 31 30- 22- 0 209 3 31 6 85 0 27 4 21 0 13 611
10/11/03 at Temple.............. 41 298 2 50 20 350 3 65 27- 20- 0 350 3 65 2 44 0 22 1 12 0 12 704
Oct 18, 2003 at Syracuse............ 30 70 0 16 20 249 2 39 31- 20- 2 249 2 39 6 95 0 19 1 -15 0 0 399
Oct 25, 2003 NOTRE DAME............. 53 147 2 24 13 199 1 28 25- 13- 0 199 1 28 4 102 0 42 1 43 0 43 499
Nov 01, 2003 PITTSBURGH............. 38 149 1 22 12 186 0 69 29- 12- 0 186 0 69 4 112 0 41 1 13 0 13 469
Nov 08, 2003 WEST VIRGINIA.......... 36 158 1 22 30 317 3 38 55- 30- 4 317 3 38 1 0 0 0 1 17 0 17 492
Nov 15, 2003 at Rutgers............. 42 215 3 60 17 244 2 48 26- 17- 0 244 2 48 5 126 0 32 2 52 0 39 637
Nov 22, 2003 at Virginia Tech....... 54 229 2 60 15 232 2 64 28- 15- 2 232 2 64 5 152 0 52 2 16 0 16 629
Dec 31, 2003 vs Colorado State...... 39 137 3 28 16 224 2 50 25- 16- 1 224 2 50 4 90 0 59 1 16 0 16 549
Totals..............................557 2367 23 60 224 2892 24 69 397-224- 13 2888 24 69 51 1082 0 59 22 247 0 43 6872
Opponent............................491 1673 15 75 255 2984 21 65 442-255- 19 2984 21 65 51 1244 2 87 32 403 3 92 6593
Games played: 13
Avg per rush: 4.2
Avg per catch: 12.9
Pass efficiency: 130.93
Kick ret avg: 21.2
Punt ret avg: 11.2
All purpose avg/game: 528.6
Total offense avg/gm: 404.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2003 WAKE FOREST............ 54 30 84 10.0-31 1-4 0 1-0 2-33 2 2 0 4-4 0 0 0 28
Sep 06, 2003 at Penn State.......... 53 29 82 8.0-45 5-30 2 2-0 1-25 12 9 0 3-3 0 0 0 27
Sep 13, 2003 at CONNECTICUT......... 64 32 96 6.0-19 2-13 1 0-0 3-40 10 7 0 3-3 0 0 0 24
Sep 20, 2003 MIAMI.................. 55 29 84 4.0-8 0-0 0 1-0 2-50 9 7 0 2-2 0 0 0 14
Sep 27, 2003 BALL STATE............. 53 24 77 6.0-18 2-7 0 2-0 1-37 15 5 0 6-6 0 1 0 53
10/11/03 at Temple.............. 53 28 81 8.0-30 3-13 0 0-0 2-0 4 7 0 5-5 0 0 0 38
Oct 18, 2003 at Syracuse............ 57 29 86 9.5-37 1-8 1 1-0 0-0 6 3 0 2-2 0 0 0 14
Oct 25, 2003 NOTRE DAME............. 49 13 62 11.5-34 5-13 0 0-0 2-8 16 3 0 3-3 0 0 0 27
Nov 01, 2003 PITTSBURGH............. 65 28 93 9.0-33 5-24 0 0-0 1-9 11 5 0 1-1 0 0 0 13
Nov 08, 2003 WEST VIRGINIA.......... 51 26 77 5.0-13 2-6 0 0-0 0-0 4 0 0 4-4 0 0 0 28
Nov 15, 2003 at Rutgers............. 65 32 97 7.0-24 3-13 2 0-0 0-0 3 4 0 4-3 0 1 0 35
Nov 22, 2003 at Virginia Tech....... 56 34 90 6.0-24 1-3 2 2-0 0-0 11 9 0 4-4 0 0 0 34
Dec 31, 2003 vs Colorado State...... 32 44 76 4.0-13 1-6 1 0-0 5-82 0 4 0 5-5 0 0 0 35
Totals.............................. 707 378 1085 94.0-329 31-140 9 9-0 19-284 103 65 0 46-45 0 2 0 370
Opponent............................ 616 282 898 85.0-352 29-163 11 10-53 13-289 4 40 3 38-33 0 0 2 331
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 30, 2003 WAKE FOREST............ 6 264 44.0 55 0 1 1 1 3 1-0 0 0
Sep 06, 2003 at Penn State.......... 6 226 37.7 44 0 0 0 0 0 2-2 31 0
Sep 13, 2003 at CONNECTICUT......... 8 284 35.5 45 0 0 0 0 1 2-1 40 0
Sep 20, 2003 MIAMI.................. 8 363 45.4 51 0 1 1 1 2 1-0 0 0
Sep 27, 2003 BALL STATE............. 2 70 35.0 36 0 0 0 0 0 1-1 24 0
10/11/03 at Temple.............. 1 45 45.0 45 0 1 0 0 0 3-1 37 0
Oct 18, 2003 at Syracuse............ 5 132 26.4 50 1 0 1 1 2 1-0 0 0
Oct 25, 2003 NOTRE DAME............. 6 196 32.7 52 1 1 0 1 1 2-2 30 0
Nov 01, 2003 PITTSBURGH............. 8 326 40.8 48 0 1 2 0 3 2-2 34 0
Nov 08, 2003 WEST VIRGINIA.......... 3 146 48.7 56 0 1 0 1 2 0-0 0 0
Nov 15, 2003 at Rutgers............. 6 202 33.7 44 0 1 0 0 1 0-0 0 0
Nov 22, 2003 at Virginia Tech....... 4 207 51.8 71 0 0 0 2 1 3-2 29 0
Dec 31, 2003 vs Colorado State...... 5 169 33.8 46 0 0 3 0 1 0-0 0 0
Totals.............................. 68 2630 38.7 71 2 7 8 7 17 18-11 40 0
Opponent............................ 66 2711 41.1 61 0 9 15 14 11 21-10 41 1
Opponent Game-by-Game
2003 Boston College Football
Boston College Opponent Game-by-Game (as of Jan 05, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2003 WAKE FOREST............ 40 160 2 75 13 149 2 43 23- 13- 2 149 2 43 5 108 0 32 2 5 0 0 422
Sep 06, 2003 at Penn State.......... 38 133 2 24 19 185 0 25 39- 19- 1 185 0 25 4 71 0 25 3 55 0 28 457
Sep 13, 2003 at CONNECTICUT......... 34 128 0 31 26 258 2 24 55- 26- 3 258 2 24 3 49 0 28 4 26 0 11 487
Sep 20, 2003 MIAMI.................. 34 136 2 17 20 164 0 17 33- 20- 2 164 0 17 3 62 0 24 4 106 1 92 535
Sep 27, 2003 BALL STATE............. 34 94 1 28 17 242 3 44 33- 17- 1 242 3 44 5 102 0 29 2 10 0 8 448
10/11/03 at Temple.............. 27 65 0 22 26 212 2 29 47- 26- 2 212 2 29 5 174 0 62 0 0 0 0 451
Oct 18, 2003 at Syracuse............ 50 192 2 20 20 215 3 52 27- 20- 0 215 3 52 1 21 0 21 2 29 1 10 491
Oct 25, 2003 NOTRE DAME............. 34 47 0 12 23 350 2 51 39- 23- 2 350 2 51 3 68 0 33 3 59 1 25 524
Nov 01, 2003 PITTSBURGH............. 45 124 1 12 25 364 2 58 38- 25- 1 364 2 58 1 19 0 19 4 39 0 30 546
Nov 08, 2003 WEST VIRGINIA.......... 39 144 0 28 11 167 3 47 16- 11- 0 167 3 47 5 135 1 87 1 0 0 0 536
Nov 15, 2003 at Rutgers............. 42 101 0 15 20 249 1 65 28- 20- 0 249 1 65 6 166 1 81 4 31 0 13 547
Nov 22, 2003 at Virginia Tech....... 40 203 3 62 13 187 0 55 27- 13- 0 187 0 55 4 110 0 32 2 40 0 26 599
Dec 31, 2003 vs Colorado State...... 34 146 2 15 22 242 1 40 37- 22- 5 242 1 40 6 159 0 40 1 3 0 3 550
Opponent totals.....................491 1673 15 75 255 2984 21 65 442-255- 19 2984 21 65 51 1244 2 87 32 403 3 92 6593
Boston College......................557 2367 23 60 224 2892 24 69 397-224- 13 2888 24 69 51 1082 0 59 22 247 0 43 6872
Games played: 13
Avg per rush: 3.4
Avg per catch: 11.7
Pass efficiency: 121.48
Kick ret avg: 24.4
Punt ret avg: 12.6
All purpose avg/game: 507.2
Total offense avg/gm: 358.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2003 WAKE FOREST............ 69 8 77 5.0-24 0-0 2 3-53 0-0 0 3 0 3-2 0 0 0 32
Sep 06, 2003 at Penn State.......... 36 38 74 4.0-14 1-9 0 0-0 1-13 0 3 0 2-2 0 0 0 14
Sep 13, 2003 at CONNECTICUT......... 38 34 72 8.0-32 3-18 0 0-0 1-26 0 3 0 2-2 0 0 0 14
Sep 20, 2003 MIAMI.................. 46 10 56 9.0-43 1-12 1 0-0 2-67 0 3 0 4-4 0 0 1 33
Sep 27, 2003 BALL STATE............. 64 10 74 4.0-14 1-7 0 1-0 0-0 0 1 0 3-2 0 0 0 29
10/11/03 at Temple.............. 37 28 65 6.0-21 3-12 1 2-0 0-0 0 4 0 2-1 0 0 0 13
Oct 18, 2003 at Syracuse............ 42 20 62 10.0-34 6-26 0 0-0 2-34 0 2 1 5-3 0 0 0 39
Oct 25, 2003 NOTRE DAME............. 64 4 68 8.0-35 0-0 1 1-0 0-0 0 0 1 1-1 0 0 0 25
Nov 01, 2003 PITTSBURGH............. 45 16 61 8.0-48 2-16 0 0-0 0-0 0 5 0 3-3 0 0 0 24
Nov 08, 2003 WEST VIRGINIA.......... 46 22 68 3.0-5 0-0 1 0-0 4-90 0 7 0 5-5 0 0 0 35
Nov 15, 2003 at Rutgers............. 48 18 66 9.0-30 4-23 2 1-0 0-0 3 3 1 2-2 0 0 1 25
Nov 22, 2003 at Virginia Tech....... 44 40 84 5.0-28 3-24 1 2-0 2-59 1 3 0 3-3 0 0 0 27
Dec 31, 2003 vs Colorado State...... 37 34 71 6.0-24 5-16 2 0-0 1-0 0 3 0 3-3 0 0 0 21
Opponent totals..................... 616 282 898 85.0-352 29-163 11 10-53 13-289 4 40 3 38-33 0 0 2 331
Boston College...................... 707 378 1085 94.0-329 31-140 9 9-0 19-284 103 65 0 46-45 0 2 0 370
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 30, 2003 WAKE FOREST............ 5 253 50.6 56 0 1 0 3 0 1-0 0 0
Sep 06, 2003 at Penn State.......... 6 292 48.7 55 0 2 1 3 1 1-0 0 0
Sep 13, 2003 at CONNECTICUT......... 5 221 44.2 48 0 2 0 0 0 2-0 0 0
Sep 20, 2003 MIAMI.................. 6 211 35.2 40 0 0 3 0 2 1-1 32 0
Sep 27, 2003 BALL STATE............. 4 150 37.5 50 0 0 0 1 0 2-1 26 1
10/11/03 at Temple.............. 7 265 37.9 50 0 1 1 1 1 0-0 0 0
Oct 18, 2003 at Syracuse............ 2 103 51.5 54 0 1 1 1 0 1-0 0 0
Oct 25, 2003 NOTRE DAME............. 5 165 33.0 44 0 1 0 0 0 2-2 38 0
Nov 01, 2003 PITTSBURGH............. 5 226 45.2 61 0 1 2 2 2 3-1 32 0
Nov 08, 2003 WEST VIRGINIA.......... 6 245 40.8 56 0 0 3 1 2 1-0 0 0
Nov 15, 2003 at Rutgers............. 6 220 36.7 55 0 0 1 1 2 5-3 41 0
Nov 22, 2003 at Virginia Tech....... 6 239 39.8 51 0 0 2 1 0 2-2 35 0
Dec 31, 2003 vs Colorado State...... 3 121 40.3 44 0 0 1 0 1 0-0 0 0
Opponent totals..................... 66 2711 41.1 61 0 9 15 14 11 21-10 41 1
Boston College...................... 68 2630 38.7 71 2 7 8 7 17 18-11 40 0
Team Game-by-Game Comparison
2003 Boston College Football
Boston College Team Game-by-Game Comparison (as of Jan 05, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
WAKE FOREST......... 28-32 28/16 46-155 / 40-160 44-26- 0 / 23-13- 2 288/149 90/63 443/309 165/166 107/25 3/3
Penn State.......... 27-14 17/18 46-238 / 38-133 22-10- 1 / 39-19- 1 145/185 68/77 383/318 95/139 40/25 1/3
CONNECTICUT......... 24-14 20/23 41-193 / 34-128 29-15- 1 / 55-26- 3 151/258 70/89 344/386 90/101 79/60 1/3
MIAMI............... 14-33 17/20 45-119 / 34-136 26- 8- 2 / 33-20- 2 94/164 71/67 213/300 146/235 45/95 2/3
BALL STATE.......... 53-29 28/18 46-259 / 34-94 30-22- 0 / 33-17- 1 209/242 76/67 468/336 143/112 93/53 1/1
Temple.............. 38-13 25/16 41-298 / 27-65 27-20- 0 / 47-26- 2 350/212 68/74 648/277 56/174 92/116 2/2
Syracuse............ 14-39 16/24 30-70 / 50-192 31-20- 2 / 27-20- 0 249/215 61/77 319/407 80/84 88/46 2/1
NOTRE DAME.......... 27-25 18/20 53-147 / 34-47 25-13- 0 / 39-23- 2 199/350 78/73 346/397 153/127 40/20 1/2
PITTSBURGH.......... 13-24 18/29 38-149 / 45-124 29-12- 0 / 38-25- 1 186/364 67/83 335/488 134/58 42/10 0/1
WEST VIRGINIA....... 28-35 30/15 36-158 / 39-144 55-30- 4 / 16-11- 0 317/167 91/55 475/311 17/225 50/70 4/0
Rutgers............. 35-25 18/15 42-215 / 42-101 26-17- 0 / 28-20- 0 244/249 68/70 459/350 178/197 60/28 1/0
Virginia Tech....... 34-27 22/15 54-229 / 40-203 28-15- 2 / 27-13- 0 232/187 82/67 461/390 168/209 45/61 4/2
Colorado State...... 35-21 19/21 39-137 / 34-146 25-16- 1 / 37-22- 5 224/242 64/71 361/388 188/162 56/35 1/5
Totals.................. 370-331 276/250 557-2367/491-1673 397-224-13/442-255-19 2888/2984 954/933 5255/4657 1613/1989 837/644 23/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
WAKE FOREST......... 8-18 / 7-15 1-2 / 0-0 33:50/ 26:10 7:40 3.4/4.0 6.5/6.5 4.9/4.9 6-44.0 / 5-50.6
Penn State.......... 5-14 / 4-16 1-1 / 3-4 28:32/ 31:28 -2:56 5.2/3.5 6.6/4.7 5.6/4.1 6-37.7 / 6-48.7
CONNECTICUT......... 8-18 / 7-20 1-1 / 1-4 27:45/ 32:15 -4:30 4.7/3.8 5.2/4.7 4.9/4.3 8-35.5 / 5-44.2
MIAMI............... 2-16 / 6-14 4-6 / 0-0 27:42/ 32:18 -4:36 2.6/4.0 3.6/5.0 3.0/4.5 8-45.4 / 6-35.2
BALL STATE.......... 7-12 / 4-14 0-2 / 0-1 32:35/ 27:25 5:10 5.6/2.8 7.0/7.3 6.2/5.0 2-35.0 / 4-37.5
Temple.............. 4-11 / 4-18 0-2 / 2-5 28:00/ 31:53 -3:53 7.3/2.4 13.0/4.5 9.5/3.7 1-45.0 / 7-37.9
Syracuse............ 6-15 / 14-19 1-2 / 0-1 25:40/ 34:20 -8:40 2.3/3.8 8.0/8.0 5.2/5.3 5-26.4 / 2-51.5
NOTRE DAME.......... 7-18 / 3-16 2-3 / 3-4 31:37/ 28:23 3:14 2.8/1.4 8.0/9.0 4.4/5.4 6-32.7 / 5-33.0
PITTSBURGH.......... 2-13 / 7-16 0-1 / 0-0 23:47/ 36:13 -12:26 3.9/2.8 6.4/9.6 5.0/5.9 8-40.8 / 5-45.2
WEST VIRGINIA....... 8-19 / 5-13 3-4 / 0-1 32:17/ 27:43 4:34 4.4/3.7 5.8/10.4 5.2/5.7 3-48.7 / 6-40.8
Rutgers............. 7-15 / 4-18 0-2 / 1-2 27:18/ 32:34 -5:16 5.1/2.4 9.4/8.9 6.8/5.0 6-33.7 / 6-36.7
Virginia Tech....... 6-15 / 4-13 0-0 / 0-2 32:25/ 27:35 4:50 4.2/5.1 8.3/6.9 5.6/5.8 4-51.8 / 6-39.8
Colorado State...... 7-13 / 10-14 0-1 / 0-1 28:49/ 31:11 -2:22 3.5/4.3 9.0/6.5 5.6/5.5 5-33.8 / 3-40.3
Totals.................. 77-197/ 79-206 13-27 / 10-25 380:17/399:28 -19:11 4.2/3.4 7.3/6.8 5.5/5.0 68-38.7 / 66-41.1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2003 Boston College Football
Boston College Game Results (as of Jan 05, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2003 WAKE FOREST 28-32 L 0- 1- 0 0- 0- 0 3:20 42563
Sep 06, 2003 at Penn State W 27-14 1- 1- 0 0- 0- 0 3:15 106445
Sep 13, 2003 at CONNECTICUT W 24-14 2- 1- 0 0- 0- 0 3:29 40000
* Sep 20, 2003 MIAMI 14-33 L 2- 2- 0 0- 1- 0 3:13 44500
Sep 27, 2003 BALL STATE W 53-29 3- 2- 0 0- 1- 0 3:13 42353
* 10/11/03 at Temple W 38-13 4- 2- 0 1- 1- 0 3:12 21862
* Oct 18, 2003 at Syracuse 14-39 L 4- 3- 0 1- 2- 0 3:05 45313
Oct 25, 2003 NOTRE DAME W 27-25 5- 3- 0 1- 2- 0 3:27 44500
* Nov 01, 2003 PITTSBURGH 13-24 L 5- 4- 0 1- 3- 0 2:52 41983
* Nov 08, 2003 WEST VIRGINIA 28-35 L 5- 5- 0 1- 4- 0 3:22 39723
* Nov 15, 2003 at Rutgers W 35-25 6- 5- 0 2- 4- 0 3:25 31019
* Nov 22, 2003 at #12 Virginia Tech W 34-27 7- 5- 0 3- 4- 0 3:30 65115
Dec 31, 2003 vs Colorado State W 35-21 8- 5- 0 3- 4- 0 3:18 25621
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
WAKE FOREST......... 28-32 28/16 46-155 / 40-160 44-26- 0 / 23-13- 2 288/149 90/63 443/309 165/166 107/25 3/3
Penn State.......... 27-14 17/18 46-238 / 38-133 22-10- 1 / 39-19- 1 145/185 68/77 383/318 95/139 40/25 1/3
CONNECTICUT......... 24-14 20/23 41-193 / 34-128 29-15- 1 / 55-26- 3 151/258 70/89 344/386 90/101 79/60 1/3
MIAMI............... 14-33 17/20 45-119 / 34-136 26- 8- 2 / 33-20- 2 94/164 71/67 213/300 146/235 45/95 2/3
BALL STATE.......... 53-29 28/18 46-259 / 34-94 30-22- 0 / 33-17- 1 209/242 76/67 468/336 143/112 93/53 1/1
Temple.............. 38-13 25/16 41-298 / 27-65 27-20- 0 / 47-26- 2 350/212 68/74 648/277 56/174 92/116 2/2
Syracuse............ 14-39 16/24 30-70 / 50-192 31-20- 2 / 27-20- 0 249/215 61/77 319/407 80/84 88/46 2/1
NOTRE DAME.......... 27-25 18/20 53-147 / 34-47 25-13- 0 / 39-23- 2 199/350 78/73 346/397 153/127 40/20 1/2
PITTSBURGH.......... 13-24 18/29 38-149 / 45-124 29-12- 0 / 38-25- 1 186/364 67/83 335/488 134/58 42/10 0/1
WEST VIRGINIA....... 28-35 30/15 36-158 / 39-144 55-30- 4 / 16-11- 0 317/167 91/55 475/311 17/225 50/70 4/0
Rutgers............. 35-25 18/15 42-215 / 42-101 26-17- 0 / 28-20- 0 244/249 68/70 459/350 178/197 60/28 1/0
Virginia Tech....... 34-27 22/15 54-229 / 40-203 28-15- 2 / 27-13- 0 232/187 82/67 461/390 168/209 45/61 4/2
Colorado State...... 35-21 19/21 39-137 / 34-146 25-16- 1 / 37-22- 5 224/242 64/71 361/388 188/162 56/35 1/5
Totals.................. 370-331 276/250 557-2367/491-1673 397-224-13/442-255-19 2888/2984 954/933 5255/4657 1613/1989 837/644 23/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2003 Boston College Football
Boston College Game Superlatives (as of Jan 05, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 38 KNIGHT, Derrick at Virginia Tech (Nov 22, 2003)
Yards Rushing....... 224 KNIGHT, Derrick at Rutgers (Nov 15, 2003)
TD Rushes........... 3 KNIGHT, Derrick at Rutgers (Nov 15, 2003)
KNIGHT, Derrick vs Colorado State (Dec 31, 2003)
Long Rush........... 60 KNIGHT, Derrick at Rutgers (Nov 15, 2003)
KNIGHT, Derrick at Virginia Tech (Nov 22, 2003)
Pass attempts....... 41 PETERSON, Paul vs WEST VIRGINIA (Nov 08, 2003)
Pass completions.... 22 PORTER, Quinton vs Wake Forest (Aug 30, 2003)
PETERSON, Paul vs WEST VIRGINIA (Nov 08, 2003)
Yards Passing....... 308 PORTER, Quinton at Temple (10/11/03)
TD Passes........... 3 PORTER, Quinton vs BALL STATE (Sep 27, 2003)
PORTER, Quinton at Temple (10/11/03)
PETERSON, Paul vs WEST VIRGINIA (Nov 08, 2003)
Long Pass........... 69 PORTER, Quinton vs PITTSBURGH (Nov 01, 2003)
Receptions.......... 8 RYAN, Sean vs WEST VIRGINIA (Nov 08, 2003)
Yards Receiving..... 104 LESTER, Larry at Temple (10/11/03)
TD Receptions....... 2 RYAN, Sean vs BALL STATE (Sep 27, 2003)
RYAN, Sean vs WEST VIRGINIA (Nov 08, 2003)
ADAMS, Grant at Virginia Tech (Nov 22, 2003)
LESTER, Larry vs Colorado State (Dec 31, 2003)
Long Reception...... 69 ADAMS, Grant vs PITTSBURGH (Nov 01, 2003)
Field Goals......... 2 SCIORTINO, Sand at Penn State (Sep 06, 2003)
SCIORTINO, Sand vs NOTRE DAME (Oct 25, 2003)
SCIORTINO, Sand vs PITTSBURGH (Nov 01, 2003)
SCIORTINO, Sand at Virginia Tech (Nov 22, 2003)
Long Field Goal..... 40 SCIORTINO, Sand at CONNECTICUT (Sep 13, 2003)
Punts............... 8 GOMULINSKI, Jef at CONNECTICUT (Sep 13, 2003)
GOMULINSKI, Jef vs MIAMI (Sep 20, 2003)
GOMULINSKI, Jef vs PITTSBURGH (Nov 01, 2003)
Punting Avg......... 51.8 GOMULINSKI, Jef at Virginia Tech (Nov 22, 2003)
Long Punt........... 71 GOMULINSKI, Jef at Virginia Tech (Nov 22, 2003)
Long Punt Return.... 43 HASSELBECK, Nat vs NOTRE DAME (Oct 25, 2003)
Long Kickoff Return. 59 BLACKMON, Will vs Colorado State (Dec 31, 2003)
Tackles............. 18 OTT, Josh at Syracuse (Oct 18, 2003)
Sacks............... 3.0 KIWANUKA, Mathi vs NOTRE DAME (Oct 25, 2003)
Tackles For Loss.... 3.0 HENDERSON, Ray at Virginia Tech (Nov 22, 2003)
Interceptions....... 3 STANCIL, T.J. vs Colorado State (Dec 31, 2003)
2003 Boston College Football
Boston College Game Superlatives (as of Jan 05, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 54 at Virginia Tech (Nov 22, 2003)
Yards Rushing....... 298 at Temple (10/11/03)
Yards Per Rush...... 7.3 at Temple (10/11/03)
TD Rushes........... 3 vs BALL STATE (Sep 27, 2003)
at Rutgers (Nov 15, 2003)
vs Colorado State (Dec 31, 2003)
Pass attempts....... 55 vs WEST VIRGINIA (Nov 08, 2003)
Pass completions.... 30 vs WEST VIRGINIA (Nov 08, 2003)
Yards Passing....... 350 at Temple (10/11/03)
Yards Per Pass...... 13.0 at Temple (10/11/03)
TD Passes........... 3 vs BALL STATE (Sep 27, 2003)
at Temple (10/11/03)
vs WEST VIRGINIA (Nov 08, 2003)
Total Plays......... 91 vs WEST VIRGINIA (Nov 08, 2003)
Total Offense....... 648 at Temple (10/11/03)
Yards Per Play...... 9.5 at Temple (10/11/03)
Points.............. 53 vs BALL STATE (Sep 27, 2003)
Sacks By............ 2 at Penn State (Sep 06, 2003)
at CONNECTICUT (Sep 13, 2003)
at Temple (10/11/03)
at Rutgers (Nov 15, 2003)
First Downs......... 30 vs WEST VIRGINIA (Nov 08, 2003)
Penalties........... 14 vs Wake Forest (Aug 30, 2003)
Penalty Yards....... 107 vs Wake Forest (Aug 30, 2003)
Turnovers........... 4 vs WEST VIRGINIA (Nov 08, 2003)
at Virginia Tech (Nov 22, 2003)
Interceptions By.... 5 vs Colorado State (Dec 31, 2003)
2003 Boston College Football
Boston College Game Superlatives (as of Jan 05, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 32 LEONARD, Brian, at Rutgers (Nov 15, 2003)
Yards Rushing....... 165 JONES, Kevin, at Virginia Tech (Nov 22, 2003)
TD Rushes........... 3 JONES, Kevin, at Virginia Tech (Nov 22, 2003)
Long Rush........... 75 Idlette, W, vs Wake Forest (Aug 30, 2003)
Pass attempts....... 55 ORLOVSKY, Dan, at CONNECTICUT (Sep 13, 2003)
Pass completions.... 26 ORLOVSKY, Dan, at CONNECTICUT (Sep 13, 2003)
Yards Passing....... 350 Quinn,Brady, vs NOTRE DAME (Oct 25, 2003)
TD Passes........... 3 ANDERSON,R.J., at Syracuse (Oct 18, 2003)
HALES, Charles, vs WEST VIRGINIA (Nov 08, 2003)
Long Pass........... 65 HART, Ryan, at Rutgers (Nov 15, 2003)
Receptions.......... 10 ANDERSON,David, vs Colorado State (Dec 31, 2003)
