Team GBG
Boston College
Team Game-by-Game Statistics
Game Results
2005 Boston College Football
Boston College Game Results (as of Jan 03, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep. 3, 2005 at Brigham Young W 20-3 1- 0- 0 0- 0- 0 3:27 58108
Sep 10, 2005 ARMY W 44-7 2- 0- 0 0- 0- 0 3:18 40166
* Sep 17, 2005 #8 FLORIDA STATE 17-28 L 2- 1- 0 0- 1- 0 3:28 44500
* Sep 24, 2005 at Clemson WO 16-13 3- 1- 0 1- 1- 0 3:25 79000
Oct 01, 2005 BALL STATE W 38-0 4- 1- 0 1- 1- 0 2:40 40162
* Oct 08, 2005 VIRGINIA W 28-17 5- 1- 0 2- 1- 0 3:40 35286
* Oct 15, 2005 WAKE FOREST W 35-30 6- 1- 0 3- 1- 0 3:50 33632
* Oct 27, 2005 at #3 Virginia Tech 10-30 L 6- 2- 0 3- 2- 0 3:09 65115
* Nov 05, 2005 at North Carolina 14-16 L 6- 3- 0 3- 3- 0 3:21 48000
* Nov 12, 2005 NC STATE W 30-10 7- 3- 0 4- 3- 0 3:11 42826
* Nov 19, 2005 at Maryland W 31-16 8- 3- 0 5- 3- 0 3:27 51585
Dec 28, 2005 BOISE STATE W 27-21 9- 3- 0 5- 3- 0 3:48 30493
* indicates conference game
Team Game-by-Game
2005 Boston College Football
Boston College Team Game-by-Game (as of Jan 03, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep. 3, 2005 at Brigham Young....... 31 133 0 22 27 232 2 35 35- 27- 0 232 2 35 1 16 0 16 1 24 0 24 405
Sep 10, 2005 ARMY................... 41 175 4 19 22 289 2 41 28- 22- 0 289 2 41 1 16 0 16 1 5 0 5 500
Sep 17, 2005 FLORIDA STATE.......... 48 140 1 9 27 240 1 26 42- 27- 2 240 1 26 2 25 0 15 3 9 0 6 414
Sep 24, 2005 at Clemson............. 46 164 2 18 24 221 0 29 44- 24- 2 221 0 29 2 42 0 24 3 30 0 15 457
Oct 01, 2005 BALL STATE............. 38 223 4 18 24 248 1 22 33- 24- 0 248 1 22 0 0 0 0 3 8 0 0 479
Oct 08, 2005 VIRGINIA............... 37 196 3 57 25 301 1 43 37- 25- 1 301 1 43 3 76 0 26 4 60 0 21 636
Oct 15, 2005 WAKE FOREST............ 28 84 1 19 27 318 4 38 50- 27- 3 318 4 38 6 127 0 36 4 42 0 13 571
Oct 27, 2005 at Virginia Tech....... 21 27 0 11 15 156 1 33 30- 15- 2 156 1 33 5 122 0 43 1 18 0 18 323
Nov 05, 2005 at North Carolina...... 30 100 1 17 26 237 1 38 41- 26- 0 237 1 38 4 87 0 37 2 33 0 32 457
Nov 12, 2005 NC STATE............... 42 150 3 47 8 185 1 61 16- 8- 0 185 1 61 2 67 0 40 4 48 0 26 481
Nov 19, 2005 at Maryland............ 44 221 2 26 16 230 0 45 24- 16- 1 230 0 45 4 83 0 32 2 18 0 22 616
Dec 28, 2005 BOISE STATE............ 43 127 0 14 19 256 3 52 36- 19- 1 256 3 52 4 54 0 31 3 7 0 6 456
Totals..............................449 1740 21 57 260 2913 17 61 416-260- 12 2913 17 61 34 715 0 43 31 302 0 32 5795
Opponent............................420 1090 6 65 260 2650 10 96 426-260- 11 2650 10 96 46 782 1 90 38 383 1 92 5074
Games played: 12
Avg per rush: 3.9
Avg per catch: 11.2
Pass efficiency: 129.04
Kick ret avg: 21.0
Punt ret avg: 9.7
All purpose avg/game: 482.9
Total offense avg/gm: 387.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep. 3, 2005 at Brigham Young....... 45 28 73 6.0-27 2.0-18 0 0-0 0-0 0 6 1 2-2 0 0 0 20
Sep 10, 2005 ARMY................... 47 22 69 6.0-20 1.0-9 2 1-0 2-15 0 5 0 6-5 0 0 0 44
Sep 17, 2005 FLORIDA STATE.......... 34 16 50 7.0-26 3.0-17 2 2-0 1-0 0 4 0 2-2 0 0 0 17
Sep 24, 2005 at Clemson............. 50 15 65 6.0-28 3.0-21 0 0-0 0-0 0 0 0 1-1 0 0 0 16
Oct 01, 2005 BALL STATE............. 42 16 58 10.0-35 6.0-25 0 0-0 0-0 0 0 1 5-5 0 0 0 38
Oct 08, 2005 VIRGINIA............... 52 14 66 7.0-16 2.0-9 1 1-0 1-3 0 2 1 4-4 0 0 0 28
Oct 15, 2005 WAKE FOREST............ 57 36 93 10.0-39 1.0-7 1 0-0 0-0 0 3 0 5-5 0 0 0 35
Oct 27, 2005 at Virginia Tech....... 54 42 96 3.0-10 1.0-8 2 1-0 0-0 1 1 0 1-1 0 0 0 10
Nov 05, 2005 at North Carolina...... 42 30 72 9.0-25 1.0-9 0 0-0 1-0 1 6 0 2-2 0 0 0 14
Nov 12, 2005 NC STATE............... 42 28 70 14.5-55 8.0-34 0 0-0 1-31 0 2 0 4-3 0 0 0 30
Nov 19, 2005 at Maryland............ 51 30 81 11.0-44 4.0-29 2 1-94 3-64 0 5 0 4-4 0 0 0 31
Dec 28, 2005 BOISE STATE............ 47 18 65 9.0-42 3.0-22 2 1-55 2-12 0 5 0 3-3 0 0 0 27
Totals.............................. 563 295 858 98.5-367 35.0-208 12 7-149 11-125 2 39 3 39-37 0 0 0 310
Opponent............................ 556 301 857 54.0-191 15.5-91 8 10-5 12-169 17 38 4 20-20 0 0 0 191
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep. 3, 2005 at Brigham Young....... 5 176 35.2 56 1 1 0 2 1 2-2 39 0 5 307 61.4 2 0
Sep 10, 2005 ARMY................... 5 203 40.6 54 0 0 0 1 3 1-1 22 0 7 430 61.4 1 0
Sep 17, 2005 FLORIDA STATE.......... 7 231 33.0 46 1 0 1 0 0 2-1 31 0 4 246 61.5 0 0
Sep 24, 2005 at Clemson............. 6 252 42.0 53 0 1 2 1 2 2-1 33 0 3 195 65.0 2 0
Oct 01, 2005 BALL STATE............. 3 120 40.0 42 0 0 1 0 1 1-1 27 0 7 415 59.3 2 2
Oct 08, 2005 VIRGINIA............... 3 120 40.0 46 0 0 0 0 1 3-0 0 0 5 301 60.2 2 0
Oct 15, 2005 WAKE FOREST............ 4 132 33.0 50 1 0 1 1 2 0-0 0 0 6 318 53.0 0 0
Oct 27, 2005 at Virginia Tech....... 7 318 45.4 55 0 0 0 3 0 1-1 26 0 3 167 55.7 0 0
Nov 05, 2005 at North Carolina...... 8 306 38.2 47 0 2 0 0 3 1-0 0 0 2 117 58.5 0 0
Nov 12, 2005 NC STATE............... 7 287 41.0 48 0 0 2 0 5 1-1 20 0 6 313 52.2 0 0
Nov 19, 2005 at Maryland............ 3 78 26.0 44 1 1 0 0 0 2-1 27 0 6 331 55.2 0 0
Dec 28, 2005 BOISE STATE............ 8 338 42.2 50 0 0 0 1 1 2-2 30 0 6 371 61.8 3 0
Totals.............................. 66 2561 38.8 56 4 5 7 9 19 18-11 39 0 60 3511 58.5 12 2
Opponent............................ 80 3124 39.0 60 2 12 14 11 22 20-15 48 1 46 2744 59.7 10 0
Opponent Game-by-Game
2005 Boston College Football
Boston College Opponent Game-by-Game (as of Jan 03, 2006)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep. 3, 2005 at Brigham Young....... 16 8 0 12 41 330 0 26 60- 41- 0 330 0 26 3 32 0 15 3 28 0 10 398
Sep 10, 2005 ARMY................... 35 96 0 27 17 154 1 27 32- 17- 2 154 1 27 6 106 0 47 3 25 0 14 381
Sep 17, 2005 FLORIDA STATE.......... 19 13 1 13 20 231 2 32 38- 20- 1 231 2 32 4 59 0 18 5 34 0 9 396
Sep 24, 2005 at Clemson............. 29 102 1 27 19 149 0 37 28- 19- 0 149 0 37 1 20 0 20 2 17 0 15 295
Oct 01, 2005 BALL STATE............. 32 46 0 22 18 113 0 15 24- 18- 0 113 0 15 3 37 0 20 1 11 0 11 207
Oct 08, 2005 VIRGINIA............... 39 145 0 12 21 195 2 23 35- 21- 1 195 2 23 3 48 0 22 2 9 0 9 397
Oct 15, 2005 WAKE FOREST............ 51 134 1 15 21 193 1 29 32- 21- 0 193 1 29 5 68 0 24 2 1 0 0 434
Oct 27, 2005 at Virginia Tech....... 53 212 1 18 22 280 1 43 28- 22- 0 280 1 43 3 44 0 25 6 60 0 29 655
Nov 05, 2005 at North Carolina...... 40 99 0 15 20 211 0 29 32- 20- 1 211 0 29 3 113 1 90 2 25 0 15 448
Nov 12, 2005 NC STATE............... 40 59 0 17 13 247 1 96 30- 13- 1 247 1 96 6 121 0 40 3 4 0 3 431
Nov 19, 2005 at Maryland............ 39 133 1 65 25 230 1 22 46- 25- 3 230 1 22 6 72 0 23 2 18 0 12 454
Dec 28, 2005 BOISE STATE............ 27 43 1 13 23 317 1 53 41- 23- 2 317 1 53 3 62 0 23 7 151 1 92 578
Opponent totals.....................420 1090 6 65 260 2650 10 96 426-260- 11 2650 10 96 46 782 1 90 38 383 1 92 5074
Boston College......................449 1740 21 57 260 2913 17 61 416-260- 12 2913 17 61 34 715 0 43 31 302 0 32 5795
Games played: 12
Avg per rush: 2.6
Avg per catch: 10.2
Pass efficiency: 115.87
Kick ret avg: 17.0
Punt ret avg: 10.1
All purpose avg/game: 422.8
Total offense avg/gm: 311.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep. 3, 2005 at Brigham Young....... 39 34 73 5.0-25 2.0-15 1 1-0 0-0 2 2 1 0-0 0 0 0 3
Sep 10, 2005 ARMY................... 48 18 66 4.0-7 0.0-0 0 0-0 0-0 0 1 0 1-1 0 0 0 7
Sep 17, 2005 FLORIDA STATE.......... 65 18 83 7.0-20 1.0-4 0 0-0 2-59 0 2 1 4-4 0 0 0 28
Sep 24, 2005 at Clemson............. 70 37 107 4.0-7 1.0-1 0 0-0 2-7 3 7 0 1-1 0 0 0 13
Oct 01, 2005 BALL STATE............. 48 14 62 2.0-4 0.0-0 1 2-6 0-0 0 0 0 0-0 0 0 0 0
Oct 08, 2005 VIRGINIA............... 54 14 68 3.0-16 1.0-7 0 1--1 1-0 0 3 0 2-2 0 0 0 17
Oct 15, 2005 WAKE FOREST............ 47 14 61 3.0-11 0.0-0 1 2-0 3-38 0 6 1 3-3 0 0 0 30
Oct 27, 2005 at Virginia Tech....... 20 38 58 5.0-20 3.0-18 1 0-0 2-59 6 5 0 3-3 0 0 0 30
Nov 05, 2005 at North Carolina...... 48 24 72 3.0-17 2.0-14 0 0-0 0-0 5 4 0 1-1 0 0 0 16
Nov 12, 2005 NC STATE............... 39 14 53 9.0-19 2.0-9 1 1-0 0-0 0 1 0 1-1 0 0 0 10
Nov 19, 2005 at Maryland............ 36 42 78 1.0-11 1.0-11 2 3-0 1-1 1 2 1 1-1 0 0 0 16
Dec 28, 2005 BOISE STATE............ 42 34 76 8.0-34 2.0-12 1 0-0 1-5 0 5 0 3-3 0 0 0 21
Opponent totals..................... 556 301 857 54.0-191 15.5-91 8 10-5 12-169 17 38 4 20-20 0 0 0 191
Boston College...................... 563 295 858 98.5-367 35.0-208 12 7-149 11-125 2 39 3 39-37 0 0 0 310
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep. 3, 2005 at Brigham Young....... 6 249 41.5 57 0 4 1 1 1 2-1 35 1 2 143 71.5 1 0
Sep 10, 2005 ARMY................... 5 201 40.2 55 0 1 0 1 1 1-0 0 0 2 116 58.0 1 0
Sep 17, 2005 FLORIDA STATE.......... 7 271 38.7 47 0 0 1 0 3 0-0 0 0 5 318 63.6 3 0
Sep 24, 2005 at Clemson............. 9 345 38.3 46 0 0 3 0 3 2-2 36 0 3 190 63.3 1 0
Oct 01, 2005 BALL STATE............. 9 315 35.0 57 1 0 1 1 5 1-0 0 0 1 15 15.0 0 0
Oct 08, 2005 VIRGINIA............... 6 207 34.5 53 1 0 0 2 1 1-1 37 0 4 268 67.0 1 0
Oct 15, 2005 WAKE FOREST............ 10 439 43.9 60 0 2 0 4 4 3-3 34 0 6 323 53.8 0 0
Oct 27, 2005 at Virginia Tech....... 4 154 38.5 48 0 2 1 0 1 4-3 32 0 7 438 62.6 2 0
Nov 05, 2005 at North Carolina...... 5 219 43.8 51 0 2 0 2 0 3-3 44 0 5 287 57.4 0 0
Nov 12, 2005 NC STATE............... 7 268 38.3 48 0 0 2 0 0 2-1 48 0 3 194 64.7 1 0
Nov 19, 2005 at Maryland............ 6 227 37.8 45 0 0 4 0 2 1-1 27 0 4 226 56.5 0 0
Dec 28, 2005 BOISE STATE............ 6 229 38.2 49 0 1 1 0 1 0-0 0 0 4 226 56.5 0 0
Opponent totals..................... 80 3124 39.0 60 2 12 14 11 22 20-15 48 1 46 2744 59.7 10 0
Boston College...................... 66 2561 38.8 56 4 5 7 9 19 18-11 39 0 60 3511 58.5 12 2
Team Game-by-Game Comparison
2005 Boston College Football
Boston College Team Game-by-Game Comparison (as of Jan 03, 2006)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Brigham Young....... 20-3 22/22 31-133 / 16-8 35-27- 0 / 60-41- 0 232/330 66/76 365/338 40/60 57/85 1/0
ARMY................ 44-7 27/18 41-175 / 35-96 28-22- 0 / 32-17- 2 289/154 69/67 464/250 36/131 52/65 0/3
FLORIDA STATE....... 17-28 24/14 48-140 / 19-13 42-27- 2 / 38-20- 1 240/231 90/57 380/244 34/152 35/23 2/3
Clemson............. 16-13 25/13 46-164 / 29-102 44-24- 2 / 28-19- 0 221/149 90/57 385/251 72/44 76/31 2/0
BALL STATE.......... 38-0 29/11 38-223 / 32-46 33-24- 0 / 24-18- 0 248/113 71/56 471/159 8/54 20/39 2/0
VIRGINIA............ 28-17 24/25 37-196 / 39-145 37-25- 1 / 35-21- 1 301/195 74/74 497/340 139/56 111/88 2/2
WAKE FOREST......... 35-30 24/17 28-84 / 51-134 50-27- 3 / 32-21- 0 318/193 78/83 402/327 169/107 42/110 5/0
Virginia Tech....... 10-30 10/26 21-27 / 53-212 30-15- 2 / 28-22- 0 156/280 51/81 183/492 140/163 20/46 2/1
North Carolina...... 14-16 20/19 30-100 / 40-99 41-26- 0 / 32-20- 1 237/211 71/72 337/310 120/138 55/60 0/1
NC STATE............ 30-10 12/16 42-150 / 40-59 16- 8- 0 / 30-13- 1 185/247 58/70 335/306 146/125 41/45 1/1
Maryland............ 31-16 18/24 44-221 / 39-133 24-16- 1 / 46-25- 3 230/230 68/85 451/363 259/91 54/10 4/4
BOISE STATE......... 27-21 20/17 43-127 / 27-43 36-19- 1 / 41-23- 2 256/317 79/68 383/360 128/218 94/69 1/3
Totals.............. 310-191 255/222 449-1740/420-1090 416-260-12/426-260-11 2913/2650 865/846 4653/3740 1291/1339 657/671 22/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Brigham Young....... 6-12 / 4-16 0-0 / 0-2 29:01/ 30:59 -1:58 4.3/0.5 6.6/5.5 5.5/4.4 5-35.2 / 6-41.5
ARMY................ 7-15 / 6-16 3-3 / 0-1 29:32/ 29:00 0:32 4.3/2.7 10.3/4.8 6.7/3.7 5-40.6 / 5-40.2
FLORIDA STATE....... 8-18 / 6-13 0-1 / 0-0 37:37/ 22:23 15:14 2.9/0.7 5.7/6.1 4.2/4.3 7-33.0 / 7-38.7
Clemson............. 10-20 / 0-11 0-0 / 0-0 35:42/ 24:18 11:24 3.6/3.5 5.0/5.3 4.3/4.4 6-42.0 / 9-38.3
BALL STATE.......... 8-12 / 2-14 0-0 / 1-1 32:09/ 27:51 4:18 5.9/1.4 7.5/4.7 6.6/2.8 3-40.0 / 9-35.0
VIRGINIA............ 7-14 / 6-15 0-0 / 0-1 27:22/ 32:38 -5:16 5.3/3.7 8.1/5.6 6.7/4.6 3-40.0 / 6-34.5
WAKE FOREST......... 4-14 / 9-23 2-4 / 1-2 22:06/ 37:54 -15:48 3.0/2.6 6.4/6.0 5.2/3.9 4-33.0 / 10-43.9
Virginia Tech....... 5-13 / 8-16 0-0 / 0-0 20:55/ 39:05 -18:10 1.3/4.0 5.2/10.0 3.6/6.1 7-45.4 / 4-38.5
North Carolina...... 6-15 / 9-18 1-1 / 0-0 25:56/ 34:04 -8:08 3.3/2.5 5.8/6.6 4.7/4.3 8-38.2 / 5-43.8
NC STATE............ 4-12 / 3-16 0-0 / 2-3 26:04/ 33:56 -7:52 3.6/1.5 11.6/8.2 5.8/4.4 7-41.0 / 7-38.3
Maryland............ 3-12 / 8-18 0-2 / 0-1 27:31/ 32:29 -4:58 5.0/3.4 9.6/5.0 6.6/4.3 3-26.0 / 6-37.8
BOISE STATE......... 8-20 / 5-16 1-1 / 1-4 34:17/ 25:43 8:34 3.0/1.6 7.1/7.7 4.8/5.3 8-42.2 / 6-38.2
Totals.............. 76-177/ 66-192 7-12 / 5-15 348:12/370:20 -22:08 3.9/2.6 7.0/6.2 5.4/4.4 66-38.8 / 80-39.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2005 Boston College Football
Boston College Game Results (as of Jan 03, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep. 3, 2005 at Brigham Young W 20-3 1- 0- 0 0- 0- 0 3:27 58108
Sep 10, 2005 ARMY W 44-7 2- 0- 0 0- 0- 0 3:18 40166
* Sep 17, 2005 #8 FLORIDA STATE 17-28 L 2- 1- 0 0- 1- 0 3:28 44500
* Sep 24, 2005 at Clemson WO 16-13 3- 1- 0 1- 1- 0 3:25 79000
Oct 01, 2005 BALL STATE W 38-0 4- 1- 0 1- 1- 0 2:40 40162
* Oct 08, 2005 VIRGINIA W 28-17 5- 1- 0 2- 1- 0 3:40 35286
* Oct 15, 2005 WAKE FOREST W 35-30 6- 1- 0 3- 1- 0 3:50 33632
* Oct 27, 2005 at #3 Virginia Tech 10-30 L 6- 2- 0 3- 2- 0 3:09 65115
* Nov 05, 2005 at North Carolina 14-16 L 6- 3- 0 3- 3- 0 3:21 48000
* Nov 12, 2005 NC STATE W 30-10 7- 3- 0 4- 3- 0 3:11 42826
* Nov 19, 2005 at Maryland W 31-16 8- 3- 0 5- 3- 0 3:27 51585
Dec 28, 2005 BOISE STATE W 27-21 9- 3- 0 5- 3- 0 3:48 30493
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Brigham Young....... 20-3 22/22 31-133 / 16-8 35-27- 0 / 60-41- 0 232/330 66/76 365/338 40/60 57/85 1/0
ARMY................ 44-7 27/18 41-175 / 35-96 28-22- 0 / 32-17- 2 289/154 69/67 464/250 36/131 52/65 0/3
FLORIDA STATE....... 17-28 24/14 48-140 / 19-13 42-27- 2 / 38-20- 1 240/231 90/57 380/244 34/152 35/23 2/3
Clemson............. 16-13 25/13 46-164 / 29-102 44-24- 2 / 28-19- 0 221/149 90/57 385/251 72/44 76/31 2/0
BALL STATE.......... 38-0 29/11 38-223 / 32-46 33-24- 0 / 24-18- 0 248/113 71/56 471/159 8/54 20/39 2/0
VIRGINIA............ 28-17 24/25 37-196 / 39-145 37-25- 1 / 35-21- 1 301/195 74/74 497/340 139/56 111/88 2/2
WAKE FOREST......... 35-30 24/17 28-84 / 51-134 50-27- 3 / 32-21- 0 318/193 78/83 402/327 169/107 42/110 5/0
Virginia Tech....... 10-30 10/26 21-27 / 53-212 30-15- 2 / 28-22- 0 156/280 51/81 183/492 140/163 20/46 2/1
North Carolina...... 14-16 20/19 30-100 / 40-99 41-26- 0 / 32-20- 1 237/211 71/72 337/310 120/138 55/60 0/1
NC STATE............ 30-10 12/16 42-150 / 40-59 16- 8- 0 / 30-13- 1 185/247 58/70 335/306 146/125 41/45 1/1
Maryland............ 31-16 18/24 44-221 / 39-133 24-16- 1 / 46-25- 3 230/230 68/85 451/363 259/91 54/10 4/4
BOISE STATE......... 27-21 20/17 43-127 / 27-43 36-19- 1 / 41-23- 2 256/317 79/68 383/360 128/218 94/69 1/3
Totals.............. 310-191 255/222 449-1740/420-1090 416-260-12/426-260-11 2913/2650 865/846 4653/3740 1291/1339 657/671 22/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2005 Boston College Football
Boston College Game Superlatives (as of Jan 03, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 26 Whitworth, L.V. NC STATE (Nov 12, 2005)
Yards Rushing....... 121 Callender, A at Maryland (Nov 19, 2005)
TD Rushes........... 2 Toal, B vs ARMY (Sep 10, 2005)
Ryan, M vs BALL STATE (Oct 01, 2005)
Toal, B vs VIRGINIA (Oct 08, 2005)
Ryan, M vs NC STATE (Nov 12, 2005)
Long Rush........... 57 Callender, A vs VIRGINIA (Oct 08, 2005)
Pass attempts....... 42 Ryan, M at Clemson (Sep 24, 2005)
Pass completions.... 27 Porter, Q at Brigham Young (Sep. 3, 2005)
Yards Passing....... 301 Porter, Q vs VIRGINIA (Oct 08, 2005)
TD Passes........... 3 Ryan, M vs BOISE STATE (Dec 28, 2005)
Long Pass........... 61 Ryan, M vs NC STATE (Nov 12, 2005)
Receptions.......... 8 Blackmon, W at Brigham Young (Sep. 3, 2005)
Blackmon, W at North Carolina (Nov 05, 2005)
Yards Receiving..... 151 Blackmon, W vs NC STATE (Nov 12, 2005)
TD Receptions....... 2 Miller, C at Brigham Young (Sep. 3, 2005)
Gonzalez, T vs BOISE STATE (Dec 28, 2005)
Long Reception...... 61 Blackmon, W vs NC STATE (Nov 12, 2005)
Field Goals......... 2 Ohliger, R at Brigham Young (Sep. 3, 2005)
Ohliger, R vs BOISE STATE (Dec 28, 2005)
Long Field Goal..... 39 Ohliger, R at Brigham Young (Sep. 3, 2005)
Punts............... 8 Ayers, J at North Carolina (Nov 05, 2005)
Ayers, J vs BOISE STATE (Dec 28, 2005)
Punting Avg......... 45.4 Ayers, J at Virginia Tech (Oct 27, 2005)
Long Punt........... 56 Ayers, J at Brigham Young (Sep. 3, 2005)
Long Punt Return.... 32 Blackmon, W at North Carolina (Nov 05, 2005)
Long Kickoff Return. 43 Blackmon, W at Virginia Tech (Oct 27, 2005)
Tackles............. 14 Silva, J vs VIRGINIA (Oct 08, 2005)
Silva, J at Maryland (Nov 19, 2005)
Sacks............... 3.5 Kiwanuka, M vs NC STATE (Nov 12, 2005)
Tackles For Loss.... 5.5 Kiwanuka, M vs NC STATE (Nov 12, 2005)
Interceptions....... 2 Glasper, R vs BOISE STATE (Dec 28, 2005)
2005 Boston College Football
Boston College Game Superlatives (as of Jan 03, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 48 vs FLORIDA STATE (Sep 17, 2005)
Yards Rushing....... 223 vs BALL STATE (Oct 01, 2005)
Yards Per Rush...... 5.9 vs BALL STATE (Oct 01, 2005)
TD Rushes........... 4 vs ARMY (Sep 10, 2005)
vs BALL STATE (Oct 01, 2005)
Pass attempts....... 50 vs WAKE FOREST (Oct 15, 2005)
Pass completions.... 27 at Brigham Young (Sep. 3, 2005)
vs FLORIDA STATE (Sep 17, 2005)
vs WAKE FOREST (Oct 15, 2005)
Yards Passing....... 318 vs WAKE FOREST (Oct 15, 2005)
Yards Per Pass...... 11.6 vs NC STATE (Nov 12, 2005)
TD Passes........... 4 vs WAKE FOREST (Oct 15, 2005)
Total Plays......... 90 vs FLORIDA STATE (Sep 17, 2005)
at Clemson (Sep 24, 2005)
Total Offense....... 497 vs VIRGINIA (Oct 08, 2005)
Yards Per Play...... 6.7 vs ARMY (Sep 10, 2005)
Points.............. 44 vs ARMY (Sep 10, 2005)
Sacks By............ 8 vs NC STATE (Nov 12, 2005)
First Downs......... 29 vs BALL STATE (Oct 01, 2005)
Penalties........... 11 at Clemson (Sep 24, 2005)
vs VIRGINIA (Oct 08, 2005)
vs BOISE STATE (Dec 28, 2005)
Penalty Yards....... 111 vs VIRGINIA (Oct 08, 2005)
Turnovers........... 5 vs WAKE FOREST (Oct 15, 2005)
Interceptions By.... 3 at Maryland (Nov 19, 2005)
2005 Boston College Football
Boston College Game Superlatives (as of Jan 03, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 28 Ball, L., at Maryland (Nov 19, 2005)
Yards Rushing....... 135 Ball, L., at Maryland (Nov 19, 2005)
TD Rushes........... 1 Booker, L, vs FLORIDA STATE (Sep 17, 2005)
Whitehurst,C, at Clemson (Sep 24, 2005)
Barclay, C, vs WAKE FOREST (Oct 15, 2005)
Royal, E., at Virginia Tech (Oct 27, 2005)
Ball, L., at Maryland (Nov 19, 2005)
MEANS, Randell, vs BOISE STATE (Dec 28, 2005)
Long Rush........... 65 Ball, L., at Maryland (Nov 19, 2005)
Pass attempts....... 60 BECK, John, at Brigham Young (Sep. 3, 2005)
Pass completions.... 41 BECK, John, at Brigham Young (Sep. 3, 2005)
Yards Passing....... 330 BECK, John, at Brigham Young (Sep. 3, 2005)
TD Passes........... 2 Weatherford, D, vs FLORIDA STATE (Sep 17, 2005)
Marques Hagans, vs VIRGINIA (Oct 08, 2005)
Long Pass........... 96 Stone, M., vs NC STATE (Nov 12, 2005)
Receptions.......... 9 MEIKLE, Nathan, at Brigham Young (Sep. 3, 2005)
Yards Receiving..... 125 Holley, J, at North Carolina (Nov 05, 2005)
TD Receptions....... 2 Carr, G, vs FLORIDA STATE (Sep 17, 2005)
Long Reception...... 96 Clark, B., vs NC STATE (Nov 12, 2005)
Field Goals......... 3 Swank, S, vs WAKE FOREST (Oct 15, 2005)
Pace, B., at Virginia Tech (Oct 27, 2005)
Barth, C, at North Carolina (Nov 05, 2005)
Long Field Goal..... 48 Deraney, J., vs NC STATE (Nov 12, 2005)
Punts............... 10 Plackemeier, R, vs WAKE FOREST (Oct 15, 2005)
Punting Avg......... 43.9 Plackemeier, R, vs WAKE FOREST (Oct 15, 2005)
Long Punt........... 60 Plackemeier, R, vs WAKE FOREST (Oct 15, 2005)
Long Punt Return.... 92 SMITH, Donta, vs BOISE STATE (Dec 28, 2005)
Long Kickoff Return. 90 Wright, W, at North Carolina (Nov 05, 2005)
Tackles............. 19 Nicholson, A.J., vs FLORIDA STATE (Sep 17, 2005)
