Team GBG
BC
Team Game-by-Game Statistics
Game Results
2004 Boston College Football
BC Game Results (as of Jan 05, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
9/2/04 at Ball State Cardinals W 19-11 1- 0- 0 0- 0- 0 3:15 23718
Sep 11, 2004 PENN STATE W 21-7 2- 0- 0 0- 0- 0 3:07 44500
* Sep 17, 2004 CONNECTICUT W 27-7 3- 0- 0 1- 0- 0 2:54 42564
Sep 25, 2004 at Wake Forest 14-17 L 3- 1- 0 1- 0- 0 3:14 29461
Oct 02, 2004 MASSACHUSETTS W 29-7 4- 1- 0 1- 0- 0 3:17 43262
* 10/16/04 at Pittsburgh O 17-20 L 4- 2- 0 1- 1- 0 3:30 34071
Oct 23, 2004 at #24 Notre Dame W 24-23 5- 2- 0 1- 1- 0 3:30 80795
* Nov 06, 2004 RUTGERS W 21-10 6- 2- 0 2- 1- 0 3:20 41126
* Nov 13, 2004 at #13 West Virginia W 36-17 7- 2- 0 3- 1- 0 3:41 58113
* 11/20/04 at Temple W 34-17 8- 2- 0 4- 1- 0 03:10 14081
* Nov 27, 2004 SYRACUSE 17-43 L 8- 3- 0 4- 2- 0 3:32 44500
Dec 30, 2004 vs North Carolina W 37-24 9- 3- 0 4- 2- 0 3:43 70412
* indicates conference game
Team Game-by-Game
2004 Boston College Football
BC Team Game-by-Game (as of Jan 05, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
9/2/04 at Ball State Cardinals 43 205 1 39 12 135 1 20 23- 12- 1 135 1 20 2 105 1 96 4 37 0 16 482
Sep 11, 2004 PENN STATE............. 40 129 0 15 23 199 3 26 31- 23- 0 199 3 26 1 26 0 26 0 0 0 0 390
Sep 17, 2004 CONNECTICUT............ 43 141 1 23 14 193 2 34 23- 14- 1 193 2 34 0 0 0 0 3 8 0 8 342
Sep 25, 2004 at Wake Forest......... 37 182 1 40 21 269 1 49 38- 21- 1 269 1 49 3 78 0 30 4 72 0 40 615
Oct 02, 2004 MASSACHUSETTS.......... 46 261 2 49 18 255 1 60 33- 18- 3 255 1 60 2 66 0 36 4 47 0 19 629
10/16/04 at Pittsburgh.......... 32 56 0 26 32 367 2 49 53- 32- 0 367 2 49 4 126 0 60 2 8 0 5 557
Oct 23, 2004 at Notre Dame.......... 28 62 1 25 27 383 2 50 41- 27- 2 383 2 50 4 64 0 23 1 6 0 6 539
Nov 06, 2004 RUTGERS................ 37 82 1 29 22 296 1 38 38- 22- 2 296 1 38 3 80 0 35 1 9 0 9 494
Nov 13, 2004 at West Virginia....... 36 81 0 22 18 162 2 29 30- 18- 0 162 2 29 4 112 0 43 4 118 2 71 481
11/20/04 at Temple.............. 32 183 2 39 20 236 2 32 30- 20- 0 236 2 32 3 59 0 44 4 -7 0 3 491
Nov 27, 2004 SYRACUSE............... 29 71 0 8 24 200 1 23 51- 24- 3 200 1 23 7 117 0 39 2 62 1 29 457
Dec 30, 2004 vs North Carolina...... 46 228 3 38 25 249 2 32 35- 25- 0 249 2 32 5 165 0 56 4 32 0 16 674
Totals..............................449 1681 12 49 256 2944 20 60 426-256- 13 2944 20 60 38 998 1 96 33 392 3 71 6151
Opponent............................441 1546 12 69 231 2448 10 53 396-231- 17 2448 10 53 50 760 0 39 25 179 0 24 5165
Games played: 12
Avg per rush: 3.7
Avg per catch: 11.5
Pass efficiency: 127.53
Kick ret avg: 26.3
Punt ret avg: 11.9
All purpose avg/game: 512.6
Total offense avg/gm: 385.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
9/2/04 at Ball State Cardinals 31 40 71 8.0-42 5.0-36 0 0-0 0-0 0 3 0 1-1 0 0 0 19
Sep 11, 2004 PENN STATE............. 30 28 58 4.0-18 1.0-7 1 1-0 4-36 0 4 0 3-3 0 0 0 21
Sep 17, 2004 CONNECTICUT............ 40 26 66 5.0-28 2.0-19 1 1-0 1-0 0 0 0 3-3 0 0 0 27
Sep 25, 2004 at Wake Forest......... 49 20 69 5.0-14 1.0-5 2 0-0 1-14 0 2 0 2-2 0 0 0 14
Oct 02, 2004 MASSACHUSETTS.......... 41 12 53 10.0-36 2.0-14 0 0-0 1-0 0 6 0 3-2 0 0 0 29
10/16/04 at Pittsburgh.......... 35 36 71 2.0-5 0.0-0 1 1-0 0-0 0 2 1 2-2 0 0 0 17
Oct 23, 2004 at Notre Dame.......... 48 22 70 5.0-18 1.0-9 0 0-0 2-24 0 1 0 3-3 0 0 0 24
Nov 06, 2004 RUTGERS................ 55 14 69 6.0-15 3.0-8 0 0-0 3-27 0 4 0 3-3 0 0 0 21
Nov 13, 2004 at West Virginia....... 49 52 101 10.0-29 4.0-19 1 1-0 2-8 0 6 0 4-3 0 0 0 36
11/20/04 at Temple.............. 30 66 96 10.0-15 3.0-7 2 1-0 1-20 1 3 1 4-4 0 0 0 34
Nov 27, 2004 SYRACUSE............... 45 32 77 7.0-16 0.0-0 1 0-0 2-7 0 2 1 2-2 0 0 0 17
Dec 30, 2004 vs North Carolina...... 41 26 67 14.0-52 2.0-23 0 0-0 0-0 0 6 0 5-4 0 0 0 88
Totals.............................. 494 374 868 86.0-288 24.0-147 9 5-0 17-136 1 39 3 35-32 0 0 0 347
Opponent............................ 538 332 870 61.0-252 23.0-135 10 9-0 13-232 3 40 1 23-21 0 0 1 203
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
9/2/04 at Ball State Cardinals 6 251 41.8 57 0 1 2 2 2 0-0 0 0
Sep 11, 2004 PENN STATE............. 6 197 32.8 43 0 0 2 0 2 0-0 0 0
Sep 17, 2004 CONNECTICUT............ 2 110 55.0 56 0 0 0 2 2 2-2 42 0
Sep 25, 2004 at Wake Forest......... 5 125 25.0 45 0 1 0 0 0 3-0 0 0
Oct 02, 2004 MASSACHUSETTS.......... 5 216 43.2 55 0 1 1 3 1 3-3 33 0
10/16/04 at Pittsburgh.......... 6 217 36.2 44 0 0 1 0 3 1-1 23 0
Oct 23, 2004 at Notre Dame.......... 5 213 42.6 63 0 0 0 1 1 2-1 21 0
Nov 06, 2004 RUTGERS................ 5 190 38.0 47 0 2 1 0 0 1-0 0 0
Nov 13, 2004 at West Virginia....... 7 344 49.1 76 0 1 1 2 3 3-3 47 0
11/20/04 at Temple.............. 5 177 35.4 46 0 0 3 0 3 2-2 43 0
Nov 27, 2004 SYRACUSE............... 7 290 41.4 53 0 0 3 2 3 1-1 31 0
Dec 30, 2004 vs North Carolina...... 4 149 37.2 43 0 0 2 0 1 2-18 18 1
Totals.............................. 63 2479 39.3 76 0 6 16 12 21 20-31 47 1
Opponent............................ 80 3210 40.1 79 2 7 10 10 31 21-14 43 1
Opponent Game-by-Game
2004 Boston College Football
BC Opponent Game-by-Game (as of Jan 05, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
9/2/04 at Ball State Cardinals 33 64 0 17 19 147 0 24 33- 19- 0 147 0 24 4 30 0 10 1 8 0 8 286
Sep 11, 2004 PENN STATE............. 21 73 0 12 23 254 1 32 41- 23- 4 254 1 32 3 56 0 28 1 24 0 24 407
Sep 17, 2004 CONNECTICUT............ 29 98 1 16 22 193 0 21 32- 22- 1 193 0 21 4 58 0 18 2 26 0 18 375
Sep 25, 2004 at Wake Forest......... 49 159 0 20 14 210 2 53 23- 14- 1 210 2 53 3 51 0 24 2 25 0 19 446
Oct 02, 2004 MASSACHUSETTS.......... 29 26 1 12 13 121 0 26 31- 13- 1 121 0 26 4 86 0 29 2 14 0 12 333
10/16/04 at Pittsburgh.......... 42 177 2 36 12 131 0 42 27- 12- 0 131 0 42 2 26 0 13 4 20 0 9 354
Oct 23, 2004 at Notre Dame.......... 34 104 2 13 20 231 1 33 33- 20- 2 231 1 33 5 62 0 20 4 34 0 12 459
Nov 06, 2004 RUTGERS................ 32 73 1 11 29 302 0 45 43- 29- 3 302 0 45 4 54 0 25 0 0 0 0 454
Nov 13, 2004 at West Virginia....... 50 238 1 47 21 224 1 41 37- 21- 2 224 1 41 7 130 0 29 3 24 0 20 616
11/20/04 at Temple.............. 37 120 0 15 26 288 2 40 39- 26- 1 288 2 40 5 75 0 25 1 -5 0 0 478
Nov 27, 2004 SYRACUSE............... 52 309 4 69 9 88 0 22 16- 9- 2 88 0 22 3 25 0 16 4 -1 0 6 476
Dec 30, 2004 vs North Carolina...... 33 105 0 17 23 259 3 51 41- 23- 0 259 3 51 6 107 0 39 1 10 0 10 481
Opponent totals.....................441 1546 12 69 231 2448 10 53 396-231- 17 2448 10 53 50 760 0 39 25 179 0 24 5165
BC..................................449 1681 12 49 256 2944 20 60 426-256- 13 2944 20 60 38 998 1 96 33 392 3 71 6151
Games played: 12
Avg per rush: 3.5
Avg per catch: 10.6
Pass efficiency: 110.01
Kick ret avg: 15.2
Punt ret avg: 7.2
All purpose avg/game: 430.4
Total offense avg/gm: 332.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
9/2/04 at Ball State Cardinals 29 46 75 3.0-13 2.0-5 2 1-0 1-37 0 2 0 0-0 0 0 1 11
Sep 11, 2004 PENN STATE............. 47 28 75 8.0-26 1.0-5 1 1-0 0-0 0 1 0 1-1 0 0 0 7
Sep 17, 2004 CONNECTICUT............ 44 20 64 7.0-19 0.0-0 0 1-0 1-0 0 0 0 1-1 0 0 0 7
Sep 25, 2004 at Wake Forest......... 50 20 70 5.0-30 1.0-14 0 0-0 1-1 0 6 0 2-2 0 0 0 17
Oct 02, 2004 MASSACHUSETTS.......... 56 16 72 3.0-9 1.0-4 0 0-0 3-86 0 3 0 1-1 0 0 0 7
10/16/04 at Pittsburgh.......... 46 38 84 5.0-15 2.0-8 1 2-0 0-0 0 9 0 2-2 0 0 0 20
Oct 23, 2004 at Notre Dame.......... 43 24 67 8.0-28 2.0-7 0 0-0 2-28 0 3 0 3-2 0 0 0 23
Nov 06, 2004 RUTGERS................ 48 22 70 3.0-20 2.0-27 3 2-0 2-25 0 0 0 1-1 0 0 0 10
Nov 13, 2004 at West Virginia....... 44 26 70 8.0-46 5.0-38 0 0-0 0-0 0 7 0 2-2 0 0 0 17
11/20/04 at Temple.............. 25 52 77 5.0-20 3.0-12 0 0-0 0-0 3 2 0 2-2 0 0 0 17
Nov 27, 2004 SYRACUSE............... 48 18 66 3.0-20 3.0-14 2 1-0 3-55 0 3 0 5-4 0 0 0 43
Dec 30, 2004 vs North Carolina...... 58 22 80 3.0-6 1.0-1 1 1-0 0-0 0 4 1 3-3 0 0 0 24
Opponent totals..................... 538 332 870 61.0-252 24.0-135 10 9-0 13-232 3 40 1 23-21 0 0 1 203
BC.................................. 494 374 868 86.0-288 24.0-147 9 5-0 17-136 1 39 3 35-32 0 0 0 347
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
9/2/04 at Ball State Cardinals 10 440 44.0 65 0 0 1 2 7 3-3 39 0
Sep 11, 2004 PENN STATE............. 4 142 35.5 42 0 0 1 0 3 0-0 0 0
Sep 17, 2004 CONNECTICUT............ 5 171 34.2 40 0 0 2 0 1 1-0 0 0
Sep 25, 2004 at Wake Forest......... 6 270 45.0 56 0 0 0 2 2 2-1 35 0
Oct 02, 2004 MASSACHUSETTS.......... 12 526 43.8 53 0 4 1 1 1 0-0 0 0
10/16/04 at Pittsburgh.......... 7 287 41.0 79 1 0 0 2 3 3-2 27 0
Oct 23, 2004 at Notre Dame.......... 6 267 44.5 67 0 1 0 2 4 2-1 43 0
Nov 06, 2004 RUTGERS................ 7 222 31.7 41 0 0 2 0 1 3-1 24 0
Nov 13, 2004 at West Virginia....... 6 247 41.2 50 0 0 1 1 3 1-1 25 0
11/20/04 at Temple.............. 5 190 38.0 42 0 0 0 0 2 2-1 31 1
Nov 27, 2004 SYRACUSE............... 5 158 31.6 40 1 1 1 0 1 3-3 42 0
Dec 30, 2004 vs North Carolina...... 7 290 41.4 49 0 1 1 0 3 1-1 27 0
Opponent totals..................... 80 3210 40.1 79 2 7 10 10 31 21-14 43 1
BC.................................. 63 2479 39.3 76 0 6 16 12 21 20-31 47 1
Team Game-by-Game Comparison
2004 Boston College Football
BC Team Game-by-Game Comparison (as of Jan 05, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Ball State Cardinals 19-11 18/12 43-205 / 33-64 23-12- 1 / 33-19- 0 135/147 66/66 340/211 142/75 72/58 2/0
PENN STATE.......... 21-7 19/21 40-129 / 21-73 31-23- 0 / 41-23- 4 199/254 71/62 328/327 62/80 88/87 1/5
CONNECTICUT......... 27-7 21/18 43-141 / 29-98 23-14- 1 / 32-22- 1 193/193 66/61 334/291 8/84 50/94 2/2
Wake Forest......... 14-17 22/20 37-182 / 49-159 38-21- 1 / 23-14- 1 269/210 75/72 451/369 164/77 28/61 1/1
MASSACHUSETTS....... 29-7 26/8 46-261 / 29-26 33-18- 3 / 31-13- 1 255/121 79/60 516/147 113/186 65/48 3/1
Pittsburgh.......... 17-20 20/14 32-56 / 42-177 53-32- 0 / 27-12- 0 367/131 85/69 423/308 134/46 118/43 2/1
Notre Dame.......... 24-23 22/17 28-62 / 34-104 41-27- 2 / 33-20- 2 383/231 69/67 445/335 94/124 43/43 2/2
RUTGERS............. 21-10 22/17 37-82 / 32-73 38-22- 2 / 43-29- 3 296/302 75/75 378/375 116/79 60/80 4/3
West Virginia....... 36-17 14/21 36-81 / 50-238 30-18- 0 / 37-21- 2 162/224 66/87 243/462 238/154 21/34 0/3
Temple.............. 34-17 23/24 32-183 / 37-120 30-20- 0 / 39-26- 1 236/288 62/76 419/408 72/70 45/61 0/2
SYRACUSE............ 17-43 15/19 29-71 / 52-309 51-24- 3 / 16- 9- 2 200/88 80/68 271/397 186/79 89/48 4/2
North Carolina...... 37-24 20/22 46-228 / 33-105 35-25- 0 / 41-23- 0 249/259 81/74 477/364 197/117 20/40 1/0
Totals.................. 296-203 242/213 449-1681/441-1546 426-256-13/396-231-17 2944/2448 875/837 4625/3994 1526/1171 699/697 22/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Ball State Cardinals 6-14 / 5-18 0-2 / 0-1 28:42/ 31:18 -2:36 4.8/1.9 5.9/4.5 5.2/3.2 6-41.8 / 10-44.0
PENN STATE.......... 8-19 / 3-9 2-2 / 0-1 34:43/ 25:17 9:26 3.2/3.5 6.4/6.2 4.6/5.3 6-32.8 / 4-35.5
CONNECTICUT......... 8-15 / 5-13 1-2 / 0-1 29:35/ 30:25 0:50 3.3/3.4 8.4/6.0 5.1/4.8 2-55.0 / 5-34.2
Wake Forest......... 8-18 / 8-17 0-1 / 1-1 28:20/ 31:34 -3:14 4.9/3.2 7.1/9.1 6.0/5.1 5-25.0 / 6-45.0
MASSACHUSETTS....... 8-16 / 4-17 0-0 / 1-1 33:17/ 26:43 6:34 5.7/0.9 7.7/3.9 6.5/2.5 5-43.2 / 12-43.8
Pittsburgh.......... 5-18 / 5-16 1-3 / 1-1 34:26/ 25:34 8:52 1.8/4.2 6.9/4.9 5.0/4.5 6-36.2 / 7-41.0
Notre Dame.......... 5-15 / 7-15 2-2 / 1-1 28:48/ 31:12 -2:24 2.2/3.1 9.3/7.0 6.4/5.0 5-42.6 / 6-44.5
RUTGERS............. 2-14 / 6-18 1-3 / 0-1 30:28/ 29:32 0:56 2.2/2.3 7.8/7.0 5.0/5.0 5-38.0 / 7-31.7
West Virginia....... 8-18 / 8-22 0-0 / 2-5 25:43/ 34:17 -8:34 2.2/4.8 5.4/6.1 3.7/5.3 7-49.1 / 6-41.2
Temple.............. 2-9 / 9-16 0-0 / 0-0 26:49/ 33:11 -6:22 5.7/3.2 7.9/7.4 6.8/5.4 5-35.4 / 5-38.0
SYRACUSE............ 4-20 / 6-16 3-6 / 1-1 27:22/ 32:38 -5:16 2.4/5.9 3.9/5.5 3.4/5.8 7-41.4 / 5-31.6
North Carolina...... 10-20 / 7-16 2-2 / 0-1 33:58/ 26:02 7:56 5.0/3.2 7.1/6.3 5.9/4.9 4-37.2 / 7-41.4
Totals.................. 74-196/ 73-193 12-23 / 7-15 362:11/357:43 4:28 3.7/3.5 6.9/6.2 5.3/4.8 63-39.3 / 80-40.1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2004 Boston College Football
BC Game Results (as of Jan 05, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
9/2/04 at Ball State Cardinals W 19-11 1- 0- 0 0- 0- 0 3:15 23718
Sep 11, 2004 PENN STATE W 21-7 2- 0- 0 0- 0- 0 3:07 44500
* Sep 17, 2004 CONNECTICUT W 27-7 3- 0- 0 1- 0- 0 2:54 42564
Sep 25, 2004 at Wake Forest 14-17 L 3- 1- 0 1- 0- 0 3:14 29461
Oct 02, 2004 MASSACHUSETTS W 29-7 4- 1- 0 1- 0- 0 3:17 43262
* 10/16/04 at Pittsburgh O 17-20 L 4- 2- 0 1- 1- 0 3:30 34071
Oct 23, 2004 at #24 Notre Dame W 24-23 5- 2- 0 1- 1- 0 3:30 80795
* Nov 06, 2004 RUTGERS W 21-10 6- 2- 0 2- 1- 0 3:20 41126
* Nov 13, 2004 at #13 West Virginia W 36-17 7- 2- 0 3- 1- 0 3:41 58113
* 11/20/04 at Temple W 34-17 8- 2- 0 4- 1- 0 03:10 14081
* Nov 27, 2004 SYRACUSE 17-43 L 8- 3- 0 4- 2- 0 3:32 44500
Dec 30, 2004 vs North Carolina W 37-24 9- 3- 0 4- 2- 0 3:43 70412
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Ball State Cardinals 19-11 18/12 43-205 / 33-64 23-12- 1 / 33-19- 0 135/147 66/66 340/211 142/75 72/58 2/0
PENN STATE.......... 21-7 19/21 40-129 / 21-73 31-23- 0 / 41-23- 4 199/254 71/62 328/327 62/80 88/87 1/5
CONNECTICUT......... 27-7 21/18 43-141 / 29-98 23-14- 1 / 32-22- 1 193/193 66/61 334/291 8/84 50/94 2/2
Wake Forest......... 14-17 22/20 37-182 / 49-159 38-21- 1 / 23-14- 1 269/210 75/72 451/369 164/77 28/61 1/1
MASSACHUSETTS....... 29-7 26/8 46-261 / 29-26 33-18- 3 / 31-13- 1 255/121 79/60 516/147 113/186 65/48 3/1
Pittsburgh.......... 17-20 20/14 32-56 / 42-177 53-32- 0 / 27-12- 0 367/131 85/69 423/308 134/46 118/43 2/1
Notre Dame.......... 24-23 22/17 28-62 / 34-104 41-27- 2 / 33-20- 2 383/231 69/67 445/335 94/124 43/43 2/2
RUTGERS............. 21-10 22/17 37-82 / 32-73 38-22- 2 / 43-29- 3 296/302 75/75 378/375 116/79 60/80 4/3
West Virginia....... 36-17 14/21 36-81 / 50-238 30-18- 0 / 37-21- 2 162/224 66/87 243/462 238/154 21/34 0/3
Temple.............. 34-17 23/24 32-183 / 37-120 30-20- 0 / 39-26- 1 236/288 62/76 419/408 72/70 45/61 0/2
SYRACUSE............ 17-43 15/19 29-71 / 52-309 51-24- 3 / 16- 9- 2 200/88 80/68 271/397 186/79 89/48 4/2
North Carolina...... 37-24 20/22 46-228 / 33-105 35-25- 0 / 41-23- 0 249/259 81/74 477/364 197/117 20/40 1/0
Totals.................. 296-203 242/213 449-1681/441-1546 426-256-13/396-231-17 2944/2448 875/837 4625/3994 1526/1171 699/697 22/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2004 Boston College Football
BC Game Superlatives (as of Jan 05, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 27 CALLENDER, Andr vs PENN STATE (Sep 11, 2004)
Yards Rushing....... 174 CALLENDER, Andr at North Carolina (Dec 30, 2004)
TD Rushes........... 2 Brooks, A.J. vs MASSACHUSETTS (Oct 02, 2004)
Whitworth, L.V. at Temple (11/20/04)
Long Rush........... 49 Brooks, A.J. vs MASSACHUSETTS (Oct 02, 2004)
Pass attempts....... 53 Peterson, Paul at Pittsburgh (10/16/04)
Pass completions.... 32 Peterson, Paul at Pittsburgh (10/16/04)
Yards Passing....... 383 Peterson, Paul at Notre Dame (Oct 23, 2004)
TD Passes........... 3 Peterson, Paul vs PENN STATE (Sep 11, 2004)
Long Pass........... 60 Peterson, Paul vs MASSACHUSETTS (Oct 02, 2004)
Receptions.......... 12 Adams, Grant at Pittsburgh (10/16/04)
Yards Receiving..... 164 Adams, Grant at Pittsburgh (10/16/04)
TD Receptions....... 1 Miller, Chris at Ball State Cardinals (9/2/04)
Adams, Grant vs PENN STATE (Sep 11, 2004)
Palmer, Mark vs PENN STATE (Sep 11, 2004)
Kashetta, David vs PENN STATE (Sep 11, 2004)
Adams, Grant vs CONNECTICUT (Sep 17, 2004)
Hazard, Joel vs CONNECTICUT (Sep 17, 2004)
Hazard, Joel at Wake Forest (Sep 25, 2004)
CHALLENGER, Kev vs MASSACHUSETTS (Oct 02, 2004)
Lester, Larry at Pittsburgh (10/16/04)
Hazard, Joel at Pittsburgh (10/16/04)
Hazard, Joel at Notre Dame (Oct 23, 2004)
Gonzalez, Tony at Notre Dame (Oct 23, 2004)
Kashetta, David vs RUTGERS (Nov 06, 2004)
Whitworth, L.V. at West Virginia (Nov 13, 2004)
Kashetta, David at West Virginia (Nov 13, 2004)
Lester, Larry at Temple (11/20/04)
Miller, Chris at Temple (11/20/04)
Hazard, Joel vs SYRACUSE (Nov 27, 2004)
Adams, Grant at North Carolina (Dec 30, 2004)
Kashetta, David at North Carolina (Dec 30, 2004)
Long Reception...... 60 Lester, Larry vs MASSACHUSETTS (Oct 02, 2004)
Field Goals......... 18 Troost, William at North Carolina (Dec 30, 2004)
Long Field Goal..... 47 Ohliger, Ryan at West Virginia (Nov 13, 2004)
Punts............... 7 Ayers, Johnny at West Virginia (Nov 13, 2004)
Ayers, Johnny vs SYRACUSE (Nov 27, 2004)
Punting Avg......... 55.0 Ayers, Johnny vs CONNECTICUT (Sep 17, 2004)
Long Punt........... 76 Ayers, Johnny at West Virginia (Nov 13, 2004)
Long Punt Return.... 71 Blackmon, Will at West Virginia (Nov 13, 2004)
Long Kickoff Return. 96 Blackmon, Will at Ball State Cardinals (9/2/04)
Tackles............. 15 Toal, Brian vs RUTGERS (Nov 06, 2004)
Henderson, Ray at Temple (11/20/04)
Sacks............... 2.0 KIWANUKA, Mathi at Ball State Cardinals (9/2/04)
KIWANUKA, Mathi at West Virginia (Nov 13, 2004)
KIWANUKA, Mathi at Temple (11/20/04)
Tackles For Loss.... 5.0 KIWANUKA, Mathi at West Virginia (Nov 13, 2004)
KIWANUKA, Mathi at North Carolina (Dec 30, 2004)
Interceptions....... 2 Henderson, Ray vs PENN STATE (Sep 11, 2004)
Henderson, Ray vs SYRACUSE (Nov 27, 2004)
2004 Boston College Football
BC Game Superlatives (as of Jan 05, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 46 vs MASSACHUSETTS (Oct 02, 2004)
at North Carolina (Dec 30, 2004)
Yards Rushing....... 261 vs MASSACHUSETTS (Oct 02, 2004)
Yards Per Rush...... 5.7 at Temple (11/20/04)
TD Rushes........... 3 at North Carolina (Dec 30, 2004)
Pass attempts....... 53 at Pittsburgh (10/16/04)
Pass completions.... 32 at Pittsburgh (10/16/04)
Yards Passing....... 383 at Notre Dame (Oct 23, 2004)
Yards Per Pass...... 9.3 at Notre Dame (Oct 23, 2004)
TD Passes........... 3 vs PENN STATE (Sep 11, 2004)
Total Plays......... 85 at Pittsburgh (10/16/04)
Total Offense....... 516 vs MASSACHUSETTS (Oct 02, 2004)
Yards Per Play...... 6.8 at Temple (11/20/04)
Points.............. 37 at North Carolina (Dec 30, 2004)
Sacks By............ 5 at Ball State Cardinals (9/2/04)
First Downs......... 26 vs MASSACHUSETTS (Oct 02, 2004)
Penalties........... 12 at Pittsburgh (10/16/04)
Penalty Yards....... 118 at Pittsburgh (10/16/04)
Turnovers........... 4 vs RUTGERS (Nov 06, 2004)
vs SYRACUSE (Nov 27, 2004)
Interceptions By.... 4 vs PENN STATE (Sep 11, 2004)
2004 Boston College Football
BC Game Superlatives (as of Jan 05, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 28 FERRI, Diamond, vs SYRACUSE (Nov 27, 2004)
Yards Rushing....... 141 FERRI, Diamond, vs SYRACUSE (Nov 27, 2004)
TD Rushes........... 2 FERRI, Diamond, vs SYRACUSE (Nov 27, 2004)
Long Rush........... 69 RHODES, Damien, vs SYRACUSE (Nov 27, 2004)
Pass attempts....... 43 HART, Ryan, vs RUTGERS (Nov 06, 2004)
Pass completions.... 29 HART, Ryan, vs RUTGERS (Nov 06, 2004)
Yards Passing....... 302 HART, Ryan, vs RUTGERS (Nov 06, 2004)
TD Passes........... 3 D Durant, at North Carolina (Dec 30, 2004)
Long Pass........... 53 Morton, N, at Wake Forest (Sep 25, 2004)
Receptions.......... 8 RIDGEWAY, Dante, at Ball State Cardinals (9/2/04)
LEONARD, Brian, vs RUTGERS (Nov 06, 2004)
HENRY, Chris, at West Virginia (Nov 13, 2004)
BROWN, Tim, at Temple (11/20/04)
Yards Receiving..... 118 HENRY, Chris, at West Virginia (Nov 13, 2004)
TD Receptions....... 1 Scott, Ryan, vs PENN STATE (Sep 11, 2004)
Davis, C, at Wake Forest (Sep 25, 2004)
Idlette, W, at Wake Forest (Sep 25, 2004)
Shelton, M., at Notre Dame (Oct 23, 2004)
HENRY, Chris, at West Virginia (Nov 13, 2004)
GOODMAN, Phil, at Temple (11/20/04)
IBEH, Buchie, at Temple (11/20/04)
D Mitchell, at North Carolina (Dec 30, 2004)
R McGill, at North Carolina (Dec 30, 2004)
W Wright, at North Carolina (Dec 30, 2004)
Long Reception...... 53 Davis, C, at Wake Forest (Sep 25, 2004)
Field Goals......... 3 JACKSON, Brian, at Ball State Cardinals (9/2/04)
BARBER, Collin, vs SYRACUSE (Nov 27, 2004)
Long Field Goal..... 43 Fitzpatrick, D., at Notre Dame (Oct 23, 2004)
