Rotating image
 
 



Boston College

Cumulative Season Statistics
Overall Team Statistics


                          2003 Boston College Football
            Boston College Overall Team Statistics (as of Jan 05, 2004)
			          All games



TEAM STATISTICS                          BC          OPP
--------------------------------------------------------
SCORING.......................          370          331
  Points Per Game.............         28.5         25.5
FIRST DOWNS...................          276          250
  Rushing.....................          125           92
  Passing.....................          128          137
  Penalty.....................           23           21
RUSHING YARDAGE...............         2367         1673
  Yards gained rushing........         2818         2033
  Yards lost rushing..........          451          360
  Rushing Attempts............          557          491
  Average Per Rush............          4.2          3.4
  Average Per Game............        182.1        128.7
  TDs Rushing.................           23           15
PASSING YARDAGE...............         2888         2984
  Att-Comp-Int................   397-224-13   442-255-19
  Average Per Pass............          7.3          6.8
  Average Per Catch...........         12.9         11.7
  Average Per Game............        222.2        229.5
  TDs Passing.................           24           21
TOTAL OFFENSE.................         5255         4657
  Total Plays.................          954          933
  Average Per Play............          5.5          5.0
  Average Per Game............        404.2        358.2
KICK RETURNS: #-YARDS.........      51-1082      51-1244
PUNT RETURNS: #-YARDS.........       22-247       32-403
INT RETURNS: #-YARDS..........       19-284       13-289
KICK RETURN AVERAGE...........         21.2         24.4
PUNT RETURN AVERAGE...........         11.2         12.6
INT RETURN AVERAGE............         14.9         22.2
FUMBLES-LOST..................        24-10         19-7
PENALTIES-YARDS...............      105-837       81-644
  Average Per Game............         64.4         49.5
PUNTS-YARDS...................      68-2630      66-2711
  Average Per Punt............         38.7         41.1
  Net punt average............         32.8         37.3
TIME OF POSSESSION/GAME.......        29:15        30:44
3RD-DOWN CONVERSIONS..........       77/197       79/206
  3rd-Down Pct................          39%          38%
4TH-DOWN CONVERSIONS..........        13/27        10/25
  4th-Down Pct................          48%          40%

SACKS BY-YARDS................       14-100       24-163
MISC YARDS....................            0           53
TOUCHDOWNS SCORED.............           48           44
FIELD GOALS-ATTEMPTS..........        11-18        10-21
PAT-ATTEMPTS..................        45-46        33-38
ATTENDANCE....................       255622       309754
  Games/Avg Per Game..........      6/42604      6/51626

SCORE BY QUARTERS     1st  2nd  3rd  4th    Total
--------------------  ---  ---  ---  ---      ---
Boston College......  125   85   59  101  -   370
Opponents...........   62   93   78   98  -   331
Overall Individual Statistics


                          2003 Boston College Football
         Boston College Overall Individual Statistics (as of Jan 05, 2004)
							    All games

RUSHING         GP  Att Gain Loss  Net   Avg  TD Long Avg/G
-----------------------------------------------------------
Knight, Derrick 13  321 1809   88 1721   5.4  11   60 132.4
Dodd, Horace    12   89  458   16  442   5.0  10   50  36.8
Porter, Quinton 10   78  317  158  159   2.0   2   24  15.9
Peterson, Paul  11   39  180   84   96   2.5   0   22   8.7
Ross, Jeff       2    7   33    0   33   4.7   0    9  16.5
Toal, Greg      11    3   11    0   11   3.7   0    9   1.0
Lester, Larry   12    2   10    0   10   5.0   0    6   0.8
Adams, Grant    13    1    0    3   -3  -3.0   0    0  -0.2
GOMULINSKI, Jef 13    1    0   12  -12 -12.0   0    0  -0.9
TEAM            11   16    0   90  -90  -5.6   0    0  -8.2

Total.......... 13  557 2818  451 2367   4.2  23   60 182.1
Opponents...... 13  491 2033  360 1673   3.4  15   75 128.7

PASSING         GP   Effic Att-Cmp-Int   Pct  Yds  TD Lng Avg/G
---------------------------------------------------------------
Porter, Quinton 10  128.95  250-140-6   56.0 1764  14  69 176.4
Peterson, Paul  11  134.30  147-84-7    57.1 1124  10  64 102.2

Total.......... 13  130.93 397-224-13   56.4 2888  24  69 222.2
Opponents...... 13  121.48 442-255-19   57.7 2984  21  65 229.5

RECEIVING       GP  No.  Yds   Avg  TD Long Avg/G
-------------------------------------------------
Adams, Grant    13   46  720  15.7   5   69  55.4
Ryan, Sean      13   35  447  12.8   6   26  34.4
Hazard, Joel    12   32  401  12.5   0   37  33.4
Knight, Derrick 13   26  227   8.7   0   37  17.5
Kashetta, David 10   18  262  14.6   4   29  26.2
Lester, Larry   12   17  378  22.2   5   65  31.5
Toal, Greg      11   15   86   5.7   2   20   7.8
Lilly, Jason    10   13  155  11.9   1   27  15.5
Dodd, Horace    12   13   99   7.6   0   18   8.2
Gonzalez, Tony   7    7  135  19.3   1   39  19.3
Sele, Taylor     6    1    6   6.0   0    6   1.0
Porter, Quinton 10    1  -24 -24.0   0    0  -2.4

Total.......... 13  224 2892  12.9  24   69 222.5
Opponents...... 13  255 2984  11.7  21   65 229.5

PUNT RETURNS     No.  Yds   Avg TD Long
---------------------------------------
HASSELBECK, Nat   14  155  11.1  0   43
Blackmon, Will     8   92  11.5  0   22

Total..........   22  247  11.2  0   43
Opponents......   32  403  12.6  3   92

INTERCEPTIONS    No.  Yds   Avg TD Long
---------------------------------------
Blackmon, Will     4   21   5.2  0   23
Stancil, T.J.      3   81  27.0  0   54
Shean, Peter       3   49  16.3  0   33
Cook, Paul         2   20  10.0  0   20
WILLIAMS, Jazzm    2   37  18.5  0   37
Lester, Larry      1   34  34.0  0   34
Ott, Josh          1    5   5.0  0    5
Glasper, Ryan      1    3   3.0  0    3
Martin, Tom        1   25  25.0  0   25
Anam, Larry        1    9   9.0  0    9

Total..........   19  284  14.9  0   54
Opponents......   13  289  22.2  2   67

KICK RETURNS     No.  Yds   Avg TD Long
---------------------------------------
Blackmon, Will    36  922  25.6  0   59
Dodd, Horace       5   51  10.2  0   19
HASSELBECK, Nat    4   98  24.5  0   34
Cook, Paul         1    0   0.0  0    0
Misiewicz, Jon     1    0   0.0  0    0
McSHANE, Patric    1    7   7.0  0    0
Kashetta, David    1   -4  -4.0  0    0
TEAM               1    0   0.0  0    0
Adams, Grant       1    8   8.0  0    8

Total..........   51 1082  21.2  0   59
Opponents......   51 1244  24.4  2   87

FUMBLE RETURNS   No.  Yds   Avg TD Long
---------------------------------------
Adams, Grant       1    0   0.0  1    0
Total..........    1    0   0.0  1    0

Opponents......    1   53  53.0  1   53


                          2003 Boston College Football
		Boston College Overall Individual Statistics (as of Jan 05, 2004)
		`						  All games
		
                          |------ PATs ------|

SCORING          TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
-------------------------------------------------------------
SCIORTINO, Sand   0 11-18 36-36  0-0   0  0-0   0   0    69
Knight, Derrick  11  0-0   0-0   0-0   0  0-0   0   0    66
Dodd, Horace     10  0-0   0-0   0-0   0  0-0   0   0    60
Ryan, Sean        6  0-0   0-0   0-0   1  0-0   0   0    38
Adams, Grant      6  0-0   0-0   0-0   0  0-0   0   0    36
Lester, Larry     5  0-0   0-0   0-0   0  0-0   0   0    30
Kashetta, David   4  0-0   0-0   0-0   0  0-0   0   0    24
Porter, Quinton   2  0-0   0-0   0-0   0  1-1   0   0    12
Toal, Greg        2  0-0   0-0   0-0   0  0-0   0   0    12
Fassel, Mike      0  0-0   9-10  0-0   0  0-0   0   0     9
Lilly, Jason      1  0-0   0-0   0-0   0  0-0   0   0     6
Gonzalez, Tony    1  0-0   0-0   0-0   0  0-0   0   0     6
Hazard, Joel      0  0-0   0-0   0-0   1  0-0   0   0     2
Peterson, Paul    0  0-0   0-0   0-0   0  1-1   0   0     0

Total..........  48 11-18 45-46  0-0   2  2-2   0   0   370
Opponents......  44 10-21 33-38  0-3   0  0-3   0   2   331

TOTAL OFFENSE    G Plays Rush Pass Total Avg/G

----------------------------------------------
Porter, Quinton 10   328  159 1764  1923 192.3
Knight, Derrick 13   321 1721    0  1721 132.4
Peterson, Paul  11   186   96 1124  1220 110.9
Dodd, Horace    12    89  442    0   442  36.8
Ross, Jeff       2     7   33    0    33  16.5
Toal, Greg      11     3   11    0    11   1.0
Lester, Larry   12     2   10    0    10   0.8
Adams, Grant    13     1   -3    0    -3  -0.2
GOMULINSKI, Jef 13     1  -12    0   -12  -0.9
TEAM            11    16  -90    0   -90  -8.2

Total.......... 13   954 2367 2888  5255 404.2
Opponents...... 13   933 1673 2984  4657 358.2

FIELD GOALS     FGM-FGA  Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
SCIORTINO, Sand  11-18  61.1  0-0   5-5   5-5   1-7   0-1  40   0

FG SEQUENCE          Boston College        OPPONENTS
----------------------------------------------------
Wake Forest          43                    44
Penn State           (31),(30)             55
CONNECTICUT          (40),43               34,34
MIAMI                45                    (32)
BALL STATE           (24)                  (26),41
Temple               47,53,(37)            -
Syracuse             47                    36
NOTRE DAME           (30),(26)             (38),(27)
PITTSBURGH           (34),(23)             (32),44,27
WEST VIRGINIA        -                     48
Rutgers              -                     (28),(28),44,(41),43
Virginia Tech        (25),44,(29)          (22),(35)
Colorado State       -                     -


Numbers in (parentheses) indicate field goal was made.
PUNTING          No.  Yds   Avg Long  TB  FC I20 Blkd
-----------------------------------------------------
GOMULINSKI, Jef   66 2630  39.8   71   7   8  17    1
TEAM               2    0   0.0    0   0   0   0    0
Leuffen, Rob       0    0   0.0    0   0   0   0    1

Total..........   68 2630  38.7   71   7   8  17    2
Opponents......   66 2711  41.1   61   9  15  11    0



                          2003 Boston College Football
			Boston College Overall Individual Statistics (as of Jan 05, 2004)
								  All games


ALL PURPOSE      G Rush  Rec   PR  KOR   IR  Tot Avg/G
------------------------------------------------------
Knight, Derrick 13 1721  227    0    0    0 1948 149.8
Blackmon, Will  13    0    0   92  922   21 1035  79.6
Adams, Grant    13   -3  720    0    8    0  725  55.8
Dodd, Horace    12  442   99    0   51    0  592  49.3
Ryan, Sean      13    0  447    0    0    0  447  34.4
Lester, Larry   12   10  378    0    0   34  422  35.2
Hazard, Joel    12    0  401    0    0    0  401  33.4
Kashetta, David 10    0  262    0   -4    0  258  25.8
HASSELBECK, Nat 11    0    0  155   98    0  253  23.0
Lilly, Jason    10    0  155    0    0    0  155  15.5
Porter, Quinton 10  159  -24    0    0    0  135  13.5
Gonzalez, Tony   7    0  135    0    0    0  135  19.3
Toal, Greg      11   11   86    0    0    0   97   8.8
Peterson, Paul  11   96    0    0    0    0   96   8.7
Stancil, T.J.   13    0    0    0    0   81   81   6.2
Shean, Peter    11    0    0    0    0   49   49   4.5
WILLIAMS, Jazzm 13    0    0    0    0   37   37   2.8
Ross, Jeff       2   33    0    0    0    0   33  16.5
Martin, Tom     12    0    0    0    0   25   25   2.1
Cook, Paul      12    0    0    0    0   20   20   1.7
Anam, Larry     11    0    0    0    0    9    9   0.8
McSHANE, Patric 13    0    0    0    7    0    7   0.5
Sele, Taylor     6    0    6    0    0    0    6   1.0
Ott, Josh       13    0    0    0    0    5    5   0.4
Glasper, Ryan   13    0    0    0    0    3    3   0.2
GOMULINSKI, Jef 13  -12    0    0    0    0  -12  -0.9
TEAM            11  -90    0    0    0    0  -90  -8.2

Total.......... 13 2367 2892  247 1082  284 6872 528.6
Opponents...... 13 1673 2984  403 1244  289 6593 507.2
Combined Team Statistics


						 2003 Boston College Football
			Boston College Combined Team Statistics (as of Jan 05, 2004)
								  All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (8-5-0)     (2-4-0)     (5-1-0)     (1-0-0)
CONFERENCE..........   (3-4-0)     (0-3-0)     (3-1-0)     (0-0-0)
NON-CONFERENCE......   (5-1-0)     (2-1-0)     (2-0-0)     (1-0-0)

DATE            OPPONENT                 W/L    SCORE  ATTEND
------------    ------------------------ ---    -----  ------
 Aug 30, 2003    WAKE FOREST                L    28-32   42563
 Sep 06, 2003 at Penn State               W      27-14  106445
 Sep 13, 2003 at CONNECTICUT              W      24-14   40000
*Sep 20, 2003    MIAMI                      L    14-33   44500
 Sep 27, 2003    BALL STATE               W      53-29   42353
*10/11/03     at Temple                   W      38-13   21862
*Oct 18, 2003 at Syracuse                   L    14-39   45313
 Oct 25, 2003    NOTRE DAME               W      27-25   44500
*Nov 01, 2003    PITTSBURGH                 L    13-24   41983
*Nov 08, 2003    WEST VIRGINIA              L    28-35   39723
*Nov 15, 2003 at Rutgers                  W      35-25   31019
*Nov 22, 2003 at #12 Virginia Tech        W      34-27   65115
 Dec 31, 2003 vs Colorado State           W      35-21   25621
* denotes conference game

TEAM STATISTICS                     BC          OPP
---------------------------------------------------
FIRST DOWNS..............          276          250
  Rushing................          125           92
  Passing................          128          137
  Penalty................           23           21
RUSHING YARDAGE..........         2367         1673
  Yards gained rushing...         2818         2033
  Yards lost rushing.....          451          360
  Rushing Attempts.......          557          491
  Average Per Rush.......          4.2          3.4
  Average Per Game.......        182.1        128.7
  TDs Rushing............           23           15

PASSING YARDAGE..........         2888         2984
  Att-Comp-Int...........   397-224-13   442-255-19
  Average Per Pass.......          7.3          6.8
  Average Per Catch......         12.9         11.7
  Average Per Game.......        222.2        229.5
  TDs Passing............           24           21

TOTAL OFFENSE............         5255         4657
  Total Plays............          954          933
  Average Per Play.......          5.5          5.0
  Average Per Game.......        404.2        358.2

KICK RETURNS: #-YARDS....      51-1082      51-1244
PUNT RETURNS: #-YARDS....       22-247       32-403
INT RETURNS: #-YARDS.....       19-284       13-289
FUMBLES-LOST.............        24-10         19-7
PENALTIES-YARDS..........      105-837       81-644
PUNTS-AVG................      68-38.7      66-41.1
TIME OF POSSESSION/GAME..        29:15        30:44
3RD-DOWN CONVERSIONS.....       77/197       79/206
4TH-DOWN CONVERSIONS.....        13/27        10/25


RUSHING         GP  Att Gain Loss  Net   Avg  TD Long Avg/G
-----------------------------------------------------------
Knight, Derrick 13  321 1809   88 1721   5.4  11   60 132.4
Dodd, Horace    12   89  458   16  442   5.0  10   50  36.8
Porter, Quinton 10   78  317  158  159   2.0   2   24  15.9
Peterson, Paul  11   39  180   84   96   2.5   0   22   8.7
Ross, Jeff       2    7   33    0   33   4.7   0    9  16.5
Toal, Greg      11    3   11    0   11   3.7   0    9   1.0
Lester, Larry   12    2   10    0   10   5.0   0    6   0.8
Adams, Grant    13    1    0    3   -3  -3.0   0    0  -0.2
GOMULINSKI, Jef 13    1    0   12  -12 -12.0   0    0  -0.9
TEAM            11   16    0   90  -90  -5.6   0    0  -8.2

Total.......... 13  557 2818  451 2367   4.2  23   60 182.1
Opponents...... 13  491 2033  360 1673   3.4  15   75 128.7

PASSING         GP   Effic Att-Cmp-Int   Pct  Yds  TD Lng Avg/G
---------------------------------------------------------------
Porter, Quinton 10  128.95  250-140-6   56.0 1764  14  69 176.4
Peterson, Paul  11  134.30  147-84-7    57.1 1124  10  64 102.2

Total.......... 13  130.93 397-224-13   56.4 2888  24  69 222.2
Opponents...... 13  121.48 442-255-19   57.7 2984  21  65 229.5

RECEIVING       GP  No.  Yds   Avg  TD Long Avg/G
-------------------------------------------------
Adams, Grant    13   46  720  15.7   5   69  55.4
Ryan, Sean      13   35  447  12.8   6   26  34.4
Hazard, Joel    12   32  401  12.5   0   37  33.4
Knight, Derrick 13   26  227   8.7   0   37  17.5
Kashetta, David 10   18  262  14.6   4   29  26.2
Lester, Larry   12   17  378  22.2   5   65  31.5
Toal, Greg      11   15   86   5.7   2   20   7.8
Lilly, Jason    10   13  155  11.9   1   27  15.5
Dodd, Horace    12   13   99   7.6   0   18   8.2
Gonzalez, Tony   7    7  135  19.3   1   39  19.3
Sele, Taylor     6    1    6   6.0   0    6   1.0
Porter, Quinton 10    1  -24 -24.0   0    0  -2.4

Total.......... 13  224 2892  12.9  24   69 222.5
Opponents...... 13  255 2984  11.7  21   65 229.5

FIELD GOALS     FGM-FGA  Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
SCIORTINO, Sand  11-18  61.1  0-0   5-5   5-5   1-7   0-1  40   0

                          |------ PATs ------|

SCORING          TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
-------------------------------------------------------------
SCIORTINO, Sand   0 11-18 36-36  0-0   0  0-0   0   0    69
Knight, Derrick  11  0-0   0-0   0-0   0  0-0   0   0    66
Dodd, Horace     10  0-0   0-0   0-0   0  0-0   0   0    60
Ryan, Sean        6  0-0   0-0   0-0   1  0-0   0   0    38
Adams, Grant      6  0-0   0-0   0-0   0  0-0   0   0    36
Lester, Larry     5  0-0   0-0   0-0   0  0-0   0   0    30
Kashetta, David   4  0-0   0-0   0-0   0  0-0   0   0    24
Toal, Greg        2  0-0   0-0   0-0   0  0-0   0   0    12
Porter, Quinton   2  0-0   0-0   0-0   0  1-1   0   0    12
Fassel, Mike      0  0-0   9-10  0-0   0  0-0   0   0     9
Lilly, Jason      1  0-0   0-0   0-0   0  0-0   0   0     6
Gonzalez, Tony    1  0-0   0-0   0-0   0  0-0   0   0     6
Hazard, Joel      0  0-0   0-0   0-0   1  0-0   0   0     2
Peterson, Paul    0  0-0   0-0   0-0   0  1-1   0   0     0

Total..........  48 11-18 45-46  0-0   2  2-2   0   0   370
Opponents......  44 10-21 33-38  0-3   0  0-3   0   2   331

SCORE BY QUARTERS     1st  2nd  3rd  4th    Total
--------------------  ---  ---  ---  ---      ---
Boston College......  125   85   59  101  -   370
Opponents...........   62   93   78   98  -   331

INTERCEPTIONS    No.  Yds   Avg TD Long
---------------------------------------
Blackmon, Will     4   21   5.2  0   23
Shean, Peter       3   49  16.3  0   33
Stancil, T.J.      3   81  27.0  0   54
Cook, Paul         2   20  10.0  0   20
WILLIAMS, Jazzm    2   37  18.5  0   37
Ott, Josh          1    5   5.0  0    5
Anam, Larry        1    9   9.0  0    9
Glasper, Ryan      1    3   3.0  0    3
Martin, Tom        1   25  25.0  0   25
Lester, Larry      1   34  34.0  0   34

Total..........   19  284  14.9  0   54
Opponents......   13  289  22.2  2   67

PUNTING          No.  Yds   Avg Long  TB  FC I20 Blkd
-----------------------------------------------------
GOMULINSKI, Jef   66 2630  39.8   71   7   8  17    1
TEAM               2    0   0.0    0   0   0   0    0
Leuffen, Rob       0    0   0.0    0   0   0   0    1
Total..........   68 2630  38.7   71   7   8  17    2
Opponents......   66 2711  41.1   61   9  15  11    0

PUNT RETURNS     No.  Yds   Avg TD Long
---------------------------------------
HASSELBECK, Nat   14  155  11.1  0   43
Blackmon, Will     8   92  11.5  0   22

Total..........   22  247  11.2  0   43
Opponents......   32  403  12.6  3   92

KICK RETURNS     No.  Yds   Avg TD Long
---------------------------------------
Blackmon, Will    36  922  25.6  0   59
Dodd, Horace       5   51  10.2  0   19
HASSELBECK, Nat    4   98  24.5  0   34
Misiewicz, Jon     1    0   0.0  0    0
McSHANE, Patric    1    7   7.0  0    0
Adams, Grant       1    8   8.0  0    8
Cook, Paul         1    0   0.0  0    0
TEAM               1    0   0.0  0    0
Kashetta, David    1   -4  -4.0  0    0

Total..........   51 1082  21.2  0   59
Opponents......   51 1244  24.4  2   87

ALL PURPOSE      G Rush  Rec   PR  KOR   IR  Tot Avg/G
------------------------------------------------------
Knight, Derrick 13 1721  227    0    0    0 1948 149.8
Blackmon, Will  13    0    0   92  922   21 1035  79.6
Adams, Grant    13   -3  720    0    8    0  725  55.8
Dodd, Horace    12  442   99    0   51    0  592  49.3
Ryan, Sean      13    0  447    0    0    0  447  34.4

Total.......... 13 2367 2892  247 1082  284 6872 528.6
Opponents...... 13 1673 2984  403 1244  289 6593 507.2

TOTAL OFFENSE    G Plays Rush Pass Total Avg/G
----------------------------------------------
Porter, Quinton 10   328  159 1764  1923 192.3
Knight, Derrick 13   321 1721    0  1721 132.4
Peterson, Paul  11   186   96 1124  1220 110.9
Dodd, Horace    12    89  442    0   442  36.8
Ross, Jeff       2     7   33    0    33  16.5

Total.......... 13   954 2367 2888  5255 404.2
Opponents...... 13   933 1673 2984  4657 358.2