BOSTON COLLEGE
Team Game-by-Game Statistics
Game Results
2002 Boston College Football
BOSTON COLLEGE Game Results (as of Jan 27, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 31, 2002 CONNECTICUT W 24-16 1- 0- 0 0- 0- 0 3:35 40066
Sep 07, 2002 STANFORD W 34-27 2- 0- 0 0- 0- 0 3:15 41065
* Sep 21, 2002 at MIAMI Hurricanes 6-38 L 2- 1- 0 0- 1- 0 3:02 73622
Sep 28, 2002 CENTRAL MICHIGAN W 43-0 3- 1- 0 0- 1- 0 2:50 41826
* Oct 10, 2002 VIRGINIA TECH 23-28 L 3- 2- 0 0- 2- 0 3:10 42826
Oct 19, 2002 NAVY W 46-21 4- 2- 0 0- 2- 0 3:00 41322
* Oct 26, 2002 at Pittsburgh O 16-19 L 4- 3- 0 0- 3- 0 3:30 45060
Nov 2, 2002 at #4 Notre Dame W 14-7 5- 3- 0 0- 3- 0 3:26 80935
* Nov 09, 2002 at West Virginia 14-24 L 5- 4- 0 0- 4- 0 3:20 48474
* Nov 16, 2002 SYRACUSE W 41-20 6- 4- 0 1- 4- 0 3:05 36221
* Nov 23, 2002 at Temple W 36-14 7- 4- 0 2- 4- 0 3:02 14278
* Nov 30, 2002 RUTGERS W 44-14 8- 4- 0 3- 4- 0 3:20 33786
Dec 26, 2002 vs Toledo W 51-25 9- 4- 0 3- 4- 0 3:30 51872
* indicates conference game
Team Game-by-Game
2002 Boston College Football
BOSTON COLLEGE Team Game-by-Game (as of Jan 27, 2003)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2002 CONNECTICUT............ 34 114 0 26 19 239 3 54 33- 19- 2 239 3 54 3 46 0 21 6 5 0 4 404
Sep 07, 2002 STANFORD............... 39 139 3 12 22 260 1 34 36- 22- 3 260 1 34 5 127 0 56 3 32 0 14 584
Sep 21, 2002 at MIAMI Hurricanes.... 48 147 0 20 14 138 0 21 24- 14- 1 138 0 21 5 30 0 14 2 12 0 11 327
Sep 28, 2002 CENTRAL MICHIGAN....... 34 195 2 33 29 330 3 47 39- 29- 0 330 3 47 1 17 0 17 5 121 0 40 663
Oct 10, 2002 VIRGINIA TECH.......... 26 83 2 33 16 232 0 40 30- 16- 3 232 0 40 5 174 0 83 4 105 1 83 594
Oct 19, 2002 NAVY................... 41 185 3 27 18 279 3 42 27- 18- 0 279 3 42 3 73 0 49 0 0 0 0 551
Oct 26, 2002 at Pittsburgh.......... 40 177 0 44 18 179 1 28 34- 18- 0 179 1 28 5 76 0 21 4 17 0 10 449
Nov 2, 2002 at Notre Dame.......... 33 107 1 22 9 77 0 17 20- 9- 1 77 0 17 2 40 0 25 1 1 0 1 296
Nov 09, 2002 at West Virginia....... 30 80 1 9 28 284 1 45 50- 28- 2 284 1 45 3 37 0 16 1 11 0 11 412
Nov 16, 2002 SYRACUSE............... 33 227 4 70 22 284 1 37 34- 22- 1 284 1 37 4 73 0 23 1 3 0 3 587
Nov 23, 2002 at Temple.............. 45 148 4 20 13 203 0 30 28- 13- 1 203 0 30 1 17 0 17 5 39 0 21 416
Nov 30, 2002 RUTGERS................ 49 313 2 46 10 163 2 52 24- 10- 3 163 2 52 2 61 0 35 2 -4 0 0 542
Dec 26, 2002 vs Toledo.............. 40 149 3 19 25 342 3 40 35- 25- 0 342 3 40 5 112 0 32 1 3 0 3 667
Totals..............................492 2064 25 70 243 3010 18 54 414-243- 17 3010 18 54 44 883 0 83 35 345 1 83 6492
Opponent............................549 2166 17 67 201 2237 12 80 373-201- 15 2237 12 80 53 1013 0 37 32 190 0 19 5835
Games played: 13
Avg per rush: 4.2
Avg per catch: 12.4
Pass efficiency: 125.90
Kick ret avg: 20.1
Punt ret avg: 9.9
All purpose avg/game: 499.4
Total offense avg/gm: 390.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2002 CONNECTICUT............ 55 24 79 11.5-42 3-16 0 0-0 2-0 9 8 0 3-3 0 0 0 24
Sep 07, 2002 STANFORD............... 48 27 75 9.0-38 5-28 2 2-35 1-26 9 4 0 4-4 0 0 0 34
Sep 21, 2002 at MIAMI Hurricanes.... 48 27 75 2.0-8 1-3 0 0-0 0-0 4 3 0 0-0 0 0 0 6
Sep 28, 2002 CENTRAL MICHIGAN....... 65 17 82 11.0-22 0-0 2 2-0 1-0 9 5 0 5-4 0 0 0 43
Oct 10, 2002 VIRGINIA TECH.......... 62 32 94 9.0-26 5-19 1 0-0 0-0 4 0 0 2-2 0 0 0 23
Oct 19, 2002 NAVY................... 73 30 103 7.0-10 1-3 6 5-15 1-14 5 1 0 5-5 1 0 0 46
Oct 26, 2002 at Pittsburgh.......... 60 23 83 8.0-31 2-18 0 0-0 0-0 6 6 0 1-1 0 0 0 16
Nov 2, 2002 at Notre Dame.......... 64 27 91 3.0-10 1-4 3 3-0 2-71 4 6 0 1-0 0 1 0 14
Nov 09, 2002 at West Virginia....... 68 32 100 5.5-8 0-0 0 0-0 0-0 4 2 0 2-2 0 0 0 14
Nov 16, 2002 SYRACUSE............... 57 24 81 6.0-26 2-11 1 1-0 1-0 6 8 0 5-5 0 0 0 41
Nov 23, 2002 at Temple.............. 51 26 77 5.5-23 2-18 1 1-0 3-9 4 7 0 4-3 0 0 0 36
Nov 30, 2002 RUTGERS................ 50 24 74 9.5-28 5-15 1 4-49 2-9 0 4 0 5-5 0 0 0 44
Dec 26, 2002 vs Toledo.............. 56 22 78 7.0-32 3-19 1 0-0 2-61 0 5 1 6-6 0 0 0 51
Totals.............................. 757 335 1092 94.0-304 30-154 18 18-99 15-190 64 59 1 43-40 1 1 0 392
Opponent............................ 587 271 858 64.0-208 16-110 8 7--1 17-229 0 35 2 30-29 1 0 0 253
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 31, 2002 CONNECTICUT............ 5 180 36.0 43 0 0 1 0 3 1-1 37 0
Sep 07, 2002 STANFORD............... 3 107 35.7 45 0 0 1 0 1 3-2 40 0
Sep 21, 2002 at MIAMI Hurricanes.... 4 173 43.2 52 0 2 0 1 0 3-2 41 0
Sep 28, 2002 CENTRAL MICHIGAN....... 4 115 28.8 39 0 0 0 0 2 4-3 34 0
Oct 10, 2002 VIRGINIA TECH.......... 2 78 39.0 41 0 0 0 0 0 2-1 49 0
Oct 19, 2002 NAVY................... 4 191 47.8 71 0 1 0 2 1 2-1 40 0
Oct 26, 2002 at Pittsburgh.......... 6 240 40.0 47 0 0 0 0 2 5-3 42 0
Nov 2, 2002 at Notre Dame.......... 10 353 35.3 45 0 0 0 0 1 0-0 0 0
Nov 09, 2002 at West Virginia....... 6 259 43.2 51 0 0 0 2 1 2-0 0 2
Nov 16, 2002 SYRACUSE............... 3 114 38.0 49 0 0 0 0 1 2-2 29 0
Nov 23, 2002 at Temple.............. 5 167 33.4 45 0 1 2 0 3 3-3 43 0
Nov 30, 2002 RUTGERS................ 4 109 27.2 38 0 0 0 0 0 3-3 37 0
Dec 26, 2002 vs Toledo.............. 1 39 39.0 39 0 0 0 0 1 3-3 45 0
Totals.............................. 57 2125 37.3 71 0 4 4 5 16 33-24 49 2
Opponent............................ 69 2737 39.7 69 1 3 6 9 13 18-12 50 0
Opponent Game-by-Game
2002 Boston College Football
BOSTON COLLEGE Opponent Game-by-Game (as of Jan 27, 2003)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2002 CONNECTICUT............ 34 40 1 14 24 203 1 22 38- 24- 2 203 1 22 4 64 0 19 2 10 0 8 342
Sep 07, 2002 STANFORD............... 36 55 1 12 17 244 1 80 27- 17- 1 244 1 80 2 27 0 15 1 1 0 1 390
Sep 21, 2002 at MIAMI Hurricanes.... 31 182 2 48 14 211 2 77 27- 14- 0 211 2 77 1 26 0 26 2 4 0 2 445
Sep 28, 2002 CENTRAL MICHIGAN....... 42 154 0 21 12 88 0 22 27- 12- 1 88 0 22 5 73 0 26 1 0 0 0 315
Oct 10, 2002 VIRGINIA TECH.......... 61 334 3 67 4 86 1 44 7- 4- 0 86 1 44 5 69 0 21 1 7 0 7 544
Oct 19, 2002 NAVY................... 65 380 3 50 5 66 0 29 10- 5- 1 66 0 29 5 101 0 26 2 14 0 14 561
Oct 26, 2002 at Pittsburgh.......... 32 143 0 29 20 201 1 27 38- 20- 0 201 1 27 3 102 0 37 5 35 0 15 481
Nov 2, 2002 at Notre Dame.......... 44 122 0 11 20 235 1 27 40- 20- 2 235 1 27 1 17 0 17 7 43 0 16 417
Nov 09, 2002 at West Virginia....... 53 273 2 36 12 124 1 21 18- 12- 0 124 1 21 3 48 0 29 4 24 0 9 469
Nov 16, 2002 SYRACUSE............... 48 245 1 41 14 131 1 19 34- 14- 1 131 1 19 5 70 0 32 2 17 0 15 471
Nov 23, 2002 at Temple.............. 31 56 2 11 15 166 0 44 35- 15- 3 166 0 44 4 69 0 34 1 0 0 0 320
Nov 30, 2002 RUTGERS................ 44 80 1 14 17 151 1 36 31- 17- 2 151 1 36 7 174 0 37 3 33 0 19 472
Dec 26, 2002 vs Toledo.............. 28 102 1 20 27 331 2 47 41- 27- 2 331 2 47 8 173 0 35 1 2 0 2 608
Opponent totals.....................549 2166 17 67 201 2237 12 80 373-201- 15 2237 12 80 53 1013 0 37 32 190 0 19 5835
BOSTON COLLEGE......................492 2064 25 70 243 3010 18 54 414-243- 17 3010 18 54 44 883 0 83 35 345 1 83 6492
Games played: 13
Avg per rush: 3.9
Avg per catch: 11.1
Pass efficiency: 106.84
Kick ret avg: 19.1
Punt ret avg: 5.9
All purpose avg/game: 448.8
Total offense avg/gm: 338.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2002 CONNECTICUT............ 48 10 58 6.0-20 1-7 0 1-0 2-25 0 3 0 2-1 0 0 0 16
Sep 07, 2002 STANFORD............... 58 8 66 3.0-9 2-7 0 1-0 3-63 0 0 0 3-3 0 0 0 27
Sep 21, 2002 at MIAMI Hurricanes.... 42 42 84 7.0-33 3-26 3 2--1 1-22 0 4 0 5-5 0 0 0 38
Sep 28, 2002 CENTRAL MICHIGAN....... 57 2 59 4.0-10 0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Oct 10, 2002 VIRGINIA TECH.......... 44 2 46 5.0-17 1-5 2 1-0 3-48 0 0 0 4-4 0 0 0 28
Oct 19, 2002 NAVY................... 45 20 65 7.0-11 0-0 2 2-0 0-0 0 2 0 3-3 0 0 0 21
Oct 26, 2002 at Pittsburgh.......... 46 26 72 6.0-25 2-15 1 0-0 0-0 0 7 0 1-1 0 0 0 19
Nov 2, 2002 at Notre Dame.......... 28 24 52 6.0-29 4-25 0 0-0 1-0 0 1 0 1-1 0 0 0 7
Nov 09, 2002 at West Virginia....... 39 30 69 3.0-11 1-9 0 0-0 2-0 0 6 2 3-3 0 0 0 24
Nov 16, 2002 SYRACUSE............... 45 14 59 4.0-5 0-0 0 0-0 1-8 0 2 0 2-2 0 0 0 20
Nov 23, 2002 at Temple.............. 30 44 74 6.0-19 1-7 0 0-0 1-29 0 7 0 2-2 0 0 0 14
Nov 30, 2002 RUTGERS................ 46 20 66 1.0-1 0-0 0 0-0 3-34 0 2 0 2-2 0 0 0 14
Dec 26, 2002 vs Toledo.............. 59 29 88 6.0-18 1-9 0 0-0 0-0 0 0 0 2-2 1 0 0 25
Opponent totals..................... 587 271 858 64.0-208 16-110 8 7--1 17-229 0 35 2 30-29 1 0 0 253
BOSTON COLLEGE...................... 757 335 1092 94.0-304 30-154 18 18-99 15-190 64 59 1 43-40 1 1 0 392
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 31, 2002 CONNECTICUT............ 8 347 43.4 62 0 0 1 1 2 1-1 48 0
Sep 07, 2002 STANFORD............... 6 271 45.2 60 0 0 0 3 0 2-2 42 0
Sep 21, 2002 at MIAMI Hurricanes.... 3 127 42.3 46 0 0 0 0 0 2-1 45 0
Sep 28, 2002 CENTRAL MICHIGAN....... 9 381 42.3 51 0 1 0 1 1 1-0 0 0
Oct 10, 2002 VIRGINIA TECH.......... 5 186 37.2 45 0 0 0 0 0 1-0 0 0
Oct 19, 2002 NAVY................... 3 145 48.3 69 0 1 0 1 0 0-0 0 0
Oct 26, 2002 at Pittsburgh.......... 7 253 36.1 45 0 0 1 0 1 4-4 42 0
Nov 2, 2002 at Notre Dame.......... 4 160 40.0 47 0 0 0 0 3 0-0 0 0
Nov 09, 2002 at West Virginia....... 5 179 35.8 55 0 0 1 2 3 1-1 32 0
Nov 16, 2002 SYRACUSE............... 4 167 41.8 46 0 0 2 0 1 3-2 50 0
Nov 23, 2002 at Temple.............. 6 229 38.2 50 0 0 1 1 0 0-0 0 0
Nov 30, 2002 RUTGERS................ 6 222 37.0 48 0 1 0 0 1 2-0 0 0
Dec 26, 2002 vs Toledo.............. 3 70 23.3 42 1 0 0 0 1 1-1 35 0
Opponent totals..................... 69 2737 39.7 69 1 3 6 9 13 18-12 50 0
BOSTON COLLEGE...................... 57 2125 37.3 71 0 4 4 5 16 33-24 49 2
Team Game-by-Game Comparison
2002 Boston College Football
BOSTON COLLEGE Team Game-by-Game Comparison (as of Jan 27, 2003)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
CONNECTICUT......... 24-16 18/18 34-114 / 34-40 33-19- 2 / 38-24- 2 239/203 67/72 353/243 51/99 42/87 3/2
STANFORD............ 34-27 24/14 39-139 / 36-55 36-22- 3 / 27-17- 1 260/244 75/63 399/299 220/91 67/66 4/3
MIAMI Hurricanes.... 6-38 19/17 48-147 / 31-182 24-14- 1 / 27-14- 0 138/211 72/58 285/393 42/51 5/66 3/0
CENTRAL MICHIGAN.... 43-0 26/12 34-195 / 42-154 39-29- 0 / 27-12- 1 330/88 73/69 525/242 138/73 114/52 0/3
VIRGINIA TECH....... 23-28 15/21 26-83 / 61-334 30-16- 3 / 7- 4- 0 232/86 56/68 315/420 279/124 40/96 4/0
NAVY................ 46-21 22/22 41-185 / 65-380 27-18- 0 / 10- 5- 1 279/66 68/75 464/446 102/115 80/52 2/6
Pittsburgh.......... 16-19 19/19 40-177 / 32-143 34-18- 0 / 38-20- 0 179/201 74/70 356/344 93/137 52/82 0/0
Notre Dame.......... 14-7 9/22 33-107 / 44-122 20- 9- 1 / 40-20- 2 77/235 53/84 184/357 112/60 61/58 1/5
West Virginia....... 14-24 21/20 30-80 / 53-273 50-28- 2 / 18-12- 0 284/124 80/71 364/397 48/72 72/59 2/0
SYRACUSE............ 41-20 21/23 33-227 / 48-245 34-22- 1 / 34-14- 1 284/131 67/82 511/376 76/95 25/5 1/2
Temple.............. 36-14 21/14 45-148 / 31-56 28-13- 1 / 35-15- 3 203/166 73/66 351/222 65/98 86/50 1/4
RUTGERS............. 44-14 22/15 49-313 / 44-80 24-10- 3 / 31-17- 2 163/151 73/75 476/231 115/241 39/45 3/5
Toledo.............. 51-25 30/21 40-149 / 28-102 35-25- 0 / 41-27- 2 342/331 75/69 491/433 176/175 26/96 0/2
Totals.................. 392-253 267/238 492-2064/549-2166 414-243-17/373-201-15 3010/2237 906/922 5074/4403 1517/1431 709/814 24/32
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
CONNECTICUT......... 4-14 / 4-15 1-2 / 1-2 29:02/ 30:58 -1:56 3.4/1.2 7.2/5.3 5.3/3.4 5-36.0 / 8-43.4
STANFORD............ 8-14 / 5-15 0-0 / 0-1 30:03/ 29:57 0:06 3.6/1.5 7.2/9.0 5.3/4.7 3-35.7 / 6-45.2
MIAMI Hurricanes.... 5-15 / 4-10 1-2 / 1-1 36:37/ 23:23 13:14 3.1/5.9 5.8/7.8 4.0/6.8 4-43.2 / 3-42.3
CENTRAL MICHIGAN.... 6-16 / 5-19 1-1 / 0-1 33:19/ 26:41 6:38 5.7/3.7 8.5/3.3 7.2/3.5 4-28.8 / 9-42.3
VIRGINIA TECH....... 5-11 / 7-14 0-1 / 0-0 22:10/ 37:50 -15:40 3.2/5.5 7.7/12.3 5.6/6.2 2-39.0 / 5-37.2
NAVY................ 3-10 / 5-13 0-0 / 0-3 28:18/ 31:42 -3:24 4.5/5.8 10.3/6.6 6.8/5.9 4-47.8 / 3-48.3
Pittsburgh.......... 3-15 / 3-15 0-1 / 0-1 30:50/ 29:10 1:40 4.4/4.5 5.3/5.3 4.8/4.9 6-40.0 / 7-36.1
Notre Dame.......... 4-14 / 8-18 0-0 / 1-4 26:02/ 33:58 -7:56 3.2/2.8 3.8/5.9 3.5/4.2 10-35.3 / 4-40.0
West Virginia....... 6-18 / 4-12 2-2 / 0-2 31:14/ 28:46 2:28 2.7/5.2 5.7/6.9 4.6/5.6 6-43.2 / 5-35.8
SYRACUSE............ 6-12 / 9-20 1-1 / 3-3 26:14/ 33:46 -7:32 6.9/5.1 8.4/3.9 7.6/4.6 3-38.0 / 4-41.8
Temple.............. 5-15 / 6-16 0-0 / 1-3 33:05/ 26:55 6:10 3.3/1.8 7.2/4.7 4.8/3.4 5-33.4 / 6-38.2
RUTGERS............. 6-17 / 6-18 2-3 / 1-2 28:21/ 31:39 -3:18 6.4/1.8 6.8/4.9 6.5/3.1 4-27.2 / 6-37.0
Toledo.............. 9-13 / 3-12 0-0 / 2-4 29:59/ 30:01 0:02 3.7/3.6 9.8/8.1 6.5/6.3 1-39.0 / 3-23.3
Totals.................. 70-184/ 69-197 8-13 / 10-27 385:14/394:46 -9:32 4.2/3.9 7.3/6.0 5.6/4.8 57-37.3 / 69-39.7
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2002 Boston College Football
BOSTON COLLEGE Game Results (as of Jan 27, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 31, 2002 CONNECTICUT W 24-16 1- 0- 0 0- 0- 0 3:35 40066
Sep 07, 2002 STANFORD W 34-27 2- 0- 0 0- 0- 0 3:15 41065
* Sep 21, 2002 at MIAMI Hurricanes 6-38 L 2- 1- 0 0- 1- 0 3:02 73622
Sep 28, 2002 CENTRAL MICHIGAN W 43-0 3- 1- 0 0- 1- 0 2:50 41826
* Oct 10, 2002 VIRGINIA TECH 23-28 L 3- 2- 0 0- 2- 0 3:10 42826
Oct 19, 2002 NAVY W 46-21 4- 2- 0 0- 2- 0 3:00 41322
* Oct 26, 2002 at Pittsburgh O 16-19 L 4- 3- 0 0- 3- 0 3:30 45060
Nov 2, 2002 at #4 Notre Dame W 14-7 5- 3- 0 0- 3- 0 3:26 80935
* Nov 09, 2002 at West Virginia 14-24 L 5- 4- 0 0- 4- 0 3:20 48474
* Nov 16, 2002 SYRACUSE W 41-20 6- 4- 0 1- 4- 0 3:05 36221
* Nov 23, 2002 at Temple W 36-14 7- 4- 0 2- 4- 0 3:02 14278
* Nov 30, 2002 RUTGERS W 44-14 8- 4- 0 3- 4- 0 3:20 33786
Dec 26, 2002 vs Toledo W 51-25 9- 4- 0 3- 4- 0 3:30 51872
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
CONNECTICUT......... 24-16 18/18 34-114 / 34-40 33-19- 2 / 38-24- 2 239/203 67/72 353/243 51/99 42/87 3/2
STANFORD............ 34-27 24/14 39-139 / 36-55 36-22- 3 / 27-17- 1 260/244 75/63 399/299 220/91 67/66 4/3
MIAMI Hurricanes.... 6-38 19/17 48-147 / 31-182 24-14- 1 / 27-14- 0 138/211 72/58 285/393 42/51 5/66 3/0
CENTRAL MICHIGAN.... 43-0 26/12 34-195 / 42-154 39-29- 0 / 27-12- 1 330/88 73/69 525/242 138/73 114/52 0/3
VIRGINIA TECH....... 23-28 15/21 26-83 / 61-334 30-16- 3 / 7- 4- 0 232/86 56/68 315/420 279/124 40/96 4/0
NAVY................ 46-21 22/22 41-185 / 65-380 27-18- 0 / 10- 5- 1 279/66 68/75 464/446 102/115 80/52 2/6
Pittsburgh.......... 16-19 19/19 40-177 / 32-143 34-18- 0 / 38-20- 0 179/201 74/70 356/344 93/137 52/82 0/0
Notre Dame.......... 14-7 9/22 33-107 / 44-122 20- 9- 1 / 40-20- 2 77/235 53/84 184/357 112/60 61/58 1/5
West Virginia....... 14-24 21/20 30-80 / 53-273 50-28- 2 / 18-12- 0 284/124 80/71 364/397 48/72 72/59 2/0
SYRACUSE............ 41-20 21/23 33-227 / 48-245 34-22- 1 / 34-14- 1 284/131 67/82 511/376 76/95 25/5 1/2
Temple.............. 36-14 21/14 45-148 / 31-56 28-13- 1 / 35-15- 3 203/166 73/66 351/222 65/98 86/50 1/4
RUTGERS............. 44-14 22/15 49-313 / 44-80 24-10- 3 / 31-17- 2 163/151 73/75 476/231 115/241 39/45 3/5
Toledo.............. 51-25 30/21 40-149 / 28-102 35-25- 0 / 41-27- 2 342/331 75/69 491/433 176/175 26/96 0/2
Totals.................. 392-253 267/238 492-2064/549-2166 414-243-17/373-201-15 3010/2237 906/922 5074/4403 1517/1431 709/814 24/32
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2002 Boston College Football
BOSTON COLLEGE Game Superlatives (as of Jan 27, 2003)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 27 KNIGHT, Derrick at Pittsburgh (Oct 26, 2002)
Yards Rushing....... 205 KNIGHT, Derrick vs RUTGERS (Nov 30, 2002)
TD Rushes........... 3 BROKAW, Brandon at Temple (Nov 23, 2002)
Long Rush........... 70 KNIGHT, Derrick vs SYRACUSE (Nov 16, 2002)
Pass attempts....... 50 ST. PIERRE, Bri at West Virginia (Nov 09, 2002)
Pass completions.... 28 ST. PIERRE, Bri at West Virginia (Nov 09, 2002)
Yards Passing....... 342 ST. PIERRE, Bri at Toledo (Dec 26, 2002)
TD Passes........... 3 ST. PIERRE, Bri vs CONNECTICUT (Aug 31, 2002)
ST. PIERRE, Bri vs CENTRAL MICHIGAN (Sep 28, 2002)
ST. PIERRE, Bri vs NAVY (Oct 19, 2002)
ST. PIERRE, Bri at Toledo (Dec 26, 2002)
Long Pass........... 54 ST. PIERRE, Bri vs CONNECTICUT (Aug 31, 2002)
Receptions.......... 7 HEMMINGS, Keith at Pittsburgh (Oct 26, 2002)
KNIGHT, Derrick at West Virginia (Nov 09, 2002)
Yards Receiving..... 105 RYAN, Sean vs SYRACUSE (Nov 16, 2002)
TD Receptions....... 2 BURKE, Jamal vs CENTRAL MICHIGAN (Sep 28, 2002)
ADAMS, Grant vs NAVY (Oct 19, 2002)
ADAMS, Grant at Toledo (Dec 26, 2002)
Long Reception...... 54 HEMMINGS, Keith vs CONNECTICUT (Aug 31, 2002)
Field Goals......... 3 SCIORTINO, Sand vs CENTRAL MICHIGAN (Sep 28, 2002)
SCIORTINO, Sand at Pittsburgh (Oct 26, 2002)
SCIORTINO, Sand at Temple (Nov 23, 2002)
SCIORTINO, Sand at Toledo (Dec 26, 2002)
Long Field Goal..... 49 SCIORTINO, Sand vs VIRGINIA TECH (Oct 10, 2002)
Punts............... 10 McMYLER, Kevin at Notre Dame (Nov 2, 2002)
Punting Avg......... 47.8 McMYLER, Kevin vs NAVY (Oct 19, 2002)
Long Punt........... 71 McMYLER, Kevin vs NAVY (Oct 19, 2002)
Long Punt Return.... 83 BURKE, Jamal vs VIRGINIA TECH (Oct 10, 2002)
Long Kickoff Return. 83 BLACKMON, Will vs VIRGINIA TECH (Oct 10, 2002)
Tackles............. 15 OTT, Josh at Notre Dame (Nov 2, 2002)
OTT, Josh vs SYRACUSE (Nov 16, 2002)
Sacks............... 2.0 GARAY, Antonio vs STANFORD (Sep 07, 2002)
GARAY, Antonio vs VIRGINIA TECH (Oct 10, 2002)
ROSSY, Derric at Toledo (Dec 26, 2002)
Tackles For Loss.... 3.0 BESSETTE, Doug vs CENTRAL MICHIGAN (Sep 28, 2002)
MARTIN, Tom vs CENTRAL MICHIGAN (Sep 28, 2002)
GARAY, Antonio vs VIRGINIA TECH (Oct 10, 2002)
BESSETTE, Doug at Pittsburgh (Oct 26, 2002)
ROSSY, Derric at Toledo (Dec 26, 2002)
Interceptions....... 1 SHEAN, Peter vs CONNECTICUT (Aug 31, 2002)
STANCIL, T.J. vs CONNECTICUT (Aug 31, 2002)
PARENT, Ralph vs STANFORD (Sep 07, 2002)
FLORES, Brian vs CENTRAL MICHIGAN (Sep 28, 2002)
HASSELBECK, Nat vs NAVY (Oct 19, 2002)
PARENT, Ralph at Notre Dame (Nov 2, 2002)
OTT, Josh at Notre Dame (Nov 2, 2002)
PARENT, Ralph vs SYRACUSE (Nov 16, 2002)
WHITE, Trevor at Temple (Nov 23, 2002)
CIURCIU, Vinny at Temple (Nov 23, 2002)
KIWANUKA, Mathi at Temple (Nov 23, 2002)
PARENT, Ralph vs RUTGERS (Nov 30, 2002)
OTT, Josh vs RUTGERS (Nov 30, 2002)
BLACKMON, Will at Toledo (Dec 26, 2002)
WHITE, Trevor at Toledo (Dec 26, 2002)
2002 Boston College Football
BOSTON COLLEGE Game Superlatives (as of Jan 27, 2003)
All games
TEAM GAME HIGHS
Rushes.............. 49 vs RUTGERS (Nov 30, 2002)
Yards Rushing....... 313 vs RUTGERS (Nov 30, 2002)
Yards Per Rush...... 6.9 vs SYRACUSE (Nov 16, 2002)
TD Rushes........... 4 vs SYRACUSE (Nov 16, 2002)
at Temple (Nov 23, 2002)
Pass attempts....... 50 at West Virginia (Nov 09, 2002)
Pass completions.... 29 vs CENTRAL MICHIGAN (Sep 28, 2002)
Yards Passing....... 342 at Toledo (Dec 26, 2002)
Yards Per Pass...... 10.3 vs NAVY (Oct 19, 2002)
TD Passes........... 3 vs CONNECTICUT (Aug 31, 2002)
vs CENTRAL MICHIGAN (Sep 28, 2002)
vs NAVY (Oct 19, 2002)
at Toledo (Dec 26, 2002)
Total Plays......... 80 at West Virginia (Nov 09, 2002)
Total Offense....... 525 vs CENTRAL MICHIGAN (Sep 28, 2002)
Yards Per Play...... 7.6 vs SYRACUSE (Nov 16, 2002)
Points.............. 51 at Toledo (Dec 26, 2002)
Sacks By............ 5 vs STANFORD (Sep 07, 2002)
First Downs......... 30 at Toledo (Dec 26, 2002)
