Boston College Men's Fencing 2004-2005
| Player | Class | Weapon | Hometown |
| Curley, Matt | 2007 | sabre | Lawrenceville, NJ |
| Curley, Pat | 2006 | epee | Westboro, MA |
| Dziubek, Kevin | 2007 | foil | Wayne, NJ |
| Faubel, Andrew | 2008 | epee | Miami, FL |
| Hickey, Sean | 2008 | foil | Rochester, NY |
| Koza, Steve* | 2005 | sabre | Beverly, MA |
| Lawrie, Will* | 2005 | foil | Glen Ridge, NJ |
| Lee, Andrew | 2007 | sabre | Englishtown, NJ |
| McCredo, David | 2007 | epee | Lynbrook, NY |
| O'Kane, Greg | 2008 | sabre | Newton, MA | |
| Rios, Alex | 2007 | epee | Ardsley, NY |
| Richardson, Sam | 2008 | epee | Minneapolis, MN |
| Shadrick, John | 2007 | foil | New York, NY |
| Tong, Jon | 2005 | epee | Wan Chai, HK |
| Yang, Jaehoon | 2008 | foil | Wycoff, NJ |
*Co-Captain