Recap |
Photo Gallery
PENNSYLVANIA vs BOSTON COLLEGE (3-17-05 at Cleveland, OH -- Wolstein Center)
Official Basketball Box Score
Official Basketball Box Score
PENNSYLVANIA vs BOSTON COLLEGE
3-17-05 3:10 p.m. at Cleveland, OH -- Wolstein Center
--------------------------------------------------------------------------------
VISITORS: PENNSYLVANIA 20-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 DANLEY, Steve....... f 0-5 0-1 1-2 1 1 2 3 1 2 6 0 0 21
24 ZOLLER, Mark........ f 7-16 1-4 1-2 3 6 9 1 16 1 4 0 3 32
02 JAABER, Ibrahim..... g 5-11 2-5 3-4 3 2 5 4 15 5 2 0 2 34
13 WHITEHURST, David... g 2-9 2-6 0-0 1 2 3 3 6 1 1 0 1 29
31 BEGLEY, Tim......... g 7-15 5-11 0-0 2 4 6 2 19 4 1 0 2 39
11 FIKIEL, Jan......... 0-6 0-1 0-0 2 1 3 3 0 3 0 2 0 19
14 OSMUNDSON, Eric..... 0-2 0-1 0-0 1 1 2 0 0 0 1 0 1 9
20 MANTHEY, Lorenz..... 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 1
23 GILL, Joe........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 EBEDE, Friedrich.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 PETTINELLA, Ryan.... 3-4 0-0 0-2 1 1 2 3 6 0 2 0 1 12
42 HEIL, Eric.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 MAJETTE, Nameir..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 1
TEAM................ 2 2
Totals.............. 25-71 10-30 5-10 16 18 34 19 65 17 17 2 11 200
TOTAL FG% 1st Half: 11-33 33.3% 2nd Half: 14-38 36.8% Game: 35.2% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 7-20 35.0% Game: 33.3% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 2-5 40.0% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: BOSTON COLLEGE 25-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Smith, Craig........ f 6-12 0-1 3-7 2 11 13 2 15 7 4 2 2 38
03 Dudley, Jared....... f 7-10 2-4 2-4 0 4 4 2 18 1 2 1 2 36
13 Doornekamp, Nate.... c 1-2 0-0 1-2 1 2 3 4 3 1 5 1 0 16
11 Hinnant, Louis...... g 2-4 0-1 2-2 1 0 1 2 6 6 2 0 1 25
23 Marshall, Sean...... g 5-9 3-3 1-1 0 3 3 1 14 4 1 1 1 22
04 Watson, Jermaine.... 3-6 2-2 5-5 1 3 4 1 13 3 1 0 1 19
05 McLain, Akida....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
12 Hailey, Steve....... 0-1 0-0 0-0 0 0 0 0 0 0 2 0 1 15
20 Watt, Gordon........ 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 1
21 Neville, Tyler...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
25 Dunlap, Ted......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Oates, John......... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
51 Williams, Sean...... 4-6 0-0 3-4 1 6 7 2 11 1 1 1 0 24
TEAM................ 2 2 4
Totals.............. 30-52 8-12 17-25 8 33 41 14 85 24 19 6 8 200
TOTAL FG% 1st Half: 18-29 62.1% 2nd Half: 12-23 52.2% Game: 57.7% DEADB
3-Pt. FG% 1st Half: 7-10 70.0% 2nd Half: 1-2 50.0% Game: 66.7% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 12-17 70.6% Game: 68.0% 4
--------------------------------------------------------------------------------
Officials: Tom O'Neill, Antonio Petty, Michael J. Eggers
Technical fouls: PENNSYLVANIA-None. BOSTON COLLEGE-None.
Attendance:
Score by Periods 1st 2nd Total
PENNSYLVANIA.................. 28 37 - 65
BOSTON COLLEGE................ 48 37 - 85
