March 1, 2003
Recap |
Photo Gallery
Box Score in PDF Format

Download Free Acrobat Reader
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
BOSTON COLLEGE vs MIAMI
03-01-03 2:00 p.m. at Coral Gables, FL
--------------------------------------------------------------------------------
VISITORS: BOSTON COLLEGE 16-9, 9-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 SMITH, Craig f 0-3 0-0 5-6 1 1 2 4 5 0 2 1 0 28
05 SIDNEY, Ryan f 3-6 0-1 1-1 3 3 6 5 7 1 4 0 2 33
13 DOORNEKAMP, Nate c 2-3 0-0 1-2 2 1 3 4 5 1 1 0 1 24
02 BELL, Troy g 9-18 5-10 9-10 0 3 3 2 32 1 4 0 3 38
11 HINNANT, Louis g 1-1 1-1 1-2 0 0 0 3 4 2 6 0 1 30
04 WATSON, Jermaine 4-7 0-0 9-10 1 0 1 1 17 1 0 0 1 26
33 JACKSON, Johnnie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 BRYANT, Andrew 1-6 0-3 0-0 1 5 6 3 2 0 1 0 0 19
TEAM ........................................ 0 0 0
TOTALS 20-44 6-15 26-31 8 13 21 22 72 6 18 1 8 200
TOT-FG 1stH: 12-29 41.4% 2ndH: 8-15 53.3% OT: 0-0 00.0% Game: 45.5% Deadbl
3pt-FG 1stH: 4-10 40.0% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 9-9 100.% 2ndH: 17-22 77.3% OT: 0-0 00.0% Game: 83.9% 3
--------------------------------------------------------------------------------
HOME TEAM: MIAMI 10-15, 3-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 BERUMEN, Rafael f 1-1 0-0 0-0 1 3 4 2 2 0 1 1 1 8
33 JONES, James f 7-17 2-4 11-12 2 2 4 0 27 0 6 2 2 40-
02 HAMILTON, Gary c 1-2 0-0 0-0 1 0 1 0 2 1 1 0 0 12
01 SIMMONS, Michael g 1-1 0-0 0-0 0 2 2 4 2 2 2 0 2 23
11 WILKINS, Eric g 1-1 0-0 2-3 0 0 0 3 4 0 3 0 1 21
03 SURRANT, Armondo 6-8 0-0 2-2 0 0 0 4 14 2 2 0 2 25
13 COELHO, Paulo 0-0 0-0 0-0 0 0 0 1 0 1 2 0 0 13
14 DJAHUE, Rodrigue 2-2 0-0 2-3 1 2 3 3 6 0 2 0 1 21
22 HITE, Robert 3-8 0-2 3-4 2 3 5 2 9 1 0 0 2 24
23 N'DIAYE, Ismael 0-1 0-0 2-2 0 1 1 3 2 0 1 0 0 13
TEAM ........................................ 0 5 5 1
TOTALS 22-41 2-6 22-26 7 18 25 22 68 7 21 3 11 200
TOT-FG 1stH: 10-22 45.5% 2ndH: 12-19 63.2% OT: 0-0 00.0% Game: 53.7% Deadbl
3pt-FG 1stH: 0-2 00.0% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 19-22 86.4% OT: 0-0 00.0% Game: 84.6% 3
--------------------------------------------------------------------------------
OFFICIALS: Mike Kitts-R, Reggie Greenwood, John Hughes
TECHNICAL FOULS:
BOSTON COLLEGE - none
MIAMI - none
ATTENDANCE: 4164
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
BOSTON COLLEGE 37 35 72
MIAMI 23 45 68