Feb 1, 2003
Recap |
Photo Gallery
Box Score in PDF Format

Download Free Acrobat Reader
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
BOSTON COLLEGE vs CONNECTICUT
2-1-03 2 p.m. at Harry A. Gampel Pavilion Storrs, CT
--------------------------------------------------------------------------------
VISITORS: BOSTON COLLEGE (10-8, 3-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 SMITH, Craig f 9-18 0-1 2-4 3 2 5 3 20 1 2 0 2 32
05 SIDNEY, Ryan f 7-15 0-2 3-5 4 4 8 1 17 6 1 0 1 36
13 DOORNEKAMP, Nate c 1-2 0-0 0-0 0 4 4 4 2 0 2 1 0 24
02 BELL, Troy g 8-13 4-7 6-7 2 3 5 4 26 6 1 0 2 30
11 HINNANT, Louis g 0-3 0-1 3-4 0 3 3 1 3 4 3 0 2 27
04 WATSON, Jermaine 4-7 0-1 2-2 0 0 0 3 10 1 1 0 0 22
12 ZOELLNER, Kirsten 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 2
22 EVANS-MILLER, Adoyah 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
31 HOBSON, Tavio 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
33 JACKSON, Johnnie 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 2
34 BRYANT, Andrew 5-7 4-6 0-0 1 6 7 2 14 1 0 0 0 22
40 DeMONG, Adam 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 1
TEAM ........................................ 2 5 7
TOTALS 35-69 8-19 17-24 14 29 43 18 95 19 10 1 7 200
TOT-FG 1stH: 20-35 57.1% 2ndH: 15-34 44.1% OT: 0-0 00.0% Game: 50.7% Deadbl
3pt-FG 1stH: 7-14 50.0% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 42.1% Rebs
FThrow 1stH: 6-7 85.7% 2ndH: 11-17 64.7% OT: 0-0 00.0% Game: 70.8% 4
--------------------------------------------------------------------------------
HOME TEAM: CONNECTICUT (13-4, 4-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Armstrong, Hilton f 0-3 0-0 2-4 3 1 4 1 2 1 1 2 0 14
33 Brown, Denham f 1-4 0-2 1-2 0 3 3 1 3 4 1 0 1 15
50 Okafor, Emeka c 5-8 0-0 0-0 3 5 8 0 10 0 0 1 0 33
04 Gordon, Ben g 6-14 0-4 3-4 0 3 3 4 15 5 3 0 0 37
12 Brown, Taliek g 5-12 0-0 2-4 2 0 2 2 12 2 2 0 0 24
05 Wise, Chad 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 4
20 Brown, Justin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 White, Marcus 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
25 Hayes, Mike 1-1 0-0 0-2 2 1 3 0 2 0 0 0 0 5
30 Tooles, Shamon 3-5 0-0 3-4 2 4 6 0 9 0 1 0 3 25
31 Anderson, Rashad 3-11 1-7 1-1 1 0 1 2 8 0 1 0 0 14
32 Robertson, Tony 3-7 0-2 2-3 1 2 3 3 8 3 0 0 1 26
TEAM ........................................ 0 2 2 1
TOTALS 28-67 1-15 14-24 14 23 37 13 71 15 10 3 5 200
TOT-FG 1stH: 7-26 26.9% 2ndH: 21-41 51.2% OT: 0-0 00.0% Game: 41.8% Deadbl
3pt-FG 1stH: 1-10 10.0% 2ndH: 0-5 00.0% OT: 0-0 00.0% Game: 06.7% Rebs
FThrow 1stH: 10-16 62.5% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 58.3% 6
--------------------------------------------------------------------------------
OFFICIALS: Tim Higgins, Joe Lindsay, Andre Pattillo
TECHNICAL FOULS:
BOSTON COLLEGE - none
CONNECTICUT - the bench(1)
ATTENDANCE: 10,167
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
BOSTON COLLEGE 53 42 95
CONNECTICUT 25 46 71