| |
Boston College in Post-Season Tournament Play
1996-97 Statistics
GP GS MIN AV FGM-FGA PCT 3GM-3GA PCT FTM-FTA PCT OR DR REB-AV PF-D AS TO BK ST PTS AVG
Danya Abrams 30 30 1020 34.0 139-314 .443 4-9 .444 210-287 .732 78 167 8.2 98-3 47 103 17 31 492 16.4
BIG EAST 17 17 558 32.8 79-188 ..420 4-7 .571 105-149 .705 46 92 8.1 58-2 27 59 7 17 267 13.0
Scoonie Penn 26 26 886 34.1 109-271 .402 49-148 .331 73-94 .777 15 67 3.2 49-2 81 62 1 53 340 13.1
BIG EAST 16 16 528 33.0 65-168 .387 30-92 .326 48-62 .774 11 38 3.1 28-0 45 36 1 35 208 13.0
Duane Woodward 31 31 1064 34.3 106-252 .421 43-115 .374 78-108 .722 27 76 3.3 77-0 121 75 5 53 333 10.7
BIG EAST 18 18 604 33.6 66-148 .446 25-65 .385 45-59 .763 13 45 3.2 44-0 80 42 4 27 202 11.2
Antonio Granger 31 31 767 24.7 111-257 .432 55-135 .407 35-55 .636 42 85 4.1 54-0 21 41 6 20 312 10.1
BIG EAST 18 18 447 24.8 71-153 .464 35-81 .432 12-21 .571 23 48 3.9 35-0 14 22 4 12 189 10.5
Mickey Curley 31 22 723 23.3 108-191 .565 0-0 .000 41-64 .641 59 93 4.9 89-4 18 48 37 23 257 8.3
BIG EAST 18 15 464 25.8 64-122 .525 0-0 .000 25-42 .595 41 57 5.4 57-3 12 33 27 11 153 8.5
Bevan Thomas 30 0 443 14.4 60-119 .504 9-27 .333 36-53 .692 32 42 2.5 31-0 15 33 3 6 165 5.5
BIG EAST 18 0 228 12.7 26-59 .441 2-9 .222 18-23 .783 18 20 2.1 16-0 9 23 2 4 72 4.0
Andy Bedard 31 5 558 18.0 45-109 .413 18-49 .367 23-33 .697 17 41 1.9 57-0 59 44 1 19 131 4.2
BIG EAST 18 2 338 18.8 28-66 .424 10-29 .345 15-21 .714 13 22 1.9 33-0 39 27 1 8 81 4.5
Keenan Jourdon 31 10 446 14.4 40-99 .404 6-14 .429 36-57 .632 47 61 3.5 59-0 25 39 4 22 122 3.9
BIG EAST 18 4 252 14.0 20-56 .357 2-6 .333 16-23 .696 28 33 3.4 37-0 14 24 2 10 58 3.2
Kostas Maglos 21 0 251 12.0 43-69 .623 0-1 .000 17-30 .567 37 41 3.7 44-2 6 13 10 6 103 4.9
BIG EAST 10 0 120 12.0 21-21 .724 0-1 .000 8-12 .667 13 23 3.6 24-2 5 7 1 2 50 5.0
Brad Christianson20 0 107 5.4 10-23 .435 4-4 .500 3-6 .500 6 11 0.9 6-1 10 8 2 2 27 1.4
BIG EAST 10 0 52 5.2 7-14 .500 3-5 .600 0-0 .000 2 6 0.8 1-0 6 4 0 2 17 1.7
Damien Foster 10 0 31 3.1 4-10 .400 0-3 .000 1-2 .500 2 2 0.4 2-0 0 2 0 1 9 0.9
BIG EAST 4 0 16 4.0 3-7 .429 0-2 .000 0-0 .000 1 1 0.5 0-0 0 1 0 1 6 1.5
Nate Fox 8 0 25 3.1 3-6 .500 1-2 .500 0-0 .000 2 5 0.9 1-0 2 0 1 0 7 0.9
BIG EAST 4 0 14 3.5 1-2 .500 0-0 .000 0-0 .000 0 3 0.8 0-0 1 0 0 0 2 0.5
Pat Bosworth 8 0 14 1.8 2-4 .500 1-1 1.000 2-2 1.000 0 2 0.3 1-0 3 1 0 4 7 0.9
BIG EAST 3 0 4 1.3 1-1 1.000 1-1 1.000 2-2 1.000 0 0 0.0 0-0 1 1 0 3 5 1.7
BC Totals 31 6325 780-1724 .452 190-512 .371 555-790 .703 428 766 38.5 568-11 408 473 87 240 2305 74.4
BIG EAST 18 3625 452-1013 .446 112-298 .376 294-414 .710 250 433 37.9 333-6 253 282 49 132 1310 72.8
OPP Totals 31 6325 770-1835 .420 211-580 .364 392-583 .672 403 630 33.3 627 382 456 130 208 2143 69.1
BIG EAST 18 3525 452-1058 .427 121-312 .388 236-350 .674 237 372 33.7 340 225 268 85 128 1261 70.1
|
|
|
\n');
}
if ( plugin ) {
document.write('
');
}
else if (!(navigator.appName && navigator.appName.indexOf("Netscape")>=0 && navigator.appVersion.indexOf("2.")>=0)){
document.write('');
}
//-->