DATE OPPONENT BC OPP ATT. HIGH SCORER HIGH REBOUNDER
11/22 Brown 89 72 5,432 Abrams, Granger, 22 Abrams, 7
11/25 New Hampshire 82 40 4,281 Abrams, 16 Abrams, Curley, 8
12/4 Rutgers 72 64 5,918 Granger, 19 Abrams, 9
12/7 at Connecticut 54 61 10,027 Abrams, 17 Abrams, 8
12/9 Vanderbilt 59 52 4,862 Woodward, 15 Abrams, 8
12/21 Holy Cross 92 76 2,143 Abrams, 21 Abrams, 7
12/27 Cent. Conn. 63 53 5,346 Abrams, 17 Abrams, 12
12/29 at Louisville 85 89 19,562 Abrams, 23 Curley, Penn, 9
1/2 Miami 65 62 6,347 Woodward, 23 Curley, 8
1/4 at Seton Hall 80 64 8,350 Abrams, 20 Abrams, 14
1/7 at Syracuse 94 83 19,818 Abrams, 28 Abrams, 16
1/11 at Notre Dame 73 61 8,779 Granger, 21 Abrams, Granger, Penn, 7
1/13 Georgetown 81 74 8,606 Granger, 19 Abrams, 10
1/15 at Fairfield 81 79 3,125 Abrams, 26 Abrams, 9
1/18 vs. Massachusetts * 78 90 15,215 Penn, 18 Abrams, Jourdon, 9
1/21 Pittsburgh 81 61 7,274 Curley, 16 Curley, 12
1/25 Villanova 66 84 8,606 Abrams, 12 Abrams, 6
1/29 at West Virginia 76 89 6,169 Thomas, 10 Bedard, Jourdon, 5
2/1 at Providence 71 83 12,993 Abrams, 23 Abrams, 11
2/4 Syracuse 79 71 8,146 Penn, 25 Curley, 11
2/9 at St. John's 81 80 11,264 Abrams, 23 Curley, 7
2/12 Connecticut 56 61 8,134 Abrams, 16 Abrams, 12
2/16 Seton Hall 74 57 7,463 Granger, Maglos, 13 Jourdon, 11
2/19 at Miami 59 57 5,869 Penn, 22 Maglos, 11
2/23 at Pittsburgh 71 75 6,583 Penn, 17 Abrams, 11
3/1 Notre Dame 76 74 8,606 Abrams, 25 Abrams, 8
3/6 vs. Pittsburgh # 76 68 18,347 Abrams, 22 Abrams, Curley, 9
3/7 vs. Georgetown # 70 58 18,944 Woodward, 14 4 tied with 5
3/8 vs. Villanova # 70 58 18,676 Abrams, Curley, Penn, 14 Maglos, 6
3/13 vs. Valparaiso $ 73 66 12, 541 Abrams, Thomas, 16 Abrams, 12
3/15 vs. St. Joseph's $ 77 81 14,188 Granger, 17 Abrams, 11
*-FleetCenter (Boston, MA)
#-BIG EAST Tournament (Madison Square Garden, New York, NY)
$-NCAA Tournament (Huntsman Center, Salt Lake City, UT)
ATTENDANCE
Home (15 games) 89,021 (6,848)
Away (10 games) 114,682 (9,557)
Neutral (5 games) 97,911 (16,319)
OVERALL RECORD (22-9)
Home 11-2
Away 7-5
Neutral 4-2
BIG EAST (12-6)
Home 7-2
Away 5-4