Boston College
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Boston College (as of May 21, 2005)
(All games Sorted by Batting avg)
Record: 36-18 Home: 12-8 Away: 16-8 Neutral: 8-2 Conference: 17-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
McGuire, Jared...... .397 54-54 204 50 81 9 3 6 40 114 .559 12 11 18 5 .454 2 1 27-29 30 99 18 .878
Delaney, Jason...... .337 54-54 199 47 67 12 2 8 44 107 .538 28 2 28 3 .418 3 0 13-16 59 0 3 .952
Albano, Marco....... .321 37-37 131 19 42 9 1 1 30 56 .427 12 2 32 2 .384 1 3 11-15 51 88 9 .939
Locke, Drew......... .304 54-54 204 42 62 18 1 4 33 94 .461 22 5 29 5 .379 4 2 14-22 95 3 2 .980
McGill, Shawn....... .286 52-50 175 33 50 10 2 0 26 64 .366 16 13 17 1 .385 1 1 9-13 375 31 4 .990
Preziosi, Dave...... .277 53-51 191 30 53 2 0 0 17 55 .288 16 3 23 5 .341 1 12 9-17 380 26 5 .988
Flynn, Mike......... .265 50-49 166 33 44 12 1 1 26 61 .367 18 3 26 6 .346 1 3 8-9 70 3 0 1.000
--------------
Hutchinson, Ryan.... .330 40-30 106 22 35 3 0 0 8 38 .358 9 3 20 0 .398 0 6 7-7 52 63 5 .958
Reynoso, Ryne....... .311 34-22 90 17 28 10 1 2 10 46 .511 7 2 24 1 .370 1 1 3-3 10 1 0 1.000
Weiss, Jonny........ .286 27-18 63 11 18 2 0 0 10 20 .317 3 1 5 2 .319 2 3 0-1 36 44 14 .851
Mackor, Tom......... .283 34-13 53 4 15 0 0 1 13 18 .340 4 4 12 3 .371 1 2 2-3 49 14 9 .875
Dittrich, Robert.... .227 15-12 44 6 10 1 1 0 7 13 .295 4 2 13 0 .314 1 0 3-3 0 1 1 .500
Ziemann, Brandon.... .200 5-2 5 1 1 0 0 0 0 1 .200 2 1 0 1 .500 0 0 1-1 3 0 0 1.000
Ayers, Johnny....... .189 30-21 74 13 14 1 1 0 7 17 .230 16 1 19 0 .333 2 1 3-7 31 43 3 .961
Ruiz, Jett.......... .182 12-10 33 1 6 1 0 0 2 7 .212 3 0 9 1 .250 0 0 0-0 87 9 2 .980
D'Alonzo, Phil...... .167 6-0 6 1 1 0 0 0 1 1 .167 0 1 3 0 .286 0 0 0-0 10 2 0 1.000
Frates, Pete........ .130 31-9 46 6 6 1 0 1 4 10 .217 4 0 7 1 .200 0 1 3-4 17 0 0 1.000
Grillo, Andrew...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Akel, Ryan.......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0 0 0 0 .000
Boggan, Kevin....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 5 1 .889
Martinez, Joe....... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 7 12 2 .905
Totals.............. .297 54-54 1793 336 533 91 13 24 278 722 .403 177 55 285 36 .374 20 36 113-150 1380 510 84 .957
Opponents........... .242 54-54 1743 218 421 71 2 14 184 538 .309 162 47 465 26 .320 16 16 42-69 1365 648 94 .955
LOB - Team (380), Opp (387). DPs turned - Team (30), Opp (50). TPs turned - Team (0), Opp (1). CI - Team (1), McGill 1. IBB -
Team (2), Delaney 2, Opp (5). Picked off - McGuire 2, Ayers 2, Hutchinson 2, Weiss 1, Dittrich 1, Locke 1, McGill 1, Preziosi
1, Delaney 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Jeanes, Nate........ 2.48 3-5 16 11 2 1/2 0 69.0 54 25 19 19 65 10 1 1 255 .212 2 7 0 1 3
Martinez, Joe....... 2.63 8-3 12 12 6 2/1 0 89.0 68 31 26 23 97 16 0 2 324 .210 3 8 5 1 1
Wlodarczyk, Mike.... 2.96 10-2 12 12 5 0/1 0 79.0 76 33 26 21 83 16 0 4 303 .251 5 11 1 3 5
Doyle, Terry........ 3.25 6-2 17 5 0 0/3 1 55.1 50 25 20 26 63 5 0 3 212 .236 5 6 1 3 1
--------------
Reynoso, Ryne....... 0.00 0-0 2 0 0 0/0 0 2.2 4 0 0 2 3 0 0 0 12 .333 0 0 0 0 0
Albano, Marco....... 0.93 0-0 9 0 0 0/1 1 9.2 6 1 1 7 10 2 0 0 33 .182 1 2 1 0 0
Boggan, Kevin....... 2.28 4-0 25 0 0 0/3 4 47.1 41 19 12 12 47 9 1 1 177 .232 2 1 0 1 3
Preziosi, Dave...... 3.60 0-0 10 0 0 0/0 1 10.0 11 4 4 4 7 1 0 0 38 .289 1 0 2 1 0
Asselin, Nick....... 4.30 3-3 16 7 0 0/1 2 52.1 56 38 25 19 52 4 0 2 211 .265 3 8 0 1 1
Meyer, Matt......... 4.50 2-1 6 4 0 0/0 0 22.0 18 16 11 11 22 4 0 0 80 .225 4 3 1 3 1
Napolitano, Nick.... 7.50 0-0 5 0 0 0/0 0 6.0 11 6 5 2 4 1 0 0 26 .423 1 1 0 1 0
Ratliff, Ted........ 8.10 0-2 8 3 0 0/1 0 16.2 21 16 15 15 12 2 0 1 65 .323 6 0 0 1 1
Cadoret, Steven..... 36.00 0-0 1 0 0 0/0 0 1.0 5 4 4 1 0 1 0 0 7 .714 0 0 0 0 0
Totals.............. 3.29 36-18 54 54 13 7/4 9 460.0 421 218 168 162 465 71 2 14 1743 .242 33 47 11 16 16
Opponents........... 5.12 18-36 54 54 8 2/1 5 455.0 533 336 259 177 285 91 13 24 1793 .297 56 55 5 20 36
PB - Team (19), McGill 16, Ruiz 2, D'Alonzo 1, Opp (26). Pickoffs - Team (17), Martinez 4, Meyer 3, Asselin 2, Jeanes 2,
McGill 2, Doyle 2, Ratliff 2, Opp (12). SBA/ATT - McGill (34-52), Martinez (8-16), Ruiz (8-13), Wlodarczyk (8-11), Asselin
(6-9), Meyer (3-8), Jeanes (5-7), Boggan (5-7), Doyle (5-6), Ratliff (2-2), Napolitano (0-2), Albano (0-1).
The Automated ScoreBook
Overall Statistics for Boston College (as of May 21, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Flynn, Mike......... 73 70 3 0 1.000 0 0 0 --- 0 0
Frates, Pete........ 17 17 0 0 1.000 0 0 0 --- 0 0
D'Alonzo, Phil...... 12 10 2 0 1.000 0 0 0 --- 1 0
Reynoso, Ryne....... 11 10 1 0 1.000 0 0 0 --- 0 0
Meyer, Matt......... 7 1 6 0 1.000 0 3 5 .375 0 0
Ratliff, Ted........ 6 1 5 0 1.000 1 2 0 1.000 0 0
Ziemann, Brandon.... 3 3 0 0 1.000 0 0 0 --- 0 0
Cadoret, Steven..... 1 0 1 0 1.000 1 0 0 --- 0 0
McGill, Shawn....... 410 375 31 4 .990 1 34 18 .654 16 1
Preziosi, Dave...... 411 380 26 5 .988 24 0 0 --- 0 0
Locke, Drew......... 100 95 3 2 .980 0 0 0 --- 0 0
Ruiz, Jett.......... 98 87 9 2 .980 0 8 5 .615 2 0
Ayers, Johnny....... 77 31 43 3 .961 9 0 0 --- 0 0
Hutchinson, Ryan.... 120 52 63 5 .958 11 0 0 --- 0 0
Delaney, Jason...... 62 59 0 3 .952 0 0 0 --- 0 0
Albano, Marco....... 148 51 88 9 .939 9 0 1 .000 0 0
Jeanes, Nate........ 15 3 11 1 .933 0 5 2 .714 0 0
Asselin, Nick....... 13 1 11 1 .923 0 6 3 .667 0 0
Wlodarczyk, Mike.... 36 7 26 3 .917 1 8 3 .727 0 0
Martinez, Joe....... 21 7 12 2 .905 1 8 8 .500 0 0
Doyle, Terry........ 9 2 6 1 .889 0 5 1 .833 0 0
Boggan, Kevin....... 9 3 5 1 .889 0 5 2 .714 0 0
McGuire, Jared...... 147 30 99 18 .878 6 0 0 --- 0 0
Mackor, Tom......... 72 49 14 9 .875 9 0 0 --- 0 0
Weiss, Jonny........ 94 36 44 14 .851 11 0 0 --- 0 0
Dittrich, Robert.... 2 0 1 1 .500 0 0 0 --- 0 0
Grillo, Andrew...... 0 0 0 0 .000 0 0 0 --- 0 0
Napolitano, Nick.... 0 0 0 0 .000 0 0 2 .000 0 0
Akel, Ryan.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1974 1380 510 84 .957 30 42 27 .609 19 1
Opponents........... 2107 1365 648 94 .955 50 113 37 .753 26 0